The below table shows the obesity % changes in 2022 compared to 2012, across all counties in California.
| Ranking | County | 2012 Obesity Level (%) | 2022 Obesity Level (%) | % Change | % Difference Between County and State Average (2022) |
|---|---|---|---|---|---|
| 26 | Alpine | 25 | 30 | 5 | 4 |
| 27 | El Dorado | 21 | 26 | 5 | 0 |
| 28 | Glenn | 27 | 32 | 5 | 6 |
| 29 | Inyo | 23 | 28 | 5 | 2 |
| 30 | Lake | 27 | 32 | 5 | 6 |
| 31 | Placer | 20 | 25 | 5 | -1 |
| 32 | Plumas | 24 | 29 | 5 | 3 |
| 33 | Riverside | 28 | 33 | 5 | 7 |
| 34 | San Bernardino | 28 | 33 | 5 | 7 |
| 35 | Tulare | 31 | 36 | 5 | 10 |
| 36 | Tuolumne | 23 | 28 | 5 | 2 |
| 37 | Ventura | 23 | 28 | 5 | 2 |
| 38 | Del Norte | 27 | 33 | 6 | 7 |
| 39 | Los Angeles | 22 | 28 | 6 | 2 |
| 40 | Modoc | 25 | 31 | 6 | 5 |
| 41 | San Benito | 24 | 30 | 6 | 4 |
| 42 | Sierra | 24 | 30 | 6 | 4 |
| 43 | Siskiyou | 25 | 31 | 6 | 5 |
| 44 | Trinity | 24 | 30 | 6 | 4 |
| 45 | Butte | 25 | 32 | 7 | 6 |
| 46 | Colusa | 25 | 32 | 7 | 6 |
| 47 | Kern | 29 | 36 | 7 | 10 |
| 48 | Kings | 28 | 35 | 7 | 9 |
| 49 | Napa | 22 | 29 | 7 | 3 |
| 50 | Santa Barbara | 20 | 27 | 7 | 1 |
| 51 | Marin | 15 | 23 | 8 | -3 |
| 52 | Mendocino | 23 | 31 | 8 | 5 |
| 53 | Mono | 21 | 29 | 8 | 3 |
| 54 | Fresno | 29 | 38 | 9 | 12 |
| 55 | Santa Cruz | 20 | 29 | 9 | 3 |
| 56 | Monterey | 22 | 32 | 10 | 6 |
| 57 | Tehama | 25 | 35 | 10 | 9 |
| 58 | Imperial | 25 | 36 | 11 | 10 |
Obesity Statistics Based on County Health Rankings Data.