The below table shows the obesity % changes in 2022 compared to 2012, across all counties in Michigan.
Ranking | County | 2012 Obesity Level (%) | 2022 Obesity Level (%) | % Change | % Difference Between County and State Average (2022) |
---|---|---|---|---|---|
26 | Oakland | 27 | 31 | 4 | -5 |
27 | Ontonagon | 32 | 36 | 4 | 0 |
28 | Osceola | 33 | 37 | 4 | 1 |
29 | Washtenaw | 25 | 29 | 4 | -7 |
30 | Benzie | 30 | 35 | 5 | -1 |
31 | Berrien | 33 | 38 | 5 | 2 |
32 | Branch | 33 | 38 | 5 | 2 |
33 | Cass | 31 | 36 | 5 | 0 |
34 | Gladwin | 34 | 39 | 5 | 3 |
35 | Ionia | 34 | 39 | 5 | 3 |
36 | Livingston | 27 | 32 | 5 | -4 |
37 | Macomb | 31 | 36 | 5 | 0 |
38 | Mason | 32 | 37 | 5 | 1 |
39 | Muskegon | 35 | 40 | 5 | 4 |
40 | Newaygo | 35 | 40 | 5 | 4 |
41 | Presque Isle | 33 | 38 | 5 | 2 |
42 | St. Joseph | 32 | 37 | 5 | 1 |
43 | Sanilac | 35 | 40 | 5 | 4 |
44 | Alcona | 30 | 36 | 6 | 0 |
45 | Alpena | 31 | 37 | 6 | 1 |
46 | Charlevoix | 28 | 34 | 6 | -2 |
47 | Eaton | 31 | 37 | 6 | 1 |
48 | Ingham | 31 | 37 | 6 | 1 |
49 | Iron | 30 | 36 | 6 | 0 |
50 | Lenawee | 34 | 40 | 6 | 4 |
51 | Mackinac | 33 | 39 | 6 | 3 |
52 | Marquette | 30 | 36 | 6 | 0 |
53 | Mecosta | 32 | 38 | 6 | 2 |
54 | Montmorency | 32 | 38 | 6 | 2 |
55 | Otsego | 31 | 37 | 6 | 1 |
56 | St. Clair | 31 | 37 | 6 | 1 |
57 | Shiawassee | 32 | 38 | 6 | 2 |
58 | Wayne | 34 | 40 | 6 | 4 |
59 | Wexford | 33 | 39 | 6 | 3 |
60 | Alger | 31 | 38 | 7 | 2 |
61 | Chippewa | 31 | 38 | 7 | 2 |
62 | Crawford | 30 | 37 | 7 | 1 |
63 | Delta | 30 | 37 | 7 | 1 |
64 | Huron | 31 | 38 | 7 | 2 |
65 | Kalkaska | 31 | 38 | 7 | 2 |
66 | Lake | 32 | 39 | 7 | 3 |
67 | Menominee | 31 | 38 | 7 | 2 |
68 | Montcalm | 34 | 41 | 7 | 5 |
69 | Oscoda | 32 | 39 | 7 | 3 |
70 | Ottawa | 25 | 32 | 7 | -4 |
71 | Van Buren | 30 | 37 | 7 | 1 |
72 | Gogebic | 31 | 39 | 8 | 3 |
73 | Isabella | 33 | 41 | 8 | 5 |
74 | Kalamazoo | 29 | 37 | 8 | 1 |
75 | Luce | 32 | 40 | 8 | 4 |
76 | Baraga | 32 | 41 | 9 | 5 |
77 | Dickinson | 28 | 37 | 9 | 1 |
78 | Manistee | 27 | 36 | 9 | 0 |
79 | Schoolcraft | 30 | 39 | 9 | 3 |
80 | Tuscola | 31 | 40 | 9 | 4 |
81 | Houghton | 26 | 36 | 10 | 0 |
82 | Clare | 30 | 42 | 12 | 6 |
83 | Hillsdale | 28 | 41 | 13 | 5 |
Obesity Statistics Based on County Health Rankings Data.