New York's
Biggest Losers

The below table shows the obesity % changes in 2022 compared to 2012, across all counties in New York.


RankingCounty2012 Obesity Level (%)2022 Obesity Level (%)% Change% Difference Between County and State Average (2022)
26 Warren 30 33 3 6
27 Washington 29 32 3 5
28 Cattaraugus 29 33 4 6
29 Columbia 26 30 4 3
30 Delaware 28 32 4 5
31 Livingston 28 32 4 5
32 Oswego 34 38 4 11
33 Saratoga 26 30 4 3
34 Tompkins 23 27 4 0
35 Ulster 27 31 4 4
36 Wyoming 29 33 4 6
37 Cortland 27 32 5 5
38 Dutchess 28 33 5 6
39 Genesee 28 33 5 6
40 Greene 29 34 5 7
41 Ontario 27 32 5 5
42 Schuyler 28 33 5 6
43 Yates 25 30 5 3
44 Albany 24 30 6 3
45 Bronx 28 34 6 7
46 Chautauqua 28 34 6 7
47 Chemung 27 33 6 6
48 Chenango 28 34 6 7
49 Montgomery 30 36 6 9
50 Nassau 21 27 6 0
51 Orange 26 32 6 5
52 Schenectady 28 34 6 7
53 Clinton 29 36 7 9
54 Madison 27 34 7 7
55 New York 15 22 7 -5
56 Schoharie 28 35 7 8
57 Sullivan 27 34 7 7
58 Hamilton 25 33 8 6
59 Lewis 29 37 8 10
60 Cayuga 25 34 9 7
61 Westchester 17 26 9 -1
62 Franklin 28 39 11 12

Obesity Statistics Based on County Health Rankings Data.