The below table shows the obesity % changes in 2022 compared to 2012, across all counties in Pennsylvania.
| Ranking | County | 2012 Obesity Level (%) | 2022 Obesity Level (%) | % Change | % Difference Between County and State Average (2022) | 
|---|---|---|---|---|---|
| 26 | Lebanon | 31 | 35 | 4 | 2 | 
| 27 | McKean | 32 | 36 | 4 | 3 | 
| 28 | Mercer | 30 | 34 | 4 | 1 | 
| 29 | Montour | 30 | 34 | 4 | 1 | 
| 30 | Pike | 31 | 35 | 4 | 2 | 
| 31 | Potter | 31 | 35 | 4 | 2 | 
| 32 | Tioga | 32 | 36 | 4 | 3 | 
| 33 | Venango | 32 | 36 | 4 | 3 | 
| 34 | Wyoming | 31 | 35 | 4 | 2 | 
| 35 | Berks | 29 | 34 | 5 | 1 | 
| 36 | Carbon | 30 | 35 | 5 | 2 | 
| 37 | Centre | 27 | 32 | 5 | -1 | 
| 38 | Delaware | 27 | 32 | 5 | -1 | 
| 39 | Huntingdon | 31 | 36 | 5 | 3 | 
| 40 | Lawrence | 30 | 35 | 5 | 2 | 
| 41 | Montgomery | 25 | 30 | 5 | -3 | 
| 42 | Beaver | 31 | 37 | 6 | 4 | 
| 43 | Bucks | 25 | 31 | 6 | -2 | 
| 44 | Erie | 29 | 35 | 6 | 2 | 
| 45 | Franklin | 31 | 37 | 6 | 4 | 
| 46 | Fulton | 30 | 36 | 6 | 3 | 
| 47 | Juniata | 31 | 37 | 6 | 4 | 
| 48 | Mifflin | 31 | 37 | 6 | 4 | 
| 49 | Monroe | 30 | 36 | 6 | 3 | 
| 50 | Northumberland | 32 | 38 | 6 | 5 | 
| 51 | Union | 30 | 36 | 6 | 3 | 
| 52 | Washington | 29 | 35 | 6 | 2 | 
| 53 | Cumberland | 28 | 35 | 7 | 2 | 
| 54 | Jefferson | 30 | 37 | 7 | 4 | 
| 55 | Somerset | 32 | 39 | 7 | 6 | 
| 56 | Warren | 29 | 36 | 7 | 3 | 
| 57 | Wayne | 28 | 35 | 7 | 2 | 
| 58 | Cameron | 29 | 37 | 8 | 4 | 
| 59 | Chester | 21 | 29 | 8 | -4 | 
| 60 | Forest | 32 | 40 | 8 | 7 | 
| 61 | Lehigh | 29 | 37 | 8 | 4 | 
| 62 | Westmoreland | 28 | 36 | 8 | 3 | 
| 63 | Clearfield | 29 | 38 | 9 | 5 | 
| 64 | Greene | 28 | 37 | 9 | 4 | 
| 65 | Lackawanna | 26 | 35 | 9 | 2 | 
| 66 | Susquehanna | 27 | 36 | 9 | 3 | 
| 67 | Adams | 26 | 36 | 10 | 3 | 
Obesity Statistics Based on County Health Rankings Data.