The below table shows the obesity % changes in 2022 compared to 2012, across all counties in Texas.
Ranking | County | 2012 Obesity Level (%) | 2022 Obesity Level (%) | % Change | % Difference Between County and State Average (2022) |
---|---|---|---|---|---|
26 | Bandera | 30 | 35 | 5 | 1 |
27 | Brown | 31 | 36 | 5 | 2 |
28 | Callahan | 31 | 36 | 5 | 2 |
29 | Coke | 31 | 36 | 5 | 2 |
30 | Collin | 25 | 30 | 5 | -4 |
31 | Hood | 30 | 35 | 5 | 1 |
32 | Hunt | 31 | 36 | 5 | 2 |
33 | Hutchinson | 32 | 37 | 5 | 3 |
34 | Johnson | 32 | 37 | 5 | 3 |
35 | Lampasas | 30 | 35 | 5 | 1 |
36 | Milam | 32 | 37 | 5 | 3 |
37 | Oldham | 30 | 35 | 5 | 1 |
38 | Potter | 34 | 39 | 5 | 5 |
39 | Rains | 30 | 35 | 5 | 1 |
40 | Roberts | 29 | 34 | 5 | 0 |
41 | Walker | 33 | 38 | 5 | 4 |
42 | Williamson | 27 | 32 | 5 | -2 |
43 | Wise | 32 | 37 | 5 | 3 |
44 | Anderson | 33 | 39 | 6 | 5 |
45 | Archer | 28 | 34 | 6 | 0 |
46 | Blanco | 29 | 35 | 6 | 1 |
47 | Donley | 30 | 36 | 6 | 2 |
48 | Ector | 32 | 38 | 6 | 4 |
49 | Ellis | 30 | 36 | 6 | 2 |
50 | Fannin | 30 | 36 | 6 | 2 |
51 | Franklin | 27 | 33 | 6 | -1 |
52 | Freestone | 32 | 38 | 6 | 4 |
53 | Gillespie | 27 | 33 | 6 | -1 |
54 | Hardin | 30 | 36 | 6 | 2 |
55 | Harris | 29 | 35 | 6 | 1 |
56 | Lee | 31 | 37 | 6 | 3 |
57 | Liberty | 31 | 37 | 6 | 3 |
58 | Loving | 30 | 36 | 6 | 2 |
59 | McMullen | 30 | 36 | 6 | 2 |
60 | Midland | 27 | 33 | 6 | -1 |
61 | Mitchell | 32 | 38 | 6 | 4 |
62 | Moore | 32 | 38 | 6 | 4 |
63 | Morris | 32 | 38 | 6 | 4 |
64 | Robertson | 32 | 38 | 6 | 4 |
65 | Shackelford | 28 | 34 | 6 | 0 |
66 | Titus | 33 | 39 | 6 | 5 |
67 | Trinity | 32 | 38 | 6 | 4 |
68 | Upshur | 31 | 37 | 6 | 3 |
69 | Wood | 30 | 36 | 6 | 2 |
70 | Young | 30 | 36 | 6 | 2 |
71 | Andrews | 30 | 37 | 7 | 3 |
72 | Angelina | 32 | 39 | 7 | 5 |
73 | Caldwell | 32 | 39 | 7 | 5 |
74 | Cass | 30 | 37 | 7 | 3 |
75 | Comal | 26 | 33 | 7 | -1 |
76 | Concho | 30 | 37 | 7 | 3 |
77 | Delta | 29 | 36 | 7 | 2 |
78 | Gaines | 31 | 38 | 7 | 4 |
79 | Gray | 31 | 38 | 7 | 4 |
80 | Gregg | 32 | 39 | 7 | 5 |
81 | Guadalupe | 30 | 37 | 7 | 3 |
82 | Hamilton | 29 | 36 | 7 | 2 |
83 | Hemphill | 28 | 35 | 7 | 1 |
84 | Irion | 29 | 36 | 7 | 2 |
85 | Jasper | 30 | 37 | 7 | 3 |
86 | Kendall | 24 | 31 | 7 | -3 |
87 | Kent | 28 | 35 | 7 | 1 |
88 | Kerr | 29 | 36 | 7 | 2 |
89 | Leon | 31 | 38 | 7 | 4 |
90 | Lipscomb | 29 | 36 | 7 | 2 |
91 | Llano | 27 | 34 | 7 | 0 |
92 | Madison | 31 | 38 | 7 | 4 |
93 | Mills | 29 | 36 | 7 | 2 |
94 | Navarro | 32 | 39 | 7 | 5 |
95 | Palo Pinto | 30 | 37 | 7 | 3 |
96 | Rusk | 31 | 38 | 7 | 4 |
97 | Sabine | 31 | 38 | 7 | 4 |
98 | Schleicher | 30 | 37 | 7 | 3 |
99 | Shelby | 33 | 40 | 7 | 6 |
100 | Somervell | 29 | 36 | 7 | 2 |
101 | Throckmorton | 29 | 36 | 7 | 2 |
102 | Van Zandt | 29 | 36 | 7 | 2 |
103 | Victoria | 31 | 38 | 7 | 4 |
104 | Waller | 32 | 39 | 7 | 5 |
105 | Wichita | 31 | 38 | 7 | 4 |
106 | Wilson | 30 | 37 | 7 | 3 |
107 | Aransas | 28 | 36 | 8 | 2 |
108 | Bailey | 29 | 37 | 8 | 3 |
109 | Baylor | 27 | 35 | 8 | 1 |
110 | Bexar | 28 | 36 | 8 | 2 |
111 | Camp | 31 | 39 | 8 | 5 |
112 | Chambers | 29 | 37 | 8 | 3 |
113 | Childress | 30 | 38 | 8 | 4 |
114 | Collingsworth | 30 | 38 | 8 | 4 |
115 | Colorado | 29 | 37 | 8 | 3 |
116 | Comanche | 28 | 36 | 8 | 2 |
117 | Crane | 30 | 38 | 8 | 4 |
118 | Crockett | 30 | 38 | 8 | 4 |
119 | Eastland | 29 | 37 | 8 | 3 |
120 | Fayette | 29 | 37 | 8 | 3 |
121 | Fisher | 30 | 38 | 8 | 4 |
122 | Foard | 29 | 37 | 8 | 3 |
123 | Garza | 32 | 40 | 8 | 6 |
124 | Glasscock | 29 | 37 | 8 | 3 |
125 | Goliad | 29 | 37 | 8 | 3 |
126 | Gonzales | 32 | 40 | 8 | 6 |
127 | Hardeman | 30 | 38 | 8 | 4 |
128 | Howard | 31 | 39 | 8 | 5 |
129 | Jack | 30 | 38 | 8 | 4 |
130 | Jackson | 30 | 38 | 8 | 4 |
131 | Jones | 31 | 39 | 8 | 5 |
132 | King | 29 | 37 | 8 | 3 |
133 | Marion | 31 | 39 | 8 | 5 |
134 | Martin | 29 | 37 | 8 | 3 |
135 | Medina | 30 | 38 | 8 | 4 |
136 | Menard | 30 | 38 | 8 | 4 |
137 | Montague | 29 | 37 | 8 | 3 |
138 | Motley | 28 | 36 | 8 | 2 |
139 | Newton | 31 | 39 | 8 | 5 |
140 | Nolan | 30 | 38 | 8 | 4 |
141 | Panola | 30 | 38 | 8 | 4 |
142 | Parmer | 31 | 39 | 8 | 5 |
143 | Polk | 32 | 40 | 8 | 6 |
144 | Sherman | 29 | 37 | 8 | 3 |
145 | Stonewall | 29 | 37 | 8 | 3 |
146 | Taylor | 29 | 37 | 8 | 3 |
147 | Tom Green | 29 | 37 | 8 | 3 |
148 | Washington | 29 | 37 | 8 | 3 |
149 | Wharton | 31 | 39 | 8 | 5 |
150 | Winkler | 31 | 39 | 8 | 5 |
151 | Bastrop | 31 | 40 | 9 | 6 |
152 | Bosque | 27 | 36 | 9 | 2 |
153 | Brewster | 27 | 36 | 9 | 2 |
154 | Burnet | 28 | 37 | 9 | 3 |
155 | Castro | 30 | 39 | 9 | 5 |
156 | Coleman | 27 | 36 | 9 | 2 |
157 | Coryell | 30 | 39 | 9 | 5 |
158 | Dallam | 28 | 37 | 9 | 3 |
159 | Dickens | 30 | 39 | 9 | 5 |
160 | Erath | 28 | 37 | 9 | 3 |
161 | Grayson | 27 | 36 | 9 | 2 |
162 | Hockley | 30 | 39 | 9 | 5 |
163 | Jeff Davis | 27 | 36 | 9 | 2 |
164 | Jefferson | 32 | 41 | 9 | 7 |
165 | Jim Wells | 32 | 41 | 9 | 7 |
166 | Lubbock | 27 | 36 | 9 | 2 |
167 | McLennan | 30 | 39 | 9 | 5 |
168 | Mason | 27 | 36 | 9 | 2 |
169 | Montgomery | 27 | 36 | 9 | 2 |
170 | Red River | 31 | 40 | 9 | 6 |
171 | Refugio | 29 | 38 | 9 | 4 |
172 | San Saba | 29 | 38 | 9 | 4 |
173 | Scurry | 29 | 38 | 9 | 4 |
174 | Sterling | 29 | 38 | 9 | 4 |
175 | Upton | 29 | 38 | 9 | 4 |
176 | Ward | 29 | 38 | 9 | 4 |
177 | Wheeler | 29 | 38 | 9 | 4 |
178 | Wilbarger | 30 | 39 | 9 | 5 |
179 | Yoakum | 30 | 39 | 9 | 5 |
180 | Atascosa | 30 | 40 | 10 | 6 |
181 | Bell | 29 | 39 | 10 | 5 |
182 | Calhoun | 30 | 40 | 10 | 6 |
183 | Deaf Smith | 30 | 40 | 10 | 6 |
184 | DeWitt | 28 | 38 | 10 | 4 |
185 | Edwards | 30 | 40 | 10 | 6 |
186 | El Paso | 24 | 34 | 10 | 0 |
187 | Falls | 31 | 41 | 10 | 7 |
188 | Hale | 29 | 39 | 10 | 5 |
189 | Henderson | 26 | 36 | 10 | 2 |
190 | Houston | 31 | 41 | 10 | 7 |
191 | Karnes | 30 | 40 | 10 | 6 |
192 | Lamb | 31 | 41 | 10 | 7 |
193 | Lavaca | 27 | 37 | 10 | 3 |
194 | McCulloch | 28 | 38 | 10 | 4 |
195 | Ochiltree | 29 | 39 | 10 | 5 |
196 | Orange | 30 | 40 | 10 | 6 |
197 | Pecos | 30 | 40 | 10 | 6 |
198 | Randall | 26 | 36 | 10 | 2 |
199 | Reagan | 29 | 39 | 10 | 5 |
200 | Real | 29 | 39 | 10 | 5 |
201 | Reeves | 30 | 40 | 10 | 6 |
202 | San Jacinto | 30 | 40 | 10 | 6 |
203 | Smith | 28 | 38 | 10 | 4 |
204 | Stephens | 28 | 38 | 10 | 4 |
205 | Sutton | 28 | 38 | 10 | 4 |
206 | Tarrant | 28 | 38 | 10 | 4 |
207 | Tyler | 28 | 38 | 10 | 4 |
208 | Cottle | 29 | 40 | 11 | 6 |
209 | Floyd | 28 | 39 | 11 | 5 |
210 | Kimble | 27 | 38 | 11 | 4 |
211 | Kleberg | 30 | 41 | 11 | 7 |
212 | Knox | 28 | 39 | 11 | 5 |
213 | Lamar | 26 | 37 | 11 | 3 |
214 | La Salle | 30 | 41 | 11 | 7 |
215 | Limestone | 29 | 40 | 11 | 6 |
216 | Lynn | 29 | 40 | 11 | 6 |
217 | Nacogdoches | 30 | 41 | 11 | 7 |
218 | Nueces | 30 | 41 | 11 | 7 |
219 | San Augustine | 30 | 41 | 11 | 7 |
220 | San Patricio | 30 | 41 | 11 | 7 |
221 | Terry | 30 | 41 | 11 | 7 |
222 | Uvalde | 30 | 41 | 11 | 7 |
223 | Brazoria | 27 | 39 | 12 | 5 |
224 | Briscoe | 28 | 40 | 12 | 6 |
225 | Cochran | 30 | 42 | 12 | 8 |
226 | Dawson | 31 | 43 | 12 | 9 |
227 | Hansford | 28 | 40 | 12 | 6 |
228 | Haskell | 28 | 40 | 12 | 6 |
229 | Matagorda | 29 | 41 | 12 | 7 |
230 | Maverick | 30 | 42 | 12 | 8 |
231 | Swisher | 29 | 41 | 12 | 7 |
232 | Terrell | 27 | 39 | 12 | 5 |
233 | Val Verde | 29 | 41 | 12 | 7 |
234 | Bee | 29 | 42 | 13 | 8 |
235 | Crosby | 28 | 41 | 13 | 7 |
236 | Duval | 30 | 43 | 13 | 9 |
237 | Frio | 29 | 42 | 13 | 8 |
238 | Live Oak | 28 | 41 | 13 | 7 |
239 | Webb | 29 | 42 | 13 | 8 |
240 | Zapata | 30 | 43 | 13 | 9 |
241 | Hall | 28 | 42 | 14 | 8 |
242 | Kenedy | 30 | 44 | 14 | 10 |
243 | Kinney | 28 | 42 | 14 | 8 |
244 | Brooks | 29 | 44 | 15 | 10 |
245 | Cameron | 27 | 42 | 15 | 8 |
246 | Dimmit | 29 | 44 | 15 | 10 |
247 | Jim Hogg | 29 | 44 | 15 | 10 |
248 | Culberson | 28 | 44 | 16 | 10 |
249 | Hudspeth | 28 | 44 | 16 | 10 |
250 | Willacy | 30 | 46 | 16 | 12 |
251 | Zavala | 30 | 46 | 16 | 12 |
252 | Hidalgo | 30 | 48 | 18 | 14 |
253 | Starr | 29 | 47 | 18 | 13 |
254 | Presidio | 25 | 45 | 20 | 11 |
Obesity Statistics Based on County Health Rankings Data.