The below table shows the obesity % changes in 2022 compared to 2012, across all states in America.
Ranking | State | 2012 Obesity Level (%) | 2022 Obesity Level (%) | % Change | % Difference Between State and National Average (2022) |
---|---|---|---|---|---|
6 | New York | 25 | 27 | 2 | -5 |
7 | Alabama | 33 | 36 | 3 | 4 |
8 | Alaska | 28 | 31 | 3 | -1 |
9 | Idaho | 27 | 30 | 3 | -2 |
10 | Kentucky | 33 | 36 | 3 | 4 |
11 | Louisiana | 33 | 36 | 3 | 4 |
12 | Maine | 28 | 31 | 3 | -1 |
13 | Oregon | 26 | 29 | 3 | -3 |
14 | South Dakota | 30 | 33 | 3 | 1 |
15 | Vermont | 24 | 27 | 3 | -5 |
16 | Colorado | 20 | 24 | 4 | -8 |
17 | Hawaii | 22 | 26 | 4 | -6 |
18 | Indiana | 31 | 35 | 4 | 3 |
19 | Maryland | 28 | 32 | 4 | 0 |
20 | Michigan | 32 | 36 | 4 | 4 |
21 | Minnesota | 26 | 30 | 4 | -2 |
22 | Missouri | 31 | 35 | 4 | 3 |
23 | Montana | 24 | 28 | 4 | -4 |
24 | Pennsylvania | 29 | 33 | 4 | 1 |
25 | Rhode Island | 26 | 30 | 4 | -2 |
26 | Virginia | 28 | 32 | 4 | 0 |
27 | Wyoming | 26 | 30 | 4 | -2 |
28 | Delaware | 29 | 34 | 5 | 2 |
29 | Georgia | 28 | 33 | 5 | 1 |
30 | Illinois | 27 | 32 | 5 | 0 |
31 | Iowa | 29 | 34 | 5 | 2 |
32 | Mississippi | 36 | 41 | 5 | 9 |
33 | Nebraska | 29 | 34 | 5 | 2 |
34 | Nevada | 26 | 31 | 5 | -1 |
35 | New Hampshire | 27 | 32 | 5 | 0 |
36 | North Carolina | 29 | 34 | 5 | 2 |
37 | Ohio | 30 | 35 | 5 | 3 |
38 | Oklahoma | 32 | 37 | 5 | 5 |
39 | South Carolina | 31 | 36 | 5 | 4 |
40 | Tennessee | 32 | 37 | 5 | 5 |
41 | Texas | 29 | 34 | 5 | 2 |
42 | Utah | 25 | 30 | 5 | -2 |
43 | Wisconsin | 29 | 34 | 5 | 2 |
44 | Arkansas | 32 | 38 | 6 | 6 |
45 | Connecticut | 23 | 29 | 6 | -3 |
46 | Kansas | 30 | 36 | 6 | 4 |
47 | North Dakota | 30 | 36 | 6 | 4 |
48 | Arizona | 25 | 32 | 7 | 0 |
49 | West Virginia | 33 | 40 | 7 | 8 |
50 | New Mexico | 24 | 32 | 8 | 0 |
Obesity Statistics Based on County Health Rankings Data.