The below table shows the obesity % changes in 2022 compared to 2012, across all counties in Virginia.
| Ranking | County | 2012 Obesity Level (%) | 2022 Obesity Level (%) | % Change | % Difference Between County and State Average (2022) |
|---|---|---|---|---|---|
| 26 | Mathews | 29 | 32 | 3 | 0 |
| 27 | Montgomery | 29 | 32 | 3 | 0 |
| 28 | New Kent | 29 | 32 | 3 | 0 |
| 29 | Page | 32 | 35 | 3 | 3 |
| 30 | Patrick | 30 | 33 | 3 | 1 |
| 31 | Prince William | 27 | 30 | 3 | -2 |
| 32 | Stafford | 30 | 33 | 3 | 1 |
| 33 | Surry | 35 | 38 | 3 | 6 |
| 34 | Tazewell | 33 | 36 | 3 | 4 |
| 35 | Hampton City | 37 | 40 | 3 | 8 |
| 36 | Norfolk City | 33 | 36 | 3 | 4 |
| 37 | Poquoson City | 28 | 31 | 3 | -1 |
| 38 | Richmond City | 31 | 34 | 3 | 2 |
| 39 | Suffolk City | 32 | 35 | 3 | 3 |
| 40 | Appomattox | 32 | 36 | 4 | 4 |
| 41 | Bland | 30 | 34 | 4 | 2 |
| 42 | Buchanan | 34 | 38 | 4 | 6 |
| 43 | Campbell | 32 | 36 | 4 | 4 |
| 44 | Caroline | 31 | 35 | 4 | 3 |
| 45 | Clarke | 28 | 32 | 4 | 0 |
| 46 | Craig | 27 | 31 | 4 | -1 |
| 47 | Cumberland | 34 | 38 | 4 | 6 |
| 48 | Frederick | 29 | 33 | 4 | 1 |
| 49 | Halifax | 33 | 37 | 4 | 5 |
| 50 | James City | 27 | 31 | 4 | -1 |
| 51 | King William | 30 | 34 | 4 | 2 |
| 52 | Lee | 34 | 38 | 4 | 6 |
| 53 | Powhatan | 28 | 32 | 4 | 0 |
| 54 | Prince George | 35 | 39 | 4 | 7 |
| 55 | Richmond | 32 | 36 | 4 | 4 |
| 56 | Rockbridge | 29 | 33 | 4 | 1 |
| 57 | Warren | 29 | 33 | 4 | 1 |
| 58 | Wise | 35 | 39 | 4 | 7 |
| 59 | Lynchburg City | 31 | 35 | 4 | 3 |
| 60 | Manassas City | 29 | 33 | 4 | 1 |
| 61 | Manassas Park City | 30 | 34 | 4 | 2 |
| 62 | Virginia Beach City | 27 | 31 | 4 | -1 |
| 63 | Arlington | 19 | 24 | 5 | -8 |
| 64 | Brunswick | 36 | 41 | 5 | 9 |
| 65 | Charles City | 34 | 39 | 5 | 7 |
| 66 | Dickenson | 31 | 36 | 5 | 4 |
| 67 | Fauquier | 27 | 32 | 5 | 0 |
| 68 | Giles | 29 | 34 | 5 | 2 |
| 69 | Goochland | 27 | 32 | 5 | 0 |
| 70 | Lancaster | 30 | 35 | 5 | 3 |
| 71 | Prince Edward | 32 | 37 | 5 | 5 |
| 72 | Shenandoah | 30 | 35 | 5 | 3 |
| 73 | Spotsylvania | 28 | 33 | 5 | 1 |
| 74 | Wythe | 29 | 34 | 5 | 2 |
| 75 | Fredericksburg City | 29 | 34 | 5 | 2 |
| 76 | Newport News City | 34 | 39 | 5 | 7 |
| 77 | Salem City | 28 | 33 | 5 | 1 |
| 78 | Staunton City | 28 | 33 | 5 | 1 |
| 79 | Williamsburg City | 29 | 34 | 5 | 2 |
| 80 | Amherst | 30 | 36 | 6 | 4 |
| 81 | Augusta | 27 | 33 | 6 | 1 |
| 82 | Greensville | 34 | 40 | 6 | 8 |
| 83 | Highland | 27 | 33 | 6 | 1 |
| 84 | King George | 28 | 34 | 6 | 2 |
| 85 | Rappahannock | 26 | 32 | 6 | 0 |
| 86 | Westmoreland | 29 | 35 | 6 | 3 |
| 87 | Hopewell City | 33 | 39 | 6 | 7 |
| 88 | Winchester City | 29 | 35 | 6 | 3 |
| 89 | Accomack | 33 | 40 | 7 | 8 |
| 90 | Bedford | 26 | 33 | 7 | 1 |
| 91 | Essex | 33 | 40 | 7 | 8 |
| 92 | Grayson | 29 | 36 | 7 | 4 |
| 93 | Hanover | 27 | 34 | 7 | 2 |
| 94 | Lunenburg | 34 | 41 | 7 | 9 |
| 95 | Middlesex | 28 | 35 | 7 | 3 |
| 96 | Nelson | 26 | 33 | 7 | 1 |
| 97 | Nottoway | 32 | 39 | 7 | 7 |
| 98 | Rockingham | 27 | 34 | 7 | 2 |
| 99 | Smyth | 32 | 39 | 7 | 7 |
| 100 | Charlottesville City | 27 | 34 | 7 | 2 |
| 101 | Colonial Heights City | 28 | 35 | 7 | 3 |
| 102 | Covington City | 28 | 35 | 7 | 3 |
| 103 | Lexington City | 28 | 35 | 7 | 3 |
| 104 | Norton City | 28 | 35 | 7 | 3 |
| 105 | Petersburg City | 38 | 45 | 7 | 13 |
| 106 | Waynesboro City | 28 | 35 | 7 | 3 |
| 107 | Bath | 27 | 35 | 8 | 3 |
| 108 | Buckingham | 33 | 41 | 8 | 9 |
| 109 | Franklin | 30 | 38 | 8 | 6 |
| 110 | Pulaski | 27 | 35 | 8 | 3 |
| 111 | Russell | 30 | 38 | 8 | 6 |
| 112 | Scott | 28 | 36 | 8 | 4 |
| 113 | Alexandria City | 20 | 28 | 8 | -4 |
| 114 | Buena Vista City | 29 | 37 | 8 | 5 |
| 115 | Chesapeake City | 28 | 36 | 8 | 4 |
| 116 | Martinsville City | 32 | 40 | 8 | 8 |
| 117 | Radford City | 28 | 36 | 8 | 4 |
| 118 | Charlotte | 31 | 40 | 9 | 8 |
| 119 | Chesterfield | 27 | 36 | 9 | 4 |
| 120 | Northampton | 30 | 39 | 9 | 7 |
| 121 | Sussex | 33 | 42 | 9 | 10 |
| 122 | Washington | 27 | 36 | 9 | 4 |
| 123 | Galax City | 29 | 38 | 9 | 6 |
| 124 | Harrisonburg City | 29 | 38 | 9 | 6 |
| 125 | Alleghany | 26 | 36 | 10 | 4 |
| 126 | Henry | 29 | 39 | 10 | 7 |
| 127 | Pittsylvania | 29 | 39 | 10 | 7 |
| 128 | Bristol City | 27 | 37 | 10 | 5 |
| 129 | Franklin City | 32 | 42 | 10 | 10 |
| 130 | Mecklenburg | 32 | 43 | 11 | 11 |
| 131 | Southampton | 29 | 40 | 11 | 8 |
| 132 | Danville City | 30 | 43 | 13 | 11 |
| 133 | Emporia City | 33 | 46 | 13 | 14 |
Obesity Statistics Based on County Health Rankings Data.