2024 CrossFit Games North America East Semifinal Results and Leaderboard
Reminder: Stay tuned to our 2024 CrossFit Games leaderboard for live results and event recaps.
The CrossFit Games Semifinals made its final stop in North America for the year at the North American East Semifinal by Syndicate Crown. The event took place May 31-June 2 at the Arena Carioca 1 in Knoxville, TN.
- Check out the Morning Chalk Up’s preview and roster breakdown.
- Find out how to watch the 2024 CrossFit Games Semifinals and check out the schedule of events.
Forty men, 40 women, and 30 teams competed for a ticket to the CrossFit Games this summer.
- Qualifying spots available: The top 11 men, 11 women, and eight teams qualify for the 2024 CrossFit Games in Fort Worth, TX, August 8-11.
Tia-Clair Toomey-Orr won in the women’s division, Jeff Adler won in the men’s, and Peak 360 CrossFit won in the team’s division. Read on for a breakdown of the leaderboards and event placings.
[Related: Best Pre-Workouts]
2024 CrossFit Games North America East Semifinal by Syndicate Crown Live Leaderboard
Bolded names are in CrossFit Games qualifying positions.
Men
Place | Name | Points |
---|---|---|
1 | Jeffrey Adler | 546 |
2 | Dallin Pepper | 543 |
3 | Roman Khrennikov | 540 |
4 | Jayson Hopper | 468 |
5 | Samuel Cournoyer | 459 |
6 | Jack Rozema | 447 |
7 | Saxon Panchik | 441 |
8 | Austin Hatfield | 414 |
9 | Alexandre Caron | 402 |
10 | Travis Mayer | 384 |
11 | Luke Parker | 378 |
12 | Seth Stovall | 363 |
13 | Taylor Self | 344 |
14 | Tyler Christophel | 339 |
15 | Dre Strohm | 334 |
16 | Alex Vigneault | 313 |
17 | Jack Farlow | 296 |
18 | Benoît Boulanger | 269 |
19 | Nate Ackermann | 269 |
20 | Spencer Panchik | 268 |
Women
Place | Name | Points |
---|---|---|
1 | Tia-Clair Toomey | 594 |
2 | Alexis Raptis | 516 |
3 | Emma Lawson | 498 |
4 | Danielle Brandon | 483 |
5 | Shelby Neal | 450 |
6 | Haley Adams | 441 |
7 | Brooke Wells | 423 |
8 | Paige Semenza | 411 |
9 | Chloe Gauvin-David | 369 |
10 | Caroline Stanley | 362 |
11 | Lexi Neely | 355 |
12 | Anikha Greer | 354 |
13 | Jordan Szewc | 346 |
14 | Amanda Barnhart | 342 |
15 | Ashleigh Wosny | 334 |
16 | Feeroozeh Saghafi | 333 |
17 | Erica Folo | 306 |
18 | Elizabeth Wishart | 300 |
19 | Lydia Fish | 287 |
20 | Callista Lang | 264 |
Teams
Place | Name | Points |
---|---|---|
1 | Peak 360 CrossFit | 480 |
2 | Crossfit Mayhem | 448 |
3 | CrossFit 1124 | 416 |
4 | 8th Day CrossFit | 400 |
5 | CrossFit Reignited | 372 |
6 | Ocean State CrossFit Surge | 363 |
7 | CrossFit Somos Mayhem | 344 |
8 | TTT CrossFit Endure | 334 |
9 | CrossFit Levis Mayhem | 331 |
10 | CrossFit Milford Conquer Black | 323 |
Individual Workout Descriptions and Results
Individual Semifinal Event 1
5 rounds for time:
- 800-meter run
- 10 clean and jerks
Time cap: 30 minutes
Men: 185 pounds
Women: 125 pounds
Results
Place | Men | Women |
1. | Jeffrey Adler (20:28.44) | Tia-Clair Toomey (20:56.25) |
2. | Roman Khrennikov (20:38.00) | Haley Adams (21:24.90) |
3. | Saxon Panchik (21:22.03) | Emma Lawson (22:21.25) |
4. | Will Moorad (21:26.41) | Caroline Stanley (22:31.84) |
5. | Austin Hatfield (21:35.51) | Danielle Brandon (22:32.13) |
Individual Semifinal Event 2
5 rounds for time:
- 100 double-unders
- 20 toes-to-bar
- 10 front squats
Time cap: 18 minutes
Men: 225 pounds
Women: 155 pounds
Results
Place | Men | Women |
1. | Austin Hatfield (11:06.16) | Tia-Clair Toomey-Orr (11:26.58) |
2. | Roman Khrennikov (11:12.27) | Lexi Neely (11:49.86) |
3. | Jeffrey Adler (11:15.29) | Erica Folo (11:53.55) |
4. | Will Carter (11:37.92) | Anikha Greer (11:59.32) |
5. | Dre Strohm (11:41.71) | Alexis Raptis (12:04.12) |
Individual Semifinal Event 3
7 rounds for time:
- 10-calorie Echo bike
- 1 legless rope climb
- 10 box jump-overs
- 1 legless rope climb
Time cap: 16 minutes
Men: 30-inch box, 15-foot rope
Women: 24-inch box, 15-foot rope
Results
Place | Men | Women |
1. | Roman Khrennikov (08:45.98) | Tia-Clair Toomey-Orr (10:33.00) |
2. | Dallin Pepper (08:46.05) | Haley Adams (10:46.39) |
3. | Jeffrey Adler (08:52.14) | Emma Lawson (10:51.94) |
4. | Jayson Hopper (09:02.96) | Alexis Raptis (11:10.68) |
5. | Samuel Cournoyer (09:16.00) | Jordan Szewc (11:33.25) |
Individual Semifinal Event 4
For time:
- 400-meter row
- 96-foot handstand walk
- 600-meter row
- 120-foot handstand walk
- 800-meter row
- 72-foot handstand walk
Time cap: 13 minutes
Results
Place | Men | Women |
1. | Jayson Hopper (07:32.30) | Haley Adams (08:31.90) |
2. | Dallin Pepper (07:35.44) | Brooke Wells (08:36.72) |
3. | Samuel Cournoyer (07:37.78) | Tia-Clair Toomey-Orr (08:41.22) |
4. | Roman Khrennikov (07:39.27) | Anikha Greer (08:41.64) |
5. | Jack Farlow (07:40.23) | Ashleigh Wosny (08:45.93) |
Individual Semifinal Event 5
For time:
- 10 squat snatches by 2:00
- 8 squat snatches by 4:00
- 6 squat snatches by 6:00
- 4 squat snatches by 8:00
- 2 squat snatches by 11:00
Time cap: 11 minutes
Men: 185, 205, 225, 245, and 265 pounds
Women: 135, 145, 155, 165, and 175 pounds
Results
Place | Men | Women |
1. | Jack Rozema (05:13.37) | Tia-Clair Toomey-Orr (05:02.60) |
2. | Samuel Cournoyer (05:29.33) | Shelby Neal (05:31.48) |
3. | Dallin Pepper (05:32.52) | Emma Lawson (05:31.95) |
4. | Jeffrey Adler (05:41.63) | Ashleigh Wosny (05:34.84) |
5. | Jack Farlow (05:56.87) | Lexi Neely (05:35.27) |
Individual Semifinal Event 6
For time:
- 30-calorie Echo bike
- 15 muscle-ups
- 72-foot dumbbell walking lunge
Time cap: 6 minutes
Results
Place | Men | Women |
1. | Dallin Pepper (02:20.59) | Tia-Clair Toomey-Orr (02:57.46) |
2. | Dre Strohm (02:21.29) | Alexis Raptis (03:03.91) |
3. | Alexandre Caron (02:26.11) | Callista Lang (03:16.81) |
4. | Seth Stovall (02:26.43) | Dana Paran (03:20.60) |
5. | Roman Khrennikov (02:26.94) | Danielle Brandon (03:24.51) |
2024 CrossFit Games Semifinals Schedule
Week 1
- May 16-19 — Asia Semifinal by Far East Throwdown | Busan, South Korea
- May 17-19 — Europe Semifinal by French Throwdown | Décines-Charpieu, France
Week 2
- May 23-26 — Oceania Semifinal by Torian Pro | Brisbane, Queensland, Australia
- May 24-26 — North America West Semifinal by West Coast Classic | Carson, California
Week 3
- May 31-June 2 — Africa Semifinal by Renegade Games | Vanderbijlpark, South Africa
- May 31-June 2 — South America Semifinal by Copa Sur | Rio de Janeiro, Brazil
- May 31-June 2 — North America East Semifinal by Syndicate Crown | Knoxville, Tennessee
Featured image: @tairandallphoto / Instagram