2024 CrossFit Games North America West Semifinal Results and Leaderboard
The North America West Semifinal by West Coast Classic took place May 24-26 at the Dignity Health Park Sports Center (formerly known as the StubHub Center) in Carson, CA.
Here are some quick resources:
- Check out the Morning Chalk Up’s preview and roster breakdown.
- How to Watch 2024 CrossFit Games Semifinals and schedule of events.
- Full leaderboard
Forty men, 40 women, and 30 teams competed for a ticket to the CrossFit Games this summer.
- Qualifying spots available: The top eight women, nine men, and the top seven teams qualify for the 2024 CrossFit Games in Fort Worth, TX, August 8-11.
- When the dust settled, Abigail Domit took the win for the women, Justin Medeiros won out for the men, and CrossFit Invictus won in the team division. Check out the leaderboards below.
[Related: Best Pre-Workout Supplements]
2024 CrossFit Games North America West Semifinal Leaderboard
Check back throughout the competition for live updates of the leaderboard. Bolded names signify a CrossFit Games qualifying spot.
Men
Place | Name | Points |
---|---|---|
1 | Justin Medeiros | 534 |
2 | Brent Fikowski | 516 |
3 | James Sprague | 507 |
4 | Patrick Vellner | 486 |
5 | Samuel Kwant | 477 |
6 | Chris Ibarra | 477 |
7 | Brandon Luckett | 450 |
8 | Cole Sager | 433 |
9 | Cole Greashaber | 423 |
10 | Tudor Magda | 420 |
11 | Colten Mertens | 400 |
12 | Tristan Harrison | 339 |
13 | John Wood | 337 |
14 | Drake Lewis | 336 |
15 | Travon Benton | 311 |
16 | Maximilian Krieg | 302 |
17 | Jacob Schmidt | 271 |
18 | Daniel Kuc | 257 |
19 | Sam Dancer | 246 |
20 | Scott Tetlow | 230 |
Women
Place | Name | Points |
---|---|---|
1 | Abigail Domit | 510 |
2 | Alex Gazan | 483 |
3 | Arielle Loewen | 468 |
4 | Hattie Kanyo | 468 |
5 | Emily Rolfe | 450 |
6 | Dani Speegle | 425 |
7 | Bethany Flores | 423 |
8 | Kyra Milligan | 417 |
9 | Olivia Kerstetter | 403 |
10 | Kelsey Kiel | 370 |
11 | Trista Smith | 369 |
12 | Sydney Michalyshen | 349 |
13 | Gabrielle Spenst | 329 |
14 | Rebecca Fuselier | 326 |
15 | Nicole Mghenyi | 318 |
16 | Ellia Miller | 318 |
17 | Caitlin Bernardin | 310 |
18 | Mariana Meza | 306 |
19 | Janie Cheverie | 293 |
20 | Hayleigh Kanthack | 280 |
Teams
Place | Name | Points |
---|---|---|
1 | CrossFit Invictus | 484 |
2 | CrossFit Invictus Unconquerable | 468 |
3 | CrossFit Complex Wodex | 432 |
4 | CrossFit Queretaro The W Pack | 420 |
5 | Einhorn CrossFit | 420 |
6 | CrossFit Kemah | 364 |
7 | CrossFit OverTake Team Density | 364 |
8 | Rhino CrossFit Dawgs | 344 |
9 | Rhino CrossFit Service Dogs | 344 |
10 | CrossFit Kinesis BLACK | 298 |
Individual Workout Descriptions and Results
Individual Semifinal Event 1
5 rounds for time:
- 800-meter run
- 10 clean and jerks
Time cap: 30 minutes
Men: 185 pounds
Women: 125 pounds
Results
Men | Women |
1. James Sprague (23:28.33) | 1. Caitlin Bernardin (23:56.00) |
2. Brent Fikowski (23:38.50) | 2. Emily Rolfe (24:15.58) |
3. Chris Ibarra (23:44.66) | 3. Hattie Kanyo (24:37.84) |
4. Patrick Vellner (23:53.57) | 4. Abigail Domit (24:44.20) |
5. Colten Mertens (24:04.47) | 5. Lynsey Martin (25:01.58) |
Individual Semifinal Event 2
5 rounds for time:
- 100 double-unders
- 20 toes-to-bar
- 10 front squats
Time cap: 18 minutes
Men: 225 pounds
Women: 155 pounds
Results
Men | Women |
1. Colten Mertens (10:45.75) | 1. Arielle Loewen (11:41.68) |
2. Patrick Vellner (11:02.91) | 2. Rebecca Fuselier (12:07.57) |
3. Justin Medeiros (11:13.65) | 3. Alex Gazan (12:52.74) |
4. Cole Sager (11:37.55) | 4. Caitlin Bernardin (13:11.01) |
5. Scott Tetlow (11:47.75) | 5. Karisa Stapp (13:25.04) |
Individual Semifinal Event 3
7 rounds for time:
- 10-calorie Echo bike
- 1 legless rope climb
- 10 box jump-overs
- 1 legless rope climb
Time cap: 16 minutes
Men: 30-inch box, 15-foot rope
Women: 24-inch box, 15-foot rope
Results
Men | Women |
1. James Sprague (08:24.23) | 1. Alex Gazan (10:27.71) |
2. Patrick Vellner (08:42.55) | 2. Emily Rolfe (11:11.92) |
3. Justin Medeiros (08:55.57) | 3. Lynsey Martin (11:22.02) |
4. Brent Fikowski (09:05.13) | 4. Hattie Kanyo (11:23.45) |
5. William Leahy IV (09:22.42) | 5. Abigail Domit (11:23.78) |
Individual Semifinal Event 4
For time:
- 400-meter row
- 96-foot handstand walk
- 600-meter row
- 120-foot handstand walk
- 800-meter row
- 72-foot handstand walk
Time cap: 13 minutes
Results
Men | Women |
1. Cole Greashaber (07:14.72) | 1. Olivia Kerstetter (08:28.64) |
2. Samuel Kwant (07:38.37) | 2. Arielle Loewen (08:32.16) |
3. Brandon Luckett (07:38.70) | 3. Trista Smith (08:35.72) |
4. Tudor Magda (07:40.28) | 4. Bethany Flores (08:40.04) |
5. James Sprague (07:41.13) | 5. Emily Rolfe (08:42.37) |
Individual Semifinal Event 5
For time:
- 10 squat snatches by 2:00
- 8 squat snatches by 4:00
- 6 squat snatches by 6:00
- 4 squat snatches by 8:00
- 2 squat snatches by 11:00
Time cap: 11 minutes
Men: 185, 205, 225, 245, and 265 pounds
Women: 135, 145, 155, 165, and 175 pounds
Results
Men | Women |
1. Colten Mertens (05:07.62) | 1. Olivia Kerstetter (03:58.36) |
2. Brent Fikowski (05:12.15) | 2. Kelsey Kiel (04:59.94) |
3. Cole Greashaber (06:02.49) | 3. Dani Speegle (05:10.39) |
4. Jacob Marlow (06:04.76) | 4. Sydney Michalyshen (05:32.92) |
5. Justin Medeiros (06:05.38) | 5. Hattie Kanyo (05:47.76) |
Individual Semifinal Event 6
For time:
- 30-calorie Echo bike
- 15 muscle-ups
- 72-foot dumbbell walking lunge
Time cap: 6 minutes
Results
Men | Women |
1. Tudor Magda (02:15.97) | 1. Alex Gazan (02:57.00) |
2. Justin Medeiros (02:30.06) | 2. Nicole Mghenyi (03:15.10) |
3. James Sprague (02:30.57) | 3. Abigail Domit (03:25.52) |
4. Patrick Vellner (02:31.96) | 4. Kelsey Kiel (03:41.63) |
5. Samuel Kwant (02:40.32) | 5. Dani Speegle (03:43.70) |
2024 CrossFit Games Semifinals Schedule
Week 1
- May 16-19 — Asia Semifinal by Far East Throwdown | Busan, South Korea
- May 17-19 — Europe Semifinal by French Throwdown | Décines-Charpieu, France
Week 2
- May 23-26 — Oceania Semifinal by Torian Pro | Brisbane, Queensland, Australia
- May 24-26 — North America West Semifinal by West Coast Classic | Carson, California
Week 3
- May 31-June 2 — Africa Semifinal by Renegade Games | Vanderbijlpark, South Africa
- May 31-June 2 — South America Semifinal by Copa Sur | Rio de Janeiro, Brazil
- May 31-June 2 — North America East Semifinal by Syndicate Crown | Knoxville, Tennessee
More 2024 CrossFit Semifinals Coverage
Stay up to date with the 2024 CrossFit Semifinals:
- 2024 CrossFit Games Europe Semifinal Winners and Qualifiers: Laura Horvath and Lazar Ðukić Reign Supreme
- 2024 CrossFit Games Asia Semifinal Winners and Qualifiers: Seher Kaya and Ivan Kukartsev Come Out on Top
- 2024 CrossFit Games Worldwide Rankings and Strength of Field, Explained
Featured image: @thewestcoastclassic / Instagram