The 2019 IPF World Classic Powerlifting Championships wrapped up over the weekend in Helsingborg, Sweden, and several athletes in the Open categories set new world records. Each weight class brought its own level of excitement.
We’ve broke down each weight class in the men’s and women’s Open categories, and provided scores along with some of the world record lifts that were recorded.
Get ready to see some of these athletes break not just one world record, but two (cough, cough, Taylor Atwood)!
Author’s Note: The bolded lifts and totals below indicate world records in their respective weight classes!
Women’s IPF World Classic Powerlifting Championships Open Results
Women’s -47kg
Top Athletes | Lifts and Total |
Heather Connor | S: 132.5kg / BP: 70kg / D: 176kg — Total: 378.5kg |
Noemie Allabert | S: 137.5kg / BP: 77.5kg / D: 160kg — Total: 375kg |
Simone Lai | S: 130kg / BP: 72.5kg / D: 150kg — Total: 352.5kg |
-52kg
Top Athletes | Lifts and Total |
Joy Nnamani | S: 152.5kg / BP: 87.5kg / D: 192.5kg — Total: 432.5kg |
Marisa Inda | S: 137.5kg / BP: 95kg / D: 180kg — Total: 412.5kg |
Olga Golubeva | S: 145kg / BP: 80kg / D: 170kg — Total: 410kg |
-57kg
Top Athletes | Lifts and Total |
Maria Htee | S: 172.5kg / BP: 102.5kg / D: 197.5kg — Total: 472.5kg |
Meghan Scanlon | S: 175kg / BP: 115.5kg / D: 177.5kg — Total: 471 |
Bobbie Butters | S: 172.5kg / BP: 100kg / D: 177.5kg — Total: 450kg |
-63kg
Top Athletes | Lifts and Total |
Carola Garra | S: 185.5 kg / BP: 130kg / D: 187.5kg — Total: 503kg |
Samantha Calhoun | S: 172.5kg / BP:102.5kg / D: 217.5kg — Total: 492.5kg |
Prescillia Bavoil | S: 188kg / BP: 100kg / D: 202.5kg — Total: 490.5kg |
-72kg
Top Athletes | Lifts and Total |
Kimberly Walford | S: 180kg / BP: 112.5kg / D: 242.5 (M1) — Total: 535.5kg |
Jessica Buettner | S: 197.5kg / BP: 97.5kg / D: 237.5kg — Total: 532kg |
Isabella von Weissenberg | S: 203kg / BP: 102.5kg / D: 222.5kg — Total: 528kg |
[Kimberly Walford Wins Her Seventh IPF World Classic Powerlifting Championship!]
World record deadlift and total from Kimberly Walford:
-84kg
Top Athletes | Lifts and Total |
Amanda Lawrence | S: 243kg / BP: 117.5kg / D: 252.5kg — Total: 613kg |
Daniella Melo | S: 230kg / BP: 137kg / D: 246kg — Total: 613kg |
Ielja Strik | S: 200kg / BP: 127.5kg / D: 192kg — Total: 520kg |
World record squat, deadlift, and total from Amanda Lawrence:
84+kg
Top Athletes | Lifts and Total |
Bonica Brown | S: 257.5kg / BP: 147.5kg / D: 235 — Total: 640kg |
Brittany Schlater | S: 230kg / BP: 120kg / D: 237kg — Total: 587.5kg |
Amelie Mierger | S: 230kg / BP: 132.5kg / D: 225kg — Total: 587.5kg |
Men’s IPF World Classic Powerlifting Championships Open Results
Men’s -59
Top Athletes | Lifts and Total |
Sergey Fedosienko | S: 225.5kg / BP: 167.5kg / D: 245 — Total: 635kg |
Franklin Leon | S: 220kg / BP: 142.5kg / D: 240kg — Total: 602.5kg |
Ayumi Hisatsune | S: 195kg / BP: 137.5kg / D: 245kg — Total: 587.5kg |
Men’s -66kg
Top Athletes | Lifts and Total |
Charles Okpoko | S: 263kg / BP: 170kg / D: 272.5 — Total: 705.5kg |
Tsung-Ting Hsieh | S: 237.5kg / BP: 175kg / D: 270kg — Total: 682.5kg |
Sergey Gladkikh | S: 250kg / BP: 162.5kg / D: 265kg — Total: 677.5kg |
World record squat and total from Charles Okpoko:
Men’s -74kg
Top Athletes | Lifts and Total |
Taylor Atwood | S: 283kg / BP: 195kg / D: 312.5kg — Total: 790.5 |
Egil Kjell Bakkelund | S: 237kg / BP: 182.5kg / D: 312.5kg — Total: 732.5kg |
Konstantin Dunin | S: 250kg / BP: 172.5kg / D: 297.5kg — Total: 720kg |
World record squat and total from Taylor Atwood:
Men’s -83kg
Top Athletes | Lifts and Total |
Russel Orhii | S: 313kg / BP: 195kg / D: 325kg — Total: 833kg |
Brett Gibbs | S: 295kg / BP: 210kg / D: 315kg — Total: 820kg |
Fatah Toubal | S: 295kg / BP: 185kg / D: 317.5kg — Total: 797.5kg |
World record total from Russel Orhii:
Men’s -93kg
Top Athletes | Lifts and Total |
Anatolii Novopismennyi | S: 320kg / BP: 197.5kg / D: 335kg — Total: 852.5kg |
Gustav Hedlund | S: 300kg / BP: 205kg / D: 337.5kg — Total: 814.5kg |
David Woolson | S: 290kg / BP: 187.5kg / D: 830kg — Total: 798.71kg |
World record total from Anatolii Novopismennyi:
Men’s -105kg
Top Athletes | Lifts and Total |
Eli Burks | S: 305kg / BP: 195kg / D: 355kg — Total: 855kg |
Tuomas Hautala | S: 277.5kg / BP: 210kg / D: 352.5kg — Total: 840kg |
Ernst Gross | S: 327.5kg / BP: 202.5kg / D: 310kg — Total: 840kg |
Men’s -120kg
Top Athletes | Lifts and Total |
Tony Cliffe | S: 327.5kg / BP: 242.5kg / D: 350kg — Total: 920kg |
Erik Willis | S: 310kg / BP: 232.5kg / D: 342.5kg — Total: 885kg |
Piotr Sadowski | S: 320kg / BP: 225.5kg / D: 340kg — Total: 885kg |
Men’s 120+kg
Top Athletes | Lifts and Total |
Jezza Uepa | S: 407.5kg / BP: 265kg / D: 300 — Total: 972.5kg |
Siim Rast | S: 342.5kg / BP: 257.5kg / D: 340kg — Total: 940kg |
Ilyas Boughalem | S: 350kg / BP: 290kg / D: 297kg — Total: 937.5kg |
World record bench press from Ilyas Boughalem:
Feature image from @t_atwood Instagram page.