California’s 50
Top Cities for Fit Lifestyles
2020
With beautiful long beaches, mountains and nature reserves, it’s no wonder that Californians love to get fit. In the Golden State, as much emphasis goes into mental health as well as having a healthy physical lifestyle: yoga retreats, wellness centers and healthy food restaurants go hand-in-hand with gyms and outdoor activities, making the state a unique destination for a healthy body & mind.
Interesting things to know about California:
- California has the fourth lowest obesity rate in the USA at 25.1%.
- Spinning originated in California!
- California has the highest number of fitness instructors of any state.
The percentage of adults who report excessive drinking. Heavy drinking is linked to higher blood pressure, poorer liver function, increased stroke risk and larger waistlines.
The percentage of adults who report lack of physical activity.
The percentage of adults who report a BMI — or body mass index — above 30%. Higher BMI may be an indicator of greater risk to physical health.
Let Everyone Know Your City Made the List!
<a href="https://barbend.com/fit-cities-california/" target="_blank" title="Best Cities for Fit Lifestyles in California"><img src="https://barbend.com/wp-content/plugins/bbstudy/images/badges/state/FitCity_California.svg" /></a>
Los Altos Hills, CA
Los Altos, CA
Atherton, CA
Woodside, CA
Hillsborough, CA
Saratoga, CA
East Foothills, CA
Alamo, CA
Cupertino, CA
Palo Alto, CA
Orinda, CA
Los Gatos, CA
Blackhawk, CA
Mountain View, CA
Sunnyvale, CA
Milpitas, CA
San Martin, CA
Santa Clara, CA
Campbell, CA
Morgan Hill, CA
San Carlos, CA
Lafayette, CA
Danville, CA
Coto De Caza, CA
El Granada, CA
San Jose, CA
Clayton, CA
San Ramon, CA
Kensington, CA
Moraga, CA
Foster City, CA
Gilroy, CA
Menlo Park, CA
Alum Rock, CA
Ladera Ranch, CA
Belmont, CA
Palos Verdes Estates, CA
Saranap, CA
Burlingame, CA
Villa Park, CA
Discovery Bay, CA
Half Moon Bay, CA
Millbrae, CA
Stanford, CA
North Tustin, CA
Pacifica, CA
Hercules, CA
Las Flores, CA
San Mateo, CA
La Canada Flintridge, CA
Didn’t Find Your City in the Top 50?
Rank | City | Population | Exercise Opportunities | Physical Inactivity | Healthy Food Access | Obesity | Air Pollution (PM2.5) | Smoking | Drinking | Physical Distress | Fit Score |
51 | Broadmoor | 5112 | 1000 | 150 | 10 | 210 | 3.22 | 90 | 170 | 2.9 | 84.83 |
52 | Pleasant Hill | 34903 | 970 | 170 | 30 | 250 | 4.06 | 100 | 160 | 3.4 | 84.76 |
53 | Redwood City | 86200 | 1000 | 150 | 10 | 210 | 3.22 | 90 | 170 | 2.9 | 84.69 |
54 | Yorba Linda | 67787 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 84.67 |
55 | Contra Costa Centre | 6440 | 970 | 170 | 30 | 250 | 4.06 | 100 | 160 | 3.4 | 84.64 |
56 | Martinez | 38402 | 970 | 170 | 30 | 250 | 4.06 | 100 | 160 | 3.4 | 84.63 |
57 | El Cerrito | 25601 | 970 | 170 | 30 | 250 | 4.06 | 100 | 160 | 3.4 | 84.59 |
58 | Brentwood | 63800 | 970 | 170 | 30 | 250 | 4.06 | 100 | 160 | 3.4 | 84.59 |
59 | San Marino | 13186 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 84.56 |
60 | San Bruno | 43047 | 1000 | 150 | 10 | 210 | 3.22 | 90 | 170 | 2.9 | 84.53 |
61 | Newport Beach | 85326 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 84.49 |
62 | South San Francisco | 67733 | 1000 | 150 | 10 | 210 | 3.22 | 90 | 170 | 2.9 | 84.43 |
63 | Laguna Beach | 22991 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 84.43 |
64 | Manhattan Beach | 35532 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 84.42 |
65 | Oakley | 42129 | 970 | 170 | 30 | 250 | 4.06 | 100 | 160 | 3.4 | 84.31 |
66 | Rossmoor | 10920 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 84.23 |
67 | Daly City | 107008 | 1000 | 150 | 10 | 210 | 3.22 | 90 | 170 | 2.9 | 84.22 |
68 | Walnut Creek | 69825 | 970 | 170 | 30 | 250 | 4.06 | 100 | 160 | 3.4 | 84.21 |
69 | Pinole | 19318 | 970 | 170 | 30 | 250 | 4.06 | 100 | 160 | 3.4 | 84.12 |
70 | Mission Viejo | 95202 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 84.07 |
71 | Rancho Santa Margarita | 48325 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 84.03 |
72 | Aliso Viejo | 51783 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 84.01 |
73 | Westlake Village | 8352 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 83.95 |
74 | Piedmont | 11238 | 1000 | 160 | 10 | 190 | 3.64 | 110 | 200 | 3.3 | 83.94 |
75 | Kentfield | 6927 | 990 | 120 | 20 | 180 | 3.61 | 100 | 200 | 3.3 | 83.9 |
76 | Malibu | 12777 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 83.88 |
77 | San Clemente | 64857 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 83.84 |
78 | Concord | 129688 | 970 | 170 | 30 | 250 | 4.06 | 100 | 160 | 3.4 | 83.83 |
79 | Rolling Hills Estates | 8141 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 83.78 |
80 | Laguna Hills | 31024 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 83.77 |
81 | El Sobrante | 13358 | 970 | 170 | 30 | 250 | 4.06 | 100 | 160 | 3.4 | 83.75 |
82 | Laguna Niguel | 66266 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 83.75 |
83 | North Fair Oaks | 15454 | 1000 | 150 | 10 | 210 | 3.22 | 90 | 170 | 2.9 | 83.67 |
84 | Lake Forest | 85623 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 83.66 |
85 | Stevenson Ranch | 19666 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 83.61 |
86 | Irvine | 282572 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 83.61 |
87 | Antioch | 111535 | 970 | 170 | 30 | 250 | 4.06 | 100 | 160 | 3.4 | 83.58 |
88 | Hermosa Beach | 19465 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 83.53 |
89 | Rancho Palos Verdes | 41928 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 83.52 |
90 | Rodeo | 10174 | 970 | 170 | 30 | 250 | 4.06 | 100 | 160 | 3.4 | 83.48 |
91 | Tara Hills | 5160 | 970 | 170 | 30 | 250 | 4.06 | 100 | 160 | 3.4 | 83.47 |
92 | Pittsburg | 72437 | 970 | 170 | 30 | 250 | 4.06 | 100 | 160 | 3.4 | 83.47 |
93 | La Palma | 15568 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 83.44 |
94 | Cypress | 48958 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 83.42 |
95 | Dana Point | 33730 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 83.41 |
96 | Brea | 43601 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 83.41 |
97 | Topanga | 7705 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 83.37 |
98 | Placentia | 51671 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 83.35 |
99 | Huntington Beach | 200641 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 83.33 |
100 | Fountain Valley | 55814 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 83.28 |
101 | Richmond | 110146 | 970 | 170 | 30 | 250 | 4.06 | 100 | 160 | 3.4 | 83.25 |
102 | Agoura Hills | 20472 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 83.23 |
103 | East Palo Alto | 29519 | 1000 | 150 | 10 | 210 | 3.22 | 90 | 170 | 2.9 | 83.2 |
104 | Orange | 139484 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 83.16 |
105 | Calabasas | 23954 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 83.13 |
106 | San Juan Capistrano | 36013 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 83.1 |
107 | La Habra Heights | 5353 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 83.06 |
108 | Los Alamitos | 11529 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 83.01 |
109 | Castaic | 19299 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.97 |
110 | Marina del Rey | 9691 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.85 |
111 | Costa Mesa | 113615 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 82.85 |
112 | Tustin | 79795 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 82.79 |
113 | Redondo Beach | 67412 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.78 |
114 | Beverly Hills | 34183 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.75 |
115 | San Pablo | 31124 | 970 | 170 | 30 | 250 | 4.06 | 100 | 160 | 3.4 | 82.75 |
116 | La Habra | 62183 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 82.74 |
117 | Fullerton | 139640 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 82.72 |
118 | Bay Point | 23708 | 970 | 170 | 30 | 250 | 4.06 | 100 | 160 | 3.4 | 82.71 |
119 | Buena Park | 82421 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 82.7 |
120 | Tamalpais-Homestead Valley | 10853 | 990 | 120 | 20 | 180 | 3.61 | 100 | 200 | 3.3 | 82.7 |
121 | Ladera Heights | 7081 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.66 |
122 | Cerritos | 50462 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.57 |
123 | Sierra Madre | 10917 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.55 |
124 | Walnut | 30006 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.55 |
125 | Claremont | 36478 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.49 |
126 | Anaheim | 352005 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 82.49 |
127 | Seal Beach | 24119 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 82.49 |
128 | Diamond Bar | 56275 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.4 |
129 | Garden Grove | 172646 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 82.39 |
130 | Tiburon | 9115 | 990 | 120 | 20 | 180 | 3.61 | 100 | 200 | 3.3 | 82.38 |
131 | El Segundo | 16719 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.35 |
132 | East Pasadena | 6288 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.34 |
133 | La Crescenta-Montrose | 19658 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.34 |
134 | South Pasadena | 25611 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.34 |
135 | Acton | 7278 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.27 |
136 | Arcadia | 58610 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.26 |
137 | Santa Clarita | 210089 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.26 |
138 | Westminster | 90938 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 82.2 |
139 | Altadena | 45236 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.19 |
140 | Santa Ana | 332725 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 82.18 |
141 | View Park-Windsor Hills | 11308 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.16 |
142 | La Mirada | 48683 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.14 |
143 | Culver City | 39214 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.12 |
144 | Glendora | 52002 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.1 |
145 | Santa Monica | 91411 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.09 |
146 | Torrance | 145182 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.05 |
147 | Lakewood | 80140 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.02 |
148 | Del Aire | 10614 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 82.02 |
149 | Mill Valley | 14295 | 990 | 120 | 20 | 180 | 3.61 | 100 | 200 | 3.3 | 82.02 |
150 | La Verne | 32206 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.97 |
151 | Stanton | 38234 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 81.94 |
152 | Mayflower Village | 5828 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.92 |
153 | Hacienda Heights | 54155 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.92 |
154 | San Dimas | 33982 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.91 |
155 | Montecito | 8984 | 950 | 150 | 30 | 210 | 3.57 | 110 | 190 | 3.5 | 81.89 |
156 | Corte Madera | 9802 | 990 | 120 | 20 | 180 | 3.61 | 100 | 200 | 3.3 | 81.77 |
157 | Pasadena | 141371 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.73 |
158 | Signal Hill | 11555 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.71 |
159 | Carson | 91909 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.7 |
160 | Vincent | 17485 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.68 |
161 | West Covina | 106311 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.66 |
162 | East Whittier | 10540 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.62 |
163 | Midway City | 8819 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 81.59 |
164 | Valinda | 25080 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.58 |
165 | Laguna Woods | 16046 | 990 | 160 | 10 | 200 | 3.71 | 100 | 170 | 3.3 | 81.58 |
166 | East San Gabriel | 15832 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.57 |
167 | Pleasanton | 82372 | 1000 | 160 | 10 | 190 | 3.64 | 110 | 200 | 3.3 | 81.55 |
168 | Dublin | 63445 | 1000 | 160 | 10 | 190 | 3.64 | 110 | 200 | 3.3 | 81.54 |
169 | Monrovia | 36715 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.54 |
170 | Duarte | 21527 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.54 |
171 | Avocado Heights | 16213 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.49 |
172 | Temple City | 36120 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.49 |
173 | South San Gabriel | 8964 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.46 |
174 | Whittier | 86064 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.46 |
175 | Burbank | 103695 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.46 |
176 | West Puente Valley | 23487 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.45 |
177 | West Carson | 22260 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.44 |
178 | Covina | 47963 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.43 |
179 | West Whittier-Los Nietos | 27002 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.42 |
180 | Downey | 112269 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.42 |
181 | West Hollywood | 36854 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.36 |
182 | Rowland Heights | 50572 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.35 |
183 | Citrus | 11489 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.34 |
184 | Norwalk | 105120 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.26 |
185 | Santa Fe Springs | 17832 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.25 |
186 | Lucas Valley-Marinwood | 7054 | 990 | 120 | 20 | 180 | 3.61 | 100 | 200 | 3.3 | 81.25 |
187 | Charter Oak | 9481 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.23 |
188 | South Whittier | 60000 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.23 |
189 | Artesia | 16750 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.22 |
190 | Lomita | 20521 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.21 |
191 | South San Jose Hills | 20423 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.18 |
192 | Alondra Park | 7441 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.18 |
193 | Pico Rivera | 62888 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.18 |
194 | South Monrovia Island | 6989 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.16 |
195 | La Puente | 39908 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.12 |
196 | San Anselmo | 12519 | 990 | 120 | 20 | 180 | 3.61 | 100 | 200 | 3.3 | 81.1 |
197 | Glendale | 201361 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.07 |
198 | Long Beach | 467354 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.06 |
199 | Quartz Hill | 10098 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.06 |
200 | Azusa | 49958 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.04 |
201 | Baldwin Park | 75813 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81.02 |
202 | Palmdale | 156667 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 81 |
203 | West Rancho Dominguez | 23537 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.97 |
204 | San Gabriel | 40335 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.97 |
205 | Fremont | 237807 | 1000 | 160 | 10 | 190 | 3.64 | 110 | 200 | 3.3 | 80.95 |
206 | Alhambra | 84649 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.95 |
207 | Monterey Park | 60401 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.94 |
208 | Lawndale | 32754 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.93 |
209 | Los Angeles | 3990456 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.92 |
210 | San Fernando | 24510 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.91 |
211 | Pomona | 152361 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.87 |
212 | Bellflower | 77131 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.86 |
213 | Sausalito | 7100 | 990 | 120 | 20 | 180 | 3.61 | 100 | 200 | 3.3 | 80.86 |
214 | Gardena | 59721 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.78 |
215 | Oak Park | 14440 | 970 | 180 | 30 | 210 | 3.92 | 110 | 190 | 3.5 | 80.77 |
216 | Montebello | 62632 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.76 |
217 | Rosemead | 54412 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.75 |
218 | East Rancho Dominguez | 16027 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.74 |
219 | Lancaster | 159053 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.72 |
220 | Paramount | 54387 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.71 |
221 | Compton | 96617 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.68 |
222 | Walnut Park | 15915 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.67 |
223 | Hawthorne | 86965 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.66 |
224 | South Gate | 94443 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.65 |
225 | Inglewood | 109419 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.62 |
226 | Lynwood | 70504 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.6 |
227 | West Athens | 8746 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.57 |
228 | South El Monte | 20767 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.55 |
229 | El Monte | 115586 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.51 |
230 | Lake Los Angeles | 11820 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.48 |
231 | Commerce | 12808 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.48 |
232 | East Los Angeles | 123905 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.47 |
233 | Livermore | 90269 | 1000 | 160 | 10 | 190 | 3.64 | 110 | 200 | 3.3 | 80.46 |
234 | Strawberry | 5558 | 990 | 120 | 20 | 180 | 3.61 | 100 | 200 | 3.3 | 80.43 |
235 | Lennox | 21537 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.42 |
236 | Fairfax | 7555 | 990 | 120 | 20 | 180 | 3.61 | 100 | 200 | 3.3 | 80.4 |
237 | Sun Village | 12794 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.39 |
238 | Willowbrook | 22654 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.39 |
239 | Cudahy | 23826 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.37 |
240 | Bell | 35728 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.37 |
241 | Bell Gardens | 42331 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.34 |
242 | Hawaiian Gardens | 14315 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.32 |
243 | Huntington Park | 58173 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.31 |
244 | Larkspur | 12328 | 990 | 120 | 20 | 180 | 3.61 | 100 | 200 | 3.3 | 80.31 |
245 | Maywood | 27298 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.29 |
246 | Florence-Graham | 63821 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.24 |
247 | Benicia | 28306 | 970 | 210 | 30 | 270 | 3.85 | 120 | 180 | 3.6 | 80.09 |
248 | Novato | 55655 | 990 | 120 | 20 | 180 | 3.61 | 100 | 200 | 3.3 | 80.09 |
249 | Westmont | 33532 | 970 | 170 | 20 | 210 | 4.97 | 110 | 170 | 3.6 | 80.04 |
250 | Newark | 48198 | 1000 | 160 | 10 | 190 | 3.64 | 110 | 200 | 3.3 | 80.01 |
251 | Union City | 74559 | 1000 | 160 | 10 | 190 | 3.64 | 110 | 200 | 3.3 | 79.96 |
252 | San Rafael | 58704 | 990 | 120 | 20 | 180 | 3.61 | 100 | 200 | 3.3 | 79.95 |
253 | Castro Valley | 63625 | 1000 | 160 | 10 | 190 | 3.64 | 110 | 200 | 3.3 | 79.84 |
254 | Fairview | 10222 | 1000 | 160 | 10 | 190 | 3.64 | 110 | 200 | 3.3 | 79.84 |
255 | Thousand Oaks | 127690 | 970 | 180 | 30 | 210 | 3.92 | 110 | 190 | 3.5 | 79.8 |
256 | San Lorenzo | 25101 | 1000 | 160 | 10 | 190 | 3.64 | 110 | 200 | 3.3 | 79.75 |
257 | Moorpark | 36576 | 970 | 180 | 30 | 210 | 3.92 | 110 | 190 | 3.5 | 79.74 |
258 | Alameda | 78338 | 1000 | 160 | 10 | 190 | 3.64 | 110 | 200 | 3.3 | 79.72 |
259 | Emeryville | 12104 | 1000 | 160 | 10 | 190 | 3.64 | 110 | 200 | 3.3 | 79.71 |
260 | Goleta | 30821 | 950 | 150 | 30 | 210 | 3.57 | 110 | 190 | 3.5 | 79.69 |
261 | Albany | 19908 | 1000 | 160 | 10 | 190 | 3.64 | 110 | 200 | 3.3 | 79.67 |
262 | Winters | 7286 | 960 | 150 | 20 | 230 | 3.43 | 120 | 190 | 3.8 | 79.6 |
263 | Vandenberg Village | 7541 | 950 | 150 | 30 | 210 | 3.57 | 110 | 190 | 3.5 | 79.51 |
264 | Vacaville | 100154 | 970 | 210 | 30 | 270 | 3.85 | 120 | 180 | 3.6 | 79.45 |
265 | Simi Valley | 125851 | 970 | 180 | 30 | 210 | 3.92 | 110 | 190 | 3.5 | 79.42 |
266 | Orcutt | 30001 | 950 | 150 | 30 | 210 | 3.57 | 110 | 190 | 3.5 | 79.4 |
267 | Camarillo | 69127 | 970 | 180 | 30 | 210 | 3.92 | 110 | 190 | 3.5 | 79.4 |
268 | Fairfield | 116884 | 970 | 210 | 30 | 270 | 3.85 | 120 | 180 | 3.6 | 79.35 |
269 | Suisun City | 29713 | 970 | 210 | 30 | 270 | 3.85 | 120 | 180 | 3.6 | 79.35 |
