2019 CrossFit Open Movement Tracker
The CrossFit Open is entering its ninth season. As fans eagerly await the workout announcement every Thursday, we’ve assembled this historical chart of all movements which have been featured in past years.
This page will be updated weekly as new workouts are announced.
[chart title=’Movements in the Open (2011 – 2019)’ ]
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Toes to Bar | 11.5 | 12.3 | 13.4 | 14.4 | 15.1 | 16.2 | 17.2 | 18.1 | 19.2 |
Double Unders | 11.1 | 12.4 | 13.3 | 14.1 | 15.3 | 16.2 | 17.5 | 18.3 | 19.2 |
Chest to Bar | 11.6 | 12.5 | 13.5 | 14.2 | 15.2 | 16.1 | 17.3 | 18.5 | 19.5 |
Thrusters | 11.6 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Deadlifts | 11.2 | 13.2 | 14.3 | 15.1 | 16.4 | 17.4 | 18.4 | ||
Burpee | [11.4] | 12.1 | 13.1 | [14.5] | [16.⅕] | 17.1 | [18.2] | [19.4] | |
*Burpee Over Bar | 11.4 | 14.5 | 16.⅕ | 18.2 | 19.4 | ||||
Snatch | 11.1 | 12.2 | 13.1 | 14.1 | 15.1 | 16.3 | 17.3 | 19.4 | |
Wall Ball | 11.5 | 12.4 | 13.3 | 14.4 | 15.3 | 16.4 | 17.4 | 19.1 | |
Ring Muscle Up | 11.4 | 12.4 | 13.3 | 14.4 | 15.3 | 18.3 | |||
Row (for cals) | 14.4 | 15.5 | 16.4 | 17.4 | 18.1 | 19.1 | |||
Box Jumps | 11.2 | 12.3 | 13.2 | 14.3 | 17.1 | ||||
Overhead Squat | 11.4 | 14.2 | 15.2 | 18.3 | |||||
HSPU | 15.4 | 16.4 | 17.4 | 18.4 | 19.3 | ||||
Clean | 11.5 | 14.4 | 15.4 | 16.2 | 19.2 | ||||
Bar Muscle Up | 16.3 | 17.2 | 18.3 | 19.4 | |||||
DB Snatch | 17.1 | 18.3 | |||||||
Clean and Jerk | 11.3 | 13.4 | |||||||
Push Press/S2O | 12.3 | 13.2 | |||||||
DB Hang Clean and Jerk | 18.1 | ||||||||
DB Front Squat | 18.2 | ||||||||
1RM Clean | 18.2a | ||||||||
Handstand Walk | 18.4 | 19.3 | |||||||
1RM Clean and Jerk | 15.1a | ||||||||
DB Clean | 17.2 | ||||||||
DB Lunge | 17.2 | ||||||||
Overhead Lunge | 16.1 | 19.3 | |||||||
Push Ups | 11.2 | ||||||||
DB Box Step-ups | 19.3 |
[/chart]