There are 148 men, 134 women, and 14 teams set to compete at the 2019 Reebok CrossFit Games. The Reebok CrossFit Games competition kicks off on August 1st and runs through August 4th in Madison, Wisconsin.
Watch the Reebok CrossFit Games live on BarBend, our Facebook page, and YouTube channel. BarBend will be live streaming the four days of competition, as well as giving color commentary and analysis. Follow along!
Invitations to the Reebok CrossFit Games have been awarded to athletes and teams through various competitions and titles this year. 236 athletes earned spots by being named National Champions by way of the Open, and the rest of the athletes punched their ticket through making the Top 20 list in the 2019 Open, CrossFit Sanctionals™ wins, and wild card invites.
Find out below how all of the 282 athletes, plus 14 teams found their way to the 2019 Reebok CrossFit Games.
[Related news: The first few Sanctionals™ events took place before the official list of National Champions came out, so CrossFit HQ later announced additional invitations that were sent out to athletes. As you will see below, several National Champions won Sanctionals™ competitions, which meant the invite went down the leaderboard to the next available athlete (or team).]
List of Athletes Who Qualified as A National Champion:
Country | Division | Athlete | Open Rank |
---|---|---|---|
Afghanistan | Men | Sami Salampur | 26,699 |
Algeria | Women | Nadia Ouyahia | 41,945 |
Algeria | Men | Chaker Alouni | 4,030 |
Andorra | Women | Miriam Torra Sola | 9,760 |
Andorra | Men | Enric Closa | 1,839 |
Angola | Women | Inara Lopes | 12,143 |
Angola | Men | Marco Almeida | 2,588 |
Argentina | Women | Melina Rodriguez | 40 |
Argentina | Men | Agustin Richelme | 50 |
Australia | Women | Tia-Clair Toomey | 6 |
Australia | Men | Bayden Brown | 17 |
Austria | Women | Vanessa Wagner | 95 |
Austria | Men | Christoph Koerner | 170 |
Azerbaijan | Women | Sima Huseynova | 16,574 |
Azerbaijan | Men | Zeynal Zeynalov | 9,384 |
Bahamas | Women | Chanelle Munroe | 36,660 |
Bahamas | Men | David Morley | 11,225 |
Bahrain | Women | Aysha Saeed | 8,522 |
Bahrain | Men | Majid Al Sharaf | 2,061 |
Barbados | Women | Kira Oliver | 2,488 |
Barbados | Men | Richy Jordan | 7,646 |
Belarus | Women | Tatiana Diakou | 1,938 |
Belarus | Men | Nikita Yundov | 384 |
Belgium | Women | Carmen Bosmans | 55 |
Belgium | Men | Alban Dubois | 548 |
Belize | Women | Cricel Castillo | 2,428 |
Belize | Men | Vernon Neal | 3,600 |
Bolivia | Women | Martha Berrocal | 329 |
Bolivia | Men | J. Rodrigo Agreda | 1,278 |
Bosnia and Herzegovina | Women | Ksenija Kecman | 2,056 |
Bosnia and Herzegovina | Men | Dorde Duric | 692 |
Botswana | Women | Cingiwe Ciegy Seru | 17,568 |
Botswana | Men | Katlego Kgwadi | 41,833 |
Brazil | Women | Renata Pimentel | 46 |
Brazil | Men | Guilherme Malheiros | 112 |
Brunei Darussalam | Women | Nina Juna | 3,303 |
Brunei Darussalam | Men | Kamarul Ariffin | 5,256 |
Bulgaria | Women | Ralitza Koterlitzova | 570 |
Bulgaria | Men | Stavri Stavrev | 925 |
Cambodia | Women | Sreymao Po | 46,859 |
Cambodia | Men | Kobe Khy | 17,566 |
Canada | Women | Carol-Ann Reason-Thibault | 10 |
Canada | Men | Jean-Simon Roy-Lemaire | 5 |
Chile | Women | Simona Quintana | 131 |
Chile | Men | Piero Gorichon | 258 |
China | Women | Tsai-Jui Hung | 805 |
China | Men | Ant Haynes | 123 |
Colombia | Women | Maria Camila Quintero | 478 |
Colombia | Men | Bryan Hernández | 478 |
Costa Rica | Women | Marisol Umana | 1,009 |
Costa Rica | Men | William Sanchez | 533 |
Croatia | Women | Tamara Zulim | 1,044 |
Croatia | Men | Augustin Vilicnik | 1,018 |
Cyprus | Women | Thelma Christoforou | 87 |
Cyprus | Men | Achilleas Pantazis | 583 |
Czech Republic | Women | Sona Karaskova | 170 |
Czech Republic | Men | David Stroupek | 523 |
Denmark | Women | Julie Hougård Nielsen | 34 |
Denmark | Men | Frederik Aegidius | 18 |
Djibouti | Men | Pending | 69,458 |
Dominican Republic | Women | Sheerly Bueno Reyes | 1,467 |
Dominican Republic | Men | Eusebio Aldano | 1,792 |
Ecuador | Women | Andrea Rodriguez | 1,008 |
Ecuador | Men | Sebastian Rodriguez | 1,075 |
Egypt | Women | Aya Fouad | 647 |
Egypt | Men | Mohamed Elomda | 767 |
El Salvador | Women | Patricia Trujillo | 6,554 |
El Salvador | Men | Rodrigo Beltran | 6,669 |
Estonia | Women | Anastassia Psenitsnaja | 1,606 |
Estonia | Men | Mihkel Keldoja | 3,450 |
Finland | Women | Emilia Leppanen | 44 |
Finland | Men | Jonne Koski | 35 |
France | Women | Carole Castellani | 57 |
France | Men | Willy Georges | 33 |
Germany | Women | Lisa Eble | 168 |
Germany | Men | Joshua Wichtrup | 69 |
Ghana | Men | Edem Ahiaku | 35,373 |
Greece | Women | Anna Fragkou | 714 |
Greece | Men | Lefteris Theofanidis | 4 |
Guatemala | Women | Vera Valdez | 673 |
Guatemala | Men | Marlon Azurdia | 456 |
Guyana | Women | Delice Adonis | 8,422 |
Guyana | Men | Dillon Mahadeo | 7,144 |
Honduras | Women | Karen Gabriela Perez Rivas | 554 |
Honduras | Men | Franky Wood | 1,814 |
Hungary | Women | Laura Horvath | 234 |
Hungary | Men | Gábor Török | 84 |
Iceland | Women | Ragnheiður Sara Sigmundsdottir | 1 |
Iceland | Men | Björgvin Karl Guðmundsson | 2 |
India | Women | Sanjana Sivasalapathi | 846 |
India | Men | Vedharth Thappa | 2,085 |
Indonesia | Women | Citra Ramaniya | 2,674 |
Indonesia | Men | Mahendra Arditirta | 6,114 |
Iran | Women | AJ Ra | 3,590 |
Iran | Men | Payam Saljoughian | 4,241 |
Iraq | Men | Mustafa El-Lari | 20,658 |
Ireland | Women | Emma McQuaid | 15 |
Ireland | Men | Michael Smith | 161 |
Israel | Women | Nicole Pettel | 410 |
Israel | Men | Yuval Regev | 216 |
Italy | Women | Alessandra Pichelli | 21 |
Italy | Men | Stefano Migliorini | 108 |
Jamaica | Women | Amy Cheung | 18,944 |
Jamaica | Men | Sion Brinn | 5,986 |
Japan | Women | Akiko Kamitani | 897 |
Japan | Men | Shingo Moromasa | 705 |
Jordan | Women | Dema Al Zebdieh | 1,447 |
Jordan | Men | Amin Attallah | 746 |
Kazakhstan | Women | Zhibek Kurmasheva | 4,277 |
Kazakhstan | Men | Valentin Zhukov | 839 |
Kenya | Women | Sheena Miller | 7,635 |
Kenya | Men | Jeremy Mghenyi | 8,073 |
Korea, Republic of | Women | Heidi Choi | 633 |
Korea, Republic of | Men | JiMoo Son | 207 |
Kosovo | Men | Robert Berisha | 5,347 |
Kuwait | Women | Hajer Jamal | 4,273 |
Kuwait | Men | Khalid Aljarallah | 1,688 |
Latvia | Women | Krista Kraskura | 2,154 |
Latvia | Men | Uldis Upenieks | 7 |
Lebanon | Women | Danielle Shanine | 3,815 |
Lebanon | Men | Moustafa Awada | 2,448 |
Lithuania | Women | Vilija Teel | 5,238 |
Lithuania | Men | Arminas Balevicius | 113 |
Luxembourg | Women | Jacky Schmitt | 1,762 |
Luxembourg | Men | Connor Nellans | 375 |
Macedonia | Women | Viki Ristoska | 9,959 |
Macedonia | Men | Darko Tasevski | 5,326 |
Madagascar | Women | Laura Decampe | 10,500 |
Madagascar | Men | Ratsimbazafy Michael | 6,572 |
Malaysia | Women | Amira Ayob | 5,520 |
Malaysia | Men | Edmund Tan | 5,380 |
Malta | Women | Jessica Borg Ghigo | 670 |
Malta | Men | Daryl Borg | 6,910 |
Mauritius | Women | Melanie Yip Woon Sun | 33,324 |
Mauritius | Men | Jean-Marc Laventure | 24,508 |
Mexico | Women | Brenda Castro | 156 |
Mexico | Men | Darwin Perez | 120 |
Morocco | Women | Sanaa Mandar | 8,114 |
Morocco | Men | Karim El Hlimi | 2,719 |
Mozambique | Women | Zaida Amade | 67,012 |
Mozambique | Men | Pack Santos | 65,947 |
Namibia | Women | Lara Erlank | 1,011 |
Namibia | Men | Volker Hansen | 8,177 |
Netherlands | Women | Leonie Henrich | 111 |
Netherlands | Men | Sam Lubben | 466 |
New Zealand | Women | Jamie Greene | 4 |
New Zealand | Men | Luke Fiso | 83 |
Nicaragua | Women | Fernanda Saavedra | 1,579 |
Nicaragua | Men | Arturocesar Mora | 2,304 |
Nigeria | Women | Jennifer Okpolua | 14,715 |
Nigeria | Men | Uyi Nosa Osawe | 1,794 |
Norway | Women | Kristin Holte | 3 |
Norway | Men | Nicolay Billaudel | 223 |
Oman | Women | Pasent Medhat | 3,050 |
Oman | Men | Aslam Al Shukaili | 9,805 |
Pakistan | Women | Mishka Murad | 30,197 |
Pakistan | Men | Bilal Tariq | 9,258 |
Palestinian Territory | Women | Marian Khoury | 14,239 |
Palestinian Territory | Men | Hamzeh Tarefi | 579 |
Panama | Women | Luaneth Alveo | 1,511 |
Panama | Men | Alvaro Lopez | 1,749 |
Paraguay | Women | Carol Colling-Romero | 652 |
Paraguay | Men | Diego Kemper | 931 |
Peru | Women | Sofia Bermeo | 475 |
Peru | Men | Jovaldo Miranda | 812 |
Philippines | Women | Kristen Lim | 459 |
Philippines | Men | Justin Hernandez | 1,263 |
Poland | Women | Gabriela Migała | 30 |
Poland | Men | Bartek Lipka | 29 |
Portugal | Women | Sara Pinto | 250 |
Portugal | Men | Joao Ferreira | 336 |
Qatar | Women | Pending | 15,768 |
Qatar | Men | Khalid Alhamadi | 25,292 |
Romania | Women | Oana Catalina Chelmus | 217 |
Romania | Men | Severin Irimia | 487 |
Russian Federation | Women | Anastasiya Ganina | 106 |
Russian Federation | Men | Aleksandar Ilin | 46 |
Saint Lucia | Men | Heskeith Flavien | 26,056 |
Samoa | Women | MariaNive Clark | 7,605 |
Samoa | Men | Daniel Rankin | 1,024 |
San Marino | Women | Marika Marzi | 16,767 |
San Marino | Men | Davide Zonzini | 4,525 |
Saudi Arabia | Women | Amal Alshahrani | 7,338 |
Saudi Arabia | Men | Hussain Saeedi | 5,475 |
Senegal | Men | Mody Traore | 32,606 |
Serbia | Women | Tamara Trumbetaš | 2,239 |
Serbia | Men | Lazar Đukić | 162 |
Singapore | Women | Landy Pui Boon Eng | 2,161 |
Singapore | Men | Ian Wee | 3,313 |
Slovakia | Women | Karin Freyová | 12 |
Slovakia | Men | Erik Toth | 192 |
Slovenia | Women | Urska Breznik | 6,445 |
Slovenia | Men | Aleks Koštomaj | 1,196 |
South Africa | Women | Dina Swift | 274 |
South Africa | Men | Jason Smith | 70 |
Spain | Women | Sara Alicia Fernandez Costas | 72 |
Spain | Men | Alexander Anasagasti | 174 |
Sri Lanka | Women | Keshini Vitharana | 16,272 |
Sri Lanka | Men | Andy Andrews | 15,705 |
Suriname | Women | Ava Zalman | 10,926 |
Suriname | Men | Raveendath Bajnath | 12,380 |
Sweden | Women | Camilla Salomonsson Hellman | 27 |
Sweden | Men | Lukas Högberg | 21 |
Switzerland | Women | Alessia Joy Wälchli | 113 |
Switzerland | Men | Adrian Mundwiler | 54 |
Syrian Arab Republic | Women | Pending | 12,668 |
Syrian Arab Republic | Men | Abdul Ghani Saad Aldin | 10,941 |
Tajikistan | Men | Bahodur Kamilov | 12,792 |
Tanzania | Men | Pending | 89,086 |
Thailand | Women | Uracha Teerawanitsan | 893 |
Thailand | Men | Ben Santhudkijkarn | 4,736 |
Tonga | Men | Andre Alipate | 42,612 |
Trinidad and Tobago | Women | Lyndsay Murray | 5,875 |
Trinidad and Tobago | Men | Mattheaus Otero | 2,682 |
Tunisia | Women | Jessica Sanki | 3,447 |
Tunisia | Men | Marzougui Mootez | 2,644 |
Turkey | Women | Neyran Guneli | 1,723 |
Turkey | Men | Ates Boran | 550 |
Ukraine | Women | Ganna Almazova | 143 |
Ukraine | Men | Oleksandr Shkoliarenko | 272 |
United Arab Emirates | Women | Shingo Moromasa | 1,234 |
United Arab Emirates | Men | Mahmood Shalan | 392 |
United Kingdom | Women | Samantha Briggs | 20 |
United Kingdom | Men | Elliot Simmonds | 37 |
United States | Women | Dani Speegle | 5 |
United States | Men | Mathew Fraser | 1 |
Uruguay | Women | Victoria Frascolla | 1,066 |
Uruguay | Men | Santiago Comba | 570 |
Venezuela | Women | Laura Gonzalez-Marin | 121 |
Venezuela | Men | Omar Martinez | 110 |
Viet Nam | Women | Trang Nguyen | 19,901 |
Viet Nam | Men | Keith Nhan | 28,563 |
Zambia | Women | Pending | 22,770 |
Zambia | Men | Pending | 16,989 |
Zimbabwe | Women | Denise Tryon | 611 |
Zimbabwe | Men | Jean-Claude Jardim | 1,208 |
List of Athletes Who Qualified Through Top 20
2019 Open Leaderboard (Men)
*= Top 20
1 | Mathew Fraser | USA | Nat’l Champ |
2 | Bjorgvin Karl Gudmundsson | Iceland | Nat’l Champ |
3 | *Jacob Heppner | USA | Top 20 |
4 | Lefteris Theofanidis | Greece | Nat’l Champ |
5 | Jean-Simon Roy Lemaire | Canada | Nat’l Champ |
6 | *Cole Sager | USA | Top 20 |
7 | Uldis Upenieks | Latvia | Nat’l Champ |
8 | *George Sterner | USA | Top 20 |
9 | *Samuel Cournoyer | Canada | Top 20 |
10 | *Richard Froning Jr. | USA | Top 20 |
11 | *Scott Panchik | USA | Top 20 |
12 | *Jason Carroll | USA | Top 20 |
13 | *Zachery Buntin | USA | Top 20 |
14 | *Travis Mayer | USA | Top 20 |
14 | *Streat Hoerner | USA | Top 20 |
16 | *Richard Castillo | USA | Top 20 |
17 | Bayden Brown | Australia | Nat’l Champ |
17 | Frederik Aegidius | Denmark | Nat’l Champ |
19 | *Samuel Kwant | USA | Top 20 |
20 | *Simon Mantyla | Sweden | Top 20 |
21 | Lukas Hogberg | Sweden | Nat’l Champ |
22 | *Logan Collins | USA | Top 20 |
23 | *Eric Carmody | USA | Top 20 |
24 | *Casper Gammelmark | Denmark | Top 20 |
25 | *Alex Vigneault | Canada | Top 20 |
26 | *Jeffrey Adler | Canada | Top 20 |
27 | *Devin Ford | USA | Top 20 |
27 | *Dean Linder-Leighton | Australia | Top 20 |
[Related news: Devin Ford, a six-time East Regional athlete made the Top 20, but has declined his invitation to the Games]
2019 Open Leaderboard (Women)
* = Top 20
1 | Ragnheidur Sara Sigmundsdottir | Iceland | Nat’l Champ |
2 | *Annie Thorisdottir | Iceland | Top 20 |
3 | Kristin Holte | Norway | Nat’l Champ |
4 | Jamie Greene | New Zealand | Nat’l Champ |
5 | Dani Speegle | USA | Nat’l Champ |
6 | *Brooke Wells | USA | Top 20 |
6= | Tia-Clair Toomey | Australia | Nat’l Champ |
8 | *Karissa Pearce | USA | Top 20 |
9 | *Amanda Barnhart | USA | Top 20 |
10 | Carol-Ann Reason-Thibault | Canada | Nat’l Champ |
11 | *Mekenzie Riley | USA | Top 20 |
12 | Karin Freyova | Slovakia | Nat’l Champ |
13 | *Katrin Tanja Davidsdottir | Iceland | Top 20 |
14 | *Caryolyne Prevost | Canada | Top 20 |
15 | Emma Mcquaid | Ireland | Nat’l Champ |
16 | *Danielle Brandon | USA | Top 20 |
17 | *Mckenzie Flinchum | USA | Top 20 |
18 | *Brooke Haas | USA | Top 20 |
19 | *Alexis Johnson | USA | Top 20 |
20 | Samantha Briggs | United Kingdom | Nat’l Champ |
21 | Alessandra Pichelli | Italy | Nat’l Champ |
22 | *Jacqueline Dahlstrom | Norway | Top 20 |
23 | *Chantelle Loehner | USA | Top 20 |
24 | *Feeroozeh Saghafi | USA | Top 20 |
25 | *Tasia Percevecz | USA | Top 20 |
26 | Kristi Eramo | USA | Top 20 |
27 | Camilla Salomonsson Hellman | Sweden | Nat’l Champ |
28 | *Katie Trombetta | USA | Top 20 |
29 | *Carrie Beamer | USA | Top 20 |
30 | Gabriela Migala | Poland | Nat’l Champ |
31 | *Katelin Van Zyl | Australia | Top 20 |
32 | *Hayley Adams | USA | Top 20 |
List of Athletes Who Qualified Through Sanctionals™
Dubai CrossFit Championships
Recap: 2019 Dubai CrossFit Championships
USA | Men | *Roman Khrennikov | 5th place |
USA | Women | Bethany Shadburne | 7th place |
[*Related news: Roman Khrennikov Forced to Withdraw from Reebok CrossFit Games, USA’s Connor Duddy Gets the Invite]
Wodapalooza CrossFit Championships
Recap: Wodapalooza CrossFit Championships
USA | Women | Taylor Streid | 9th place |
USA | Men | Noah Ohlsen | 3rd place |
Australian CrossFit Championship
Recap: Australian CrossFit Championship
Australia | Women | Maddie Sturt | 2nd place |
Australia | Men | James Newbury | 1st place |
CrossFit Fittest In Capetown
Recap: CrossFit Fittest In Capetown
South Africa | Women | Michelle Merand | 5th |
USA | Men | Sean Sweeney | 1st place |
CrossFit Strength in Depth
Recap: CrossFit Strength in Depth
Sweden | Women | Emma Tall | 5th place |
Poland | Men | Bronislaw Olenkowicz | 1st place |
Mid-Atlantic CrossFit Challenge
Recap: Mid-Atlantic CrossFit Challenge
USA | Women | Meg Reardon | 1st place |
USA | Men | John-Paul Hethcock | 1st place |
CrossFit Italian Showdown
Recap: CrossFit Italian Showdown
USA | Women | Erin Vandendriessche | 1st place |
Switzerland | Men | Lukas Esslinger | 4th place |
[Related news: Roman Khrennikov Forced to Withdraw from Reebok CrossFit Games]
Asia CrossFit Championship
Recap: Asia CrossFit Championship
Iceland | Women | Oddrun Eik Gylfadóttir | 2nd place |
Canada | Men | Brent Fikowski | 1st place |
The Reykjavik CrossFit Championship
Recap: The Reykjavik CrossFit Championship
Sweden | Women | Hanna Karlsson | 5th place |
USA | Men | Saxon Panchik | 4th place |
[Related news: CrossFit Athletes Hinrik Ingi Óskarsson and Elly Kabboord Test Positive For Banned Substance]
Brazil CrossFit Championship
Recap: Brazil CrossFit Championship
USA | Women | Paige Semenza | 2nd place |
USA | Men | Will Moorad | 1st place |
Down Under CrossFit Championship
Recap: Down Under CrossFit Championship
New Zealand | Women | Alethea Boon | 4th place |
Australia | Men | Matt Mcleod | 1st place |
ROGUE Invitational
USA | Women | Rachel Garibay | 11th place |
USA | Men | Chandler Smith | 5th place |
[Related news: Jason Khalipa and Samantha Briggs Dominate Legends Division At Rogue Invitational]
The CrossFit Lowlands Throwdown
Recap: The CrossFit Lowlands Throwdown
Sweden | Women | Alice Mille | 1st place |
USA | Men | Ryan Sowder | 1st place |
[Related news: CrossFit HQ Grants Hunter McIntyre A WildCard Invitation to the 2019 Reebok CrossFit Games]
The Granite Games
Canada | Women | Emily Rolfe | 1st place |
USA | Men | Nick Bloch | 3rd place |
CrossFit French Throwdown
Recap: CrossFit French Throwdown
France | Women | Sabrina Caron | 4th place |
USA | Men | Josh Miller | 3rd place |
[Related news: Kristi Eramo, a three-time CrossFit Games individual athlete declined her invitation to the 2019 CrossFit Games. Rich Froning, Devin Ford, and Tasia Percevecz have all officially declined their invitations to compete as individuals at the 2019 CrossFit Games, which means their spots have now been given to Patrick Vellner, Tim Paulson, Colleen Fotsch, and Courtney Haley.]
List of Teams That Qualified Through Sanctionals™
[* indicate alternates]
DUBAI CROSSFIT CHAMPIONSHIP |
||
Invictus |
Rasmus Andersen | Denmark |
Tommy Vinas | USA | |
Mitch Wagner* | USA | |
Lauren Fisher | USA | |
Regan Huckaby | USA | |
Jenn Ryan* | USA |
[Related news: Experts Predict Winners for the 2019 Reebok CrossFit Games: Agree with Their Picks?]
WODAPALOOZA CROSSFIT FESTIVAL |
||
CrossFit Krypton |
Alec Smith | USA |
Cody Mooney | USA | |
Adam Klink* | USA | |
Jessica Griffith | USA | |
Camille Leblanc-Bazinet | USA |
AUSTRALIAN CROSSFIT CHAMPIONSHIP |
||
Project X |
Brandon Swan | Australia |
Khan Porter | Australia | |
Matthew Reilly* | Australia | |
Jessica Coughlan | Australia | |
Harriet Roberts | New Zealand | |
Justine Beath* | Australia |
CROSSFIT FITTEST IN CAPE TOWN |
||
CrossFit Vondelgym |
Jeremy Reijnders | Netherlands |
Sven Verheul | Netherlands | |
Daniel Colpo* | South Africa | |
Nienke van Overveld | Netherlands | |
Sigrid Koolhaas | Netherlands | |
Linda Keesman* | Netherlands |
CROSSFIT STRENGTH IN DEPTH |
||
Central Beasts |
Zach Sowder | USA |
Joseph Tortora | USA | |
Ryan Sowder* | USA | |
Nicole Holcomb | USA | |
Emma Chapman | New Zealand | |
Alison Scudds* | USA |
MID ATLANTIC CROSSFIT CHALLENGE |
||
Don’t Stop |
Travis Williams | USA |
Rogelio Gamboa | USA | |
Jordan Cook* | USA | |
Jennifer Smith | USA | |
Alexis Johnson | USA | |
Zoe Pond-McPherson* | USA |
ASIA CROSSFIT CHAMPIONSHIP |
||
Mayhem Freedom |
Rich Froning Jr. | USA |
Dre Strohm | USA | |
Ben Smith* | USA | |
Tasia Percevecz | USA | |
Chyna Cho | USA | |
Haley Adams* | USA |
REYKJAVÍK CROSSFIT CHAMPIONSHIP |
||
Team JST Compete |
Jak Cornthwaite | United Kingdom |
Steven Fawcett | United Kingdom | |
Benjamin Massey* | United Kingdom | |
Helena Collins | United Kingdom | |
Jayne Eadie | United Kingdom |
BRAZIL CROSSFIT CHAMPIONSHIP |
||
PRO1 |
Joe Scali | Italy |
David Fontaine | Canada | |
Alexandre Caron* | Canada | |
Lorraine Allard | Canada | |
Manon Lesur | France | |
Chloe Gauvin-David* | Canada |
DOWN UNDER CROSSFIT CHAMPIONSHIP |
||
X-Terminators |
Rob Forte | Australia |
Zeke Grove | Australia | |
Kate Gordon | Australia | |
Danielle Jenny | USA |
THE ROGUE INVITATIONAL |
||
OC3 Black |
Joe Piersanti | USA |
Luke Schafer | USA | |
Colin Cartee* | USA | |
Andrea Nisler | USA | |
Taylor Williamson | USA | |
Nicole Chovan* | USA |
THE CROSSFIT LOWLANDS THROWDOWN |
||
CrossFit Alioth |
Phil Hesketh | United Kingdom |
Alexander Elebro | Sweden | |
Viktor Langsved* | Sweden | |
Mia Åkerlund | Sweden | |
Synne Krokstad | Norway | |
Louise Wickström* | Sweden |
THE GRANITE GAMES |
||
Invictus X |
Wesley Rethwill | USA |
Sam Dancer | USA | |
Justin Ahrens* | USA | |
Margaux Alvarez | USA | |
Kristi Eramo | USA | |
Hayley Murillo* | USA |
CROSSFIT FRENCH THROWDOWN |
||
Invictus Boston |
Tola Morakinyo | USA |
Craig Kenney | USA | |
Royce Dunne* | Australia | |
Kelsey Kiel | USA | |
Kaitlyn Kassis | USA |
The CrossFit Games website includes the full leaderboard for the 2019 Reebok CrossFit Games, and in the next week expect more news around scheduled events. What we do know is that the 2019 Reebok CrossFit Games will be unlike anything we’ve ever seen before.
After just the first day of events, the playing field will go from 148 men and 134 women, down to 75 athletes per division. There will be team cuts after the first day as well. As for scoring, this is another change, so be sure to check out our full breakdown as for how the individual scoring and team scoring will work for the Reebok CrossFit Games.
We’re closing in on the 11th annual Reebok CrossFit Games, and we can’t wait to see the fittest athletes in the world battle it out for the title of fittest on earth.
Featured image from @mathewfras Instagram page, photo credit @beam.