2024 CrossFit Games Africa Semifinal Results and Leaderboard
The 2024 CrossFit Games Semifinals makes only one stop in Africa this year as the region’s elite throw down for their one shot at a Games bid. The Africa Semifinal by Renegade Games takes place May 31-June 2 at the Emerald Resort & Casino in Vanderbijlpark, South Africa.
- Check out the Morning Chalk Up’s preview and roster breakdown.
- Learn how to watch the 2024 CrossFit Games Semifinals and check out the schedule of events.
Forty men, 40 women, and 30 teams will compete for a ticket to the CrossFit Games this summer.
- Qualifying spots available: The top man, woman, and team qualify for the 2024 CrossFit Games in Fort Worth, TX, August 8-11.
Read on for rosters, leaderboards, and event results. This page will be updated throughout the competition.
[Related: Best Pre-Workouts]
2024 CrossFit Games Africa Semifinal by Renegade Games Live Leaderboard
Bolded names are in CrossFit Games qualifying positions.
Men
Place | Name | Points |
1. | Ruan Potgieter | 558 |
2. | Josh Kernot | 498 |
3. | Darren Zurnamer | 483 |
4. | Ruan Duvenage | 474 |
5. | Kealan Henry | 471 |
Women
Place | Name | Points |
1. | Gemma Rader | 561 |
2. | Christina Livaditakis | 555 |
3. | Gilmari Reyneke | 534 |
4. | Tanha Bouffe | 492 |
5. | Leeverne Engelbrecht | 423 |
Teams
Place | Name | Points |
---|---|---|
1 | CrossFit Tijger Valley RELENTLESS | 492 |
2 | CrossFit Humble Hungry Driven Team Quest Tigerfit | 488 |
3 | Pack Life CrossFit Wanderers | 452 |
4 | CrossFit Juggernaut Conquer | 436 |
5 | CrossFit Unboxed Elite | 348 |
Individual Workout Descriptions and Results
Individual Semifinal Event 1
5 rounds for time:
- 800-meter run
- 10 clean and jerks
Time cap: 30 minutes
Men: 185 pounds
Women: 125 pounds
Results
Place | Men | Women |
1. | Callum Deeble (00:22:11) | Gilmari Reyneke (00:23:50) |
2. | Kealan Henry (00:22:33) | Gemma Rader (00:24:27) |
3. | Josh Kernot (00:22:55) | Hannelize de Waal (00:24:35) |
4. | Ruan Potgieter (00:23:00) | Tanha Bouffe (00:24:42) |
5. | Ruan Duvenage (00:23:01) | Thea Botha (00:24:43) |
Individual Semifinal Event 2
5 rounds for time:
- 100 double-unders
- 20 toes-to-bar
- 10 front squats
Time cap: 18 minutes
Men: 225 pounds
Women: 155 pounds
Results
Place | Men | Women |
1. | Ruan Potgieter (00:13:37) | Gemma Rader (00:15:53) |
2. | Ruan Duvenage (00:15:17) | Christina Livaditakis (00:16:20) |
3. | Kealan Henry (00:15:28) | Sunel Bekker (00:17:02) |
4. | Dane Naude (00:15:39) | Tanha Bouffe (00:17:32) |
5. | Darren Zurnamer (00:15:49) | Su-Elna Bester (00:17:48) |
Individual Semifinal Event 3
7 rounds for time:
- 10-calorie Echo bike
- 1 legless rope climb
- 10 box jump-overs
- 1 legless rope climb
Time cap: 16 minutes
Men: 30-inch box, 15-foot rope
Women: 24-inch box, 15-foot rope
Results
Place | Men | Women |
1. | Devin Ramsden (09:55) | Gilmari Reyneke (13:15) |
2. | Callum Deeble (10:01) | Emma Holliday (14:24) |
3. | Muanda Elias (10:09) | Christina Livaditakis (14:36) |
4. | Ruan Potgieter (10:12) | Thea Botha (14:49) |
5. | Josh Kernot (10:25) | Brady Finkel (14:53) |
Individual Semifinal Event 4
For time:
- 400-meter row
- 96-foot handstand walk
- 600-meter row
- 120-foot handstand walk
- 800-meter row
- 72-foot handstand walk
Time cap: 13 minutes
Results
Place | Men | Women |
1. | Ruan Potgieter (07:44) | 1. Christina Livaditakis (09:25) |
2. | Michael van Tonder (08:05) | 2. Gilmari Reyneke (09:39) |
2. | Devin Ramsden (08:05) | 3. Gemma Rader (09:47) |
4. | Josh Kernot (8:07) | 4. Leeverne Engelbrecht (09:56) |
5. | Brandon Jacobs (08:10) | 5. Sunel Bekker (10:02) |
Individual Semifinal Event 5
For time:
- 10 squat snatches by 2:00
- 8 squat snatches by 4:00
- 6 squat snatches by 6:00
- 4 squat snatches by 8:00
- 2 squat snatches by 11:00
Time cap: 11 minutes
Men: 185, 205, 225, 245, and 265 pounds
Women: 135, 145, 155, 165, and 175 pounds
Results
Place | Men | Women |
1. | Ruan Duvenage (07:27) | 1. Christina Livaditakis (07:39) |
2. | Kaiden Steyn (08:24) | 2. Gemma Rader (07:40) |
3. | Alan Foulis (08:44) | 3. Tanha Bouffe (08:20) |
4. | Brandon Jacobs (08:48) | 4. Francie Gerber (09:30) |
5. | Darren Zurnamer (08:51) | 5. Natalie Meaker (09:55) |
Individual Semifinal Event 6
For time:
- 30-calorie Echo bike
- 15 muscle-ups
- 72-foot dumbbell walking lunge
Time cap: 6 minutes
Results
Place | Men | Women |
1. | Ruan Potgieter (02:44) | Gemma Rader (03:17) |
2. | Ruan Duvenage (02:54) | Christina Livaditakis (03:30) |
3. | Darren Zurnamer (02:58) | Gilmari Reyneke (04:05) |
4. | Callum Deeble (03:06) | Reegan Finkel (04:43) |
5. | Schalk Burger (03:12) | Liza-Mari Giliomee (05:03) |
2024 CrossFit Games Semifinals Schedule
Week 1
- May 16-19 — Asia Semifinal by Far East Throwdown | Busan, South Korea
- May 17-19 — Europe Semifinal by French Throwdown | Décines-Charpieu, France
Week 2
- May 23-26 — Oceania Semifinal by Torian Pro | Brisbane, Queensland, Australia
- May 24-26 — North America West Semifinal by West Coast Classic | Carson, California
Week 3
- May 31-June 2 — Africa Semifinal by Renegade Games | Vanderbijlpark, South Africa
- May 31-June 2 — South America Semifinal by Copa Sur | Rio de Janeiro, Brazil
- May 31-June 2 — North America East Semifinal by Syndicate Crown | Knoxville, Tennessee
Featured image: @kellyjaynetrin / Instagram