Breaking: Tia-Clair Toomey-Orr wins the 2025 CrossFit Games for the women and Jayson Hopper wins for the men!
The Fittest on Earth will head to Albany, NY, August 1-3, for the 2025 CrossFit Games. It’s the first time the sport’s pinnacle event is being held in the Empire State.
On the men’s side, James Sprague looks to retain his title against a loaded field with at least 10 men who have a legitimate claim to the top podium spot.
In the women’s division, all eyes are on seven-time champ Tia-Clair Toomey-Orr. Though the GOAT spent most of the season training for HYROX, she set her sights on an eighth Games title following her dominant performance at the Torian Pro.
The team competition is shaping up to be a battle between CrossFit Invictus, CrossFit Mayhem, and CrossFit Oslo Kriger, but 1124 CrossFit and CrossFit Prestanda Kriger may have something to say about that.
- The MVP Arena will host 30 women, 30 men, and 20 teams as they compete for the biggest prize in the sport, and the Morning Chalk Up will bring you complete coverage of the events, from leaderboard updates and event recaps to interviews and behind-the-scenes content.
Keep scrolling to find our 2025 CrossFit Games live leaderboard and event results, and follow the Morning Chalk Up on Instagram for more exclusive content.
Table of Contents
Join Our 2025 CrossFit Games Megathread
Do you have predictions, thoughts, or hot takes on the 2025 CrossFit Open? Head over to The BarBend Community Forum and be a part of our official CrossFit Games megathread.
2025 CrossFit Games Leaderboard
Below are the individual and team leaderboards for the 2025 CrossFit Games. These leaderboards will be updated live throughout the competition.
Note: Scores are subject to change.
Individual Women
Place | Name | Points |
---|---|---|
1 | Tia-Clair Toomey-Orr | 902 |
2 | Lucy Campbell | 720 |
3 | Olivia Kerstetter | 678 |
4 | Danielle Brandon | 662 |
5 | Arielle Loewen | 631 |
6 | Aimee Cringle | 577 |
6 | Madeline Sturt | 631 |
7 | Mirjam von Rohr | 594 |
9 | Anikha Greer | 559 |
10 | Alexis Raptis | 555 |
11 | Lucy McGonigle | 553 |
12 | Abigail Domit | 539 |
13 | Lydia Fish | 512 |
14 | Claudia Gluck | 500 |
15 | Grace Walton | 495 |
16 | Brooke Wells | 490 |
17 | Feeroozeh Saghafi | 489 |
18 | Lexi Neely | 452 |
19 | Haley Adams | 444 |
20 | Jennifer Muir | 376 |
21 | Sydney Michalyshen | 375 |
22 | Christina Livaditakis | 365 |
22 | Hattie Kanyo | 325 |
24 | Carolyne Prevost | 277 |
25 | Seungyeon Choi | 271 |
26 | Siria Meha | 254 |
26 | Mariana Meza | 229 |
28 | Maria Camila Quintero | 220 |
29 | Emily de Rooy | 193 |
30 | Luiza Marques | 54 |
Individual Men
Place | Name | Points |
---|---|---|
1 | Jayson Hopper | 787 |
2 | Ricky Garard | 773 |
3 | James Sprague | 772 |
4 | Dallin Pepper | 757 |
5 | Austin Hatfield | 746 |
6 | Jay Crouch | 738 |
7 | Justin Medeiros | 685 |
8 | Jeffrey Adler | 675 |
9 | Roman Khrennikov | 660 |
10 | Tudor Magda | 565 |
11 | Harry Lightfoot | 530 |
12 | Colten Mertens | 509 |
13 | Chris Ibarra | 475 |
14 | Kalyan Souza | 449 |
15 | Ty Jenkins | 448 |
16 | Calum Clements | 437 |
17 | Colin Bosshard | 412 |
18 | Jack Rozema | 409 |
19 | Moritz Fiebig | 398 |
20 | Nick Mathew | 389 |
21 | Jonne Koski | 350 |
22 | Enrico Zenoni | 327 |
23 | Jorge Fernandez | 272 |
24 | Bronislaw Olenkowicz | 267 |
25 | Isaac Newman | 265 |
26 | William Leahy IV | 249 |
27 | Toby Buckland | 185 |
28 | Peter Ellis | 162 |
29 | Henrique Moreira | 145 |
30 | Tiago Luzes | 138 |
Teams
Place | Name | Points |
---|---|---|
1 | CrossFit Oslo Kriger | 675 |
2 | Crossfit Mayhem | 660 |
3 | Camel City CrossFit | 595 |
4 | CrossFit Butcher’s Lab Vanløse | 585 |
5 | CrossFit Franco’s EMOM Co | 520 |
6 | CrossFit Invictus | 510 |
7 | CrossFit 1124 | 440 |
8 | CrossFit Le Repere Mayhem | 425 |
9 | CrossFit PRVN | 425 |
10 | Blueprint CrossFit Team AOD | 405 |
11 | 8th Day CrossFit | 400 |
12 | CrossFit Greater Heights OverTake | 370 |
13 | CrossFit Undivided | 330 |
14 | CrossFit Hendersonville Mayhem | 320 |
15 | Q21 CrossFit | 315 |
16 | Camp Rhino CrossFit Dawgs | 315 |
17 | CrossFit 4 Friends Smart | 295 |
18 | CrossFit Body Blueprint Conquer | 290 |
19 | CrossFit Prestanda | 280 |
20 | TTT CrossFit | 220 |
2025 CrossFit Games Event Results
We will update each individual event result live as the competition unfolds in Albany. All times Eastern.
Friday, August 1
Elite Men
Place | Name | Time |
---|---|---|
1 | Jeffrey Adler | 46:16.00 |
2 | Roman Khrennikov | 46:26.00 |
3 | Ricky Garard | 46:45.00 |
4 | Austin Hatfield | 47:41.00 |
5 | Jay Crouch | 47:50.00 |
Elite Women
Place | Name | Time |
---|---|---|
1 | Tia-Clair Toomey-Orr | 49:49.00 |
2 | Aimee Cringle | 50:16.00 |
3 | Lucy Campbell | 51:36.00 |
4 | Haley Adams | 52:02.00 |
5 | Arielle Loewen | 52:16.00 |
Event 2 — 11:10 a.m. – 12:50 p.m.
For time:
- 20 wall walks
- 10 dumbbell shoulder-to-overhead, 100/70 pounds
- 20 double-under crossovers
- 30 toes-to-bar
- 20 double-under crossovers
- 10 dumbbell shoulder-to-overhead
- 20 double-under crossovers
- 30 toes-to-bar
- 20 double-under crossovers
- 10 dumbbell shoulder-to-overhead
Elite Men
Place | Name | Time |
---|---|---|
1 | Ricky Garard | 06:06.46 |
2 | Justin Medeiros | 06:06.81 |
3 | Jay Crouch | 06:15.59 |
4 | Jayson Hopper | 06:33.43 |
5 | Harry Lightfoot | 06:44.56 |
Elite Women
Place | Name | Time |
---|---|---|
1 | Tia-Clair Toomey-Orr | 06:23.98 |
2 | Danielle Brandon | 06:28.63 |
3 | Aimee Cringle | 06:38.19 |
4 | Lucy McGonigle | 07:00.19 |
5 | Lydia Fish | 07:06.76 |
Event 3 — 2:50 p.m. – 5:00 p.m.
- 4-3-2-1
- Pegboard
- Squat clean + front squat
Women: 145, 165, 185, 205 lb
Men: 235, 265, 285, 305 lb
Elite Men
Place | Name | Time |
---|---|---|
1 | Jayson Hopper | 05:34.90 |
2 | Roman Khrennikov | 05:38.67 |
3 | Harry Lightfoot | 05:41.48 |
4 | Justin Medeiros | 05:41.58 |
5 | Jay Crouch | 05:53.23 |
Elite Women
Place | Name | Time |
---|---|---|
1 | Feeroozeh Saghafi | 08:33.24 |
2 | Lydia Fish | 09:30.58 |
3 | Siria Meha | 09:41.98 |
4 | Olivia Kerstetter | 09:55.15 |
5 | Lexi Neely | 10:01.58 |
Saturday, August 2
Event 4 — 9:00 a.m. – 11:10 a.m.
Five rounds for time:
- 400-meter run
- 12 axle-bar deadlifts, 350/220 pounds
- 100-foot handstand walk
Elite Men
Place | Name | Time |
---|---|---|
1 | Jay Crouch | 16:28.57 |
2 | Kalyan Souza | 16:32.62 |
3 | James Sprague | 17:01.62 |
4 | Jayson Hopper | 17:22.91 |
5 | Austin Hatfield | 17:27.08 |
Elite Women
Place | Name | Time |
---|---|---|
1 | Lucy Campbell | 16:33.05 |
2 | Haley Adams | 17:01.34 |
3 | Tia-Clair Toomey-Orr | 17:37.63 |
4 | Olivia Kerstetter | 17:49.24 |
5 | Grace Walton | 18:00.39 |
Event 5 — 1:00 p.m. – 2:35 p.m.
- 1RM back squat
Elite Men
Place | Name | Total |
---|---|---|
1 | Colten Mertens | 570 lbs |
2 | Nick Mathew | 555 lbs |
3 | Jack Rozema | 515 lbs |
4 | Austin Hatfield | 515 lbs |
5 | Justin Medeiros | 505 lbs |
Elite Women
Place | Name | Total |
---|---|---|
1 | Mirjam von Rohr | 360 lbs |
2 | Anikha Greer | 355 lbs |
3 | Jennifer Muir | 355 lbs |
4 | Tia-Clair Toomey-Orr | 335 lbs |
5 | Brooke Wells | 330 lbs |
Event 6 — 3:40 p.m. – 5:55 p.m.
For time:
- 35-calorie ski erg
- 28 chest-to-bar pull-ups
- 24 burpee box jump-overs
- Women: 16-lb vest, 20-inch box
- Men: 22-lb vest, 24-inch box
Elite Men
Place | Name | Time |
---|---|---|
1 | James Sprague | 03:10.72 |
2 | Ricky Garard | 03:14.21 |
3 | Calum Clements | 03:17.41 |
4 | Dallin Pepper | 03:17.56 |
5 | Austin Hatfield | 03:17.81 |
Elite Women
Place | Name | Time |
---|---|---|
1 | Arielle Loewen | 03:52.00 |
2 | Lucy McGonigle | 03:55.56 |
3 | Tia-Clair Toomey-Orr | 03:56.12 |
4 | Danielle Brandon | 03:58.11 |
5 | Lucy Campbell | 04:00.11 |
Event 7 — 3:40 p.m. – 5:55 p.m.
Starting 7 minutes after IE6:
- 35-calorie C2 bike
- 28 bar muscle-ups
- 24 burpee box jump-overs
- Women: 20-inch box
- Men: 24-inch box
Elite Men
Place | Name | Time |
---|---|---|
1 | Ricky Garard | 04:17.54 |
2 | Colten Mertens | 04:27.63 |
3 | James Sprague | 04:38.85 |
4 | Roman Khrennikov | 04:39.20 |
5 | Chris Ibarra | 04:39.74 |
Elite Women
Place | Name | Time |
---|---|---|
1 | Lucy Campbell | 05:09.60 |
2 | Tia-Clair Toomey-Orr | 05:26.50 |
3 | Claudia Gluck | 05:27.14 |
4 | Abigail Domit | 05:33.50 |
5 | Aimee Cringle | 05:39.63 |
Sunday, August 3
Event 8 — 10:00 a.m. – 12:10 p.m.
For time:
- 50/40 Echo bike calories
- 100-foot yoke carry
- 30 deficit handstand push-ups
- 100-foot yoke carry
- 50/40 Echo bike calories
Elite Men
Place | Name | Time |
---|---|---|
1 | Austin Hatfield | 08:16.43 |
2 | Jayson Hopper | 08:26.17 |
3 | Tudor Magda | 08:27.34 |
4 | Ricky Garard | 08:33.19 |
5 | Dallin Pepper | 08:36.50 |
Elite Women
Place | Name | Time |
---|---|---|
1 | Tia-Clair Toomey-Orr | 08:51.66 |
2 | Grace Walton | 09:32.20 |
3 | Alexis Raptis | 10:03.48 |
4 | Aimee Cringle | 10:08.00 |
5 | Brooke Wells | 10:12.38 |
Event 9 — 1:40 p.m. – 2:45 p.m.
Five rounds for time:
- 200-foot run
- 6 snatches, 155/105 pounds
Elite Men
Place | Name | Time |
---|---|---|
1 | Austin Hatfield | 02:35.00 |
2 | Tudor Magda | 02:36.02 |
3 | Dallin Pepper | 02:39.98 |
4 | Jack Rozema | 02:42.30 |
5 | James Sprague | 02:42.78 |
Elite Women
Place | Name | Time |
---|---|---|
1 | Tia-Clair Toomey-Orr | 02:37.83 |
2 | Abigail Domit | 02:40.39 |
3 | Danielle Brandon | 02:42.32 |
4 | Jennifer Muir | 02:48.91 |
5 | Olivia Kerstetter | 02:50.00 |
Event 10 — 3:00 p.m. – 4:45 p.m.
- 9/15/21 thrusters
- 3/5/7 rope climbs
- Then,
- 100-foot overhead walking lunge
- Women: 95 lb
- Men: 135 lb
Elite Men
Place | Name | Time |
---|---|---|
1 | Justin Medeiros | 07:53.42 |
2 | James Sprague | 07:53.90 |
3 | Jayson Hopper | 07:57.48 |
4 | Roman Khrennikov | 08:09.43 |
5 | Ricky Garard | 08:14.05 |
Elite Women
Place | Name | Time |
---|---|---|
1 | Olivia Kerstetter | 09:00.75 |
2 | Danielle Brandon | 09:13.77 |
3 | Tia-Clair Toomey-Orr | 09:46.38 |
4 | Anikha Greer | 09:48.58 |
5 | Lucy Campbell | 09:54.16 |
How to Watch the 2025 CrossFit Games
The 2025 CrossFit Games will be streamed live on the CrossFit Games website, DAZN, and YouTube.