2024 CrossFit Games South America Semifinal Results and Leaderboard
The 2024 CrossFit Semifinals make only one stop in South America this year as the region’s elite battle for three men’s and three women’s invitations to the CrossFit Games in Fort Worth. The South America Semifinal by Copa Sur takes place May 31-June 2 at the Arena Carioca 1 in Rio de Janeiro, Brazil.
- Check out the Morning Chalk Up’s preview and roster breakdown.
- Learn how to watch the 2024 CrossFit Games Semifinals and check out the schedule of events.
Forty men, 40 women, and 30 teams will compete for a ticket to the CrossFit Games this summer.
- Qualifying spots available: The top three men, three women, and two teams qualify for the CrossFit Games in Fort Worth, TX, August 8-11, 2024.
Read on for rosters, leaderboards, and event results. This article will be updated throughout the competition.
[Related: Best Pre-Workouts]
2024 CrossFit Games South America Semifinal by Copa Sur Live Leaderboard
Bolded names are CrossFit qualifying positions.
Men
Place | Name | Points |
---|---|---|
1 | Guilherme Malheiros | 573 |
2 | Kalyan Ribeiro De Souza | 528 |
3 | Bruno Marins | 528 |
4 | Benja Gutierrez | 489 |
5 | Henrique Moreira | 474 |
6 | João Pedro Barcelos de Araujo | 450 |
7 | Kaique Cerveny | 422 |
8 | Anderon Primo | 403 |
Women
Place | Name | Points |
---|---|---|
1 | Victoria Campos | 555 |
2 | Julia Kato | 546 |
3 | Andreia Pinheiro | 510 |
4 | Emily Andrade | 443 |
5 | Lucia Viretti | 420 |
6 | Amanda Fusuma | 418 |
7 | Luiza Marques | 384 |
8 | Barbara Caravello | 372 |
Teams
Place | Name | Points |
---|---|---|
1 | Vittoria CrossFit Centr1 Movimento | 480 |
2 | AR-1 CrossFit Mayhem Unity | 460 |
3 | Q21 CrossFit | 406 |
4 | Templo SA CrossFit Blessed 2123 | 400 |
5 | Hakuna CrossFit jaguars | 392 |
Individual Workout Descriptions and Results
Individual Semifinal Event 1
5 rounds for time:
- 800-meter run
- 10 clean and jerks
Time cap: 30 minutes
Men: 185 pounds
Women: 125 pounds
Results
Place | Men | Women |
1. | Kalyan Ribeiro De Souza (20:34) | Laura Gonzalez (22:44) |
2. | Martin Alfonso Fuentes Bacha (20:57) | Aline Cabral (23:13) |
3. | Edgar Pereira (carvalho) (21:39) | Vivi Aiello (23:18) |
4. | Bruno Marins (21:46) | Julia Kato (23:26) |
5. | Juan Diego Tobon (21:52) | Lucia Viretti (23:27) |
Individual Semifinal Event 2
5 rounds for time:
- 100 double-unders
- 20 toes-to-bar
- 10 front squats
Time cap: 18 minutes
Men: 225 pounds
Women: 155 pounds
Results
Place | Men | Women |
1. | Bruno Marins (11:31) | Amanda Fusuma (13:16) |
2. | Guilherme Malheiros (11:37) | Victoria Campos (13:42) |
3. | Benja Gutierrez (12:05) | Barbara Caravello (14:23) |
4. | Martin Alfonso Fuentes Bacha (12:22) | Aline Cabral (14:54) |
5. | Juan Diego Tobon (12:24) | Ana Beatriz Gonzalez (15:27) |
Individual Semifinal Event 3
7 rounds for time:
- 10-calorie Echo bike
- 1 legless rope climb
- 10 box jump-overs
- 1 legless rope climb
Time cap: 16 minutes
Men: 30-inch box, 15-foot rope
Women: 24-inch box, 15-foot rope
Results
Place | Men | Women |
1. | Kalyan Ribeiro De Souza (09:24) | Victoria Campos (12:27) |
2. | Bruno Marins (09:28) | Andreia Pinheiro (12:35) |
3. | Guilherme Malheiros (09:41) | Julia Kato (12:56) |
4. | Kaique Cerveny (09:50) | Mariana Corty (13:57) |
5. | Lucas da Rosa (10:10) | Emily Andrade (14:01) |
Individual Semifinal Event 4
For time:
- 400-meter row
- 96-foot handstand walk
- 600-meter row
- 120-foot handstand walk
- 800-meter row
- 72-foot handstand walk
Time cap: 13 minutes
Results
Place | Men | Women |
1. | Kalyan Ribeiro De Souza (07:37) | Emily Andrade (09:22) |
2. | Guilherme Malheiros (07:47) | Victoria Campos (09:25) |
3. | Lucas Da Rosa (07:53) | Luiza Marques (09:36) |
4. | Kaique Cerveny (07:55) | Lucia Viretti (09:46) |
5. | Benja Gutierrez (07:59) | Amber Davy (09:48) |
Individual Semifinal Event 5
For time:
- 10 squat snatches by 2:00
- 8 squat snatches by 4:00
- 6 squat snatches by 6:00
- 4 squat snatches by 8:00
- 2 squat snatches by 11:00
Time cap: 11 minutes
Men: 185, 205, 225, 245, and 265 pounds
Women: 135, 145, 155, 165, and 175 pounds
Results
Place | Men | Women |
1. | Guilherme Malheiros | Julia Kato |
2. | Kaique Cerveny | Aline Cabral |
3. | Bruno Marins | Luiza Marques |
4. | Anderon Primo | Emily Andrade |
5. | João Pedro Barcelos de Araujo | Andreia Pinheiro |
Individual Semifinal Event 6
For time:
- 30-calorie Echo bike
- 15 muscle-ups
- 72-foot dumbbell walking lunge
Time cap: 6 minutes
Results
Place | Men | Women |
1. | Guilherme Malheiros | Julia Kato |
2. | Henrique Moreira | Victoria Campos |
3. | Bruno Marins | Andreia Pinheiro |
4. | Kalyan Ribeiro De Souza | Isadora Marques |
5. | Anderon Primo | Oranza Carrillo |
2024 CrossFit Games Semifinals Schedule
Week 1
- May 16-19 — Asia Semifinal by Far East Throwdown | Busan, South Korea
- May 17-19 — Europe Semifinal by French Throwdown | Décines-Charpieu, France
Week 2
- May 23-26 — Oceania Semifinal by Torian Pro | Brisbane, Queensland, Australia
- May 24-26 — North America West Semifinal by West Coast Classic | Carson, California
Week 3
- May 31-June 2 — Africa Semifinal by Renegade Games | Vanderbijlpark, South Africa
- May 31-June 2 — South America Semifinal by Copa Sur | Rio de Janeiro, Brazil
- May 31-June 2 — North America East Semifinal by Syndicate Crown | Knoxville, Tennessee
Featured image: @kaiquecerveny / Instagram