Massachusetts’s 50
Top Cities for Fit Lifestyles
2020
Massachusetts may be a leading state of academia and history, but its emphasis on health care, the prevalence of professional sports, and historical parks and centers create a wellness and health oasis. Massachusetts ranks second for its health care quality and access, ingraining wellbeing into its public and private institutions. A strong college presence across the state brings youthful and active energy seen in fitness studios, health clubs, and clean-eating markets.
Interesting things to know about Massachusetts:
- Both basketball and volleyball originated in Massachusetts.
- Massachusetts’ state berry is the cranberry, a superfood with high nutrient content.
- The Boston Common became the first public park in the United States.
The percentage of adults who report excessive drinking. Heavy drinking is linked to higher blood pressure, poorer liver function, increased stroke risk and larger waistlines.
The percentage of adults who report lack of physical activity.
The percentage of adults who report a BMI — or body mass index — above 30%. Higher BMI may be an indicator of greater risk to physical health.
Let Everyone Know Your City Made the List!
<a href="https://barbend.com/fit-cities-massachusetts/" target="_blank" title="Best Cities for Fit Lifestyles in Massachusetts"><img src="https://barbend.com/wp-content/plugins/bbstudy/images/badges/state/FitCity_Massachusetts.svg" /></a>
Weston, MA
Boxford, MA
Dover, MA
Andover, MA
Sudbury, MA
Carlisle, MA
Wayland, MA
Lexington, MA
Topsfield, MA
Wellesley, MA
Winchester, MA
Hopkinton, MA
Lynnfield, MA
Stow, MA
Georgetown, MA
Cochituate, MA
Hamilton, MA
Marblehead, MA
Middleton, MA
Westford, MA
Concord, MA
North Andover, MA
Manchester-by-the-Sea, MA
Swampscott, MA
Medfield, MA
Lincoln, MA
Newton, MA
Acton, MA
Wenham, MA
Westwood, MA
Groveland, MA
Bedford, MA
North Reading, MA
Groton, MA
Needham, MA
Cohasset, MA
Newburyport, MA
Ashland, MA
Newbury, MA
Rowley, MA
Norfolk, MA
Littleton, MA
Holliston, MA
Wilmington, MA
Belmont, MA
West Concord, MA
Merrimac, MA
Reading, MA
Sharon, MA
Saugus, MA
Didn’t Find Your City in the Top 50?
Rank | City | Population | Exercise Opportunities | Physical Inactivity | Healthy Food Access | Obesity | Air Pollution (PM2.5) | Smoking | Drinking | Physical Distress | Fit Score |
51 | Ipswich | 14092 | 950 | 210 | 40 | 250 | 2.73 | 140 | 190 | 3.3 | 78.72 |
52 | Danvers | 27727 | 950 | 210 | 40 | 250 | 2.73 | 140 | 190 | 3.3 | 78.68 |
53 | Amesbury Town | 17569 | 950 | 210 | 40 | 250 | 2.73 | 140 | 190 | 3.3 | 78.64 |
54 | Beverly | 42312 | 950 | 210 | 40 | 250 | 2.73 | 140 | 190 | 3.3 | 78.61 |
55 | Chelmsford | 35313 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 78.54 |
56 | Milton | 27616 | 940 | 190 | 30 | 220 | 2.84 | 120 | 210 | 2.9 | 78.53 |
57 | Natick | 36229 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 78.52 |
58 | Methuen Town | 50698 | 950 | 210 | 40 | 250 | 2.73 | 140 | 190 | 3.3 | 78.45 |
59 | Salisbury | 9489 | 950 | 210 | 40 | 250 | 2.73 | 140 | 190 | 3.3 | 78.43 |
60 | Arlington | 45624 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 78.43 |
61 | Rockport | 7295 | 950 | 210 | 40 | 250 | 2.73 | 140 | 190 | 3.3 | 78.39 |
62 | Pinehurst | 7568 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 78.37 |
63 | Tyngsborough | 12418 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 78.35 |
64 | Boxborough | 6388 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 78.34 |
65 | Billerica | 43784 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 78.28 |
66 | Burlington | 28742 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 78.27 |
67 | Haverhill | 64041 | 950 | 210 | 40 | 250 | 2.73 | 140 | 190 | 3.3 | 78.17 |
68 | Gloucester | 30401 | 950 | 210 | 40 | 250 | 2.73 | 140 | 190 | 3.3 | 78.15 |
69 | Salem | 43559 | 950 | 210 | 40 | 250 | 2.73 | 140 | 190 | 3.3 | 78.15 |
70 | Medway | 13427 | 940 | 190 | 30 | 220 | 2.84 | 120 | 210 | 2.9 | 78.14 |
71 | Peabody | 53278 | 950 | 210 | 40 | 250 | 2.73 | 140 | 190 | 3.3 | 78.14 |
72 | Maynard | 10667 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 78.14 |
73 | Tewksbury | 31388 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 78.07 |
74 | Melrose | 28193 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 78.06 |
75 | Watertown Town | 35954 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 78.05 |
76 | Sandwich | 20226 | 910 | 150 | 100 | 200 | 2.35 | 130 | 200 | 3 | 78.04 |
77 | Franklin Town | 33230 | 940 | 190 | 30 | 220 | 2.84 | 120 | 210 | 2.9 | 78.01 |
78 | Wakefield | 27135 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 78.01 |
79 | Brookline | 59310 | 940 | 190 | 30 | 220 | 2.84 | 120 | 210 | 2.9 | 77.99 |
80 | Stoneham | 22729 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 77.94 |
81 | Pepperell | 12161 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 77.93 |
82 | Cambridge | 118977 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 77.9 |
83 | Walpole | 25209 | 940 | 190 | 30 | 220 | 2.84 | 120 | 210 | 2.9 | 77.86 |
84 | Wrentham | 11964 | 940 | 190 | 30 | 220 | 2.84 | 120 | 210 | 2.9 | 77.85 |
85 | Dracut | 31747 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 77.81 |
86 | Medford | 57765 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 77.79 |
87 | Somerville | 81562 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 77.73 |
88 | Townsend | 9547 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 77.73 |
89 | Lynn | 94654 | 950 | 210 | 40 | 250 | 2.73 | 140 | 190 | 3.3 | 77.71 |
90 | Hudson | 19960 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 77.7 |
91 | Woburn | 40397 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 77.68 |
92 | Waltham | 62962 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 77.68 |
93 | East Harwich | 5101 | 910 | 150 | 100 | 200 | 2.35 | 130 | 200 | 3 | 77.58 |
94 | Millis | 8270 | 940 | 190 | 30 | 220 | 2.84 | 120 | 210 | 2.9 | 77.58 |
95 | Bolton | 5376 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 77.54 |
96 | Chatham | 6160 | 910 | 150 | 100 | 200 | 2.35 | 130 | 200 | 3 | 77.52 |
97 | Ayer | 8164 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 77.51 |
98 | Foxborough | 17671 | 940 | 190 | 30 | 220 | 2.84 | 120 | 210 | 2.9 | 77.5 |
99 | Mashpee | 14180 | 910 | 150 | 100 | 200 | 2.35 | 130 | 200 | 3 | 77.48 |
100 | Harwich | 12133 | 910 | 150 | 100 | 200 | 2.35 | 130 | 200 | 3 | 77.47 |
101 | Bourne | 19872 | 910 | 150 | 100 | 200 | 2.35 | 130 | 200 | 3 | 77.45 |
102 | Canton | 23629 | 940 | 190 | 30 | 220 | 2.84 | 120 | 210 | 2.9 | 77.44 |
103 | Bellingham | 17182 | 940 | 190 | 30 | 220 | 2.84 | 120 | 210 | 2.9 | 77.4 |
104 | Marlborough | 39825 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 77.39 |
105 | Falmouth | 31019 | 910 | 150 | 100 | 200 | 2.35 | 130 | 200 | 3 | 77.37 |
106 | West Yarmouth | 5614 | 910 | 150 | 100 | 200 | 2.35 | 130 | 200 | 3 | 77.35 |
107 | Plainville | 9230 | 940 | 190 | 30 | 220 | 2.84 | 120 | 210 | 2.9 | 77.34 |
108 | Brewster | 9806 | 910 | 150 | 100 | 200 | 2.35 | 130 | 200 | 3 | 77.32 |
109 | Framingham | 73123 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 77.3 |
110 | Barnstable Town | 44460 | 910 | 150 | 100 | 200 | 2.35 | 130 | 200 | 3 | 77.22 |
111 | Southborough | 10169 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 77.2 |
112 | Lawrence | 80376 | 950 | 210 | 40 | 250 | 2.73 | 140 | 190 | 3.3 | 77.19 |
113 | Dedham | 25334 | 940 | 190 | 30 | 220 | 2.84 | 120 | 210 | 2.9 | 77.18 |
114 | Braintree Town | 37250 | 940 | 190 | 30 | 220 | 2.84 | 120 | 210 | 2.9 | 77.16 |
115 | Norwood | 29327 | 940 | 190 | 30 | 220 | 2.84 | 120 | 210 | 2.9 | 77.1 |
116 | Shirley | 7649 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 77.09 |
117 | Yarmouth | 23315 | 910 | 150 | 100 | 200 | 2.35 | 130 | 200 | 3 | 77.08 |
118 | Orleans | 5798 | 910 | 150 | 100 | 200 | 2.35 | 130 | 200 | 3 | 77.05 |
119 | East Falmouth | 6079 | 910 | 150 | 100 | 200 | 2.35 | 130 | 200 | 3 | 77.02 |
120 | Harvard | 6610 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 76.9 |
121 | Malden | 61036 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 76.9 |
122 | South Yarmouth | 11391 | 910 | 150 | 100 | 200 | 2.35 | 130 | 200 | 3 | 76.88 |
123 | Dennis | 13885 | 910 | 150 | 100 | 200 | 2.35 | 130 | 200 | 3 | 76.82 |
124 | Stoughton | 28950 | 940 | 190 | 30 | 220 | 2.84 | 120 | 210 | 2.9 | 76.76 |
125 | Everett | 46880 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 76.71 |
126 | Weymouth Town | 57719 | 940 | 190 | 30 | 220 | 2.84 | 120 | 210 | 2.9 | 76.67 |
127 | Mendon | 6183 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 76.59 |
128 | Quincy | 94580 | 940 | 190 | 30 | 220 | 2.84 | 120 | 210 | 2.9 | 76.52 |
129 | Lowell | 111670 | 970 | 180 | 30 | 230 | 2.98 | 110 | 200 | 3 | 76.39 |
130 | Holbrook | 11048 | 940 | 190 | 30 | 220 | 2.84 | 120 | 210 | 2.9 | 76.38 |
131 | Upton | 8012 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 76.35 |
132 | Williamstown | 7993 | 870 | 210 | 60 | 250 | 2.7 | 150 | 190 | 3.7 | 76.3 |
133 | Northborough | 15101 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 76.07 |
134 | Longmeadow | 15827 | 950 | 250 | 50 | 290 | 2.87 | 180 | 200 | 4.2 | 76.06 |
135 | Westborough | 19189 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 75.91 |
136 | Lee | 5715 | 870 | 210 | 60 | 250 | 2.7 | 150 | 190 | 3.7 | 75.9 |
137 | Lancaster | 8185 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 75.79 |
138 | Wilbraham | 14749 | 950 | 250 | 50 | 290 | 2.87 | 180 | 200 | 4.2 | 75.75 |
139 | Sterling | 8190 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 75.72 |
140 | Holden | 19163 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 75.69 |
141 | Hopedale | 5966 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 75.69 |
142 | Dalton | 6569 | 870 | 210 | 60 | 250 | 2.7 | 150 | 190 | 3.7 | 75.67 |
143 | Sutton | 9551 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 75.67 |
144 | Rutland | 8846 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 75.66 |
145 | Shrewsbury | 37973 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 75.65 |
146 | Grafton | 18885 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 75.65 |
147 | Westminster | 7884 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 75.63 |
148 | Lunenburg | 11657 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 75.54 |
149 | Great Barrington | 6852 | 870 | 210 | 60 | 250 | 2.7 | 150 | 190 | 3.7 | 75.51 |
150 | Uxbridge | 14095 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 75.43 |
151 | Douglas | 8954 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 75.43 |
152 | Charlton | 13697 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 75.4 |
153 | Mansfield | 24063 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 75.39 |
154 | Adams | 8077 | 870 | 210 | 60 | 250 | 2.7 | 150 | 190 | 3.7 | 75.28 |
155 | Easton | 25050 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 75.18 |
156 | Pittsfield | 42533 | 870 | 210 | 60 | 250 | 2.7 | 150 | 190 | 3.7 | 75.17 |
157 | Norton | 19948 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 75.09 |
158 | Ashburnham | 6346 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 75.07 |
159 | Sturbridge | 9640 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 75.06 |
160 | East Longmeadow | 16296 | 950 | 250 | 50 | 290 | 2.87 | 180 | 200 | 4.2 | 75.03 |
161 | Blackstone | 9326 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 74.89 |
162 | Hampden | 5220 | 950 | 250 | 50 | 290 | 2.87 | 180 | 200 | 4.2 | 74.89 |
163 | North Adams | 12904 | 870 | 210 | 60 | 250 | 2.7 | 150 | 190 | 3.7 | 74.87 |
164 | Rehoboth | 12265 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 74.84 |
165 | Monson | 8865 | 950 | 250 | 50 | 290 | 2.87 | 180 | 200 | 4.2 | 74.79 |
166 | Leicester | 11394 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 74.76 |
167 | Milford | 29105 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 74.73 |
168 | Dighton | 7891 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 74.72 |
169 | Southwick | 9793 | 950 | 250 | 50 | 290 | 2.87 | 180 | 200 | 4.2 | 74.72 |
170 | Northbridge | 16732 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 74.7 |
171 | Millbury | 13866 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 74.69 |
172 | Raynham | 14313 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 74.68 |
173 | Auburn | 16782 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 74.67 |
174 | West Boylston | 8215 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 74.63 |
175 | Mansfield Center | 7744 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 74.61 |
176 | Oxford | 14041 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 74.61 |
177 | Berkley | 6802 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 74.59 |
178 | North Attleborough | 29349 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 74.5 |
179 | Barre | 5592 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 74.49 |
180 | Seekonk | 15702 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 74.46 |
181 | Warren | 5248 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 74.45 |
182 | Clinton | 14022 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 74.45 |
183 | Freetown | 9395 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 74.42 |
184 | Templeton | 8153 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 74.42 |
185 | Whitinsville | 6905 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 74.4 |
186 | Ludlow | 21478 | 950 | 250 | 50 | 290 | 2.87 | 180 | 200 | 4.2 | 74.38 |
187 | Spencer | 11971 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 74.34 |
188 | Winchendon | 10911 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 74.31 |
189 | Dudley | 11802 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 74.3 |
190 | Swansea | 16705 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 74.28 |
191 | Westport | 15988 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 74.24 |
192 | Westfield | 41680 | 950 | 250 | 50 | 290 | 2.87 | 180 | 200 | 4.2 | 74.18 |
193 | Agawam Town | 28854 | 950 | 250 | 50 | 290 | 2.87 | 180 | 200 | 4.2 | 74.17 |
194 | Leominster | 41823 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 74.05 |
195 | Dartmouth | 34307 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 74.04 |
196 | Palmer Town | 12309 | 950 | 250 | 50 | 290 | 2.87 | 180 | 200 | 4.2 | 73.98 |
197 | Somerset | 18181 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 73.97 |
198 | Attleboro | 45117 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 73.87 |
199 | Webster | 17027 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 73.85 |
200 | Acushnet | 10580 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 73.84 |
201 | Fitchburg | 40882 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 73.82 |
202 | Norwell | 11115 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 73.79 |
203 | West Springfield Town | 28747 | 950 | 250 | 50 | 290 | 2.87 | 180 | 200 | 4.2 | 73.79 |
204 | Southbridge Town | 16931 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 73.78 |
205 | Athol | 11753 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 73.78 |
206 | Gardner | 20719 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 73.73 |
207 | Chicopee | 55582 | 950 | 250 | 50 | 290 | 2.87 | 180 | 200 | 4.2 | 73.68 |
208 | Hingham | 23923 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 73.66 |
209 | Worcester | 185877 | 930 | 210 | 50 | 270 | 2.77 | 160 | 210 | 3.5 | 73.61 |
210 | Duxbury | 15946 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 73.6 |
211 | Fairhaven | 16094 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 73.57 |
212 | Taunton | 57296 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 73.38 |
213 | Nantucket | 11327 | 940 | 170 | 10 | 230 | 2.1 | 150 | 230 | 3.3 | 73.37 |
214 | Holyoke | 40358 | 950 | 250 | 50 | 290 | 2.87 | 180 | 200 | 4.2 | 73.28 |
215 | Deerfield | 5042 | 790 | 190 | 60 | 270 | 2.7 | 160 | 210 | 3.7 | 73.24 |
216 | Springfield | 155032 | 950 | 250 | 50 | 290 | 2.87 | 180 | 200 | 4.2 | 73.24 |
217 | Scituate | 18834 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 73.16 |
218 | Hanover | 14517 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 73.14 |
219 | Rochester | 5628 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 72.85 |
220 | Pembroke | 18448 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 72.78 |
221 | New Bedford | 95315 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 72.77 |
222 | Fall River | 89661 | 910 | 240 | 50 | 290 | 2.42 | 180 | 200 | 3.6 | 72.73 |
223 | Lakeville | 11418 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 72.65 |
224 | Hanson | 10874 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 72.59 |
225 | Marshfield | 25905 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 72.53 |
226 | Abington | 16516 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 72.41 |
227 | Kingston | 13723 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 72.34 |
228 | East Bridgewater | 14496 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 72.22 |
229 | Montague | 8316 | 790 | 190 | 60 | 270 | 2.7 | 160 | 210 | 3.7 | 72.2 |
230 | Mattapoisett | 6379 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 72.2 |
231 | West Bridgewater | 7262 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 72.18 |
232 | Plymouth | 60803 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 72.12 |
233 | Greenfield Town | 17460 | 790 | 190 | 60 | 270 | 2.7 | 160 | 210 | 3.7 | 72.08 |
234 | Hull | 10463 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 72 |
235 | Whitman | 15168 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 71.97 |
236 | Middleborough | 25121 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 71.97 |
237 | Ocean Bluff-Brant Rock | 5223 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 71.92 |
238 | Orange | 7664 | 790 | 190 | 60 | 270 | 2.7 | 160 | 210 | 3.7 | 71.91 |
239 | Halifax | 7890 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 71.91 |
240 | Rockland | 17960 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 71.89 |
241 | Marion | 5143 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 71.85 |
242 | Carver | 11777 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 71.75 |
243 | Wareham | 22666 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 71.45 |
244 | Middleborough Center | 7462 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 71.29 |
245 | Brockton | 95777 | 860 | 230 | 60 | 290 | 2.52 | 160 | 220 | 3.6 | 70.95 |
246 | Granby | 6347 | 860 | 160 | 100 | 200 | 2.8 | 140 | 240 | 3.7 | 69.17 |
247 | Southampton | 6196 | 860 | 160 | 100 | 200 | 2.8 | 140 | 240 | 3.7 | 69.16 |
248 | Belchertown | 15134 | 860 | 160 | 100 | 200 | 2.8 | 140 | 240 | 3.7 | 69.03 |
249 | South Hadley | 17806 | 860 | 160 | 100 | 200 | 2.8 | 140 | 240 | 3.7 | 68.32 |
250 | Northampton | 28726 | 860 | 160 | 100 | 200 | 2.8 | 140 | 240 | 3.7 | 68.17 |
251 | Easthampton Town | 15987 | 860 | 160 | 100 | 200 | 2.8 | 140 | 240 | 3.7 | 68.1 |
252 | Hadley | 5346 | 860 | 160 | 100 | 200 | 2.8 | 140 | 240 | 3.7 | 68.02 |
253 | South Amherst | 5411 | 860 | 160 | 100 | 200 | 2.8 | 140 | 240 | 3.7 | 67.74 |
254 | Amherst | 39503 | 860 | 160 | 100 | 200 | 2.8 | 140 | 240 | 3.7 | 67.7 |
255 | Ware | 9811 | 860 | 160 | 100 | 200 | 2.8 | 140 | 240 | 3.7 | 67.69 |
256 | Winthrop Town | 18688 | 1000 | 180 | 0 | 210 | 2.66 | 140 | 260 | 3.6 | 67.63 |
257 | Boston | 694583 | 1000 | 180 | 0 | 210 | 2.66 | 140 | 260 | 3.6 | 67.34 |
258 | North Amherst | 7179 | 860 | 160 | 100 | 200 | 2.8 | 140 | 240 | 3.7 | 67.26 |
259 | Amherst Center | 20084 | 860 | 160 | 100 | 200 | 2.8 | 140 | 240 | 3.7 | 67.19 |
260 | Revere | 53821 | 1000 | 180 | 0 | 210 | 2.66 | 140 | 260 | 3.6 | 67.03 |
261 | Chelsea | 40160 | 1000 | 180 | 0 | 210 | 2.66 | 140 | 260 | 3.6 | 66.96 |
How Did We Determine the Top Cities for Fit Lifestyles?
We compiled our list of Best Cities for for Fit Lifestyle by looking at 11 key metrics backed by scientific research. Keep reading to find out which metrics we chose and how they affect slumber.