Florida’s 50
Top Cities for Fit Lifestyles
2020
Renowned for its white-sand beaches and hot weather, Florida is a fitness playground for those who like to stay toned for a year-long beach season. Pristine coasts and thrilling outdoor recreations combine with beachside gyms and an organic food culture, making the state perfect for active lifestyles. Florida also contains several yoga studios and retreats that invite mindfulness practices.
Interesting things to know about Florida:
- There are almost 10,000 fitness and recreational sports centers in Florida.
- Florida has the most golf courses of any state.
- The Sunshine State has an average of 237 days of sunshine a year.
The percentage of adults who report excessive drinking. Heavy drinking is linked to higher blood pressure, poorer liver function, increased stroke risk and larger waistlines.
The percentage of adults who report lack of physical activity.
The percentage of adults who report a BMI — or body mass index — above 30%. Higher BMI may be an indicator of greater risk to physical health.
Let Everyone Know Your City Made the List!
<a href="https://barbend.com/fit-cities-florida/" target="_blank" title="Best Cities for Fit Lifestyles in Florida"><img src="https://barbend.com/wp-content/plugins/bbstudy/images/badges/state/FitCity_Florida.svg" /></a>
Pelican Bay, FL
Naples, FL
Pinecrest, FL
Marco Island, FL
Lely Resort, FL
Naples Park, FL
Key Biscayne, FL
Golden Gate, FL
Naples Manor, FL
Miami Shores, FL
Palmetto Bay, FL
Immokalee, FL
Coral Gables, FL
Wildwood, FL
Doral, FL
Sunset, FL
Country Walk, FL
Richmond West, FL
Palm Springs North, FL
Surfside, FL
Miami Lakes, FL
Cutler Bay, FL
Kendall, FL
The Crossings, FL
Bay Harbor Islands, FL
The Hammocks, FL
Three Lakes, FL
Longboat Key, FL
South Miami, FL
Olympia Heights, FL
Miami Springs, FL
Glenvar Heights, FL
Aventura, FL
North Bay Village, FL
Palmetto Estates, FL
Coral Terrace, FL
Kendale Lakes, FL
Westwood Lakes, FL
Sunny Isles Beach, FL
Ives Estates, FL
Princeton, FL
Miami Beach, FL
Tamiami, FL
Kendall West, FL
Westchester, FL
Richmond Heights, FL
Hialeah Gardens, FL
West Miami, FL
Fountainebleau, FL
University Park, FL
Didn’t Find Your City in the Top 50?
Rank | City | Population | Exercise Opportunities | Physical Inactivity | Healthy Food Access | Obesity | Air Pollution (PM2.5) | Smoking | Drinking | Physical Distress | Fit Score |
51 | Ojus | 17727 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 80.2 |
52 | Homestead | 70477 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 80.19 |
53 | Country Club | 49207 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 80.15 |
54 | Miami Gardens | 113069 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 80.11 |
55 | Westview | 11480 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 80.1 |
56 | Golden Glades | 34062 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 80.1 |
57 | West Perrine | 10634 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 80.09 |
58 | North Miami Beach | 45887 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 80.08 |
59 | South Miami Heights | 39312 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 80.06 |
60 | North Miami | 62996 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 80.06 |
61 | Palm Beach | 8802 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 80 |
62 | Sweetwater | 21543 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 79.94 |
63 | Florida City | 12077 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 79.87 |
64 | Goulds | 11768 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 79.86 |
65 | Miami | 470914 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 79.85 |
66 | West Little River | 32433 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 79.85 |
67 | Leisure City | 27389 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 79.8 |
68 | Naranja | 10776 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 79.79 |
69 | Pinewood | 15975 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 79.74 |
70 | Hialeah | 238942 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 79.73 |
71 | Lakeland Highlands | 12345 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 79.64 |
72 | Gladeview | 13539 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 79.62 |
73 | Jupiter Farms | 11787 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 79.47 |
74 | Brownsville | 16615 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 79.41 |
75 | Parkland | 33631 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 79.2 |
76 | Opa-locka | 16356 | 960 | 230 | 20 | 230 | 2.52 | 140 | 170 | 3.6 | 79.19 |
77 | Siesta Key | 5850 | 920 | 210 | 70 | 210 | 2.73 | 130 | 180 | 3.6 | 79.13 |
78 | Wellington | 65200 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 79.04 |
79 | The Acreage | 38845 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 78.95 |
80 | Highland City | 10386 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 78.89 |
81 | Osprey | 6734 | 920 | 210 | 70 | 210 | 2.73 | 130 | 180 | 3.6 | 78.84 |
82 | Jupiter | 65524 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 78.84 |
83 | Memphis | 8926 | 910 | 250 | 60 | 280 | 2.84 | 160 | 170 | 3.8 | 78.81 |
84 | Palm Beach Gardens | 56284 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 78.77 |
85 | Bradenton | 57644 | 910 | 250 | 60 | 280 | 2.84 | 160 | 170 | 3.8 | 78.74 |
86 | Boca Raton | 99244 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 78.71 |
87 | Palmetto | 13717 | 910 | 250 | 60 | 280 | 2.84 | 160 | 170 | 3.8 | 78.68 |
88 | Bayshore Gardens | 20047 | 910 | 250 | 60 | 280 | 2.84 | 160 | 170 | 3.8 | 78.66 |
89 | Royal Palm Beach | 40018 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 78.6 |
90 | South Sarasota | 5265 | 920 | 210 | 70 | 210 | 2.73 | 130 | 180 | 3.6 | 78.58 |
91 | Fuller Heights | 9719 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 78.55 |
92 | Fruitville | 13541 | 920 | 210 | 70 | 210 | 2.73 | 130 | 180 | 3.6 | 78.45 |
93 | Jan Phyl Village | 5189 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 78.44 |
94 | Cypress Gardens | 9006 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 78.4 |
95 | South Bradenton | 24935 | 910 | 250 | 60 | 280 | 2.84 | 160 | 170 | 3.8 | 78.37 |
96 | Medulla | 9335 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 78.26 |
97 | Sarasota Springs | 16386 | 920 | 210 | 70 | 210 | 2.73 | 130 | 180 | 3.6 | 78.22 |
98 | Bee Ridge | 9772 | 920 | 210 | 70 | 210 | 2.73 | 130 | 180 | 3.6 | 78.17 |
99 | Auburndale | 16291 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 78.16 |
100 | West Samoset | 7034 | 910 | 250 | 60 | 280 | 2.84 | 160 | 170 | 3.8 | 78.16 |
101 | Bartow | 19926 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 78.14 |
102 | North Palm Beach | 13129 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 78.1 |
103 | Kathleen | 6479 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 78.05 |
104 | Venice | 23376 | 920 | 210 | 70 | 210 | 2.73 | 130 | 180 | 3.6 | 78.04 |
105 | North Port | 68628 | 920 | 210 | 70 | 210 | 2.73 | 130 | 180 | 3.6 | 78 |
106 | Tequesta | 6133 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 77.98 |
107 | Davenport | 5378 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 77.96 |
108 | Lake Alfred | 5977 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 77.96 |
109 | Lakeland | 110516 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 77.96 |
110 | Winter Haven | 43020 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 77.95 |
111 | Cooper City | 35853 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 77.95 |
112 | Fort Meade | 6203 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 77.93 |
113 | Palm Coast | 87607 | 810 | 270 | 130 | 250 | 2.63 | 160 | 170 | 3.6 | 77.92 |
114 | Lake Wales | 16577 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 77.9 |
115 | Laurel | 9283 | 920 | 210 | 70 | 210 | 2.73 | 130 | 180 | 3.6 | 77.89 |
116 | South Gate Ridge | 6045 | 920 | 210 | 70 | 210 | 2.73 | 130 | 180 | 3.6 | 77.88 |
117 | Venice Gardens | 7904 | 920 | 210 | 70 | 210 | 2.73 | 130 | 180 | 3.6 | 77.88 |
118 | Weston | 71210 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 77.88 |
119 | Flagler Beach | 5081 | 810 | 270 | 130 | 250 | 2.63 | 160 | 170 | 3.6 | 77.87 |
120 | South Venice | 14535 | 920 | 210 | 70 | 210 | 2.73 | 130 | 180 | 3.6 | 77.86 |
121 | Delray Beach | 69358 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 77.85 |
122 | Willow Oak | 5759 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 77.78 |
123 | Punta Gorda | 20057 | 830 | 270 | 140 | 270 | 2.7 | 160 | 170 | 3.8 | 77.78 |
124 | Lake Park | 8605 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 77.78 |
125 | Southgate | 7539 | 920 | 210 | 70 | 210 | 2.73 | 130 | 180 | 3.6 | 77.77 |
126 | Boynton Beach | 78050 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 77.75 |
127 | Southwest Ranches | 7981 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 77.73 |
128 | Haines City | 25091 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 77.72 |
129 | West Palm Beach | 111398 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 77.7 |
130 | Gulf Gate Estates | 10650 | 920 | 210 | 70 | 210 | 2.73 | 130 | 180 | 3.6 | 77.67 |
131 | Citrus Hills | 7735 | 790 | 340 | 130 | 270 | 2.84 | 180 | 160 | 4.5 | 77.66 |
132 | Sarasota | 57738 | 920 | 210 | 70 | 210 | 2.73 | 130 | 180 | 3.6 | 77.65 |
133 | Lantana | 11867 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 77.65 |
134 | Combee Settlement | 6189 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 77.63 |
135 | Warm Mineral Springs | 5305 | 920 | 210 | 70 | 210 | 2.73 | 130 | 180 | 3.6 | 77.62 |
136 | Avon Park | 10695 | 870 | 320 | 140 | 310 | 2.63 | 170 | 150 | 4.4 | 77.61 |
137 | Greenacres | 41084 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 77.61 |
138 | Inwood | 7708 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 77.59 |
139 | Crystal Lake | 6355 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 77.59 |
140 | Wahneta | 5084 | 820 | 270 | 130 | 350 | 2.91 | 170 | 150 | 4.3 | 77.55 |
141 | Sebring | 10937 | 870 | 320 | 140 | 310 | 2.63 | 170 | 150 | 4.4 | 77.51 |
142 | Riviera Beach | 34834 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 77.47 |
143 | Rotonda | 8981 | 830 | 270 | 140 | 270 | 2.7 | 160 | 170 | 3.8 | 77.4 |
144 | Englewood | 15169 | 830 | 270 | 140 | 270 | 2.7 | 160 | 170 | 3.8 | 77.36 |
145 | North Sarasota | 8728 | 920 | 210 | 70 | 210 | 2.73 | 130 | 180 | 3.6 | 77.35 |
146 | Palm Springs | 25061 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 77.35 |
147 | Lighthouse Point | 11283 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 77.3 |
148 | Lake Worth | 38267 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 77.22 |
149 | Pine Ridge | 9811 | 790 | 340 | 130 | 270 | 2.84 | 180 | 160 | 4.5 | 77.18 |
150 | Port Charlotte | 59654 | 830 | 270 | 140 | 270 | 2.7 | 160 | 170 | 3.8 | 77.16 |
151 | Citrus Springs | 9011 | 790 | 340 | 130 | 270 | 2.84 | 180 | 160 | 4.5 | 77.1 |
152 | Sugarmill Woods | 8465 | 790 | 340 | 130 | 270 | 2.84 | 180 | 160 | 4.5 | 77.05 |
153 | Westgate | 9300 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 77 |
154 | South Bay | 5185 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 76.94 |
155 | Coral Springs | 133507 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 76.94 |
156 | Mount Plymouth | 5739 | 820 | 270 | 110 | 300 | 2.87 | 170 | 170 | 3.9 | 76.9 |
157 | Plantation | 94288 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 76.89 |
158 | Pahokee | 6270 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 76.88 |
159 | Lecanto | 6099 | 790 | 340 | 130 | 270 | 2.84 | 180 | 160 | 4.5 | 76.86 |
160 | Belle Glade | 20058 | 930 | 220 | 50 | 220 | 2.07 | 130 | 180 | 3.8 | 76.84 |
161 | Miramar | 140823 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 76.78 |
162 | Pembroke Pines | 172374 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 76.75 |
163 | Davie | 106558 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 76.69 |
164 | Lauderdale-by-the-Sea | 6680 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 76.69 |
165 | Floral City | 5188 | 790 | 340 | 130 | 270 | 2.84 | 180 | 160 | 4.5 | 76.66 |
166 | Minneola | 12124 | 820 | 270 | 110 | 300 | 2.87 | 170 | 170 | 3.9 | 76.62 |
167 | The Villages | 74618 | 770 | 310 | 100 | 300 | 2.98 | 180 | 160 | 4.5 | 76.61 |
168 | Inverness Highlands South | 6010 | 790 | 340 | 130 | 270 | 2.84 | 180 | 160 | 4.5 | 76.61 |
169 | Groveland | 14677 | 820 | 270 | 110 | 300 | 2.87 | 170 | 170 | 3.9 | 76.59 |
170 | Clermont | 36693 | 820 | 270 | 110 | 300 | 2.87 | 170 | 170 | 3.9 | 76.57 |
171 | Sanibel | 7402 | 870 | 230 | 100 | 250 | 2.66 | 140 | 190 | 3.8 | 76.57 |
172 | Homosassa Springs | 13217 | 790 | 340 | 130 | 270 | 2.84 | 180 | 160 | 4.5 | 76.55 |
173 | Wilton Manors | 12797 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 76.44 |
174 | Hernando | 8254 | 790 | 340 | 130 | 270 | 2.84 | 180 | 160 | 4.5 | 76.43 |
175 | Four Corners | 37439 | 820 | 270 | 110 | 300 | 2.87 | 170 | 170 | 3.9 | 76.42 |
176 | Coconut Creek | 61361 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 76.41 |
177 | Mount Dora | 14216 | 820 | 270 | 110 | 300 | 2.87 | 170 | 170 | 3.9 | 76.4 |
178 | Sunrise | 95458 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 76.29 |
179 | Inverness | 7390 | 790 | 340 | 130 | 270 | 2.84 | 180 | 160 | 4.5 | 76.27 |
180 | Beverly Hills | 9144 | 790 | 340 | 130 | 270 | 2.84 | 180 | 160 | 4.5 | 76.26 |
181 | Fort Lauderdale | 182595 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 76.25 |
182 | Mascotte | 5873 | 820 | 270 | 110 | 300 | 2.87 | 170 | 170 | 3.9 | 76.24 |
183 | Hollywood | 154823 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 76.17 |
184 | Quincy | 7235 | 480 | 340 | 60 | 420 | 3.71 | 170 | 140 | 4.6 | 76.13 |
185 | Viera West | 9228 | 850 | 260 | 120 | 280 | 2.56 | 170 | 180 | 4 | 76.13 |
186 | Oakland Park | 45339 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 76.11 |
187 | Tamarac | 66054 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 76 |
188 | Lady Lake | 15622 | 820 | 270 | 110 | 300 | 2.87 | 170 | 170 | 3.9 | 75.97 |
189 | Tavares | 17472 | 820 | 270 | 110 | 300 | 2.87 | 170 | 170 | 3.9 | 75.97 |
190 | Pompano Beach | 111954 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 75.97 |
191 | Palm City | 24537 | 960 | 220 | 80 | 210 | 2.49 | 130 | 200 | 3.4 | 75.96 |
192 | Deerfield Beach | 80863 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 75.95 |
193 | Eustis | 21083 | 820 | 270 | 110 | 300 | 2.87 | 170 | 170 | 3.9 | 75.94 |
194 | Margate | 58656 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 75.93 |
195 | Dania Beach | 32271 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 75.9 |
196 | North Lauderdale | 44391 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 75.86 |
197 | Gateway | 10388 | 870 | 230 | 100 | 250 | 2.66 | 140 | 190 | 3.8 | 75.85 |
198 | Ocala | 60429 | 770 | 310 | 100 | 300 | 2.98 | 180 | 160 | 4.5 | 75.8 |
199 | Fruitland Park | 10122 | 820 | 270 | 110 | 300 | 2.87 | 170 | 170 | 3.9 | 75.8 |
200 | West Park | 15113 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 75.8 |
201 | Leesburg | 23163 | 820 | 270 | 110 | 300 | 2.87 | 170 | 170 | 3.9 | 75.79 |
202 | Lauderhill | 72094 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 75.75 |
203 | South Patrick Shores | 6669 | 850 | 260 | 120 | 280 | 2.56 | 170 | 180 | 4 | 75.72 |
204 | Broadview Park | 7963 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 75.68 |
205 | Belleview | 5022 | 770 | 310 | 100 | 300 | 2.98 | 180 | 160 | 4.5 | 75.67 |
206 | Hallandale Beach | 39940 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 75.65 |
207 | Pembroke Park | 6730 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 75.63 |
208 | Viera East | 10975 | 850 | 260 | 120 | 280 | 2.56 | 170 | 180 | 4 | 75.57 |
209 | Lauderdale Lakes | 36324 | 960 | 230 | 20 | 250 | 2.31 | 140 | 190 | 3.7 | 75.56 |
210 | Satellite Beach | 11088 | 850 | 260 | 120 | 280 | 2.56 | 170 | 180 | 4 | 75.52 |
211 | North Weeki Wachee | 8104 | 810 | 310 | 140 | 320 | 2.91 | 170 | 170 | 4.5 | 75.51 |
212 | Fish Hawk | 17698 | 920 | 220 | 70 | 260 | 2.49 | 170 | 200 | 3.9 | 75.46 |
213 | Keystone | 24236 | 920 | 220 | 70 | 260 | 2.49 | 170 | 200 | 3.9 | 75.46 |
214 | Timber Pines | 5207 | 810 | 310 | 140 | 320 | 2.91 | 170 | 170 | 4.5 | 75.45 |
215 | Spring Hill | 104722 | 810 | 310 | 140 | 320 | 2.91 | 170 | 170 | 4.5 | 75.44 |
216 | Estero | 33474 | 870 | 230 | 100 | 250 | 2.66 | 140 | 190 | 3.8 | 75.42 |
217 | Silver Springs Shores | 8508 | 770 | 310 | 100 | 300 | 2.98 | 180 | 160 | 4.5 | 75.36 |
218 | Rockledge | 27715 | 850 | 260 | 120 | 280 | 2.56 | 170 | 180 | 4 | 75.35 |
219 | West Melbourne | 23372 | 850 | 260 | 120 | 280 | 2.56 | 170 | 180 | 4 | 75.27 |
220 | Nocatee | 11634 | 890 | 200 | 70 | 230 | 2.94 | 130 | 210 | 3.4 | 75.27 |
221 | Port St. John | 11489 | 850 | 260 | 120 | 280 | 2.56 | 170 | 180 | 4 | 75.2 |
222 | Indian Harbour Beach | 8565 | 850 | 260 | 120 | 280 | 2.56 | 170 | 180 | 4 | 75.18 |
223 | Merritt Island | 36380 | 850 | 260 | 120 | 280 | 2.56 | 170 | 180 | 4 | 75.16 |
224 | McGregor | 7732 | 870 | 230 | 100 | 250 | 2.66 | 140 | 190 | 3.8 | 75.1 |
225 | Cocoa Beach | 11737 | 850 | 260 | 120 | 280 | 2.56 | 170 | 180 | 4 | 75.08 |
226 | Bonita Springs | 57370 | 870 | 230 | 100 | 250 | 2.66 | 140 | 190 | 3.8 | 75.01 |
227 | Fort Myers Beach | 7102 | 870 | 230 | 100 | 250 | 2.66 | 140 | 190 | 3.8 | 75 |
228 | Jensen Beach | 13438 | 960 | 220 | 80 | 210 | 2.49 | 130 | 200 | 3.4 | 74.95 |
229 | Brooksville | 8298 | 810 | 310 | 140 | 320 | 2.91 | 170 | 170 | 4.5 | 74.94 |
230 | Gulf Breeze | 6716 | 720 | 270 | 110 | 280 | 3.54 | 190 | 190 | 3.9 | 74.89 |
231 | Mims | 5982 | 850 | 260 | 120 | 280 | 2.56 | 170 | 180 | 4 | 74.88 |
232 | Port Salerno | 10760 | 960 | 220 | 80 | 210 | 2.49 | 130 | 200 | 3.4 | 74.83 |
233 | Fruit Cove | 31873 | 890 | 200 | 70 | 230 | 2.94 | 130 | 210 | 3.4 | 74.81 |
234 | Palm Bay | 114194 | 850 | 260 | 120 | 280 | 2.56 | 170 | 180 | 4 | 74.77 |
235 | Hobe Sound | 14301 | 960 | 220 | 80 | 210 | 2.49 | 130 | 200 | 3.4 | 74.77 |
236 | Iona | 14349 | 870 | 230 | 100 | 250 | 2.66 | 140 | 190 | 3.8 | 74.73 |
237 | Westchase | 23287 | 920 | 220 | 70 | 260 | 2.49 | 170 | 200 | 3.9 | 74.72 |
238 | San Carlos Park | 17597 | 870 | 230 | 100 | 250 | 2.66 | 140 | 190 | 3.8 | 74.7 |
239 | Cape Coral | 189343 | 870 | 230 | 100 | 250 | 2.66 | 140 | 190 | 3.8 | 74.7 |
240 | Stuart | 16293 | 960 | 220 | 80 | 210 | 2.49 | 130 | 200 | 3.4 | 74.7 |
241 | Samsula-Spruce Creek | 5489 | 860 | 300 | 130 | 280 | 2.66 | 180 | 180 | 4.4 | 74.68 |
242 | East Lake | 32248 | 960 | 230 | 40 | 260 | 2.38 | 170 | 210 | 3.9 | 74.68 |
243 | Melbourne | 82826 | 850 | 260 | 120 | 280 | 2.56 | 170 | 180 | 4 | 74.67 |
244 | Pebble Creek | 8311 | 920 | 220 | 70 | 260 | 2.49 | 170 | 200 | 3.9 | 74.65 |
245 | Titusville | 46497 | 850 | 260 | 120 | 280 | 2.56 | 170 | 180 | 4 | 74.64 |
246 | Villas | 11242 | 870 | 230 | 100 | 250 | 2.66 | 140 | 190 | 3.8 | 74.63 |
247 | Gonzalez | 14490 | 730 | 270 | 120 | 280 | 3.47 | 170 | 180 | 4 | 74.62 |
248 | Cape Canaveral | 10449 | 850 | 260 | 120 | 280 | 2.56 | 170 | 180 | 4 | 74.6 |
249 | Bloomingdale | 23395 | 920 | 220 | 70 | 260 | 2.49 | 170 | 200 | 3.9 | 74.56 |
250 | Indiantown | 7091 | 960 | 220 | 80 | 210 | 2.49 | 130 | 200 | 3.4 | 74.55 |
251 | World Golf Village | 15025 | 890 | 200 | 70 | 230 | 2.94 | 130 | 210 | 3.4 | 74.53 |
252 | Cypress Lake | 12505 | 870 | 230 | 100 | 250 | 2.66 | 140 | 190 | 3.8 | 74.41 |
253 | Neptune Beach | 7297 | 940 | 260 | 90 | 310 | 2.98 | 180 | 200 | 3.8 | 74.4 |
254 | Fort Myers Shores | 6496 | 870 | 230 | 100 | 250 | 2.66 | 140 | 190 | 3.8 | 74.39 |
255 | Palm Valley | 20672 | 890 | 200 | 70 | 230 | 2.94 | 130 | 210 | 3.4 | 74.37 |
256 | Lehigh Acres | 116849 | 870 | 230 | 100 | 250 | 2.66 | 140 | 190 | 3.8 | 74.36 |
257 | Celebration | 8536 | 760 | 300 | 100 | 290 | 2.84 | 160 | 180 | 4.6 | 74.33 |
258 | Micco | 8859 | 850 | 260 | 120 | 280 | 2.56 | 170 | 180 | 4 | 74.32 |
259 | Starke | 5411 | 660 | 310 | 20 | 370 | 2.84 | 220 | 170 | 4.6 | 74.3 |
260 | Apollo Beach | 17929 | 920 | 220 | 70 | 260 | 2.49 | 170 | 200 | 3.9 | 74.29 |
261 | St. Pete Beach | 9649 | 960 | 230 | 40 | 260 | 2.38 | 170 | 210 | 3.9 | 74.29 |
262 | Cocoa | 18619 | 850 | 260 | 120 | 280 | 2.56 | 170 | 180 | 4 | 74.28 |
263 | Fort Myers | 82254 | 870 | 230 | 100 | 250 | 2.66 | 140 | 190 | 3.8 | 74.25 |
264 | Lutz | 21448 | 920 | 220 | 70 | 260 | 2.49 | 170 | 200 | 3.9 | 74.25 |
265 | North Fort Myers | 40916 | 870 | 230 | 100 | 250 | 2.66 | 140 | 190 | 3.8 | 74.19 |
266 | Atlantic Beach | 13831 | 940 | 260 | 90 | 310 | 2.98 | 180 | 200 | 3.8 | 74.17 |
267 | New Smyrna Beach | 27229 | 860 | 300 | 130 | 280 | 2.66 | 180 | 180 | 4.4 | 74.09 |
268 | Safety Harbor | 18031 | 960 | 230 | 40 | 260 | 2.38 | 170 | 210 | 3.9 | 74.09 |
269 | Jacksonville Beach | 23669 | 940 | 260 | 90 | 310 | 2.98 | 180 | 200 | 3.8 | 74.08 |
270 | Treasure Island | 6947 | 960 | 230 | 40 | 260 | 2.38 | 170 | 210 | 3.9 | 74.08 |
271 | Cocoa West | 5250 | 850 | 260 | 120 | 280 | 2.56 | 170 | 180 | 4 | 74.07 |
272 | DeBary | 21118 | 860 | 300 | 130 | 280 | 2.66 | 180 | 180 | 4.4 | 74.04 |
273 | Ormond Beach | 43475 | 860 | 300 | 130 | 280 | 2.66 | 180 | 180 | 4.4 | 74.03 |
274 | Valrico | 37546 | 920 | 220 | 70 | 260 | 2.49 | 170 | 200 | 3.9 | 74.02 |
