Georgia’s 50
Top Cities for Fit Lifestyles
2020
Fifty state parks, abundant farms, and the Blue Ridge Mountains combine to make Georgia a natural wellness haven. Outdoor recreations are within minutes of any Georgia location, calling to active lifestyles that thrive in hiking, swimming, and biking. A warm climate year-round means that fitness activities are easy to accomplish, and a relaxed, southern energy cultivates healthy mental wellness.
Interesting things to know about Georgia:
- Georgia is home to Indian Springs, one of the oldest state parks in the nation.
- The state is a top producer of peaches, pecans, and blueberries, all with amazing health benefits.
- Farmland accounts for almost 30% of the state, promoting natural food choices.
The percentage of adults who report excessive drinking. Heavy drinking is linked to higher blood pressure, poorer liver function, increased stroke risk and larger waistlines.
The percentage of adults who report lack of physical activity.
The percentage of adults who report a BMI — or body mass index — above 30%. Higher BMI may be an indicator of greater risk to physical health.
Let Everyone Know Your City Made the List!
<a href="https://barbend.com/fit-cities-georgia/" target="_blank" title="Best Cities for Fit Lifestyles in Georgia"><img src="https://barbend.com/wp-content/plugins/bbstudy/images/badges/state/FitCity_Georgia.svg" /></a>
Druid Hills, GA
Decatur, GA
Dunwoody, GA
Brookhaven, GA
Peachtree City, GA
North Decatur, GA
Tucker, GA
Tyrone, GA
North Druid Hills, GA
Chamblee, GA
Conyers, GA
Atlanta, GA
Doraville, GA
Fayetteville, GA
Redan, GA
Scottdale, GA
Stonecrest, GA
Gresham Park, GA
Belvedere Park, GA
Suwanee, GA
Stone Mountain, GA
St. Simons, GA
Candler-McAfee, GA
Panthersville, GA
Clarkston, GA
Sugar Hill, GA
Mountain Park, GA
Snellville, GA
Peachtree Corners, GA
Loganville, GA
Duluth, GA
Dacula, GA
Lilburn, GA
Buford, GA
Hawkinsville, GA
Milton, GA
Griffin, GA
Lawrenceville, GA
Norcross, GA
Dock Junction, GA
Country Club Estates, GA
Johns Creek, GA
Tifton, GA
Roswell, GA
Evans, GA
Douglasville, GA
Holly Springs, GA
Columbus, GA
McRae-Helena, GA
Brunswick, GA
Didn’t Find Your City in the Top 50?
Rank | City | Population | Exercise Opportunities | Physical Inactivity | Healthy Food Access | Obesity | Air Pollution (PM2.5) | Smoking | Drinking | Physical Distress | Fit Score |
51 | Bainbridge | 12058 | 620 | 260 | 70 | 280 | 3.82 | 220 | 130 | 4.5 | 79.57 |
52 | Vinings | 12635 | 920 | 190 | 100 | 260 | 3.68 | 140 | 180 | 3.4 | 79.55 |
53 | Alpharetta | 66255 | 950 | 190 | 80 | 250 | 4.2 | 150 | 180 | 3.3 | 79.52 |
54 | Lithia Springs | 17772 | 790 | 280 | 140 | 300 | 3.99 | 180 | 150 | 3.8 | 79.51 |
55 | Cordele | 10638 | 510 | 290 | 60 | 350 | 3.85 | 240 | 120 | 4.9 | 79.39 |
56 | Woodstock | 32234 | 940 | 220 | 70 | 260 | 3.92 | 150 | 180 | 3.2 | 79.37 |
57 | Albany | 75249 | 770 | 300 | 230 | 330 | 3.75 | 220 | 130 | 4.7 | 79.34 |
58 | Toccoa | 8294 | 800 | 270 | 70 | 320 | 3.43 | 190 | 150 | 4.3 | 79.31 |
59 | Smyrna | 56706 | 920 | 190 | 100 | 260 | 3.68 | 140 | 180 | 3.4 | 79.3 |
60 | Macon | 153095 | 760 | 300 | 110 | 360 | 3.96 | 210 | 140 | 4.4 | 79.15 |
61 | Powder Springs | 15378 | 920 | 190 | 100 | 260 | 3.68 | 140 | 180 | 3.4 | 79.02 |
62 | Kennesaw | 34172 | 920 | 190 | 100 | 260 | 3.68 | 140 | 180 | 3.4 | 79.01 |
63 | Thomaston | 8740 | 740 | 300 | 140 | 320 | 3.92 | 210 | 140 | 4.3 | 78.93 |
64 | Mableton | 39745 | 920 | 190 | 100 | 260 | 3.68 | 140 | 180 | 3.4 | 78.91 |
65 | Acworth | 22642 | 920 | 190 | 100 | 260 | 3.68 | 140 | 180 | 3.4 | 78.89 |
66 | Cumming | 6376 | 890 | 210 | 40 | 300 | 3.92 | 140 | 180 | 2.9 | 78.87 |
67 | Thomson | 6606 | 640 | 300 | 40 | 320 | 3.82 | 210 | 140 | 4.2 | 78.86 |
68 | Dallas | 13607 | 840 | 230 | 70 | 290 | 3.75 | 170 | 170 | 3.5 | 78.84 |
69 | Canton | 29306 | 940 | 220 | 70 | 260 | 3.92 | 150 | 180 | 3.2 | 78.82 |
70 | Cairo | 9410 | 610 | 320 | 70 | 350 | 3.89 | 230 | 130 | 4.9 | 78.81 |
71 | Hampton | 7922 | 770 | 240 | 100 | 340 | 4.1 | 170 | 160 | 3.8 | 78.78 |
72 | Stockbridge | 29638 | 770 | 240 | 100 | 340 | 4.1 | 170 | 160 | 3.8 | 78.75 |
73 | Adel | 5298 | 660 | 320 | 60 | 300 | 3.75 | 210 | 140 | 4.6 | 78.72 |
74 | Rome | 36634 | 700 | 260 | 90 | 350 | 3.82 | 180 | 150 | 3.9 | 78.7 |
75 | Martinez | 35808 | 850 | 210 | 30 | 290 | 3.92 | 160 | 180 | 3.4 | 78.67 |
76 | McDonough | 25782 | 770 | 240 | 100 | 340 | 4.1 | 170 | 160 | 3.8 | 78.62 |
77 | Marietta | 60806 | 920 | 190 | 100 | 260 | 3.68 | 140 | 180 | 3.4 | 78.57 |
78 | Austell | 7213 | 920 | 190 | 100 | 260 | 3.68 | 140 | 180 | 3.4 | 78.51 |
79 | Sandy Springs | 108797 | 950 | 190 | 80 | 250 | 4.2 | 150 | 180 | 3.3 | 78.5 |
80 | South Fulton | 97277 | 950 | 190 | 80 | 250 | 4.2 | 150 | 180 | 3.3 | 78.5 |
81 | LaGrange | 30291 | 740 | 290 | 70 | 320 | 3.92 | 200 | 150 | 4.2 | 78.48 |
82 | Grovetown | 14473 | 850 | 210 | 30 | 290 | 3.92 | 160 | 180 | 3.4 | 78.43 |
83 | Locust Grove | 7211 | 770 | 240 | 100 | 340 | 4.1 | 170 | 160 | 3.8 | 78.34 |
84 | Centerville | 7776 | 790 | 260 | 120 | 320 | 3.96 | 190 | 160 | 3.9 | 78.32 |
85 | Skidaway Island | 8236 | 870 | 230 | 70 | 310 | 3.47 | 180 | 180 | 3.9 | 78.3 |
86 | Waynesboro | 5441 | 470 | 300 | 50 | 330 | 3.85 | 220 | 130 | 4.7 | 78.28 |
87 | Byron | 5188 | 700 | 290 | 80 | 360 | 4.03 | 190 | 150 | 4.1 | 78.28 |
88 | Warner Robins | 75797 | 790 | 260 | 120 | 320 | 3.96 | 190 | 160 | 3.9 | 78.14 |
89 | Americus | 15309 | 580 | 310 | 110 | 330 | 3.99 | 230 | 130 | 4.9 | 78.1 |
90 | Perry | 17377 | 790 | 260 | 120 | 320 | 3.96 | 190 | 160 | 3.9 | 77.93 |
91 | Fair Oaks | 9159 | 920 | 190 | 100 | 260 | 3.68 | 140 | 180 | 3.4 | 77.82 |
92 | Covington | 14015 | 730 | 290 | 110 | 330 | 4.03 | 180 | 150 | 3.9 | 77.75 |
93 | Eatonton | 6608 | 640 | 290 | 10 | 320 | 3.96 | 180 | 150 | 4 | 77.71 |
94 | Monroe | 13573 | 700 | 270 | 60 | 310 | 3.99 | 180 | 160 | 3.7 | 77.63 |
95 | Port Wentworth | 8518 | 870 | 230 | 70 | 310 | 3.47 | 180 | 180 | 3.9 | 77.55 |
96 | Hapeville | 6537 | 950 | 190 | 80 | 250 | 4.2 | 150 | 180 | 3.3 | 77.53 |
97 | Dalton | 33500 | 690 | 270 | 110 | 350 | 3.82 | 200 | 150 | 4.4 | 77.51 |
98 | Wilmington Island | 15329 | 870 | 230 | 70 | 310 | 3.47 | 180 | 180 | 3.9 | 77.51 |
99 | Fairburn | 15882 | 950 | 190 | 80 | 250 | 4.2 | 150 | 180 | 3.3 | 77.49 |
100 | Pooler | 24132 | 870 | 230 | 70 | 310 | 3.47 | 180 | 180 | 3.9 | 77.48 |
101 | Cedartown | 10215 | 810 | 270 | 50 | 350 | 3.82 | 190 | 160 | 4.2 | 77.47 |
102 | Augusta | 201554 | 730 | 280 | 180 | 320 | 3.96 | 210 | 150 | 4.4 | 77.43 |
103 | Morrow | 7494 | 310 | 320 | 570 | 330 | 3.68 | 270 | 90 | 5.6 | 77.36 |
104 | Fort Valley | 8962 | 700 | 290 | 80 | 360 | 4.03 | 190 | 150 | 4.1 | 77.35 |
105 | East Point | 34849 | 950 | 190 | 80 | 250 | 4.2 | 150 | 180 | 3.3 | 77.32 |
106 | Irondale | 8244 | 310 | 320 | 570 | 330 | 3.68 | 270 | 90 | 5.6 | 77.26 |
107 | Whitemarsh Island | 6896 | 870 | 230 | 70 | 310 | 3.47 | 180 | 180 | 3.9 | 77.23 |
108 | Union City | 21873 | 950 | 190 | 80 | 250 | 4.2 | 150 | 180 | 3.3 | 77.19 |
109 | Jackson | 5083 | 640 | 270 | 30 | 300 | 3.96 | 190 | 160 | 4.1 | 77.18 |
110 | Dublin | 15802 | 540 | 310 | 50 | 370 | 3.92 | 220 | 140 | 4.6 | 77.1 |
111 | Flowery Branch | 7934 | 720 | 230 | 100 | 320 | 3.68 | 180 | 170 | 4 | 77.02 |
112 | Lovejoy | 6760 | 310 | 320 | 570 | 330 | 3.68 | 270 | 90 | 5.6 | 77.01 |
113 | Thomasville | 18537 | 460 | 280 | 140 | 330 | 3.92 | 200 | 140 | 4.2 | 77.01 |
114 | Eastman | 5172 | 530 | 280 | 10 | 310 | 3.89 | 210 | 150 | 4.4 | 76.93 |
115 | Conley | 5994 | 310 | 320 | 570 | 330 | 3.68 | 270 | 90 | 5.6 | 76.91 |
116 | Riverdale | 16767 | 310 | 320 | 570 | 330 | 3.68 | 270 | 90 | 5.6 | 76.86 |
117 | Georgetown | 13171 | 870 | 230 | 70 | 310 | 3.47 | 180 | 180 | 3.9 | 76.85 |
118 | Sandersville | 5472 | 280 | 270 | 130 | 330 | 3.78 | 210 | 130 | 4.4 | 76.76 |
119 | Barnesville | 6711 | 520 | 260 | 30 | 330 | 3.92 | 200 | 150 | 4.2 | 76.74 |
120 | Milledgeville | 18614 | 630 | 240 | 90 | 340 | 3.99 | 240 | 140 | 4.7 | 76.71 |
121 | Forest Park | 20063 | 310 | 320 | 570 | 330 | 3.68 | 270 | 90 | 5.6 | 76.7 |
122 | Sylvester | 5756 | 520 | 290 | 40 | 350 | 3.85 | 190 | 150 | 3.9 | 76.58 |
123 | College Park | 15212 | 310 | 320 | 570 | 330 | 3.68 | 270 | 90 | 5.6 | 76.55 |
124 | Waycross | 13600 | 700 | 320 | 50 | 320 | 3.54 | 190 | 160 | 4.1 | 76.54 |
125 | Braselton | 11652 | 670 | 310 | 50 | 350 | 3.89 | 180 | 170 | 4 | 76.38 |
126 | Richmond Hill | 13235 | 830 | 310 | 60 | 320 | 3.61 | 180 | 180 | 3.6 | 76.34 |
127 | Moultrie | 14146 | 650 | 300 | 90 | 320 | 3.85 | 210 | 150 | 4.6 | 76.24 |
128 | Garden City | 8837 | 870 | 230 | 70 | 310 | 3.47 | 180 | 180 | 3.9 | 76.23 |
129 | Cartersville | 21141 | 670 | 300 | 140 | 350 | 3.92 | 190 | 160 | 3.9 | 76.21 |
130 | Fitzgerald | 8710 | 390 | 300 | 130 | 340 | 3.75 | 230 | 130 | 4.9 | 76.16 |
131 | Savannah | 145862 | 870 | 230 | 70 | 310 | 3.47 | 180 | 180 | 3.9 | 76.15 |
132 | Gainesville | 41464 | 720 | 230 | 100 | 320 | 3.68 | 180 | 170 | 4 | 76.12 |
133 | Swainsboro | 7435 | 470 | 300 | 140 | 340 | 3.75 | 230 | 140 | 4.5 | 75.94 |
134 | Fort Oglethorpe | 10029 | 750 | 250 | 110 | 350 | 3.85 | 150 | 170 | 3.6 | 75.88 |
135 | Douglas | 11616 | 550 | 280 | 80 | 350 | 3.78 | 230 | 150 | 4.5 | 75.82 |
136 | Lakeview | 5546 | 750 | 250 | 110 | 350 | 3.85 | 150 | 170 | 3.6 | 75.6 |
137 | Calhoun | 16966 | 530 | 250 | 90 | 270 | 3.85 | 210 | 160 | 4.2 | 75.55 |
138 | Rincon | 10111 | 710 | 280 | 50 | 360 | 3.64 | 160 | 180 | 3.5 | 75.45 |
139 | Fairview | 7099 | 590 | 300 | 120 | 330 | 3.85 | 190 | 160 | 4.2 | 75.44 |
140 | Valdosta | 56426 | 730 | 250 | 110 | 360 | 3.64 | 200 | 160 | 4.3 | 75.29 |
141 | Dahlonega | 6884 | 840 | 260 | 10 | 320 | 3.36 | 200 | 180 | 4.2 | 75.23 |
142 | LaFayette | 7268 | 590 | 300 | 120 | 330 | 3.85 | 190 | 160 | 4.2 | 74.97 |
143 | Newnan | 39784 | 560 | 240 | 70 | 290 | 3.96 | 170 | 180 | 3.5 | 74.71 |
144 | Auburn | 7614 | 670 | 310 | 50 | 350 | 3.89 | 180 | 170 | 4 | 74.59 |
145 | Winder | 17029 | 670 | 310 | 50 | 350 | 3.89 | 180 | 170 | 4 | 74.29 |
146 | Athens | 127330 | 800 | 240 | 210 | 250 | 3.85 | 220 | 170 | 4.6 | 73.78 |
147 | Jesup | 9819 | 340 | 240 | 150 | 350 | 3.57 | 190 | 150 | 4.1 | 73.39 |
148 | Glennville | 5093 | 400 | 350 | 10 | 350 | 3.71 | 220 | 160 | 4.5 | 73.38 |
149 | Hinesville | 32872 | 700 | 270 | 220 | 360 | 3.57 | 210 | 170 | 4.1 | 72.79 |
150 | Bremen | 6537 | 480 | 310 | 110 | 350 | 3.89 | 200 | 170 | 4.3 | 72.59 |
151 | Villa Rica | 15541 | 480 | 310 | 110 | 350 | 3.89 | 200 | 170 | 4.3 | 72.58 |
152 | Vidalia | 10403 | 240 | 300 | 70 | 350 | 3.75 | 190 | 160 | 4.2 | 72.11 |
153 | Carrollton | 26443 | 480 | 310 | 110 | 350 | 3.89 | 200 | 170 | 4.3 | 72.07 |
154 | St. Marys | 18196 | 610 | 260 | 140 | 320 | 3.15 | 190 | 190 | 3.7 | 72.05 |
155 | Kingsland | 17497 | 610 | 260 | 140 | 320 | 3.15 | 190 | 190 | 3.7 | 71.8 |
156 | Statesboro | 31667 | 340 | 240 | 30 | 300 | 3.71 | 220 | 170 | 4.5 | 71.61 |
157 | Jefferson | 11704 | 290 | 240 | 20 | 270 | 3.85 | 170 | 190 | 3.5 | 71.06 |
158 | Commerce | 6932 | 290 | 240 | 20 | 270 | 3.85 | 170 | 190 | 3.5 | 70.69 |
159 | Cusseta | 10684 | 940 | 210 | 370 | 280 | 4.03 | 200 | 230 | 4.1 | 66.18 |
How Did We Determine the Top Cities for Fit Lifestyles?
We compiled our list of Best Cities for for Fit Lifestyle by looking at 11 key metrics backed by scientific research. Keep reading to find out which metrics we chose and how they affect slumber.