Maryland’s 50
Top Cities for Fit Lifestyles
2020
Known as America in Miniature, Maryland is a small state that houses every terrain found across the country. The natural abundance makes it a welcome spot for healthy lifestyles and building variety into fitness routines. Rolling mountains, wooded trails, lakes, and oceans collide for those that crave natural landscapes to build a fitness culture. Urban cities bring modern fitness to the state with an influx of cycling and yoga studios, farm-to-table restaurants, and state of the art gyms.
Interesting things to know about Maryland:
- Annapolis, Maryland, is known as the sailing capital of the world.
- Lacrosse is the official team sport of the state.
- Maryland has a remarkably high population of residents aged 100+.
The percentage of adults who report excessive drinking. Heavy drinking is linked to higher blood pressure, poorer liver function, increased stroke risk and larger waistlines.
The percentage of adults who report lack of physical activity.
The percentage of adults who report a BMI — or body mass index — above 30%. Higher BMI may be an indicator of greater risk to physical health.
Let Everyone Know Your City Made the List!
<a href="https://barbend.com/fit-cities-maryland/" target="_blank" title="Best Cities for Fit Lifestyles in Maryland"><img src="https://barbend.com/wp-content/plugins/bbstudy/images/badges/state/FitCity_Maryland.svg" /></a>
Travilah, MD
Darnestown, MD
Potomac, MD
North Potomac, MD
South Kensington, MD
Bethesda, MD
Poolesville, MD
Olney, MD
Clarksburg, MD
Ashton-Sandy Spring, MD
Cloverly, MD
Four Corners, MD
Damascus, MD
Colesville, MD
Redland, MD
Kemp Mill, MD
Burtonsville, MD
Hillandale, MD
North Bethesda, MD
Forest Glen, MD
Rockville, MD
North Kensington, MD
Friendship Heights Village, MD
Germantown, MD
Glenmont, MD
Takoma Park, MD
Gaithersburg, MD
Calverton, MD
Aspen Hill, MD
Fairland, MD
Wheaton, MD
Montgomery Village, MD
Silver Spring, MD
Scaggsville, MD
White Oak, MD
Leisure World, MD
Ilchester, MD
Ellicott City, MD
Columbia, MD
Elkridge, MD
North Laurel, MD
Savage, MD
Lutherville, MD
Mays Chapel, MD
Timonium, MD
Catonsville, MD
White Marsh, MD
Perry Hall, MD
Bensville, MD
Towson, MD
Didn’t Find Your City in the Top 50?
Rank | City | Population | Exercise Opportunities | Physical Inactivity | Healthy Food Access | Obesity | Air Pollution (PM2.5) | Smoking | Drinking | Physical Distress | Fit Score |
51 | Pikesville | 33426 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 83.49 |
52 | Randallstown | 35438 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 83.45 |
53 | Bowleys Quarters | 6131 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 83.39 |
54 | Edgemere | 8732 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 83.26 |
55 | Arbutus | 21167 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 83.24 |
56 | Garrison | 9033 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 83.22 |
57 | Owings Mills | 34231 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 83.17 |
58 | Reisterstown | 26903 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 82.99 |
59 | Rosedale | 19151 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 82.99 |
60 | Woodlawn | 39296 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 82.93 |
61 | Milford Mill | 30104 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 82.9 |
62 | Overlea | 12014 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 82.88 |
63 | Lochearn | 26205 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 82.88 |
64 | Carney | 30178 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 82.84 |
65 | Rossville | 15219 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 82.8 |
66 | Cockeysville | 20789 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 82.71 |
67 | Parkville | 31762 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 82.7 |
68 | Middle River | 25654 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 82.67 |
69 | Baltimore Highlands | 7565 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 82.45 |
70 | Essex | 39494 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 82.41 |
71 | Dundalk | 62516 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 82.37 |
72 | Baltimore | 602495 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 82.21 |
73 | La Plata | 9453 | 800 | 230 | 50 | 360 | 3.26 | 140 | 160 | 3.1 | 82.09 |
74 | Waldorf | 73223 | 800 | 230 | 50 | 360 | 3.26 | 140 | 160 | 3.1 | 82.05 |
75 | Bryans Road | 7518 | 800 | 230 | 50 | 360 | 3.26 | 140 | 160 | 3.1 | 81.81 |
76 | Lansdowne | 8314 | 960 | 230 | 30 | 310 | 3.82 | 140 | 160 | 3.1 | 81.8 |
77 | Fruitland | 5289 | 790 | 260 | 90 | 370 | 3.26 | 150 | 150 | 3.7 | 80.87 |
78 | Ocean Pines | 12085 | 900 | 260 | 40 | 330 | 3.15 | 150 | 160 | 3.3 | 80.7 |
79 | Fallston | 9082 | 910 | 230 | 40 | 300 | 3.82 | 150 | 180 | 3.3 | 80.67 |
80 | Urbana | 11022 | 950 | 200 | 30 | 290 | 3.61 | 130 | 190 | 2.9 | 80.59 |
81 | Bel Air North | 31263 | 910 | 230 | 40 | 300 | 3.82 | 150 | 180 | 3.3 | 80.32 |
82 | Ocean City | 6927 | 900 | 260 | 40 | 330 | 3.15 | 150 | 160 | 3.3 | 80.17 |
83 | Eldersburg | 32064 | 860 | 220 | 30 | 320 | 3.68 | 130 | 180 | 2.9 | 79.99 |
84 | Mount Airy | 9452 | 860 | 220 | 30 | 320 | 3.68 | 130 | 180 | 2.9 | 79.97 |
85 | Salisbury | 32809 | 790 | 260 | 90 | 370 | 3.26 | 150 | 150 | 3.7 | 79.89 |
86 | Fountainhead-Orchard Hills | 5828 | 750 | 260 | 60 | 350 | 3.54 | 170 | 160 | 3.3 | 79.85 |
87 | Bel Air South | 48060 | 910 | 230 | 40 | 300 | 3.82 | 150 | 180 | 3.3 | 79.82 |
88 | Linganore | 9450 | 950 | 200 | 30 | 290 | 3.61 | 130 | 190 | 2.9 | 79.63 |
89 | Riverside | 6264 | 910 | 230 | 40 | 300 | 3.82 | 150 | 180 | 3.3 | 79.46 |
90 | Havre de Grace | 13792 | 910 | 230 | 40 | 300 | 3.82 | 150 | 180 | 3.3 | 79.38 |
91 | Joppatowne | 12686 | 910 | 230 | 40 | 300 | 3.82 | 150 | 180 | 3.3 | 79.38 |
92 | Halfway | 11043 | 750 | 260 | 60 | 350 | 3.54 | 170 | 160 | 3.3 | 79.36 |
93 | Robinwood | 7976 | 750 | 260 | 60 | 350 | 3.54 | 170 | 160 | 3.3 | 79.32 |
94 | Bel Air | 10044 | 910 | 230 | 40 | 300 | 3.82 | 150 | 180 | 3.3 | 79.11 |
95 | Severna Park | 38725 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 79 |
96 | Mayo | 8656 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 78.91 |
97 | Annapolis Neck | 10841 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 78.81 |
98 | Cambridge | 12285 | 730 | 310 | 60 | 380 | 3.29 | 200 | 150 | 3.6 | 78.8 |
99 | Spring Ridge | 6123 | 950 | 200 | 30 | 290 | 3.61 | 130 | 190 | 2.9 | 78.8 |
100 | Hampstead | 6387 | 860 | 220 | 30 | 320 | 3.68 | 130 | 180 | 2.9 | 78.68 |
101 | Edgewood | 25858 | 910 | 230 | 40 | 300 | 3.82 | 150 | 180 | 3.3 | 78.68 |
102 | Hagerstown | 40205 | 750 | 260 | 60 | 350 | 3.54 | 170 | 160 | 3.3 | 78.58 |
103 | Aberdeen | 16053 | 910 | 230 | 40 | 300 | 3.82 | 150 | 180 | 3.3 | 78.51 |
104 | Crofton | 28282 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 78.47 |
105 | Taneytown | 6816 | 860 | 220 | 30 | 320 | 3.68 | 130 | 180 | 2.9 | 78.45 |
106 | Arnold | 23041 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 78.43 |
107 | Walkersville | 6281 | 950 | 200 | 30 | 290 | 3.61 | 130 | 190 | 2.9 | 78.25 |
108 | Brunswick | 6364 | 950 | 200 | 30 | 290 | 3.61 | 130 | 190 | 2.9 | 78.1 |
109 | Ballenger Creek | 19394 | 950 | 200 | 30 | 290 | 3.61 | 130 | 190 | 2.9 | 78.06 |
110 | Westminster | 18648 | 860 | 220 | 30 | 320 | 3.68 | 130 | 180 | 2.9 | 78.04 |
111 | Jessup | 8392 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 77.93 |
112 | Pasadena | 27484 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 77.84 |
113 | Chestertown | 5054 | 560 | 250 | 0 | 300 | 3.4 | 140 | 160 | 3.1 | 77.83 |
114 | Severn | 49076 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 77.81 |
115 | Cape St. Claire | 8769 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 77.8 |
116 | Easton | 16494 | 720 | 200 | 20 | 280 | 3.26 | 120 | 180 | 3.1 | 77.79 |
117 | Lake Shore | 19724 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 77.72 |
118 | Odenton | 40479 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 77.7 |
119 | Thurmont | 6752 | 950 | 200 | 30 | 290 | 3.61 | 130 | 190 | 2.9 | 77.7 |
120 | Deale | 5148 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 77.69 |
121 | Parole | 16084 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 77.67 |
122 | Frederick | 72146 | 950 | 200 | 30 | 290 | 3.61 | 130 | 190 | 2.9 | 77.67 |
123 | Naval Academy | 5693 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 77.66 |
124 | Maryland City | 17696 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 77.55 |
125 | Linthicum | 10852 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 77.53 |
126 | Shady Side | 5865 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 77.5 |
127 | Edgewater | 9912 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 77.39 |
128 | Riviera Beach | 13977 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 77.21 |
129 | Annapolis | 39174 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 77.1 |
130 | Fort Meade | 10088 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 76.72 |
131 | Ferndale | 17627 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 76.64 |
132 | Glen Burnie | 68768 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 76.47 |
133 | Brooklyn Park | 14833 | 920 | 190 | 50 | 290 | 3.71 | 130 | 200 | 3 | 76.22 |
134 | Chesapeake Beach | 5990 | 540 | 210 | 50 | 310 | 3.26 | 140 | 190 | 2.9 | 76.03 |
135 | Chesapeake Ranch Estates | 9229 | 540 | 210 | 50 | 310 | 3.26 | 140 | 190 | 2.9 | 75.47 |
136 | Elkton | 15640 | 790 | 280 | 70 | 320 | 3.75 | 190 | 180 | 3.4 | 74.97 |
137 | Cresaptown | 6163 | 820 | 270 | 130 | 380 | 3.15 | 160 | 180 | 3.8 | 74.51 |
138 | Frostburg | 8564 | 820 | 270 | 130 | 380 | 3.15 | 160 | 180 | 3.8 | 74.36 |
139 | Cumberland | 19480 | 820 | 270 | 130 | 380 | 3.15 | 160 | 180 | 3.8 | 74.2 |
How Did We Determine the Top Cities for Fit Lifestyles?
We compiled our list of Best Cities for for Fit Lifestyle by looking at 11 key metrics backed by scientific research. Keep reading to find out which metrics we chose and how they affect slumber.