Pennsylvania’s 50
Top Cities for Fit Lifestyles
2020
Located in North East, Pennsylvania mixes big-city energy and quaint charm that welcomes a diverse array of individuals. Major cities, such as Philadelphia, bring active experiences to the state through college institutions’ prevalence. The culture creates a bustling fitness environment found in outdoor and indoor recreations, gyms, yoga studios, and farmer’s markets. Many major and minor league sports teams call Pennsylvania home, which also increases the fitness activities present across the state.
Interesting things to know about Pennsylvania:
- The Philadelphia Museum of Art features a statue of Rocky Balboa that Sylvester Stalone gifted to the city.
- The first baseball stadium was built in Pittsburgh, PA.
- The Father of Weightlifting, Bob Hoffman, was born in Pennsylvania and taught physical fitness throughout his life.
The percentage of adults who report excessive drinking. Heavy drinking is linked to higher blood pressure, poorer liver function, increased stroke risk and larger waistlines.
The percentage of adults who report lack of physical activity.
The percentage of adults who report a BMI — or body mass index — above 30%. Higher BMI may be an indicator of greater risk to physical health.
Let Everyone Know Your City Made the List!
<a href="https://barbend.com/fit-cities-pennsylvania/" target="_blank" title="Best Cities for Fit Lifestyles in Pennsylvania"><img src="https://barbend.com/wp-content/plugins/bbstudy/images/badges/state/FitCity_Pennsylvania.svg" /></a>
Thornbury, PA
Blue Bell, PA
Lower Merion, PA
Bethel, PA
Whitpain, PA
Whitemarsh, PA
Worcester, PA
Penn Wynne, PA
Upper Dublin, PA
Fort Washington, PA
Maple Glen, PA
Upper Providence, PA
Montgomeryville, PA
Perkiomen, PA
Lower Moreland, PA
Collegeville, PA
Radnor, PA
Lower Salford, PA
Nether Providence, PA
Swarthmore, PA
Trooper, PA
Lower Gwynedd, PA
Haverford, PA
Lower Providence, PA
Oreland, PA
Plymouth Meeting, PA
Upper Pottsgrove, PA
Upper Merion, PA
Franconia, PA
Upper Gwynedd, PA
New Hanover, PA
Concord, PA
Harleysville, PA
Limerick, PA
Wyndmoor, PA
Audubon, PA
Glenside, PA
King Of Prussia, PA
Abington, PA
Upper Hanover, PA
Douglass, PA
Horsham, PA
Conshohocken, PA
Marple, PA
Newtown, PA
Towamencin, PA
Folsom, PA
Ardmore, PA
Cheltenham, PA
East Norriton, PA
Didn’t Find Your City in the Top 50?
Rank | City | Population | Exercise Opportunities | Physical Inactivity | Healthy Food Access | Obesity | Air Pollution (PM2.5) | Smoking | Drinking | Physical Distress | Fit Score |
51 | Broomall | 10883 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 78.53 |
52 | Kulpsville | 8414 | 960 | 170 | 40 | 260 | 3.22 | 130 | 190 | 3.1 | 78.48 |
53 | Gilbertsville | 5281 | 960 | 170 | 40 | 260 | 3.22 | 130 | 190 | 3.1 | 78.47 |
54 | Aston | 16696 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 78.46 |
55 | Eagleville | 5019 | 960 | 170 | 40 | 260 | 3.22 | 130 | 190 | 3.1 | 78.43 |
56 | Lower Pottsgrove | 12112 | 960 | 170 | 40 | 260 | 3.22 | 130 | 190 | 3.1 | 78.41 |
57 | West Norriton | 15651 | 960 | 170 | 40 | 260 | 3.22 | 130 | 190 | 3.1 | 78.31 |
58 | Hatboro | 7437 | 960 | 170 | 40 | 260 | 3.22 | 130 | 190 | 3.1 | 78.27 |
59 | Ridley Park | 7043 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 78.22 |
60 | Willow Grove | 15253 | 960 | 170 | 40 | 260 | 3.22 | 130 | 190 | 3.1 | 78.22 |
61 | Norwood | 5882 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 78.21 |
62 | Upper Moreland | 24100 | 960 | 170 | 40 | 260 | 3.22 | 130 | 190 | 3.1 | 78.19 |
63 | Souderton | 7103 | 960 | 170 | 40 | 260 | 3.22 | 130 | 190 | 3.1 | 78.17 |
64 | Boothwyn | 5478 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 78.11 |
65 | Village Green-Green Ridge | 8124 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 78.09 |
66 | Ambler | 6496 | 960 | 170 | 40 | 260 | 3.22 | 130 | 190 | 3.1 | 78.08 |
67 | Sanatoga | 8573 | 960 | 170 | 40 | 260 | 3.22 | 130 | 190 | 3.1 | 78.05 |
68 | Media | 5668 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 78.04 |
69 | Lansdale | 16707 | 960 | 170 | 40 | 260 | 3.22 | 130 | 190 | 3.1 | 77.99 |
70 | Upper Chichester | 16901 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 77.98 |
71 | Ridley | 31122 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 77.97 |
72 | Drexel Hill | 28246 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 77.88 |
73 | Brookhaven | 8026 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 77.81 |
74 | Woodlyn | 9439 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 77.73 |
75 | Prospect Park | 6477 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 77.68 |
76 | Folcroft | 6616 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 77.64 |
77 | Glenolden | 7141 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 77.56 |
78 | Lansdowne | 10621 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 77.5 |
79 | Pottstown | 22667 | 960 | 170 | 40 | 260 | 3.22 | 130 | 190 | 3.1 | 77.39 |
80 | Norristown | 34422 | 960 | 170 | 40 | 260 | 3.22 | 130 | 190 | 3.1 | 77.37 |
81 | Upper Darby | 82716 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 77.36 |
82 | Sharon Hill | 5675 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 77.35 |
83 | Yeadon | 11471 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 77.26 |
84 | Collingdale | 8772 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 77.16 |
85 | Upper Makefield | 8518 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 77.15 |
86 | Clifton Heights | 6681 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 77.09 |
87 | Darby | 10678 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 76.81 |
88 | Lower Makefield | 32761 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 76.66 |
89 | Chester | 33909 | 960 | 200 | 20 | 260 | 4.17 | 150 | 190 | 3.7 | 76.5 |
90 | Lower Heidelberg | 6082 | 880 | 240 | 30 | 330 | 3.5 | 150 | 190 | 3.8 | 76.35 |
91 | Buckingham | 20260 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 76.25 |
92 | Solebury | 8558 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 76.13 |
93 | Amity | 13169 | 880 | 240 | 30 | 330 | 3.5 | 150 | 190 | 3.8 | 76.09 |
94 | Richboro | 6510 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 76 |
95 | Robeson | 7463 | 880 | 240 | 30 | 330 | 3.5 | 150 | 190 | 3.8 | 75.94 |
96 | South Heidelberg | 7425 | 880 | 240 | 30 | 330 | 3.5 | 150 | 190 | 3.8 | 75.93 |
97 | Warwick | 14624 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 75.76 |
98 | Blandon | 7863 | 880 | 240 | 30 | 330 | 3.5 | 150 | 190 | 3.8 | 75.68 |
99 | Northampton | 39231 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 75.66 |
100 | Exeter | 25971 | 880 | 240 | 30 | 330 | 3.5 | 150 | 190 | 3.8 | 75.65 |
101 | Wyomissing | 10499 | 880 | 240 | 30 | 330 | 3.5 | 150 | 190 | 3.8 | 75.59 |
102 | Maidencreek | 9466 | 880 | 240 | 30 | 330 | 3.5 | 150 | 190 | 3.8 | 75.58 |
103 | Plumstead | 14332 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 75.37 |
104 | Bern | 7010 | 880 | 240 | 30 | 330 | 3.5 | 150 | 190 | 3.8 | 75.27 |
105 | Spring | 27613 | 880 | 240 | 30 | 330 | 3.5 | 150 | 190 | 3.8 | 75.24 |
106 | Colebrookdale | 5101 | 880 | 240 | 30 | 330 | 3.5 | 150 | 190 | 3.8 | 75.24 |
107 | Cumru | 15477 | 880 | 240 | 30 | 330 | 3.5 | 150 | 190 | 3.8 | 75.14 |
108 | Birdsboro | 5164 | 880 | 240 | 30 | 330 | 3.5 | 150 | 190 | 3.8 | 75.12 |
109 | Warrington | 24474 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 75.12 |
110 | Dickinson | 5393 | 820 | 190 | 50 | 290 | 3.43 | 140 | 200 | 3.4 | 75.11 |
111 | Muhlenberg | 20311 | 880 | 240 | 30 | 330 | 3.5 | 150 | 190 | 3.8 | 75.06 |
112 | Maxatawny | 7136 | 880 | 240 | 30 | 330 | 3.5 | 150 | 190 | 3.8 | 75.03 |
113 | Dingman | 11800 | 740 | 290 | 20 | 280 | 3.15 | 140 | 190 | 3.4 | 74.97 |
114 | South Hanover | 6893 | 820 | 230 | 80 | 340 | 3.75 | 170 | 190 | 3.5 | 74.95 |
115 | Shillington | 5333 | 880 | 240 | 30 | 330 | 3.5 | 150 | 190 | 3.8 | 74.94 |
116 | Hampden | 30502 | 820 | 190 | 50 | 290 | 3.43 | 140 | 200 | 3.4 | 74.93 |
117 | Longswamp | 5747 | 880 | 240 | 30 | 330 | 3.5 | 150 | 190 | 3.8 | 74.88 |
118 | Lower Nazareth | 6468 | 850 | 270 | 40 | 320 | 3.5 | 150 | 200 | 3.3 | 74.78 |
119 | Hilltown | 15527 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 74.78 |
120 | West Hanover | 10618 | 820 | 230 | 80 | 340 | 3.75 | 170 | 190 | 3.5 | 74.73 |
121 | Monroe | 6182 | 820 | 190 | 50 | 290 | 3.43 | 140 | 200 | 3.4 | 74.66 |
122 | East Hanover | 5938 | 820 | 230 | 80 | 340 | 3.75 | 170 | 190 | 3.5 | 74.64 |
123 | Paxtonia | 5564 | 820 | 230 | 80 | 340 | 3.75 | 170 | 190 | 3.5 | 74.63 |
124 | Middletown | 45057 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 74.63 |
125 | Upper Saucon | 17139 | 830 | 230 | 40 | 300 | 3.92 | 150 | 200 | 3.5 | 74.58 |
126 | East Manchester | 7738 | 730 | 210 | 50 | 350 | 3.75 | 150 | 190 | 3.4 | 74.57 |
127 | Camp Hill | 7918 | 820 | 190 | 50 | 290 | 3.43 | 140 | 200 | 3.4 | 74.56 |
128 | Lackawaxen | 5065 | 740 | 290 | 20 | 280 | 3.15 | 140 | 190 | 3.4 | 74.54 |
129 | Kutztown | 5089 | 880 | 240 | 30 | 330 | 3.5 | 150 | 190 | 3.8 | 74.53 |
130 | Bedminster | 7228 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 74.52 |
131 | Silver Spring | 17967 | 820 | 190 | 50 | 290 | 3.43 | 140 | 200 | 3.4 | 74.51 |
132 | Ancient Oaks | 7769 | 830 | 230 | 40 | 300 | 3.92 | 150 | 200 | 3.5 | 74.51 |
133 | Breinigsville | 5478 | 830 | 230 | 40 | 300 | 3.92 | 150 | 200 | 3.5 | 74.51 |
134 | Lower Southampton | 19192 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 74.5 |
135 | Milford | 10085 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 74.48 |
136 | North Codorus | 9097 | 730 | 210 | 50 | 350 | 3.75 | 150 | 190 | 3.4 | 74.45 |
137 | Derry | 25207 | 820 | 230 | 80 | 340 | 3.75 | 170 | 190 | 3.5 | 74.45 |
138 | Upper Southampton | 15005 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 74.42 |
139 | Delaware | 7099 | 740 | 290 | 20 | 280 | 3.15 | 140 | 190 | 3.4 | 74.41 |
140 | Linglestown | 5980 | 820 | 230 | 80 | 340 | 3.75 | 170 | 190 | 3.5 | 74.4 |
141 | East Rockhill | 5737 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 74.4 |
142 | Murrysville | 19704 | 830 | 250 | 80 | 300 | 3.43 | 140 | 200 | 3.5 | 74.39 |
143 | South Middleton | 15425 | 820 | 190 | 50 | 290 | 3.43 | 140 | 200 | 3.4 | 74.38 |
144 | West Manheim | 8559 | 730 | 210 | 50 | 350 | 3.75 | 150 | 190 | 3.4 | 74.37 |
145 | Lower Allen | 7128 | 820 | 190 | 50 | 290 | 3.43 | 140 | 200 | 3.4 | 74.37 |
146 | Upper Allen | 20158 | 820 | 190 | 50 | 290 | 3.43 | 140 | 200 | 3.4 | 74.34 |
147 | Hermitage | 15535 | 850 | 250 | 60 | 290 | 3.47 | 170 | 190 | 3.6 | 74.34 |
148 | Upper Macungie | 24764 | 830 | 230 | 40 | 300 | 3.92 | 150 | 200 | 3.5 | 74.32 |
149 | Weisenberg | 5240 | 830 | 230 | 40 | 300 | 3.92 | 150 | 200 | 3.5 | 74.32 |
150 | Upper Nazareth | 6975 | 850 | 270 | 40 | 320 | 3.5 | 150 | 200 | 3.3 | 74.32 |
151 | Fairview | 17555 | 730 | 210 | 50 | 350 | 3.75 | 150 | 190 | 3.4 | 74.3 |
152 | Lower Paxton | 49520 | 820 | 230 | 80 | 340 | 3.75 | 170 | 190 | 3.5 | 74.3 |
153 | Doylestown | 8297 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 74.29 |
154 | Williams | 6132 | 850 | 270 | 40 | 320 | 3.5 | 150 | 200 | 3.3 | 74.28 |
155 | Summit | 7082 | 880 | 210 | 90 | 340 | 3.82 | 180 | 190 | 3.7 | 74.28 |
156 | Harborcreek | 17232 | 880 | 210 | 90 | 340 | 3.82 | 180 | 190 | 3.7 | 74.25 |
157 | Levittown | 51945 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 74.25 |
158 | Forks | 15635 | 850 | 270 | 40 | 320 | 3.5 | 150 | 200 | 3.3 | 74.24 |
159 | Spring Garden | 13151 | 730 | 210 | 50 | 350 | 3.75 | 150 | 190 | 3.4 | 74.23 |
160 | Londonderry | 5214 | 820 | 230 | 80 | 340 | 3.75 | 170 | 190 | 3.5 | 74.21 |
161 | Bushkill | 8574 | 850 | 270 | 40 | 320 | 3.5 | 150 | 200 | 3.3 | 74.21 |
162 | Lehman | 10222 | 740 | 290 | 20 | 280 | 3.15 | 140 | 190 | 3.4 | 74.2 |
163 | North Londonderry | 8569 | 810 | 210 | 30 | 290 | 4.52 | 150 | 200 | 3.3 | 74.2 |
164 | Springfield | 5044 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 74.19 |
165 | Perkasie | 8607 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 74.19 |
166 | North Middleton | 11649 | 820 | 190 | 50 | 290 | 3.43 | 140 | 200 | 3.4 | 74.16 |
167 | Middle Paxton | 5108 | 820 | 230 | 80 | 340 | 3.75 | 170 | 190 | 3.5 | 74.16 |
168 | Rutherford | 5001 | 820 | 230 | 80 | 340 | 3.75 | 170 | 190 | 3.5 | 74.16 |
169 | Lower Swatara | 8836 | 820 | 230 | 80 | 340 | 3.75 | 170 | 190 | 3.5 | 74.15 |
170 | Susquehanna | 25107 | 820 | 230 | 80 | 340 | 3.75 | 170 | 190 | 3.5 | 74.1 |
171 | Chanceford | 6206 | 730 | 210 | 50 | 350 | 3.75 | 150 | 190 | 3.4 | 74.09 |
172 | Schlusser | 5139 | 820 | 190 | 50 | 290 | 3.43 | 140 | 200 | 3.4 | 74.08 |
173 | Millcreek | 53037 | 880 | 210 | 90 | 340 | 3.82 | 180 | 190 | 3.7 | 74.07 |
174 | South Londonderry | 8475 | 810 | 210 | 30 | 290 | 4.52 | 150 | 200 | 3.3 | 74.06 |
175 | Penn Estates | 6631 | 850 | 260 | 90 | 350 | 3.47 | 170 | 190 | 4 | 74.06 |
176 | Falls | 33769 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 74.06 |
177 | Wescosville | 6004 | 830 | 230 | 40 | 300 | 3.92 | 150 | 200 | 3.5 | 74.04 |
178 | Grove City | 7892 | 850 | 250 | 60 | 290 | 3.47 | 170 | 190 | 3.6 | 74.04 |
179 | Northwest Harborcreek | 9233 | 880 | 210 | 90 | 340 | 3.82 | 180 | 190 | 3.7 | 74.04 |
180 | West Rockhill | 5240 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 74.04 |
181 | East Pennsboro | 21440 | 820 | 190 | 50 | 290 | 3.43 | 140 | 200 | 3.4 | 74.02 |
182 | Warminster | 32336 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 74.02 |
183 | West Pennsboro | 5625 | 820 | 190 | 50 | 290 | 3.43 | 140 | 200 | 3.4 | 74 |
184 | Swatara | 24900 | 820 | 230 | 80 | 340 | 3.75 | 170 | 190 | 3.5 | 74 |
185 | Morrisville | 8544 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 74 |
186 | Hellam | 5978 | 730 | 210 | 50 | 350 | 3.75 | 150 | 190 | 3.4 | 73.99 |
187 | Peach Bottom | 5050 | 730 | 210 | 50 | 350 | 3.75 | 150 | 190 | 3.4 | 73.98 |
188 | Lower Saucon | 10856 | 850 | 270 | 40 | 320 | 3.5 | 150 | 200 | 3.3 | 73.97 |
189 | Southampton | 7035 | 820 | 190 | 50 | 290 | 3.43 | 140 | 200 | 3.4 | 73.94 |
190 | Lower Macungie | 32626 | 830 | 230 | 40 | 300 | 3.92 | 150 | 200 | 3.5 | 73.92 |
191 | Fairless Hills | 8663 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 73.92 |
192 | Hershey | 14793 | 820 | 230 | 80 | 340 | 3.75 | 170 | 190 | 3.5 | 73.91 |
193 | Palmer | 21463 | 850 | 270 | 40 | 320 | 3.5 | 150 | 200 | 3.3 | 73.91 |
194 | Greenville | 5375 | 850 | 250 | 60 | 290 | 3.47 | 170 | 190 | 3.6 | 73.89 |
195 | Progress | 9737 | 820 | 230 | 80 | 340 | 3.75 | 170 | 190 | 3.5 | 73.85 |
196 | Shiloh | 11247 | 730 | 210 | 50 | 350 | 3.75 | 150 | 190 | 3.4 | 73.83 |
197 | North Cornwall | 7931 | 810 | 210 | 30 | 290 | 4.52 | 150 | 200 | 3.3 | 73.83 |
198 | South Lebanon | 9977 | 810 | 210 | 30 | 290 | 4.52 | 150 | 200 | 3.3 | 73.83 |
199 | New Cumberland | 7301 | 820 | 190 | 50 | 290 | 3.43 | 140 | 200 | 3.4 | 73.83 |
200 | Newberry | 15818 | 730 | 210 | 50 | 350 | 3.75 | 150 | 190 | 3.4 | 73.8 |
201 | West Manchester | 18861 | 730 | 210 | 50 | 350 | 3.75 | 150 | 190 | 3.4 | 73.79 |
202 | Upper Milford | 7821 | 830 | 230 | 40 | 300 | 3.92 | 150 | 200 | 3.5 | 73.79 |
203 | Smithfield | 7481 | 850 | 260 | 90 | 350 | 3.47 | 170 | 190 | 4 | 73.79 |
204 | North Lebanon | 12101 | 810 | 210 | 30 | 290 | 4.52 | 150 | 200 | 3.3 | 73.75 |
205 | St. Marys | 12359 | 820 | 270 | 30 | 300 | 3.43 | 160 | 200 | 3.4 | 73.74 |
206 | Lehigh | 10492 | 850 | 270 | 40 | 320 | 3.5 | 150 | 200 | 3.3 | 73.74 |
207 | Mechanicsburg | 8992 | 820 | 190 | 50 | 290 | 3.43 | 140 | 200 | 3.4 | 73.73 |
208 | Colonial Park | 12438 | 820 | 230 | 80 | 340 | 3.75 | 170 | 190 | 3.5 | 73.73 |
209 | Bensalem | 60622 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 73.73 |
210 | South Whitehall | 19903 | 830 | 230 | 40 | 300 | 3.92 | 150 | 200 | 3.5 | 73.72 |
211 | Parkville | 6781 | 730 | 210 | 50 | 350 | 3.75 | 150 | 190 | 3.4 | 73.71 |
212 | North Whitehall | 16357 | 830 | 230 | 40 | 300 | 3.92 | 150 | 200 | 3.5 | 73.7 |
213 | Lower Windsor | 7579 | 730 | 210 | 50 | 350 | 3.75 | 150 | 190 | 3.4 | 73.66 |
214 | Lewistown | 8156 | 630 | 240 | 20 | 360 | 3.68 | 170 | 180 | 3.9 | 73.62 |
215 | Chestnuthill | 16906 | 850 | 260 | 90 | 350 | 3.47 | 170 | 190 | 4 | 73.62 |
216 | Springettsbury | 26868 | 730 | 210 | 50 | 350 | 3.75 | 150 | 190 | 3.4 | 73.59 |
217 | East York | 8395 | 730 | 210 | 50 | 350 | 3.75 | 150 | 190 | 3.4 | 73.59 |
218 | Jackson | 8988 | 810 | 210 | 30 | 290 | 4.52 | 150 | 200 | 3.3 | 73.59 |
219 | Weigelstown | 13135 | 730 | 210 | 50 | 350 | 3.75 | 150 | 190 | 3.4 | 73.58 |
220 | Antrim | 15762 | 700 | 260 | 50 | 370 | 3.64 | 150 | 190 | 3.4 | 73.54 |
221 | Carlisle | 19196 | 820 | 190 | 50 | 290 | 3.43 | 140 | 200 | 3.4 | 73.54 |
222 | Hamilton | 11166 | 700 | 260 | 50 | 370 | 3.64 | 150 | 190 | 3.4 | 73.52 |
223 | Stroud | 19334 | 850 | 260 | 90 | 350 | 3.47 | 170 | 190 | 4 | 73.52 |
224 | Montgomery | 6222 | 700 | 260 | 50 | 370 | 3.64 | 150 | 190 | 3.4 | 73.51 |
225 | Sharon | 13109 | 850 | 250 | 60 | 290 | 3.47 | 170 | 190 | 3.6 | 73.51 |
226 | North Huntingdon | 30414 | 830 | 250 | 80 | 300 | 3.43 | 140 | 200 | 3.5 | 73.48 |
227 | Neshannock | 9271 | 840 | 260 | 120 | 340 | 3.99 | 180 | 190 | 3.7 | 73.48 |
228 | Frankstown | 7383 | 730 | 240 | 80 | 300 | 3.92 | 170 | 190 | 3.8 | 73.47 |
229 | Quakertown | 8814 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 73.47 |
230 | Enola | 6326 | 820 | 190 | 50 | 290 | 3.43 | 140 | 200 | 3.4 | 73.46 |
231 | Moore | 9393 | 850 | 270 | 40 | 320 | 3.5 | 150 | 200 | 3.3 | 73.46 |
232 | Corry | 6288 | 880 | 210 | 90 | 340 | 3.82 | 180 | 190 | 3.7 | 73.45 |
233 | Middle Smithfield | 15922 | 850 | 260 | 90 | 350 | 3.47 | 170 | 190 | 4 | 73.44 |
234 | Croydon | 9865 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 73.44 |
235 | Tunkhannock | 6772 | 850 | 260 | 90 | 350 | 3.47 | 170 | 190 | 4 | 73.43 |
236 | Rostraver | 11042 | 830 | 250 | 80 | 300 | 3.43 | 140 | 200 | 3.5 | 73.42 |
237 | Red Lion | 6343 | 730 | 210 | 50 | 350 | 3.75 | 150 | 190 | 3.4 | 73.41 |
238 | Tobyhanna | 8562 | 850 | 260 | 90 | 350 | 3.47 | 170 | 190 | 4 | 73.41 |
239 | Antis | 6229 | 730 | 240 | 80 | 300 | 3.92 | 170 | 190 | 3.8 | 73.4 |
240 | Warren | 9124 | 800 | 230 | 50 | 320 | 3.47 | 160 | 190 | 3.7 | 73.4 |
241 | Upper Mount Bethel | 6897 | 850 | 270 | 40 | 320 | 3.5 | 150 | 200 | 3.3 | 73.4 |
242 | Steelton | 5949 | 820 | 230 | 80 | 340 | 3.75 | 170 | 190 | 3.5 | 73.38 |
243 | Hellertown | 5857 | 850 | 270 | 40 | 320 | 3.5 | 150 | 200 | 3.3 | 73.32 |
244 | Polk | 7728 | 850 | 260 | 90 | 350 | 3.47 | 170 | 190 | 4 | 73.32 |
245 | Edinboro | 5560 | 880 | 210 | 90 | 340 | 3.82 | 180 | 190 | 3.7 | 73.32 |
246 | Plainfield | 6198 | 850 | 270 | 40 | 320 | 3.5 | 150 | 200 | 3.3 | 73.26 |
247 | Unity | 21910 | 830 | 250 | 80 | 300 | 3.43 | 140 | 200 | 3.5 | 73.25 |
248 | Pocono | 10959 | 850 | 260 | 90 | 350 | 3.47 | 170 | 190 | 4 | 73.23 |
249 | Erie | 96471 | 880 | 210 | 90 | 340 | 3.82 | 180 | 190 | 3.7 | 73.23 |
250 | Bristol | 9598 | 900 | 190 | 40 | 280 | 3.54 | 120 | 210 | 3.2 | 73.21 |
251 | Greene | 17790 | 700 | 260 | 50 | 370 | 3.64 | 150 | 190 | 3.4 | 73.17 |
252 | Coolbaugh | 20539 | 850 | 260 | 90 | 350 | 3.47 | 170 | 190 | 4 | 73.17 |
253 | Palmyra | 7576 | 810 | 210 | 30 | 290 | 4.52 | 150 | 200 | 3.3 | 73.16 |
254 | Hempfield | 40648 | 830 | 250 | 80 | 300 | 3.43 | 140 | 200 | 3.5 | 73.15 |
255 | Lower Burrell | 11150 | 830 | 250 | 80 | 300 | 3.43 | 140 | 200 | 3.5 | 73.12 |
256 | Harrisburg | 49229 | 820 | 230 | 80 | 340 | 3.75 | 170 | 190 | 3.5 | 73.11 |
257 | Quincy | 5476 | 700 | 260 | 50 | 370 | 3.64 | 150 | 190 | 3.4 | 73.09 |
258 | Wilson | 7830 | 850 | 270 | 40 | 320 | 3.5 | 150 | 200 | 3.3 | 73.04 |
259 | Sewickley | 5755 | 830 | 250 | 80 | 300 | 3.43 | 140 | 200 | 3.5 | 73.03 |
260 | Arlington Heights | 5238 | 850 | 260 | 90 | 350 | 3.47 | 170 | 190 | 4 | 73.02 |
261 | Washington | 14690 | 700 | 260 | 50 | 370 | 3.64 | 150 | 190 | 3.4 | 72.99 |
262 | South Huntingdon | 5505 | 830 | 250 | 80 | 300 | 3.43 | 140 | 200 | 3.5 | 72.94 |
263 | Economy | 9114 | 850 | 270 | 120 | 300 | 3.85 | 150 | 200 | 3.6 | 72.93 |
264 | Emmaus | 11446 | 830 | 230 | 40 | 300 | 3.92 | 150 | 200 | 3.5 | 72.92 |
265 | Nazareth | 5720 | 850 | 270 | 40 | 320 | 3.5 | 150 | 200 | 3.3 | 72.9 |
266 | Shenango | 7217 | 840 | 260 | 120 | 340 | 3.99 | 180 | 190 | 3.7 | 72.89 |
267 | Catasauqua | 6598 | 830 | 230 | 40 | 300 | 3.92 | 150 | 200 | 3.5 | 72.88 |
268 | Salem | 6428 | 830 | 250 | 80 | 300 | 3.43 | 140 | 200 | 3.5 | 72.88 |
269 | East Stroudsburg | 10384 | 850 | 260 | 90 | 350 | 3.47 | 170 | 190 | 4 | 72.87 |
270 | Shippensburg | 5578 | 820 | 190 | 50 | 290 | 3.43 | 140 | 200 | 3.4 | 72.86 |
271 | Fullerton | 15304 | 830 | 230 | 40 | 300 | 3.92 | 150 | 200 | 3.5 | 72.84 |
272 | Brighton | 8258 | 850 | 270 | 120 | 300 | 3.85 | 150 | 200 | 3.6 | 72.83 |
273 | Mountain Top | 11311 | 810 | 250 | 50 | 290 | 3.61 | 170 | 200 | 4 | 72.82 |
274 | Hollidaysburg | 5708 | 730 | 240 | 80 | 300 | 3.92 | 170 | 190 | 3.8 | 72.8 |
275 | St. Thomas | 5987 | 700 | 260 | 50 | 370 | 3.64 | 150 | 190 | 3.4 | 72.77 |
