Virginia’s 50
Top Cities for Fit Lifestyles
2020
Virginia’s charm and energy welcomes residents and tourists to energize their daily routines. The Blue Ridge Mountains, the Chesapeake Bay, and dozens of beaches are home to many outdoor recreations that build an active, everyday lifestyle. In particular, Virginia beaches bring many to the Atlantic coast to get fit through surfing, paddle boarding, and more. Virginia is also a base United States Navy fleet, and fitness finds itself thriving for military and civilian residents alike.
Interesting things to know about Virginia:
- 62% of Virginia’s land is covered in forests.
- The state is the largest producer of seafood on the Atlantic coast and third largest in the country.
- The annual East Coast Surfing Championships is hosted in Virginia Beach and is the longest-running surf contest in North America.
The percentage of adults who report excessive drinking. Heavy drinking is linked to higher blood pressure, poorer liver function, increased stroke risk and larger waistlines.
The percentage of adults who report lack of physical activity.
The percentage of adults who report a BMI — or body mass index — above 30%. Higher BMI may be an indicator of greater risk to physical health.
Let Everyone Know Your City Made the List!
<a href="https://barbend.com/fit-cities-virginia/" target="_blank" title="Best Cities for Fit Lifestyles in Virginia"><img src="https://barbend.com/wp-content/plugins/bbstudy/images/badges/state/FitCity_Virginia.svg" /></a>
Great Falls, VA
Wolf Trap, VA
Floris, VA
Crosspointe, VA
McLean, VA
South Run, VA
Fort Hunt, VA
Dranesville, VA
Fairfax Station, VA
Franklin Farm, VA
Dunn Loring, VA
Mantua, VA
Wakefield, VA
Vienna, VA
Belmont, VA
Long Branch, VA
Kings Park West, VA
Burke, VA
Newington, VA
Loudoun Valley Estates, VA
Kings Park, VA
Mount Vernon, VA
Newington Forest, VA
Kingstowne, VA
Brambleton, VA
Broadlands, VA
Oakton, VA
West Springfield, VA
Laurel Hill, VA
Lake Barcroft, VA
Rose Hill, VA
Chantilly, VA
George Mason, VA
Franconia, VA
Burke Centre, VA
Pimmit Hills, VA
Reston, VA
Merrifield, VA
Lowes Island, VA
North Springfield, VA
Belle Haven, VA
Herndon, VA
Fair Lakes, VA
Centreville, VA
Fairfax, VA
McNair, VA
Woodburn, VA
Fair Oaks, VA
Emporia, VA
Idylwood, VA
Didn’t Find Your City in the Top 50?
Rank | City | Population | Exercise Opportunities | Physical Inactivity | Healthy Food Access | Obesity | Air Pollution (PM2.5) | Smoking | Drinking | Physical Distress | Fit Score |
51 | Greenbriar | 8473 | 990 | 160 | 20 | 230 | 2.91 | 100 | 170 | 3 | 85.26 |
52 | West Falls Church | 29150 | 990 | 160 | 20 | 230 | 2.91 | 100 | 170 | 3 | 85.25 |
53 | Lorton | 20268 | 990 | 160 | 20 | 230 | 2.91 | 100 | 170 | 3 | 85.24 |
54 | South Riding | 30426 | 900 | 160 | 10 | 230 | 3.36 | 110 | 170 | 2.6 | 85.23 |
55 | Tysons | 23236 | 990 | 160 | 20 | 230 | 2.91 | 100 | 170 | 3 | 85.21 |
56 | Springfield | 30556 | 990 | 160 | 20 | 230 | 2.91 | 100 | 170 | 3 | 85.08 |
57 | Cascades | 12132 | 900 | 160 | 10 | 230 | 3.36 | 110 | 170 | 2.6 | 85.02 |
58 | Lincolnia | 24344 | 990 | 160 | 20 | 230 | 2.91 | 100 | 170 | 3 | 85 |
59 | Huntington | 12992 | 990 | 160 | 20 | 230 | 2.91 | 100 | 170 | 3 | 84.96 |
60 | Stone Ridge | 11803 | 900 | 160 | 10 | 230 | 3.36 | 110 | 170 | 2.6 | 84.93 |
61 | Wyndham | 10334 | 960 | 230 | 40 | 280 | 2.98 | 160 | 170 | 3.1 | 84.8 |
62 | Groveton | 16704 | 990 | 160 | 20 | 230 | 2.91 | 100 | 170 | 3 | 84.8 |
63 | Annandale | 44504 | 990 | 160 | 20 | 230 | 2.91 | 100 | 170 | 3 | 84.64 |
64 | Purcellville | 10025 | 900 | 160 | 10 | 230 | 3.36 | 110 | 170 | 2.6 | 84.51 |
65 | Ashburn | 49895 | 900 | 160 | 10 | 230 | 3.36 | 110 | 170 | 2.6 | 84.38 |
66 | Lansdowne | 12109 | 900 | 160 | 10 | 230 | 3.36 | 110 | 170 | 2.6 | 84.32 |
67 | Fort Belvoir | 8009 | 990 | 160 | 20 | 230 | 2.91 | 100 | 170 | 3 | 84.21 |
68 | Bailey’s Crossroads | 24521 | 990 | 160 | 20 | 230 | 2.91 | 100 | 170 | 3 | 84.02 |
69 | Seven Corners | 8498 | 990 | 160 | 20 | 230 | 2.91 | 100 | 170 | 3 | 83.97 |
70 | Woodlawn | 23041 | 990 | 160 | 20 | 230 | 2.91 | 100 | 170 | 3 | 83.9 |
71 | Countryside | 10458 | 900 | 160 | 10 | 230 | 3.36 | 110 | 170 | 2.6 | 83.78 |
72 | Leesburg | 53917 | 900 | 160 | 10 | 230 | 3.36 | 110 | 170 | 2.6 | 83.69 |
73 | Hybla Valley | 16768 | 990 | 160 | 20 | 230 | 2.91 | 100 | 170 | 3 | 83.67 |
74 | Sugarland Run | 12994 | 900 | 160 | 10 | 230 | 3.36 | 110 | 170 | 2.6 | 83.37 |
75 | Sterling | 30378 | 900 | 160 | 10 | 230 | 3.36 | 110 | 170 | 2.6 | 83.17 |
76 | Short Pump | 26624 | 960 | 230 | 40 | 280 | 2.98 | 160 | 170 | 3.1 | 83.06 |
77 | Galax | 6423 | 970 | 250 | 10 | 280 | 3.01 | 200 | 140 | 4.4 | 83.05 |
78 | Danville | 40693 | 830 | 280 | 60 | 330 | 3.5 | 200 | 130 | 4.2 | 82.8 |
79 | Independent Hill | 9304 | 970 | 180 | 30 | 300 | 3.33 | 150 | 180 | 3 | 82.78 |
80 | Innsbrook | 8271 | 960 | 230 | 40 | 280 | 2.98 | 160 | 170 | 3.1 | 82.24 |
81 | Chamberlayne | 6193 | 960 | 230 | 40 | 280 | 2.98 | 160 | 170 | 3.1 | 82.16 |
82 | Buckhall | 17399 | 970 | 180 | 30 | 300 | 3.33 | 150 | 180 | 3 | 82.16 |
83 | Linton Hall | 40832 | 970 | 180 | 30 | 300 | 3.33 | 150 | 180 | 3 | 82.08 |
84 | Petersburg | 31567 | 900 | 280 | 210 | 430 | 3.22 | 220 | 120 | 4.4 | 82.03 |
85 | Colonial Heights | 17833 | 990 | 240 | 30 | 280 | 3.22 | 160 | 160 | 3.5 | 82.03 |
86 | Martinsville | 12902 | 950 | 260 | 100 | 330 | 3.33 | 200 | 140 | 4.2 | 82.01 |
87 | Gainesville | 15283 | 970 | 180 | 30 | 300 | 3.33 | 150 | 180 | 3 | 81.98 |
88 | Glen Allen | 16339 | 960 | 230 | 40 | 280 | 2.98 | 160 | 170 | 3.1 | 81.79 |
89 | Tuckahoe | 48691 | 960 | 230 | 40 | 280 | 2.98 | 160 | 170 | 3.1 | 81.76 |
90 | Staunton | 24922 | 1000 | 240 | 20 | 300 | 3.01 | 170 | 160 | 3.8 | 81.75 |
91 | Montclair | 20241 | 970 | 180 | 30 | 300 | 3.33 | 150 | 180 | 3 | 81.64 |
92 | Newport News | 178626 | 990 | 220 | 60 | 320 | 3.15 | 180 | 160 | 3.6 | 81.43 |
93 | Neabsco | 16839 | 970 | 180 | 30 | 300 | 3.33 | 150 | 180 | 3 | 81.36 |
94 | Laurel | 17176 | 960 | 230 | 40 | 280 | 2.98 | 160 | 170 | 3.1 | 81.09 |
95 | Lakeside | 13033 | 960 | 230 | 40 | 280 | 2.98 | 160 | 170 | 3.1 | 80.84 |
96 | East Highland Park | 15276 | 960 | 230 | 40 | 280 | 2.98 | 160 | 170 | 3.1 | 80.79 |
97 | Chesapeake | 242634 | 920 | 230 | 50 | 340 | 3.15 | 140 | 170 | 3.2 | 80.68 |
98 | Manassas Park | 17307 | 1000 | 220 | 110 | 330 | 3.22 | 160 | 170 | 3.6 | 80.66 |
99 | Manassas | 41641 | 1000 | 210 | 10 | 310 | 3.22 | 150 | 180 | 3.3 | 80.64 |
100 | Sandston | 6908 | 960 | 230 | 40 | 280 | 2.98 | 160 | 170 | 3.1 | 80.64 |
101 | Lake Ridge | 44552 | 970 | 180 | 30 | 300 | 3.33 | 150 | 180 | 3 | 80.6 |
102 | Covington | 5460 | 1000 | 230 | 100 | 280 | 2.98 | 180 | 160 | 3.9 | 80.58 |
103 | Highland Springs | 16109 | 960 | 230 | 40 | 280 | 2.98 | 160 | 170 | 3.1 | 80.57 |
104 | Cherry Hill | 18800 | 970 | 180 | 30 | 300 | 3.33 | 150 | 180 | 3 | 80.48 |
105 | Dumbarton | 8584 | 960 | 230 | 40 | 280 | 2.98 | 160 | 170 | 3.1 | 80.43 |
106 | Montrose | 8074 | 960 | 230 | 40 | 280 | 2.98 | 160 | 170 | 3.1 | 80.39 |
107 | Woodlake | 7467 | 750 | 230 | 70 | 300 | 3.26 | 130 | 170 | 3.3 | 80.34 |
108 | Dale City | 73279 | 970 | 180 | 30 | 300 | 3.33 | 150 | 180 | 3 | 80.23 |
109 | Potomac Mills | 6095 | 970 | 180 | 30 | 300 | 3.33 | 150 | 180 | 3 | 80.16 |
110 | Falls Church | 14772 | 1000 | 200 | 0 | 280 | 3.4 | 130 | 200 | 2.7 | 80.03 |
111 | Winchester | 28108 | 1000 | 220 | 30 | 300 | 3.15 | 180 | 170 | 3.8 | 79.96 |
112 | Bristol | 16482 | 920 | 270 | 150 | 290 | 3.29 | 190 | 150 | 4.2 | 79.96 |
113 | Portsmouth | 94632 | 980 | 280 | 40 | 370 | 3.15 | 210 | 160 | 3.8 | 79.96 |
114 | Brandermill | 13996 | 750 | 230 | 70 | 300 | 3.26 | 130 | 170 | 3.3 | 79.74 |
115 | Bon Air | 17428 | 750 | 230 | 70 | 300 | 3.26 | 130 | 170 | 3.3 | 79.48 |
116 | Sudley | 17849 | 970 | 180 | 30 | 300 | 3.33 | 150 | 180 | 3 | 79.48 |
117 | Marumsco | 39390 | 970 | 180 | 30 | 300 | 3.33 | 150 | 180 | 3 | 79.48 |
118 | Rockwood | 8235 | 750 | 230 | 70 | 300 | 3.26 | 130 | 170 | 3.3 | 79.47 |
119 | Triangle | 8972 | 970 | 180 | 30 | 300 | 3.33 | 150 | 180 | 3 | 79.46 |
120 | Bull Run | 15235 | 970 | 180 | 30 | 300 | 3.33 | 150 | 180 | 3 | 79.46 |
121 | Quantico Base | 5425 | 970 | 180 | 30 | 300 | 3.33 | 150 | 180 | 3 | 79.34 |
122 | Poquoson | 12190 | 950 | 220 | 50 | 300 | 3.05 | 130 | 190 | 2.9 | 79.29 |
123 | Dumfries | 5234 | 970 | 180 | 30 | 300 | 3.33 | 150 | 180 | 3 | 79.27 |
124 | Yorkshire | 9402 | 970 | 180 | 30 | 300 | 3.33 | 150 | 180 | 3 | 79.26 |
125 | Richmond | 228783 | 620 | 230 | 20 | 280 | 2.94 | 200 | 150 | 4 | 79.24 |
126 | Chester | 21957 | 750 | 230 | 70 | 300 | 3.26 | 130 | 170 | 3.3 | 79.19 |
127 | Cave Spring | 25542 | 860 | 260 | 30 | 290 | 2.84 | 150 | 170 | 3.3 | 79.09 |
128 | Lake Monticello | 9794 | 590 | 200 | 30 | 280 | 3.05 | 140 | 170 | 3.1 | 79.02 |
129 | Meadowbrook | 18659 | 750 | 230 | 70 | 300 | 3.26 | 130 | 170 | 3.3 | 78.89 |
130 | Manchester | 10895 | 750 | 230 | 70 | 300 | 3.26 | 130 | 170 | 3.3 | 78.83 |
131 | Hollins | 14300 | 840 | 210 | 80 | 260 | 3.15 | 140 | 180 | 3.1 | 78.81 |
132 | Ettrick | 5403 | 750 | 230 | 70 | 300 | 3.26 | 130 | 170 | 3.3 | 78.72 |
133 | Aquia Harbour | 6694 | 760 | 190 | 30 | 320 | 3.19 | 140 | 190 | 3.1 | 78.69 |
134 | Pulaski | 8726 | 830 | 280 | 60 | 310 | 3.15 | 170 | 160 | 3.5 | 78.65 |
135 | Hopewell | 22596 | 900 | 270 | 130 | 290 | 3.22 | 200 | 160 | 4.1 | 78.53 |
136 | Vinton | 8096 | 860 | 260 | 30 | 290 | 2.84 | 150 | 170 | 3.3 | 78.49 |
137 | Suffolk | 91185 | 760 | 260 | 60 | 340 | 3.19 | 160 | 170 | 3.3 | 78.4 |
138 | Roanoke | 99920 | 860 | 260 | 30 | 290 | 2.84 | 150 | 170 | 3.3 | 78.38 |
139 | Bellwood | 6504 | 750 | 230 | 70 | 300 | 3.26 | 130 | 170 | 3.3 | 78.23 |
140 | Carrollton | 5981 | 700 | 250 | 20 | 350 | 3.15 | 150 | 170 | 3.3 | 78.14 |
141 | Bensley | 6363 | 750 | 230 | 70 | 300 | 3.26 | 130 | 170 | 3.3 | 78.08 |
142 | Wytheville | 7941 | 800 | 290 | 20 | 330 | 3.08 | 170 | 160 | 3.8 | 78.02 |
143 | Culpeper | 18619 | 670 | 240 | 10 | 320 | 3.08 | 170 | 170 | 3.2 | 77.92 |
144 | Salem | 25643 | 910 | 220 | 120 | 290 | 3.08 | 150 | 180 | 3.3 | 77.91 |
145 | Alexandria | 160530 | 1000 | 140 | 0 | 220 | 3.4 | 140 | 210 | 3.2 | 77.83 |
146 | Lynchburg | 82126 | 890 | 230 | 90 | 290 | 3.19 | 180 | 170 | 4.2 | 77.66 |
147 | New Baltimore | 9546 | 680 | 220 | 10 | 260 | 3.19 | 140 | 190 | 3.1 | 77.65 |
148 | Marion | 5634 | 930 | 280 | 60 | 300 | 3.08 | 190 | 170 | 3.9 | 77.63 |
149 | Hollymead | 8084 | 770 | 170 | 40 | 220 | 2.98 | 120 | 190 | 3.1 | 77.61 |
150 | Smithfield | 8441 | 700 | 250 | 20 | 350 | 3.15 | 150 | 170 | 3.3 | 77.45 |
151 | South Boston | 7659 | 450 | 280 | 110 | 320 | 3.47 | 190 | 140 | 4.2 | 77.42 |
152 | Massanetta Springs | 5388 | 700 | 250 | 60 | 270 | 3.12 | 160 | 180 | 3.4 | 77.36 |
153 | Crozet | 6764 | 770 | 170 | 40 | 220 | 2.98 | 120 | 190 | 3.1 | 77.35 |
154 | Williamsburg | 14896 | 1000 | 220 | 40 | 270 | 3.05 | 160 | 190 | 3.8 | 77.16 |
155 | Gloucester Point | 9291 | 680 | 230 | 30 | 320 | 3.05 | 150 | 180 | 3 | 76.82 |
156 | Fredericksburg | 29144 | 830 | 190 | 40 | 300 | 3.19 | 140 | 190 | 3.3 | 76.77 |
157 | Waynesboro | 22628 | 690 | 250 | 40 | 320 | 3.01 | 170 | 170 | 3.8 | 76.69 |
158 | Buena Vista | 6237 | 970 | 220 | 530 | 260 | 2.94 | 220 | 150 | 4.6 | 76.67 |
159 | Hampton | 134313 | 920 | 220 | 100 | 380 | 3.05 | 170 | 180 | 3.8 | 76.64 |
160 | Collinsville | 7102 | 400 | 340 | 70 | 350 | 3.4 | 190 | 140 | 4.3 | 76.56 |
161 | Bridgewater | 6106 | 700 | 250 | 60 | 270 | 3.12 | 160 | 180 | 3.4 | 76.54 |
162 | Mechanicsville | 37674 | 820 | 180 | 40 | 300 | 3.22 | 150 | 200 | 2.7 | 76.34 |
163 | Big Stone Gap | 5218 | 730 | 290 | 40 | 320 | 3.36 | 210 | 160 | 4.5 | 76.17 |
164 | Lake of the Woods | 7401 | 570 | 230 | 80 | 350 | 3.08 | 160 | 170 | 3.2 | 76.13 |
165 | University of Virginia | 8426 | 770 | 170 | 40 | 220 | 2.98 | 120 | 190 | 3.1 | 75.73 |
166 | Strasburg | 6658 | 740 | 270 | 30 | 310 | 3.08 | 160 | 180 | 3.4 | 75.57 |
167 | Warrenton | 9937 | 680 | 220 | 10 | 260 | 3.19 | 140 | 190 | 3.1 | 75.56 |
168 | Fishersville | 8022 | 560 | 260 | 40 | 340 | 3.12 | 160 | 180 | 3.3 | 75.36 |
169 | Ashland | 7840 | 820 | 180 | 40 | 300 | 3.22 | 150 | 200 | 2.7 | 75.32 |
170 | Richlands | 5265 | 560 | 320 | 80 | 320 | 3.15 | 180 | 160 | 4.2 | 75.27 |
171 | Abingdon | 7963 | 630 | 250 | 30 | 300 | 3.33 | 170 | 170 | 3.7 | 75.26 |
172 | Radford | 18339 | 980 | 200 | 70 | 310 | 3.12 | 230 | 180 | 4.9 | 75.15 |
173 | Orange | 5049 | 570 | 230 | 80 | 350 | 3.08 | 160 | 170 | 3.2 | 75.06 |
174 | Woodstock | 5245 | 740 | 270 | 30 | 310 | 3.08 | 160 | 180 | 3.4 | 74.8 |
175 | Stuarts Draft | 9781 | 560 | 260 | 40 | 340 | 3.12 | 160 | 180 | 3.3 | 74.75 |
176 | Franklin | 8013 | 410 | 250 | 60 | 310 | 3.29 | 170 | 160 | 3.6 | 74.63 |
177 | Forest | 10653 | 530 | 240 | 20 | 320 | 3.22 | 150 | 180 | 3.3 | 74.61 |
178 | Charlottesville | 48117 | 220 | 250 | 150 | 360 | 3.26 | 200 | 140 | 4.1 | 74.46 |
179 | Farmville | 7872 | 400 | 240 | 240 | 350 | 3.05 | 190 | 150 | 4.1 | 74.38 |
180 | Harrisonburg | 54033 | 810 | 220 | 10 | 250 | 3.08 | 200 | 190 | 4.5 | 74.22 |
181 | Madison Heights | 11180 | 400 | 300 | 60 | 320 | 3.19 | 170 | 160 | 3.6 | 74.07 |
182 | Front Royal | 15221 | 800 | 270 | 30 | 280 | 3.05 | 170 | 200 | 3.3 | 73.74 |
183 | Bedford | 6585 | 530 | 240 | 20 | 320 | 3.22 | 150 | 180 | 3.3 | 73.61 |
184 | Timberlake | 13413 | 430 | 270 | 40 | 340 | 3.33 | 160 | 170 | 3.5 | 73.53 |
185 | Virginia Beach | 450189 | 970 | 220 | 30 | 290 | 2.87 | 150 | 220 | 3.2 | 73.42 |
186 | Christiansburg | 22505 | 730 | 230 | 40 | 260 | 3.15 | 180 | 200 | 3.6 | 73.4 |
187 | Blacksburg | 44678 | 730 | 230 | 40 | 260 | 3.15 | 180 | 200 | 3.6 | 72.64 |
188 | Lexington | 7136 | 1000 | 200 | 10 | 270 | 2.94 | 170 | 220 | 3.8 | 71.91 |
189 | Norfolk | 244076 | 890 | 230 | 80 | 320 | 3.08 | 200 | 210 | 3.9 | 71.35 |
190 | Arlington | 229534 | 1000 | 150 | 0 | 200 | 3.4 | 120 | 260 | 2.7 | 71 |
How Did We Determine the Top Cities for Fit Lifestyles?
We compiled our list of Best Cities for for Fit Lifestyle by looking at 11 key metrics backed by scientific research. Keep reading to find out which metrics we chose and how they affect slumber.