Washington’s 50
Top Cities for Fit Lifestyles
2020
Washington is a state in the Pacific Northwest of the country whose varied terrain and large city presences build a robust environment for healthy living. Rainforests, mountain ranges, and an active volcano add adventure to fitness routines. Washington ranks among the top states for the longest life expectancy, resulting from its active communities and plentiful access to the outdoors.
Interesting things to know about Washington:
- Almost 60% of Washington’s population lives in Seattle, its largest metropolitan city.
- Washington is the biggest producer of apples in the country, one of the most popular healthy snacks.
- Starbucks and Amazon were both founded in Washington.
The percentage of adults who report excessive drinking. Heavy drinking is linked to higher blood pressure, poorer liver function, increased stroke risk and larger waistlines.
The percentage of adults who report lack of physical activity.
The percentage of adults who report a BMI — or body mass index — above 30%. Higher BMI may be an indicator of greater risk to physical health.
Let Everyone Know Your City Made the List!
<a href="https://barbend.com/fit-cities-washington/" target="_blank" title="Best Cities for Fit Lifestyles in Washington"><img src="https://barbend.com/wp-content/plugins/bbstudy/images/badges/state/FitCity_Washington.svg" /></a>
Sammamish, WA
Duvall, WA
Cottage Lake, WA
Mercer Island, WA
Port Townsend, WA
Snoqualmie, WA
Union Hill-Novelty Hill, WA
Newcastle, WA
Redmond, WA
Bellevue, WA
Kirkland, WA
Maple Valley, WA
Woodinville, WA
Lake Forest Park, WA
Issaquah, WA
North Bend, WA
Lake Morton-Berrydale, WA
Kenmore, WA
Normandy Park, WA
Covington, WA
Fairwood, WA
Hobart, WA
East Renton Highlands, WA
Bothell, WA
Seattle, WA
Lakeland North, WA
Vashon, WA
Shoreline, WA
Lakeland South, WA
Felida, WA
Milton, WA
Renton, WA
Bryn Mawr-Skyway, WA
Kent, WA
Auburn, WA
Federal Way, WA
Burien, WA
Des Moines, WA
Camas, WA
Pacific, WA
Enumclaw, WA
Bothell East, WA
Hockinson, WA
Bainbridge Island, WA
Tukwila, WA
Ridgefield, WA
SeaTac, WA
White Center, WA
Barberton, WA
Silver Firs, WA
Didn’t Find Your City in the Top 50?
Rank | City | Population | Exercise Opportunities | Physical Inactivity | Healthy Food Access | Obesity | Air Pollution (PM2.5) | Smoking | Drinking | Physical Distress | Fit Score |
51 | Brier | 6978 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 80.05 |
52 | Maltby | 11443 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 79.95 |
53 | Lake Shore | 7550 | 920 | 180 | 50 | 280 | 2.91 | 140 | 180 | 3.6 | 79.9 |
54 | Mill Creek East | 20514 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 79.89 |
55 | Eastmont | 21951 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 79.76 |
56 | Salmon Creek | 21068 | 920 | 180 | 50 | 280 | 2.91 | 140 | 180 | 3.6 | 79.72 |
57 | Washougal | 16049 | 920 | 180 | 50 | 280 | 2.91 | 140 | 180 | 3.6 | 79.72 |
58 | Cavalero | 5284 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 79.71 |
59 | Minnehaha | 11767 | 920 | 180 | 50 | 280 | 2.91 | 140 | 180 | 3.6 | 79.68 |
60 | Mukilteo | 21545 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 79.65 |
61 | Mount Vista | 8525 | 920 | 180 | 50 | 280 | 2.91 | 140 | 180 | 3.6 | 79.64 |
62 | Picnic Point | 9002 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 79.58 |
63 | Woods Creek | 5826 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 79.56 |
64 | Orchards | 21299 | 920 | 180 | 50 | 280 | 2.91 | 140 | 180 | 3.6 | 79.4 |
65 | Mill Creek | 20986 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 79.37 |
66 | Bothell West | 20472 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 79.37 |
67 | Five Corners | 18405 | 920 | 180 | 50 | 280 | 2.91 | 140 | 180 | 3.6 | 79.32 |
68 | Manchester | 5447 | 850 | 150 | 70 | 300 | 2.45 | 120 | 180 | 3.6 | 79.28 |
69 | Battle Ground | 20949 | 920 | 180 | 50 | 280 | 2.91 | 140 | 180 | 3.6 | 79.27 |
70 | Woodland | 6358 | 920 | 180 | 50 | 280 | 2.91 | 140 | 180 | 3.6 | 79.24 |
71 | Martha Lake | 18566 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 79.11 |
72 | Edmonds | 42767 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 78.99 |
73 | Lake Stevens | 33378 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 78.98 |
74 | Hazel Dell | 21449 | 920 | 180 | 50 | 280 | 2.91 | 140 | 180 | 3.6 | 78.95 |
75 | Vancouver | 183012 | 920 | 180 | 50 | 280 | 2.91 | 140 | 180 | 3.6 | 78.93 |
76 | Port Orchard | 14389 | 850 | 150 | 70 | 300 | 2.45 | 120 | 180 | 3.6 | 78.87 |
77 | Silverdale | 20664 | 850 | 150 | 70 | 300 | 2.45 | 120 | 180 | 3.6 | 78.85 |
78 | Tracyton | 5937 | 850 | 150 | 70 | 300 | 2.45 | 120 | 180 | 3.6 | 78.81 |
79 | Lake Stickney | 9667 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 78.71 |
80 | Clarkston Heights-Vineland | 6453 | 980 | 220 | 60 | 320 | 3.01 | 160 | 180 | 3.8 | 78.71 |
81 | Monroe | 19363 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 78.67 |
82 | Poulsbo | 10927 | 850 | 150 | 70 | 300 | 2.45 | 120 | 180 | 3.6 | 78.63 |
83 | Marysville | 69779 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 78.62 |
84 | Alderwood Manor | 8817 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 78.58 |
85 | Tumwater | 23688 | 730 | 150 | 70 | 300 | 2.52 | 130 | 170 | 3.3 | 78.57 |
86 | Lacey | 50718 | 730 | 150 | 70 | 300 | 2.52 | 130 | 170 | 3.3 | 78.56 |
87 | Arlington | 19803 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 78.54 |
88 | East Wenatchee | 14168 | 820 | 180 | 170 | 310 | 2.63 | 130 | 160 | 3.9 | 78.52 |
89 | Mountlake Terrace | 21420 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 78.5 |
90 | North Lynnwood | 20626 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 78.44 |
91 | Tanglewilde | 6205 | 730 | 150 | 70 | 300 | 2.52 | 130 | 170 | 3.3 | 78.42 |
92 | Port Angeles | 20076 | 790 | 190 | 90 | 270 | 2.03 | 140 | 170 | 3.9 | 78.42 |
93 | East Port Orchard | 5334 | 850 | 150 | 70 | 300 | 2.45 | 120 | 180 | 3.6 | 78.38 |
94 | Sultan | 5194 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 78.37 |
95 | Sequim | 7481 | 790 | 190 | 90 | 270 | 2.03 | 140 | 170 | 3.9 | 78.32 |
96 | Yelm | 9374 | 730 | 150 | 70 | 300 | 2.52 | 130 | 170 | 3.3 | 78.31 |
97 | Bangor Base | 6358 | 850 | 150 | 70 | 300 | 2.45 | 120 | 180 | 3.6 | 78.29 |
98 | Olympia | 52555 | 730 | 150 | 70 | 300 | 2.52 | 130 | 170 | 3.3 | 78.22 |
99 | Stanwood | 7204 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 78.18 |
100 | Bremerton | 41235 | 850 | 150 | 70 | 300 | 2.45 | 120 | 180 | 3.6 | 78.16 |
101 | Snohomish | 10185 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 78.12 |
102 | Lynnwood | 38511 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 78.1 |
103 | Parkwood | 6559 | 850 | 150 | 70 | 300 | 2.45 | 120 | 180 | 3.6 | 78.09 |
104 | Camano | 15989 | 860 | 170 | 80 | 300 | 2.59 | 120 | 180 | 3.7 | 78.05 |
105 | Othello | 8269 | 620 | 220 | 70 | 360 | 3.26 | 160 | 150 | 4.9 | 77.95 |
106 | Everett | 111262 | 900 | 170 | 40 | 290 | 2.84 | 130 | 190 | 3.2 | 77.94 |
107 | West Clarkston-Highland | 5895 | 980 | 220 | 60 | 320 | 3.01 | 160 | 180 | 3.8 | 77.94 |
108 | Lake Tapps | 13091 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 77.55 |
109 | Clarkston | 7407 | 980 | 220 | 60 | 320 | 3.01 | 160 | 180 | 3.8 | 77.53 |
110 | Terrace Heights | 7849 | 750 | 220 | 50 | 320 | 2.77 | 150 | 170 | 4.4 | 77.34 |
111 | Maplewood | 5340 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 77.19 |
112 | Artondale | 12937 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 77.19 |
113 | Selah | 8024 | 750 | 220 | 50 | 320 | 2.77 | 150 | 170 | 4.4 | 77.17 |
114 | Oak Harbor | 23401 | 860 | 170 | 80 | 300 | 2.59 | 120 | 180 | 3.7 | 77.11 |
115 | Yakima | 93884 | 750 | 220 | 50 | 320 | 2.77 | 150 | 170 | 4.4 | 76.81 |
116 | Bonney Lake | 21092 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 76.81 |
117 | Edgewood | 11654 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 76.81 |
118 | Toppenish | 8894 | 750 | 220 | 50 | 320 | 2.77 | 150 | 170 | 4.4 | 76.8 |
119 | Grandview | 11147 | 750 | 220 | 50 | 320 | 2.77 | 150 | 170 | 4.4 | 76.78 |
120 | Sunnyside | 16742 | 750 | 220 | 50 | 320 | 2.77 | 150 | 170 | 4.4 | 76.73 |
121 | Otis Orchards-East Farms | 6385 | 870 | 180 | 40 | 290 | 4.1 | 160 | 190 | 3.9 | 76.7 |
122 | Union Gap | 6160 | 750 | 220 | 50 | 320 | 2.77 | 150 | 170 | 4.4 | 76.68 |
123 | Wollochet | 6291 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 76.67 |
124 | Liberty Lake | 10594 | 870 | 180 | 40 | 290 | 4.1 | 160 | 190 | 3.9 | 76.62 |
125 | Wapato | 5048 | 750 | 220 | 50 | 320 | 2.77 | 150 | 170 | 4.4 | 76.6 |
126 | Town and Country | 5001 | 870 | 180 | 40 | 290 | 4.1 | 160 | 190 | 3.9 | 76.48 |
127 | South Hill | 56379 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 76.4 |
128 | Mead | 6859 | 870 | 180 | 40 | 290 | 4.1 | 160 | 190 | 3.9 | 76.37 |
129 | Graham | 26939 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 76.36 |
130 | Prairie Ridge | 12733 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 76.36 |
131 | DuPont | 9503 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 76.33 |
132 | Frederickson | 21737 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 76.24 |
133 | Walla Walla | 32986 | 830 | 170 | 50 | 290 | 2.98 | 150 | 180 | 3.9 | 76.24 |
134 | Orting | 8395 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 76.23 |
135 | Gig Harbor | 10422 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 76.2 |
136 | Waller | 8064 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 76.19 |
137 | Steilacoom | 6373 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 76.06 |
138 | Airway Heights | 9200 | 870 | 180 | 40 | 290 | 4.1 | 160 | 190 | 3.9 | 76.05 |
139 | College Place | 9358 | 830 | 170 | 50 | 290 | 2.98 | 150 | 180 | 3.9 | 76 |
140 | Spokane Valley | 99703 | 870 | 180 | 40 | 290 | 4.1 | 160 | 190 | 3.9 | 75.99 |
141 | Country Homes | 5730 | 870 | 180 | 40 | 290 | 4.1 | 160 | 190 | 3.9 | 75.97 |
142 | Puyallup | 41886 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 75.88 |
143 | Summit | 7876 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 75.88 |
144 | Spokane | 219190 | 870 | 180 | 40 | 290 | 4.1 | 160 | 190 | 3.9 | 75.87 |
145 | University Place | 33740 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 75.85 |
146 | Clover Creek | 6831 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 75.84 |
147 | Summit View | 7421 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 75.83 |
148 | Elk Plain | 14280 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 75.82 |
149 | Fircrest | 6810 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 75.8 |
150 | Spanaway | 30528 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 75.73 |
151 | Anacortes | 17283 | 780 | 170 | 70 | 280 | 2.63 | 150 | 190 | 3.9 | 75.72 |
152 | Wenatchee | 34329 | 850 | 170 | 60 | 250 | 2.42 | 140 | 190 | 3.7 | 75.69 |
153 | Fife | 10191 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 75.62 |
154 | Sumner | 10173 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 75.56 |
155 | Tacoma | 216279 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 75.5 |
156 | Cheney | 12403 | 870 | 180 | 40 | 290 | 4.1 | 160 | 190 | 3.9 | 75.47 |
157 | North Fort Lewis | 5009 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 75.42 |
158 | Parkland | 37019 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 75.31 |
159 | Mount Vernon | 35741 | 780 | 170 | 70 | 280 | 2.63 | 150 | 190 | 3.9 | 75.29 |
160 | Burlington | 9124 | 780 | 170 | 70 | 280 | 2.63 | 150 | 190 | 3.9 | 75.21 |
161 | Lakewood | 60538 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 75.21 |
162 | Midland | 8792 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 75.2 |
163 | Sedro-Woolley | 12054 | 780 | 170 | 70 | 280 | 2.63 | 150 | 190 | 3.9 | 75.11 |
164 | Pasco | 74778 | 760 | 190 | 80 | 310 | 3.29 | 150 | 180 | 4.3 | 75.1 |
165 | Shelton | 10364 | 630 | 230 | 30 | 330 | 2.07 | 160 | 170 | 4.2 | 75.09 |
166 | Centralia | 17495 | 520 | 220 | 80 | 340 | 2.38 | 170 | 160 | 4.1 | 75.07 |
167 | Fort Lewis | 13920 | 820 | 190 | 80 | 310 | 2.49 | 150 | 190 | 3.8 | 75.03 |
168 | Aberdeen | 16654 | 820 | 210 | 120 | 370 | 2.14 | 170 | 180 | 4.1 | 74.98 |
169 | Hoquiam | 8596 | 820 | 210 | 120 | 370 | 2.14 | 170 | 180 | 4.1 | 74.97 |
170 | Ocean Shores | 6112 | 820 | 210 | 120 | 370 | 2.14 | 170 | 180 | 4.1 | 74.97 |
171 | Chehalis | 7633 | 520 | 220 | 80 | 340 | 2.38 | 170 | 160 | 4.1 | 74.92 |
172 | West Side Highway | 5902 | 780 | 210 | 90 | 310 | 2.42 | 170 | 190 | 4 | 74.92 |
173 | Connell | 5566 | 760 | 190 | 80 | 310 | 3.29 | 150 | 180 | 4.3 | 74.78 |
174 | West Richland | 14928 | 810 | 170 | 40 | 300 | 3.22 | 130 | 200 | 3.7 | 74.77 |
175 | Ephrata | 8190 | 790 | 220 | 100 | 350 | 3.22 | 160 | 180 | 4.2 | 74.57 |
176 | Quincy | 7838 | 790 | 220 | 100 | 350 | 3.22 | 160 | 180 | 4.2 | 74.33 |
177 | Finley | 6015 | 810 | 170 | 40 | 300 | 3.22 | 130 | 200 | 3.7 | 74.25 |
178 | Richland | 57303 | 810 | 170 | 40 | 300 | 3.22 | 130 | 200 | 3.7 | 74.18 |
179 | Moses Lake | 24009 | 790 | 220 | 100 | 350 | 3.22 | 160 | 180 | 4.2 | 74.15 |
180 | Ellensburg | 20977 | 770 | 210 | 100 | 300 | 2.35 | 160 | 190 | 3.8 | 74.01 |
181 | Longview | 38112 | 780 | 210 | 90 | 310 | 2.42 | 170 | 190 | 4 | 73.84 |
182 | Kelso | 12303 | 780 | 210 | 90 | 310 | 2.42 | 170 | 190 | 4 | 73.73 |
183 | Kennewick | 82943 | 810 | 170 | 40 | 300 | 3.22 | 130 | 200 | 3.7 | 73.57 |
184 | Prosser | 6313 | 810 | 170 | 40 | 300 | 3.22 | 130 | 200 | 3.7 | 73.55 |
185 | Sudden Valley | 7621 | 850 | 150 | 70 | 250 | 3.33 | 130 | 210 | 3.9 | 73.49 |
186 | Blaine | 5436 | 850 | 150 | 70 | 250 | 3.33 | 130 | 210 | 3.9 | 72.87 |
187 | Lynden | 14736 | 850 | 150 | 70 | 250 | 3.33 | 130 | 210 | 3.9 | 72.69 |
188 | Ferndale | 14564 | 850 | 150 | 70 | 250 | 3.33 | 130 | 210 | 3.9 | 72.64 |
189 | Birch Bay | 8642 | 850 | 150 | 70 | 250 | 3.33 | 130 | 210 | 3.9 | 72.43 |
190 | Bellingham | 90665 | 850 | 150 | 70 | 250 | 3.33 | 130 | 210 | 3.9 | 72.15 |
191 | Pullman | 34019 | 760 | 170 | 80 | 270 | 3.36 | 160 | 200 | 4.3 | 71.97 |
How Did We Determine the Top Cities for Fit Lifestyles?
We compiled our list of Best Cities for for Fit Lifestyle by looking at 11 key metrics backed by scientific research. Keep reading to find out which metrics we chose and how they affect slumber.