Wisconsin’s 50
Top Cities for Fit Lifestyles
2020
Wisconsin is located in the Great Lakes region of the United States and has expansive geography that aids in recreational experiences. The Lake Superior Lowland, Central Plain, and the Eastern Ridges create forest lands, farmlands, and big cities that each bring about unique indoor and outdoor hobbies. Several major league sports teams infuse the state with a passion for athleticism, and tourism is a large contributor to its economy and active culture.
Interesting things to know about Wisconsin:
- Wisconsin is known as America’s Dairyland, with over 10,000 dairy farms across the state.
- Around 97% of the country’s ginseng is produced in Wisconsin.
- Wisconsin’s NFL team, the Green Bay Packers, has won more championships than any other football team.
The percentage of adults who report excessive drinking. Heavy drinking is linked to higher blood pressure, poorer liver function, increased stroke risk and larger waistlines.
The percentage of adults who report lack of physical activity.
The percentage of adults who report a BMI — or body mass index — above 30%. Higher BMI may be an indicator of greater risk to physical health.
Let Everyone Know Your City Made the List!
<a href="https://barbend.com/fit-cities-wisconsin/" target="_blank" title="Best Cities for Fit Lifestyles in Wisconsin"><img src="https://barbend.com/wp-content/plugins/bbstudy/images/badges/state/FitCity_Wisconsin.svg" /></a>
Evansville, WI
Milton, WI
Janesville, WI
Beloit, WI
Elm Grove, WI
Brookfield, WI
Genesee, WI
Pewaukee, WI
Lisbon, WI
Vernon, WI
Muskego, WI
Sussex, WI
Delafield, WI
Richfield, WI
New Berlin, WI
Menomonee Falls, WI
Oconomowoc, WI
Hartland, WI
Antigo, WI
Germantown, WI
Greenville, WI
Waukesha, WI
Slinger, WI
Rhinelander, WI
Troy, WI
Jackson, WI
Fox Point, WI
Buchanan, WI
Freedom, WI
Whitefish Bay, WI
Sturgeon Bay, WI
West Bend, WI
Tichigan, WI
Norway, WI
Wind Lake, WI
Rib Mountain, WI
Kronenwetter, WI
Waterford, WI
Caledonia, WI
Little Chute, WI
Ripon, WI
North Fond Du Lac, WI
Mequon, WI
Fond Du Lac, WI
Grand Chute, WI
Mount Pleasant, WI
Prairie Du Chien, WI
Lafayette, WI
Kimberly, WI
Sturtevant, WI
Didn’t Find Your City in the Top 50?
Rank | City | Population | Exercise Opportunities | Physical Inactivity | Healthy Food Access | Obesity | Air Pollution (PM2.5) | Smoking | Drinking | Physical Distress | Fit Score |
51 | Lake Hallie | 6697 | 640 | 200 | 50 | 280 | 2.77 | 150 | 240 | 3.3 | 67.02 |
52 | New London | 7137 | 920 | 160 | 20 | 290 | 3.05 | 150 | 250 | 3 | 66.94 |
53 | Mukwonago | 8055 | 870 | 200 | 90 | 270 | 3.92 | 150 | 250 | 3.5 | 66.91 |
54 | Weston | 15143 | 730 | 220 | 60 | 330 | 2.87 | 150 | 240 | 3.5 | 66.85 |
55 | Rothschild | 5266 | 730 | 220 | 60 | 330 | 2.87 | 150 | 240 | 3.5 | 66.79 |
56 | Burlington | 11003 | 930 | 210 | 80 | 330 | 4.1 | 160 | 240 | 3.7 | 66.72 |
57 | Franklin | 35872 | 980 | 220 | 30 | 340 | 4.03 | 180 | 250 | 4 | 66.71 |
58 | Wauwatosa | 48376 | 980 | 220 | 30 | 340 | 4.03 | 180 | 250 | 4 | 66.7 |
59 | Geneva | 5040 | 870 | 200 | 90 | 270 | 3.92 | 150 | 250 | 3.5 | 66.69 |
60 | Hales Corners | 7598 | 980 | 220 | 30 | 340 | 4.03 | 180 | 250 | 4 | 66.58 |
61 | Waupaca | 5896 | 760 | 230 | 30 | 330 | 3.08 | 160 | 240 | 3.5 | 66.54 |
62 | Oak Creek | 36470 | 980 | 220 | 30 | 340 | 4.03 | 180 | 250 | 4 | 66.54 |
63 | Shorewood | 13224 | 980 | 220 | 30 | 340 | 4.03 | 180 | 250 | 4 | 66.46 |
64 | Hudson | 13926 | 840 | 180 | 20 | 270 | 2.84 | 150 | 260 | 3.1 | 66.43 |
65 | Marinette | 10608 | 760 | 270 | 100 | 340 | 2.84 | 180 | 230 | 3.5 | 66.41 |
66 | Glendale | 12846 | 980 | 220 | 30 | 340 | 4.03 | 180 | 250 | 4 | 66.37 |
67 | Marshfield | 18311 | 730 | 220 | 60 | 330 | 2.87 | 150 | 240 | 3.5 | 66.36 |
68 | Cedarburg | 11536 | 890 | 160 | 40 | 240 | 3.68 | 120 | 270 | 2.8 | 66.36 |
69 | Greendale | 14072 | 980 | 220 | 30 | 340 | 4.03 | 180 | 250 | 4 | 66.32 |
70 | Racine | 77432 | 930 | 210 | 80 | 330 | 4.1 | 160 | 240 | 3.7 | 66.22 |
71 | Eau Claire | 68866 | 640 | 200 | 50 | 280 | 2.77 | 150 | 240 | 3.3 | 66.19 |
72 | Brown Deer | 11899 | 980 | 220 | 30 | 340 | 4.03 | 180 | 250 | 4 | 66.19 |
73 | Grand Rapids | 7432 | 760 | 210 | 60 | 290 | 2.98 | 160 | 250 | 3.3 | 66.15 |
74 | Wausau | 38580 | 730 | 220 | 60 | 330 | 2.87 | 150 | 240 | 3.5 | 66.11 |
75 | Elkhorn | 9998 | 870 | 200 | 90 | 270 | 3.92 | 150 | 250 | 3.5 | 66.09 |
76 | Chippewa Falls | 14180 | 640 | 200 | 50 | 280 | 2.77 | 150 | 240 | 3.3 | 66.02 |
77 | New Richmond | 9167 | 840 | 180 | 20 | 270 | 2.84 | 150 | 260 | 3.1 | 66 |
78 | Greenfield | 37358 | 980 | 220 | 30 | 340 | 4.03 | 180 | 250 | 4 | 65.96 |
79 | Lake Geneva | 7962 | 870 | 200 | 90 | 270 | 3.92 | 150 | 250 | 3.5 | 65.95 |
80 | Grafton | 11766 | 890 | 160 | 40 | 240 | 3.68 | 120 | 270 | 2.8 | 65.93 |
81 | Algoma | 7249 | 920 | 180 | 50 | 370 | 3.43 | 160 | 260 | 3.2 | 65.93 |
82 | Washington | 7662 | 830 | 160 | 60 | 280 | 2.8 | 150 | 250 | 3.5 | 65.92 |
83 | South Milwaukee | 20801 | 980 | 220 | 30 | 340 | 4.03 | 180 | 250 | 4 | 65.83 |
84 | Cudahy | 18202 | 980 | 220 | 30 | 340 | 4.03 | 180 | 250 | 4 | 65.81 |
85 | Sheboygan Falls | 7932 | 860 | 210 | 20 | 300 | 3.43 | 150 | 250 | 3.2 | 65.8 |
86 | Delavan | 8310 | 870 | 200 | 90 | 270 | 3.92 | 150 | 250 | 3.5 | 65.78 |
87 | Plymouth | 8729 | 860 | 210 | 20 | 300 | 3.43 | 150 | 250 | 3.2 | 65.73 |
88 | West Allis | 59492 | 980 | 220 | 30 | 340 | 4.03 | 180 | 250 | 4 | 65.69 |
89 | Lake Mills | 5923 | 780 | 170 | 20 | 330 | 3.71 | 150 | 250 | 3.1 | 65.67 |
90 | Fox Crossing | 18911 | 920 | 180 | 50 | 370 | 3.43 | 160 | 260 | 3.2 | 65.67 |
91 | Port Washington | 11838 | 890 | 160 | 40 | 240 | 3.68 | 120 | 270 | 2.8 | 65.66 |
92 | Pleasant Prairie | 20923 | 950 | 210 | 70 | 310 | 3.92 | 180 | 260 | 3.5 | 65.52 |
93 | Sheboygan | 48180 | 860 | 210 | 20 | 300 | 3.43 | 150 | 250 | 3.2 | 65.49 |
94 | Superior | 26101 | 660 | 160 | 80 | 310 | 2.42 | 170 | 240 | 3.7 | 65.46 |
95 | Altoona | 7794 | 830 | 160 | 60 | 280 | 2.8 | 150 | 250 | 3.5 | 65.42 |
96 | St. Francis | 9514 | 980 | 220 | 30 | 340 | 4.03 | 180 | 250 | 4 | 65.41 |
97 | Milwaukee | 592025 | 980 | 220 | 30 | 340 | 4.03 | 180 | 250 | 4 | 65.34 |
98 | Rice Lake | 8370 | 740 | 220 | 30 | 340 | 2.52 | 160 | 240 | 3.4 | 65.29 |
99 | Merrill | 9085 | 750 | 270 | 40 | 310 | 2.59 | 170 | 240 | 3.4 | 65.27 |
100 | Salem Lakes | 14809 | 950 | 210 | 70 | 310 | 3.92 | 180 | 260 | 3.5 | 65.17 |
101 | Bristol | 5086 | 950 | 210 | 70 | 310 | 3.92 | 180 | 260 | 3.5 | 65.16 |
102 | Jefferson | 8034 | 780 | 170 | 20 | 330 | 3.71 | 150 | 250 | 3.1 | 65.15 |
103 | Manitowoc | 32627 | 760 | 200 | 50 | 310 | 3.33 | 150 | 250 | 3.3 | 65.11 |
104 | Fort Atkinson | 12505 | 780 | 170 | 20 | 330 | 3.71 | 150 | 250 | 3.1 | 65.11 |
105 | Two Rivers | 11100 | 760 | 200 | 50 | 310 | 3.33 | 150 | 250 | 3.3 | 65.02 |
106 | Twin Lakes | 6136 | 950 | 210 | 70 | 310 | 3.92 | 180 | 260 | 3.5 | 65.02 |
107 | Reedsburg | 9522 | 790 | 170 | 20 | 320 | 3.15 | 150 | 250 | 3.4 | 64.95 |
108 | Neenah | 26062 | 920 | 180 | 50 | 370 | 3.43 | 160 | 260 | 3.2 | 64.91 |
109 | Somers | 8359 | 950 | 210 | 70 | 310 | 3.92 | 180 | 260 | 3.5 | 64.91 |
110 | Holmen | 10111 | 920 | 200 | 60 | 310 | 2.98 | 150 | 260 | 3.5 | 64.9 |
111 | Wisconsin Rapids | 17696 | 760 | 210 | 60 | 290 | 2.98 | 160 | 250 | 3.3 | 64.88 |
112 | Baraboo | 12142 | 790 | 170 | 20 | 320 | 3.15 | 150 | 250 | 3.4 | 64.78 |
113 | Kenosha | 100164 | 950 | 210 | 70 | 310 | 3.92 | 180 | 260 | 3.5 | 64.55 |
114 | Oshkosh | 66729 | 920 | 180 | 50 | 370 | 3.43 | 160 | 260 | 3.2 | 64.53 |
115 | Hartford | 15329 | 850 | 210 | 40 | 340 | 3.4 | 160 | 260 | 3.3 | 64.5 |
116 | Whitewater | 14929 | 780 | 170 | 20 | 330 | 3.71 | 150 | 250 | 3.1 | 64.43 |
117 | Waupun | 11318 | 850 | 210 | 40 | 340 | 3.4 | 160 | 260 | 3.3 | 64.36 |
118 | West Salem | 5057 | 920 | 200 | 60 | 310 | 2.98 | 150 | 260 | 3.5 | 64.3 |
119 | Columbus | 5080 | 750 | 190 | 10 | 370 | 3.4 | 150 | 260 | 3.2 | 64.27 |
120 | Onalaska | 18711 | 920 | 200 | 60 | 310 | 2.98 | 150 | 260 | 3.5 | 64.27 |
121 | Beaver Dam | 16355 | 850 | 210 | 40 | 340 | 3.4 | 160 | 260 | 3.3 | 64.19 |
122 | Watertown | 23625 | 850 | 210 | 40 | 340 | 3.4 | 160 | 260 | 3.3 | 64.15 |
123 | Shawano | 8922 | 580 | 220 | 40 | 350 | 3.01 | 160 | 240 | 3.7 | 64.11 |
124 | Ashland | 7897 | 640 | 230 | 130 | 330 | 2.21 | 170 | 230 | 4 | 64.09 |
125 | Sparta | 9791 | 650 | 200 | 70 | 340 | 2.98 | 170 | 250 | 3.4 | 63.89 |
126 | Monroe | 10567 | 710 | 200 | 50 | 350 | 3.57 | 140 | 250 | 3.2 | 63.8 |
127 | Portage | 10437 | 750 | 190 | 10 | 370 | 3.4 | 150 | 260 | 3.2 | 63.75 |
128 | La Crosse | 51567 | 920 | 200 | 60 | 310 | 2.98 | 150 | 260 | 3.5 | 63.74 |
129 | Berlin | 5416 | 710 | 200 | 50 | 350 | 3.57 | 140 | 250 | 3.2 | 63.73 |
130 | Tomah | 9383 | 650 | 200 | 70 | 340 | 2.98 | 170 | 250 | 3.4 | 63.63 |
131 | Harrison | 12305 | 850 | 200 | 40 | 310 | 3.4 | 140 | 280 | 3.1 | 63.58 |
132 | Suamico | 13012 | 930 | 190 | 60 | 310 | 3.19 | 160 | 280 | 3.4 | 63.34 |
133 | Waunakee | 13924 | 940 | 150 | 50 | 240 | 3.29 | 130 | 290 | 3.2 | 63.33 |
134 | Lawrence | 5318 | 930 | 190 | 60 | 310 | 3.19 | 160 | 280 | 3.4 | 63.27 |
135 | Cottage Grove | 7106 | 940 | 150 | 50 | 240 | 3.29 | 130 | 290 | 3.2 | 63.09 |
136 | Windsor | 7436 | 940 | 150 | 50 | 240 | 3.29 | 130 | 290 | 3.2 | 63.03 |
137 | Ledgeview | 7983 | 930 | 190 | 60 | 310 | 3.19 | 160 | 280 | 3.4 | 63.02 |
138 | Dunn | 5250 | 940 | 150 | 50 | 240 | 3.29 | 130 | 290 | 3.2 | 63.02 |
139 | Oregon | 10520 | 940 | 150 | 50 | 240 | 3.29 | 130 | 290 | 3.2 | 62.96 |
140 | Verona | 13166 | 940 | 150 | 50 | 240 | 3.29 | 130 | 290 | 3.2 | 62.94 |
141 | McFarland | 8840 | 940 | 150 | 50 | 240 | 3.29 | 130 | 290 | 3.2 | 62.63 |
142 | Hobart | 9496 | 930 | 190 | 60 | 310 | 3.19 | 160 | 280 | 3.4 | 62.62 |
143 | Allouez | 13897 | 930 | 190 | 60 | 310 | 3.19 | 160 | 280 | 3.4 | 62.5 |
144 | De Pere | 25020 | 930 | 190 | 60 | 310 | 3.19 | 160 | 280 | 3.4 | 62.46 |
145 | DeForest | 10551 | 940 | 150 | 50 | 240 | 3.29 | 130 | 290 | 3.2 | 62.45 |
146 | Mount Horeb | 7443 | 940 | 150 | 50 | 240 | 3.29 | 130 | 290 | 3.2 | 62.35 |
147 | Howard | 19909 | 930 | 190 | 60 | 310 | 3.19 | 160 | 280 | 3.4 | 62.29 |
148 | Middleton | 19784 | 940 | 150 | 50 | 240 | 3.29 | 130 | 290 | 3.2 | 62.29 |
149 | Menomonie | 16540 | 640 | 190 | 50 | 380 | 2.73 | 150 | 250 | 3.5 | 62.26 |
150 | Sun Prairie | 33974 | 940 | 150 | 50 | 240 | 3.29 | 130 | 290 | 3.2 | 62.19 |
151 | Fitchburg | 30170 | 940 | 150 | 50 | 240 | 3.29 | 130 | 290 | 3.2 | 62.14 |
152 | Monona | 8045 | 940 | 150 | 50 | 240 | 3.29 | 130 | 290 | 3.2 | 62.07 |
153 | Kaukauna | 16246 | 850 | 200 | 40 | 310 | 3.4 | 140 | 280 | 3.1 | 62.05 |
154 | Stoughton | 13060 | 940 | 150 | 50 | 240 | 3.29 | 130 | 290 | 3.2 | 62.04 |
155 | Ashwaubenon | 17272 | 930 | 190 | 60 | 310 | 3.19 | 160 | 280 | 3.4 | 62.03 |
156 | Appleton | 74526 | 850 | 200 | 40 | 310 | 3.4 | 140 | 280 | 3.1 | 61.96 |
157 | Bellevue | 15733 | 930 | 190 | 60 | 310 | 3.19 | 160 | 280 | 3.4 | 61.92 |
158 | Madison | 258054 | 940 | 150 | 50 | 240 | 3.29 | 130 | 290 | 3.2 | 61.89 |
159 | Menasha | 17771 | 850 | 200 | 40 | 310 | 3.4 | 140 | 280 | 3.1 | 61.77 |
160 | Hull | 5496 | 810 | 200 | 50 | 320 | 3.01 | 160 | 280 | 3.4 | 61.72 |
161 | Green Bay | 104879 | 930 | 190 | 60 | 310 | 3.19 | 160 | 280 | 3.4 | 61.63 |
162 | Edgerton | 5620 | 940 | 150 | 50 | 240 | 3.29 | 130 | 290 | 3.2 | 61.62 |
163 | Plover | 13056 | 810 | 200 | 50 | 320 | 3.01 | 160 | 280 | 3.4 | 61.08 |
164 | River Falls | 15951 | 760 | 190 | 50 | 290 | 2.84 | 160 | 280 | 3.3 | 60.77 |
165 | Stevens Point | 26161 | 810 | 200 | 50 | 320 | 3.01 | 160 | 280 | 3.4 | 60.44 |
166 | Platteville | 12015 | 680 | 190 | 40 | 350 | 3.33 | 160 | 280 | 3.6 | 58.73 |
How Did We Determine the Top Cities for Fit Lifestyles?
We compiled our list of Best Cities for for Fit Lifestyle by looking at 11 key metrics backed by scientific research. Keep reading to find out which metrics we chose and how they affect slumber.