How are 2018 Games Athletes Performing in the 2019 Open After Week 4?
Four weeks down, one to go. And unless Dave Castro introduces a two part workout, there will only be one more scored event for athletes to jump up the leaderboard.
Here’s how 2018 CrossFit Games athletes are faring this year.
A few observations.
- Not good for athletes outside top 50: No athlete from outside the top 50 after week 4 has
finished in the top 30. If we use that as the cutoff, these athletes won’t be qualifying as individuals through the Open:- Men: Zeke Grove, Lukas Esslinger, Alec Smith, Royce Dunne, Noah Ohlsen, Marquan Jones, Rasmus Andersen (Team), Nicholas Urankar, Brent Fikowski, Mitchel Stevenson, Khan Porter, John Coltey, Ethan Helbig, Alex Anderson, Pablo Chalfun, Cody Anderson, Craig Kenney and Ben Smith.
- Women: Cassidy Lance-Mcwherter, Justine Beath, Chloe Gauvin-David, Jennifer Smith, Ehea Schuerch, Brista Mayfield, Chyna Cho, Camille Leblanc-Bazinet, Stephanie Chung, Rebecca Voigt, Bethany Shadburne, Oddrun Eik Gylfadottir, Paige Semenza, Lauren Fisher (Team), Emily Bridgers (Retired), and Dani Horan.
- But that doesn’t mean it won’t happen, it’s just never happened before.
- Here are the hard numbers: For example, 30th place for the men has 411
points and 50th has 592 points (-181 points) and that is a lot of points to make up considering there are 19 other athletes also trying to make up points.
- Over the past 4 years, 86% of the athletes who are in the top 30 after week 4 finished in the top 30. However, 30 may no longer be the cutoff as the cutoff has dropped to 28th for the men, but extended to 32nd for the women.
- Games athletes dominate the upper portion of the leaderboard.
- For the women, 11 of the top 13 position are held by 2018 Games veterans. The only two rookies are Dani Speegle and Karin Freyova.
- The men are a little less dominate, holding only five of the top 12 spots.
- Who’s this Lefteris Theofanidis? Sitting only 7 points behind Mathew Fraser for the number one spot overall is the 29-year-old Theofanidis from Greece. Here’s a look at his past performances:
- Finished 164th in the 2018 Open, and 135th in the 2017 Open.
- Competed at Regionals three times as an individual, placing 26th, 23rd, and 36th.
[chart title=’2018 CrossFit Games Male Athletes vs the 2019 Open (19.1 + 19.2 + 19.3 + 19.4)’]
Name | 2018 Open | 2019 Open | 19.1 | 19.2 | 19.3 | 19.4 | Country Rank | Country |
Mathew Fraser | 1 | 1 | 59 | 3 | 1 | 2 | 1 | United States |
Björgvin Karl Guðmundsson | 12 | 3 | 5 | 21 | 34 | 21 | 1 | Iceland |
Cole Sager | 44 | 8 | 90 | 23 | 47 | 46 | 5 | United States |
Scott Panchik | 13 | 12 | 220 | 17 | 17 | 23 | 7 | United States |
Frederick Aegidius | 46 | 12 | 20 | 12 | 55 | 190 | 1 | Denmark |
Lukas Högberg | 90 | 22 | 5 | 44 | 50 | 274 | 1 | Sweden |
Tim Paulson | 9 | 25 | 71 | 161 | 39 | 120 | 16 | United States |
Saxon Panchik | 49 | 27 | 280 | 81 | 21 | 23 | 14 | United States |
Logan Collins | 8 | 28 | 381 | 6 | 10 | 13 | 13 | United States |
Dean Linder-Leighton | 31 | 36 | 120 | 93 | 68 | 171 | 2 | Australia |
Patrick Vellner | 5 | 38 | 194 | 2 | 266 | 9 | 5 | Canada |
Elliot Simmonds | 369 | 39 | 30 | 156 | 46 | 249 | 1 | United States |
Alexandre Caron | 6 | 40 | 59 | 38 | 325 | 67 | 6 | Canada |
Willy Georges | 3 | 44 | 137 | 24 | 302 | 60 | 1 | France |
Zeke Grove | 48 | 53 | 408 | 129 | 73 | 17 | 4 | Australia |
Lukas Esslinger | 69 | 57 | 102 | 221 | 239 | 109 | 2 | Switzerland |
Adrian Mundwiler | 148 | 58 | 602 | 81 | 10 | 7 | 1 | Switzerland |
Sean Sweeney | 142 | 64 | 220 | 63 | 321 | 134 | 29 |
United States
|
Alec Smith | 112 | 66 | 522 | 58 | 2 | 184 | 32 | United States |
Royce Dunne | 389 | 70 | 137 | 35 | 426 | 217 | 3 | Australia |
Noah Ohlsen | 25 | 74 | 792 | 31 | 8 | 3 | 36 | United States |
Marquan Jones | 153 | 90 | 381 | 196 | 190 | 200 | 45 | United States |
Rasmus Andersen | 348 | 100 | 522 | 102 | 48 | 440 | 3 | Denmark |
Nicholas Urankar | 16 | 116 | 602 | 35 | 266 | 316 | 57 | United States |
James Newbury | 265 | 119 | 307 | 157 | 138 | 652 | 7 | Australia |
Brent Fikowski | 184 | 120 | 120 | 140 | 412 | 606 | 11 | Canada |
Mitchel Stevenson | 138 | 127 | 761 | 335 | 34 | 200 | 63 | United States |
Khan Porter | 53 | 137 | 90 | 523 | 219 | 562 | 6 | Australia |
John Coltey | 96 | 138 | 1057 | 102 | 76 | 161 | 64 | United States |
Ethan Helbig | 91 | 155 | 102 | 42 | 455 | 920 | 76 | United States |
Alex Anderson | 61 | 197 | 408 | 37 | 713 | 653 | 88 | United States |
Pablo Chalfun | 851 | 453 | 1567 | 2085 | 119 | 190 | 5 | Brazil |
Cody Anderson | 56 | 481 | 4070 | 25 | 63 | 64 | 202 | United States |
Craig Kenney | 170 | 3592 | 1207 | 23297 | 326 | 652 | 1709 | United States |
Ben Smith | 40 | 5708 | 20685 | 16283 | 469 | 1218 | 2689 | United States |
Josh Bridges | 197 | |||||||
Rogelio Gamboa | 24 | |||||||
Brandon Luckett | 32 | |||||||
Jared Enderton | 116 |
[/chart]
[chart title=’2018 CrossFit Games Female Athletes vs the 2019 Open (19.1 + 19.2 + 19.3 + 19.4)’]
Name | 2018 Open | 2019 Open | 19.1 | 19.2 | 19.3 | 19.4 | Country Rank | Country |
Ragnheiður Sara Sigmundsdottir | 21 | 1 | 6 | 5 | 4 | 24 | 1 | Iceland |
Annie Thorisdottir | 5 | 2 | 3 | 24 | 17 | 18 | 2 | Iceland |
Amanda Barnhart | 27 | 4 | 8 | 13 | 12 | 45 | 2 | United States |
Brooke Wells | 6 | 5 | 39 | 1 | 5 | 46 | 3 | United States |
Jamie Greene | 9 | 6 | 74 | 6 | 13 | 3 | 1 | New Zealand |
Kristin Holte | 15 | 6 | 65 | 11 | 15 | 5 | 1 | Norway |
Kari Pearce | 20 | 8 | 82 | 18 | 3 | 2 | 4 | United States |
Tia-Clair Toomey | 12 | 9 | 89 | 12 | 7 | 7 | 1 | Australia |
Mekenzie Riley | 11 | 10 | 29 | 10 | 43 | 55 | 5 | United States |
Carol-Ann Reason-Thibault | 16 | 11 | 70 | 44 | 6 | 24 | 1 | Canada |
Katrin Tanja Davidsdottir | 8 | 13 | 55 | 23 | 38 | 50 | 3 | Iceland |
Alessandra Pichelli | 53 | 25 | 82 | 103 | 134 | 76 | 1 | Italy |
Camilla Salomonsson Hellman | 51 | 33 | 190 | 17 | 251 | 58 | 1 | Sweden |
Kristi Eramo | 54 | 38 | 378 | 21 | 169 | 7 | 18 | United States |
Courtney Haley | 313 | 40 | 351 | 144 | 34 | 96 | 3 | Australia |
Laura Horvath | 18 | 53 | 16 | 7 | 599 | 104 | 1 | Hungary |
Cassidy Lance-Mcwherter | 1 | 55 | 595 | 45 | 53 | 40 | 24 | United States |
Justine Beath | 23 | 59 | 491 | 49 | 111 | 94 | 5 | Australia |
Chloe Gauvin-David | 76 | 67 | 413 | 255 | 38 | 115 | 5 | Canada |
Jennifer Smith | 49 | 69 | 378 | 77 | 264 | 127 | 32 | United States |
Ehea Schuerch | 115 | 72 | 114 | 28 | 541 | 196 | 37 | United States |
Madeline Sturt | 41 | 80 | 203 | 79 | 537 | 126 | 9 | Australia |
Brista Mayfield | 70 | 85 | 595 | 122 | 138 | 124 | 39 | United States |
Chyna Cho | 28 | 85 | 55 | 30 | 843 | 51 | 45 | United States |
Camille Leblanc-Bazinet | 4 | 92 | 956 | 15 | 18 | 31 | 41 | United States |
Stephanie Chung | 120 | 106 | 545 | 200 | 111 | 286 | 47 | United States |
Rebecca Voigt | 50 | 132 | 114 | 878 | 138 | 275 | 59 | United States |
Bethany Shadburne | 84 | 138 | 956 | 372 | 74 | 36 | 56 | United States |
Oddrun Eik Gylfadottir | 39 | 179 | 956 | 164 | 421 | 172 | 5 | Iceland |
Brenda Castro | 35 | 182 | 1377 | 164 | 79 | 124 | 1 | Mexico |
Paige Semenza | 94 | 189 | 743 | 108 | 817 | 118 | 81 | United States |
Lauren Fisher | 166 | 273 | 2229 | 46 | 71 | 202 | 119 | United States |
Emily Bridgers | 13 | 1127 | 7859 | 467 | 107 | 336 | 543 | United States |
Dani Horan | 124 | 13475 | 595 | 206 | 125 | 73197 | 7011 | United States |
Kara Saunders | 2 | 132126 | 107444 | 126318 | 121963 | 111742 | 7914 | Australia |
Michele Fumagalli | 112 | |||||||
Whitney Gelin | 144 | |||||||
Meredith Root | 106 | |||||||
Margaux Alvarez | 137 | |||||||
Tennil Beuerlein | 62 |
[/chart]