Breaking: Rayno Nel is your 2025 World’s Strongest Man champion! Stay tuned for more coverage!
The 2025 World’s Strongest Man (WSM) is underway May 15-18, 2025, in Sacramento, CA, at the California State Railroad Museum. Twenty-five of the world’s strongest will compete in five groups through the two-day qualifying stage, hoping to advance to the two-day final, where a champion will be crowned.
Three-time reigning WSM champion Tom Stoltman and 2023 WSM champion Mitchell Hooper are the two favorites entering the competition as the only previous WSM winners in the field. However, the roster is stacked, and the events will test them all.
BarBend is on the ground in Sacramento, covering the competition live. Stay tuned for event-by-event coverage.
2025 World’s Strongest Man Finals Leaderboard
The first two days of competition featured five groups, each comprised of five strongmen. The top two competitors from each group advanced to the WSM final, set for May 17-18. We will provide live coverage as the events finish.
Place | Athlete | Total Points | KNAACK Carry & Hoist | Deadlift (Max 18″) | Hercules Hold | Flintstone Barbell (Max) | Atlas Stones |
---|---|---|---|---|---|---|---|
1 | Rayno Nel | 47 | 2 in 0:30.58 | 490 Kilograms | 75.63 seconds | 188 kg | 4 stones in 0:30.17 |
2 | Tom Stoltman | 46.5 | 2 in 0:34.49 | 465 Kilograms | 31.82 seconds | 241 kg | 5 stones in 0:31.76 |
3 | Mitchell Hooper | 43.5 | 2 in 0:35.47 | 465 Kilograms | 40.09 seconds | 230 kg | 4 stones in 0:31.02 |
4 | Trey Mitchell | 38.5 | 2 in 0:49.38 | 500 Kilograms | 22.29 seconds | 241 kg | 5 stones in 0:41.08 |
5 | Paddy Haynes | 32 | 2 in 0:36.97 | 465 Kilograms | 59.64 seconds | No lift | 4 stones in 0:34.07 |
6 | Ondrej Fojtů | 27 | 2 in 0:40.95 | 465 Kilograms | 55.41 seconds | 220 kg | 3 stones in 0:31.38 |
7 | Shane Flowers | 25.5 | 8.60m | 465 Kilograms | 40.26 seconds | 200 kg | 4 stones in 0:54.09 |
8 | Pavlo Kordiyaka | 25 | 2 in 0:37.42 | 435 Kilograms | 29.1 seconds | 230 kg | 4 stones in 0:38.39 |
9 | Luke Stoltman | 21.5 | 2 in 0:45.58 | 402 Kilograms | 32.3 seconds | 200 kg | 3 stones in 0:23.05 |
10 | Eddie Williams | 20.5 | 2 in 0:38.11s | 435 Kilograms | 82.14 seconds | No lift | 3 stones in 0:25.88 |
2025 World’s Strongest Man Qualifying Stage Results
Group One
Place | Athlete | Total Points | Loading Medley | Deadlift | Overhead Medley | Titan’s Toss | Stone Medley |
---|---|---|---|---|---|---|---|
1 | Tom Stoltman (UK) | 22.5 | 4 reps in 00:38.71 | 7 reps | 7 reps in 00:56.95 | 10 reps in 00:31.97 | 2 in 1:05.88 |
2 | Eddie Williams (AUS) | 17.5 | 4 reps in 00:44.70 | 7 reps | 4 reps in 00:41.11 | 8 reps in 00:35.66 | 8.87m |
3 | Thomas Evans (U.S.) | 11.5 | 4 reps in 00:48.58 | 6 reps | 7 reps in 01:05.11 | 7 reps in 00:29.06 | 0 |
4 | Jaco Schoonwinkel (RSA) | 11.5 | 4 reps in 00:50.34 | 6 reps | 5 reps in 01:06.86 | 7 reps in 00:25.03 | 1 in 00:12.44 |
5 | Austin Andrade (MEX) | 11 | 4 reps in 00:53.33 | 5 reps | 7 reps in 01:13.81 | 7 reps in 00:31.28 | 4 in 1:25.69 |
Group Two
Place | Athlete | Total Points | Loading Medley | Deadlift | Overhead Medley | Titan’s Toss | Stone Medley |
---|---|---|---|---|---|---|---|
1 | Mitchell Hooper (CAN) | 20.5 | 4 reps in 00:38.60 | 7 reps | 7 reps in 00:59.74 | 8 reps in 00:27.97 | 4 in 00:56.22 |
2 | Paddy Haynes (UK) | 18 | 4 reps in 00:41.26 | 8 reps | 5 reps in 1:04.40 | 6 reps in 00:18.72 | 3 in 1:22.03 |
3 | Bryce Johnson (U.S.) | 11.5 | 4 reps in 00:51.83 | 7 reps | 6 reps in 1:05.54 | 4 reps in 00:17.75 | 2 in 00:45.53 |
4 | Wesley Derwinsky (CAN) | 11.5 | 4 reps in 00:49.14 | 7 reps | 5 reps in 1:05.14 | 9 reps in 00:29.88 | 0 |
5 | Mathew Ragg (NZL) | 10.5 | 4 reps in 00:43.79 | 7 reps | 4 reps in 0:31.07 | 9 reps in 00:32.22 | 0 |
Group Three
Place | Athlete | Total Points | Loading Medley | Deadlift | Overhead Medley | Titan’s Toss | Stone Medley |
---|---|---|---|---|---|---|---|
1 | Rayno Nel (RSA) | 22 | 4 reps in 00:42.36 | 8 reps | 5 reps in 00:36.81 | 8 reps in 00:29.41 | 4 in 1:02.00 |
2 | Shane Flowers (UK) | 18 | 4 reps in 00:40.13 | 6 reps | 5 reps in 00:52.74 | 8 reps in 00:23.38 | 1 in 0:11.38 |
3 | Lucas Hatton (U.S.) | 14.5 | 4 reps in 00:48.09 | 7 reps | 6 reps in 00:47.41 s | 8 reps in 00:44.06 | 1 in 0:16.72 |
4 | Evans Nana Aryee (GHA) | 13.5 | 4 reps in 00:44.90 | 7 reps | 5 reps in 00:48.91 | 6 reps in 00:23.66 | 1 in 0:13.47 |
5 | Mateusz Kieliszkowski (POL) | 5 | 4 reps in 00:46.28 | 0 reps | 4 reps in 00:26.25 | 7 reps in 00:31.97 | WD |
Group Four
Place | Athlete | Total Points | Loading Medley | Deadlift | Overhead Medley | Titan’s Toss | Stone Medley |
---|---|---|---|---|---|---|---|
1 | Trey Mitchell (U.S.) | 20 | 4 reps in 00:49.38 | 10 reps | 7 reps in 01:00.54 | 6 reps in 00:27.22 | 4 in 1:13.56 |
2 | Ondrej Fojtů (CZE) | 19 | 4 reps in 00:42.55 | 5 reps | 7 reps in 01:00.21 | 3 reps in 00:11.41 | 3 in 1:01.34 |
3 | Maxime Boudreault (CAN) | 16 | 4 reps in 00:42.81 | 1 rep | 6 reps in 00:57.99 | 10 reps in 00:46.91 | 1 in 00:09.81 |
4 | Tristain Hoath (CAN) | 15 | 4 reps in 00:51.60 | 8 reps | 6 reps in 01:13.70 | 7 reps in 00:29.75 | 3 in 1:04.10 |
5 | Luke Richardson* (UK) | 1 | 2 reps in 00:13.53 | WD | WD | WD | WD |
Group Five
Place | Athlete | Total Points | Loading Medley | Deadlift | Overhead Medley | Titan’s Toss | Stone Medley |
---|---|---|---|---|---|---|---|
1 | Luke Stoltman (UK) | 20 | 4 reps in 00:41.21 | 2 reps | 6 reps in 00:49.98 | 9 reps in 00:34.81 | 3 in 1:09.34 |
2 | Pavlo Kordiyaka (UKR) | 18.5 | 4 reps in 00:38.61 | 4 reps | 6 reps in 00:46.35 | 4 reps in 00:12.81 | 2 in 1:09.88 |
3 | Nick Guardione (U.S.) | 16.5 | 4 reps in 00:41.34 | 4 reps | 5 reps in 01:07.85 | 8 reps in 00:28.38 | 3 in 1:11.84 |
4 | Andrew Flynn (UK) | 15 | 4 reps in 00:45.66 | 6 reps | 5 reps in 00:46.99 | 6 reps in 00:20.16 | 1 in 1:10.94 |
5 | Evan Singleton* (U.S.) | 1 | 2 reps in 00:14.25 | WD | WD | WD | WD |
Athlete Withdrawals
- Luke Richardson, who competed in Group Four, withdrew during the Loading Medley event with a right biceps injury.
- Evan Singleton, from Group Five, exited during the same event with a left biceps injury.
- Mateusz Kieliszkowski, from Group Three, withdrew before the fifth event due to illness.
2025 World’s Strongest Man Event Schedule
The four days of competition feature 10 events total. All times are PST:
Qualifying Round – Day One (Thursday, May 15)
- Loading Medley — 10 a.m.
- Deadlift for Reps — 2 p.m.
- Rogue Overhead Medley — 5 p.m.
Qualifying Round – Day Two (Friday, May 16)
- Titan’s Toss — 10 a.m.
- Stone Medley — 2 p.m.
Final – Day One (Saturday, May 17)
- KNAACK Carry & Hoist — 10 a.m.
- 18” Max Deadlift — 1 p.m.
- Hercules Hold — 4 p.m.
Final – Day Two (Sunday, May 18)
- Flintstone Press Max — 10 a.m.
- Atlas Stones — 2:30 p.m.
*Note: the schedule of events is subject to change
More Strongman Content
- The Legend of O.D. Wilson — the Uncrowned World’s Strongest Man
- Exclusive Interview: Martins Licis on the 2025 Santa Monica Classic and His Return to Competitive Strongman
- The World’s Strongest Man’s Q&A Before Defending the Title
Featured image courtesy of World’s Strongest Man/Rich Storry