It’s been a long road since the beginning of the 2019 CrossFit Open, but finally 236 athletes have been crowned National Champions. The athletes have officially been invited to compete at the 2019 CrossFit Games in Madison, Wisconsin this summer.
The 2019 CrossFit Open kicked off on February 21st and wrapped up on March 25th. The Open included five fitness tests and included athletes from all over the world. Since the Open’s conclusion, CrossFit HQ has been undergoing a thorough verification process that included crowning national champions, vetting scores, and verifying the top 20 worldwide.
What went into crowning the 236 National Champions?
Each National Champion was required to submit proof of citizenship through their passport or another verification, submission of videos for review of submitted scores, and then the assessment of penalties.
Last Monday, CrossFit HQ released a list of penalties and score adjustments for 2019 CrossFit Open. The list included adjustments to five of the top women and changes to six of the top men. On Thursday, CrossFit HQ named the top 20 men and top 20 women in the 2019 Open. The 40 competitors included in this list are the highest-ranked male and female athletes who are not National Champions. The athletes have until Monday, May 6 at 5 p.m. PT to accept or decline the invitation.
Within the list of National Champions you will find first-time individual representation from a number of athletes. The CrossFit Games keep growing, and with the official national crowning now in the books, along with the finalized list of the top 20 men and women in the 2019 Open, let the games begin.
Full list of the 2019 CrossFit Open National Champions
Country | Division | Athlete | Open Rank |
---|---|---|---|
Afghanistan | Men | Sami Salampur | 26,699 |
Algeria | Women | Nadia Ouyahia | 41,945 |
Algeria | Men | Chaker Alouni | 4,030 |
Andorra | Women | Miriam Torra Sola | 9,760 |
Andorra | Men | Enric Closa | 1,839 |
Angola | Women | Inara Lopes | 12,143 |
Angola | Men | Marco Almeida | 2,588 |
Argentina | Women | Melina Rodriguez | 40 |
Argentina | Men | Agustin Richelme | 50 |
Australia | Women | Tia-Clair Toomey | 6 |
Australia | Men | Bayden Brown | 17 |
Austria | Women | Vanessa Wagner | 95 |
Austria | Men | Christoph Koerner | 170 |
Azerbaijan | Women | Sima Huseynova | 16,574 |
Azerbaijan | Men | Zeynal Zeynalov | 9,384 |
Bahamas | Women | Chanelle Munroe | 36,660 |
Bahamas | Men | David Morley | 11,225 |
Bahrain | Women | Aysha Saeed | 8,522 |
Bahrain | Men | Majid Al Sharaf | 2,061 |
Barbados | Women | Kira Oliver | 2,488 |
Barbados | Men | Richy Jordan | 7,646 |
Belarus | Women | Tatiana Diakou | 1,938 |
Belarus | Men | Nikita Yundov | 384 |
Belgium | Women | Carmen Bosmans | 55 |
Belgium | Men | Alban Dubois | 548 |
Belize | Women | Cricel Castillo | 2,428 |
Belize | Men | Vernon Neal | 3,600 |
Bolivia | Women | Martha Berrocal | 329 |
Bolivia | Men | J. Rodrigo Agreda | 1,278 |
Bosnia and Herzegovina | Women | Ksenija Kecman | 2,056 |
Bosnia and Herzegovina | Men | Dorde Duric | 692 |
Botswana | Women | Cingiwe Ciegy Seru | 17,568 |
Botswana | Men | Katlego Kgwadi | 41,833 |
Brazil | Women | Renata Pimentel | 46 |
Brazil | Men | Guilherme Malheiros | 112 |
Brunei Darussalam | Women | Nina Juna | 3,303 |
Brunei Darussalam | Men | Kamarul Ariffin | 5,256 |
Bulgaria | Women | Ralitza Koterlitzova | 570 |
Bulgaria | Men | Stavri Stavrev | 925 |
Cambodia | Women | Sreymao Po | 46,859 |
Cambodia | Men | Kobe Khy | 17,566 |
Canada | Women | Carol-Ann Reason-Thibault | 10 |
Canada | Men | Jean-Simon Roy-Lemaire | 5 |
Chile | Women | Simona Quintana | 131 |
Chile | Men | Piero Gorichon | 258 |
China | Women | Tsai-Jui Hung | 805 |
China | Men | Ant Haynes | 123 |
Colombia | Women | Maria Camila Quintero | 478 |
Colombia | Men | Bryan Hernández | 478 |
Costa Rica | Women | Marisol Umana | 1,009 |
Costa Rica | Men | William Sanchez | 533 |
Croatia | Women | Tamara Zulim | 1,044 |
Croatia | Men | Augustin Vilicnik | 1,018 |
Cyprus | Women | Thelma Christoforou | 87 |
Cyprus | Men | Achilleas Pantazis | 583 |
Czech Republic | Women | Sona Karaskova | 170 |
Czech Republic | Men | David Stroupek | 523 |
Denmark | Women | Julie Hougård Nielsen | 34 |
Denmark | Men | Frederik Aegidius | 18 |
Djibouti | Men | Pending | 69,458 |
Dominican Republic | Women | Sheerly Bueno Reyes | 1,467 |
Dominican Republic | Men | Eusebio Aldano | 1,792 |
Ecuador | Women | Andrea Rodriguez | 1,008 |
Ecuador | Men | Sebastian Rodriguez | 1,075 |
Egypt | Women | Aya Fouad | 647 |
Egypt | Men | Mohamed Elomda | 767 |
El Salvador | Women | Patricia Trujillo | 6,554 |
El Salvador | Men | Rodrigo Beltran | 6,669 |
Estonia | Women | Anastassia Psenitsnaja | 1,606 |
Estonia | Men | Mihkel Keldoja | 3,450 |
Finland | Women | Emilia Leppanen | 44 |
Finland | Men | Jonne Koski | 35 |
France | Women | Carole Castellani | 57 |
France | Men | Willy Georges | 33 |
Germany | Women | Lisa Eble | 168 |
Germany | Men | Joshua Wichtrup | 69 |
Ghana | Men | Edem Ahiaku | 35,373 |
Greece | Women | Anna Fragkou | 714 |
Greece | Men | Lefteris Theofanidis | 4 |
Guatemala | Women | Vera Valdez | 673 |
Guatemala | Men | Marlon Azurdia | 456 |
Guyana | Women | Delice Adonis | 8,422 |
Guyana | Men | Dillon Mahadeo | 7,144 |
Honduras | Women | Karen Gabriela Perez Rivas | 554 |
Honduras | Men | Franky Wood | 1,814 |
Hungary | Women | Laura Horvath | 234 |
Hungary | Men | Gábor Török | 84 |
Iceland | Women | Ragnheiður Sara Sigmundsdottir | 1 |
Iceland | Men | Björgvin Karl Guðmundsson | 2 |
India | Women | Sanjana Sivasalapathi | 846 |
India | Men | Vedharth Thappa | 2,085 |
Indonesia | Women | Citra Ramaniya | 2,674 |
Indonesia | Men | Mahendra Arditirta | 6,114 |
Iran | Women | AJ Ra | 3,590 |
Iran | Men | Payam Saljoughian | 4,241 |
Iraq | Men | Mustafa El-Lari | 20,658 |
Ireland | Women | Emma McQuaid | 15 |
Ireland | Men | Michael Smith | 161 |
Israel | Women | Nicole Pettel | 410 |
Israel | Men | Yuval Regev | 216 |
Italy | Women | Alessandra Pichelli | 21 |
Italy | Men | Stefano Migliorini | 108 |
Jamaica | Women | Amy Cheung | 18,944 |
Jamaica | Men | Sion Brinn | 5,986 |
Japan | Women | Akiko Kamitani | 897 |
Japan | Men | Shingo Moromasa | 705 |
Jordan | Women | Dema Al Zebdieh | 1,447 |
Jordan | Men | Amin Attallah | 746 |
Kazakhstan | Women | Zhibek Kurmasheva | 4,277 |
Kazakhstan | Men | Valentin Zhukov | 839 |
Kenya | Women | Sheena Miller | 7,635 |
Kenya | Men | Jeremy Mghenyi | 8,073 |
Korea, Republic of | Women | Heidi Choi | 633 |
Korea, Republic of | Men | JiMoo Son | 207 |
Kosovo | Men | Robert Berisha | 5,347 |
Kuwait | Women | Hajer Jamal | 4,273 |
Kuwait | Men | Khalid Aljarallah | 1,688 |
Latvia | Women | Krista Kraskura | 2,154 |
Latvia | Men | Uldis Upenieks | 7 |
Lebanon | Women | Danielle Shanine | 3,815 |
Lebanon | Men | Moustafa Awada | 2,448 |
Lithuania | Women | Vilija Teel | 5,238 |
Lithuania | Men | Arminas Balevicius | 113 |
Luxembourg | Women | Jacky Schmitt | 1,762 |
Luxembourg | Men | Connor Nellans | 375 |
Macedonia | Women | Viki Ristoska | 9,959 |
Macedonia | Men | Darko Tasevski | 5,326 |
Madagascar | Women | Laura Decampe | 10,500 |
Madagascar | Men | Ratsimbazafy Michael | 6,572 |
Malaysia | Women | Amira Ayob | 5,520 |
Malaysia | Men | Edmund Tan | 5,380 |
Malta | Women | Jessica Borg Ghigo | 670 |
Malta | Men | Daryl Borg | 6,910 |
Mauritius | Women | Melanie Yip Woon Sun | 33,324 |
Mauritius | Men | Jean-Marc Laventure | 24,508 |
Mexico | Women | Brenda Castro | 156 |
Mexico | Men | Darwin Perez | 120 |
Morocco | Women | Sanaa Mandar | 8,114 |
Morocco | Men | Karim El Hlimi | 2,719 |
Mozambique | Women | Zaida Amade | 67,012 |
Mozambique | Men | Pack Santos | 65,947 |
Namibia | Women | Lara Erlank | 1,011 |
Namibia | Men | Volker Hansen | 8,177 |
Netherlands | Women | Leonie Henrich | 111 |
Netherlands | Men | Sam Lubben | 466 |
New Zealand | Women | Jamie Greene | 4 |
New Zealand | Men | Luke Fiso | 83 |
Nicaragua | Women | Fernanda Saavedra | 1,579 |
Nicaragua | Men | Arturocesar Mora | 2,304 |
Nigeria | Women | Jennifer Okpolua | 14,715 |
Nigeria | Men | Uyi Nosa Osawe | 1,794 |
Norway | Women | Kristin Holte | 3 |
Norway | Men | Nicolay Billaudel | 223 |
Oman | Women | Pasent Medhat | 3,050 |
Oman | Men | Aslam Al Shukaili | 9,805 |
Pakistan | Women | Mishka Murad | 30,197 |
Pakistan | Men | Bilal Tariq | 9,258 |
Palestinian Territory | Women | Marian Khoury | 14,239 |
Palestinian Territory | Men | Hamzeh Tarefi | 579 |
Panama | Women | Luaneth Alveo | 1,511 |
Panama | Men | Alvaro Lopez | 1,749 |
Paraguay | Women | Carol Colling-Romero | 652 |
Paraguay | Men | Diego Kemper | 931 |
Peru | Women | Sofia Bermeo | 475 |
Peru | Men | Jovaldo Miranda | 812 |
Philippines | Women | Kristen Lim | 459 |
Philippines | Men | Justin Hernandez | 1,263 |
Poland | Women | Gabriela Migała | 30 |
Poland | Men | Bartek Lipka | 29 |
Portugal | Women | Sara Pinto | 250 |
Portugal | Men | Joao Ferreira | 336 |
Qatar | Women | Pending | 15,768 |
Qatar | Men | Khalid Alhamadi | 25,292 |
Romania | Women | Oana Catalina Chelmus | 217 |
Romania | Men | Severin Irimia | 487 |
Russian Federation | Women | Anastasiya Ganina | 106 |
Russian Federation | Men | Aleksandar Ilin | 46 |
Saint Lucia | Men | Heskeith Flavien | 26,056 |
Samoa | Women | MariaNive Clark | 7,605 |
Samoa | Men | Daniel Rankin | 1,024 |
San Marino | Women | Marika Marzi | 16,767 |
San Marino | Men | Davide Zonzini | 4,525 |
Saudi Arabia | Women | Amal Alshahrani | 7,338 |
Saudi Arabia | Men | Hussain Saeedi | 5,475 |
Senegal | Men | Mody Traore | 32,606 |
Serbia | Women | Tamara Trumbetaš | 2,239 |
Serbia | Men | Lazar Đukić | 162 |
Singapore | Women | Landy Pui Boon Eng | 2,161 |
Singapore | Men | Ian Wee | 3,313 |
Slovakia | Women | Karin Freyová | 12 |
Slovakia | Men | Erik Toth | 192 |
Slovenia | Women | Urska Breznik | 6,445 |
Slovenia | Men | Aleks Koštomaj | 1,196 |
South Africa | Women | Dina Swift | 274 |
South Africa | Men | Jason Smith | 70 |
Spain | Women | Sara Alicia Fernandez Costas | 72 |
Spain | Men | Alexander Anasagasti | 174 |
Sri Lanka | Women | Keshini Vitharana | 16,272 |
Sri Lanka | Men | Andy Andrews | 15,705 |
Suriname | Women | Ava Zalman | 10,926 |
Suriname | Men | Raveendath Bajnath | 12,380 |
Sweden | Women | Camilla Salomonsson Hellman | 27 |
Sweden | Men | Lukas Högberg | 21 |
Switzerland | Women | Alessia Joy Wälchli | 113 |
Switzerland | Men | Adrian Mundwiler | 54 |
Syrian Arab Republic | Women | Pending | 12,668 |
Syrian Arab Republic | Men | Abdul Ghani Saad Aldin | 10,941 |
Tajikistan | Men | Bahodur Kamilov | 12,792 |
Tanzania | Men | Pending | 89,086 |
Thailand | Women | Uracha Teerawanitsan | 893 |
Thailand | Men | Ben Santhudkijkarn | 4,736 |
Tonga | Men | Andre Alipate | 42,612 |
Trinidad and Tobago | Women | Lyndsay Murray | 5,875 |
Trinidad and Tobago | Men | Mattheaus Otero | 2,682 |
Tunisia | Women | Jessica Sanki | 3,447 |
Tunisia | Men | Marzougui Mootez | 2,644 |
Turkey | Women | Neyran Guneli | 1,723 |
Turkey | Men | Ates Boran | 550 |
Ukraine | Women | Ganna Almazova | 143 |
Ukraine | Men | Oleksandr Shkoliarenko | 272 |
United Arab Emirates | Women | Shingo Moromasa | 1,234 |
United Arab Emirates | Men | Mahmood Shalan | 392 |
United Kingdom | Women | Samantha Briggs | 20 |
United Kingdom | Men | Elliot Simmonds | 37 |
United States | Women | Dani Speegle | 5 |
United States | Men | Mathew Fraser | 1 |
Uruguay | Women | Victoria Frascolla | 1,066 |
Uruguay | Men | Santiago Comba | 570 |
Venezuela | Women | Laura Gonzalez-Marin | 121 |
Venezuela | Men | Omar Martinez | 110 |
Viet Nam | Women | Trang Nguyen | 19,901 |
Viet Nam | Men | Keith Nhan | 28,563 |
Zambia | Women | Pending | 22,770 |
Zambia | Men | Pending | 16,989 |
Zimbabwe | Women | Denise Tryon | 611 |
Zimbabwe | Men | Jean-Claude Jardim | 1,208 |
Feature image from @mathewfras Instagram page.