CrossFit announced the Top 20 men and women in the 2019 Open, and all of the athletes named have qualified for the 2019 Reebok CrossFit Games this summer in Madison, Wisconsin.
The Top 20 list includes the highest-ranked male and female athletes who are not National Champions. CrossFit sent out the invitation to the 2019 Reebok CrossFit Games on Thursday, and athletes were given a deadline of 5 p.m. PT on Monday, May 6 to accept or decline the invitation. The CrossFit Games Leaderboard will be updated in the near future with athletes confirmed for the Games.
2019 Open Leaderboard (Men)
*Bold = Top 20
1 | MATHEW FRASER | USA | Nat’l Champ |
2 | BJÖRGVIN KARL GUÐMUNDSSON | Iceland | Nat’l Champ |
3 | JACOB HEPPNER | USA | Top 20 |
4 | LEFTERIS THEOFANIDIS | Greece | Nat’l Champ |
5 | JEAN-SIMON ROY-LEMAIRE | Canada | Nat’l Champ |
6 | COLE SAGER | USA | Top 20 |
7 | ULDIS UPENIEKS | Latvia | Nat’l Champ |
8 | GEORGE STERNER | USA | Top 20 |
9 | SAMUEL COURNOYER | Canada | Top 20 |
10 | RICHARD FRONING JR. | USA | Top 20 |
11 | SCOTT PANCHIK | USA | Top 20 |
12 | JASON CARROLL | USA | Top 20 |
13 | ZACHERY BUNTIN | USA | Top 20 |
14 | TRAVIS MAYER | USA | Top 20 |
14 | STREAT HOERNER | USA | Top 20 |
16 | RICHARD CASTILLO | USA | Top 20 |
17 | BAYDEN BROWN | Australia | Nat’l Champ |
17 | FREDERIK AEGIDIUS | Denmark | Nat’l Champ |
19 | SAMUEL KWANT | USA | Top 20 |
20 | SIMON MÄNTYLÄ | Sweden | Top 20 |
21 | LUKAS HÖGBERG | Sweden | Nat’l Champ |
22 | LOGAN COLLINS | USA | Top 20 |
23 | ERIC CARMODY | USA | Top 20 |
24 | CASPER GAMMELMARK | Denmark | Top 20 |
25 | ALEX VIGNEAULT | Canada | Top 20 |
26 | JEFFREY ADLER | Canada | Top 20 |
27 | DEVIN FORD | USA | Top 20 |
27 | DEAN LINDER-LEIGHTON | Australia | Top 20 |
Devin Ford, a six-time East Regional athlete made the Top 20 list, but has declined his invitation to the Games. He posted on Youtube a response to controversy that surfaced after he was assessed a major penalty “for performing only 40 handstand push-ups in 19.3.” The penalty adjusted Ford’s score from 8:24 to 9:34. [19.3]
2019 Open Leaderboard (Women)
*Bold = Top 20
1 | RAGNHEIÐUR SARA SIGMUNDSDOTTIR | Iceland | Nat’l Champ |
2 | ANNIE THORISDOTTIR | Iceland | Top 20 |
3 | KRISTIN HOLTE | Norway | Nat’l Champ |
4 | JAMIE GREENE | New Zealand | Nat’l Champ |
5 | DANI SPEEGLE | USA | Nat’l Champ |
6 | BROOKE WELLS | USA | Top 20 |
6= | TIA-CLAIR TOOMEY | Australia | Nat’l Champ |
8 | KARISSA PEARCE | USA | Top 20 |
9 | AMANDA BARNHART | USA | Top 20 |
10 | CAROL-ANN REASON-THIBAULT | Canada< | Nat’l Champ |
11 | MEKENZIE RILEY | USA | Top 20 |
12 | KARIN FREYOVÁ | Slovakia | Nat’l Champ |
13 | KATRIN TANJA DAVIDSDOTTIR | Iceland | Top 20 |
14 | CAROLYNE PREVOST | Canada | Top 20 |
15 | EMMA MCQUAID | Ireland | Nat’l Champ |
16 | DANIELLE BRANDON | USA | Top 20 |
17 | MCKENZIE FLINCHUM | USA | Top 20 |
18 | BROOKE HAAS | USA | Top 20 |
19 | ALEXIS JOHNSON | USA | Top 20 |
20 | SAMANTHA BRIGGS | United Kingdom | Nat’l Champ |
21 | ALESSANDRA PICHELLI | Italy | Nat’l Champ |
22 | JACQUELINE DAHLSTRØM | Norway | Top 20 |
23 | CHANTELLE LOEHNER | USA | Top 20 |
24 | FEEROOZEH SAGHAFI | USA | Top 20 |
25 | TASIA PERCEVECZ | USA | Top 20 |
26 | KRISTI ERAMO | USA | Top 20 |
27 | CAMILLA SALOMONSSON HELLMAN | Sweden | Nat’l Champ |
28 | KATIE TROMBETTA | USA | Top 20 |
29 | CARRIE BEAMER | USA | Top 20 |
30 | GABRIELA MIGAŁA | Poland | Nat’l Champ |
31 | KATELIN VAN ZYL | Australia | Top 20 |
32 | HALEY ADAMS | USA | Top 20 |
It’s been a busy last couple weeks in the CrossFit world, and now only seven CrossFit Sanctional events remain. The action packed Asia CrossFit Championship wrapped up earlier this week with Brent Fikowski, Kristin Holte, and CrossFit Mayhem Freedom all taking home big victories.
The Italian Showdown also concluded over the weekend with Roman Khrennikov and Erin Vandendriessche winning the event. The winners of the Asia CrossFit Championship and Italian Showdown all received invites to the 2019 CrossFit Games.