Update: Tia-Clair Toomey-Orr and Jeff Adler have won the 2024 Rogue Invitational. Get the full results below.
The fittest athletes on Earth are heading to Aberdeen, Scotland, from November 8-10 for the 2024 Rogue CrossFit Invitational.
- This is the sixth iteration of the Rogue Invitational, which was first held at Rogue Headquarters in Columbus, OH, before moving to Dell Diamond in Round Rock, TX. 2024 marks the first time the sport’s pinnacle offseason event is being held outside the United States.
On the men’s side, Pat Vellner will look to retain his title against a loaded field with at least six men with a legitimate claim to the top podium spot.
In the women’s division, all eyes are on seven-time champ Tia-Clair Toomey-Orr, who returned to competition at last year’s Rogue Invitational following the birth of her daughter. She handily won the 2024 CrossFit Games back in August.
- Laura Horvath, the 2023 CrossFit Games winner, beat Toomey-Orr by only 10 points at Rogue last year and looks to hang on to her crown this week.
Twenty women and 20 men are set to throw down, along with strongmen, strongwomen, and the Legends. The Morning Chalk Up will bring you complete coverage of the events, from leaderboard updates and end-of-day recaps to interviews and behind-the-scenes content.
Stay tuned to the leaderboard below for live updates and event breakdowns. And follow the Morning Chalk Up on Instagram for more.
[Related: Best Barbells for CrossFit]
2024 Rogue CrossFit Invitational Leaderboard
Individual Men
Place | Name | Points |
---|---|---|
1 | Jeff Adler | 750 |
2 | Brent Fikowski | 715 |
3 | Jayson Hopper | 670 |
4 | Ricky Garard | 650 |
5 | Dallin Pepper | 650 |
6 | Jay Crouch | 600 |
7 | Guilherme Malheiros | 565 |
8 | Justin Medeiros | 510 |
9 | Patrick Vellner | 510 |
10 | Jonne Koski | 475 |
11 | James Sprague | 455 |
12 | Chandler Smith | 410 |
13 | Jorge Fernandez | 395 |
14 | Samuel Kwant | 365 |
15 | Sam Cournoyer | 355 |
16 | Björgvin Karl Guðmundsson | 335 |
17 | Saxon Panchik | 330 |
18 | Henrik Haapalainen | 260 |
19 | Noah Ohlsen | 250 |
20 | Giorgos Karavis | 155 |
[Related: Best Power Racks for Strength Training]
Individual Women
Place | Name | Points |
---|---|---|
1 | Tia-Clair Toomey-Orr | 850 |
2 | Laura Horvath | 790 |
3 | Arielle Loewen | 570 |
4 | Alex Gazan | 565 |
5 | Brooke Wells | 540 |
6 | Emma Tall | 505 |
7 | Dani Speegle | 500 |
8 | Gabriela Migała | 480 |
9 | Manon Angonese | 480 |
10 | Madeline Sturt | 475 |
11 | Danielle Brandon | 450 |
12 | Emily Rolfe | 450 |
13 | Paige Semenza | 440 |
14 | Sydney Wells | 435 |
15 | Amanda Barnhart | 425 |
16 | Haley Adams | 380 |
17 | Dana Paran | 315 |
18 | Taylor Williamson | 295 |
19 | Tayla Howe | 265 |
20 | Emma McQuaid | 210 |
[Related: Best Adjustable Dumbbells]
2024 Rogue CrossFit Invitational Event Results
Friday, November 8
Event 1: Quick Sand — 12:30 p.m. GMT | 7:30 a.m. EST
10 rounds for time:
- Sandbag carry
- 400-meter run
Results
Men
Place | Name | Points |
---|---|---|
1 | Ricky Garard (18:43.48) | 100 |
2 | Jeff Adler (18:43.65) | 95 |
3 | Jayson Hopper (19:52.54) | 90 |
4 | James Sprague (20:04.69) | 85 |
5 | Brent Fikowski (20:09.26) | 80 |
Women
Place | Name | Points |
---|---|---|
1 | Tia-Clair Toomey-Orr (20:31.82) | 100 |
2 | Gabriela Migała (20:42.54) | 95 |
3 | Emily Rolfe (21:04.38) | 90 |
4 | Laura Horvath (21:19.05) | 85 |
5 | Haley Adams (21:37.32) | 80 |
Event 2: North Sea Tiger — 3:45 p.m. GMT | 10:45 a.m. EST
For time:
- 32/26 calories Echo Bike
- 16 ring muscle ups
- 8 squat snatch, 225/160-pounds
- 6 shuttle sprints
Results
Men
Place | Name | Points |
---|---|---|
1 | Dallin Pepper (4:38.39) | 100 |
2 | Guilherme Malheiros (4:44.69) | 95 |
3 | Brent Fikowski (4:59.18) | 90 |
4 | Jayson Hopper (5:06.81) | 85 |
5 | Jeff Adler (5:08.46) | 80 |
Women
Place | Name | Points |
---|---|---|
1 | Tia-Clair Toomey-Orr (5:29.37) | 100 |
2 | Gabriela Migała (5:40.04) | 95 |
3 | Laura Horvath (5:43.90) | 90 |
4 | Taylor Williamson (6:27.81) | 85 |
5 | Manon Angonese (6:44.82) | 80 |
Event 3: Braveheart — 7:15 p.m. GMT | 2:15 p.m. EST
For time, 8-6-4-2 reps of:
- Wall walk complex
- Back squat, 375/260-pounds
Results
Men
Place | Name | Points |
---|---|---|
1 | Jeff Adler (5:51.08) | 100 |
2 | Justin Medeiros (6:21.15) | 95 |
3 | Guilherme Malheiros (6:28.89) | 90 |
4 | Jay Crouch (6:38.63) | 85 |
5 | Jorge Fernandez (7:04.86) | 80 |
Women
Place | Name | Points |
---|---|---|
1 | Tia-Clair Toomey-Orr (6:14.89) | 100 |
2 | Brooke Wells (7:13.90) | 95 |
3 | Dani Speegle (7:15.67) | 90 |
4 | Gabriela Migała (7:33.98) | 85 |
5 | Sydney Wells (7:38.89) | 80 |
Saturday, November 9
Event 4: Hunting Haggis — 10:40 a.m. GMT | 5:40 a.m. EST
For time:
- 1000-meter row
- 30 thrusters, 135/95 pounds
- 30/20 log muscle ups
- 30 thrusters 135/95 pounds
- 1000-meter row
Results
Men
Place | Name | Points |
---|---|---|
1 | Ricky Garard (15:20.49) | 100 |
2 | Dallin Pepper (15:32.24) | 95 |
3 | Jeff Adler (15:32.52) | 90 |
4 | Jay Crouch (15:34.71) | 85 |
5 | Jonne Koski (15:54.27) | 80 |
Women
Place | Name | Points |
---|---|---|
1 | Tia-Clair Toomey-Orr (14:25.34) | 100 |
2 | Laura Horvath (15:14.43) | 95 |
3 | Arielle Loewen (15:29.32) | 90 |
4 | Alex Gazan (15:39.01) | 85 |
5 | Madeline Sturt (15:57.08) | 80 |
Event 5: Devil’s Tail — 1:30 p.m. GMT | 8:30 a.m. EST
For time:
- 3 rope climbs
- 21 single arm Cyr Bell devil press, 100/70-pounds
- 3 rope climbs
- 21 single arm Cyr Bell devil press, 100/70-pounds
- 3 rope climbs
Results
Men
Place | Name | Points |
---|---|---|
1 | Jayson Hopper (6:39.53) | 100 |
2 | Jeff Adler (6:41.69) | 95 |
3 | Ricky Garard (6:45.47) | 90 |
4 | Brent Fikowski (6:49.92) | 85 |
5 | Dallin Pepper (6:51.76) | 80 |
Women
Place | Name | Points |
---|---|---|
1 | Laura Horvath (6:33.76) | 100 |
2 | Tia-Clair Toomey-Orr (6:47.09) | 95 |
3 | Gabriela Migała (CAP+1) | 90 |
4 | Emma Tall (CAP+3) | 85 |
5 | Brooke Wells (CAP+3) | 80 |
Event 6: The Duel IV — 4:00 p.m. GMT | 11:00 a.m. EST
- 5 Up and Over Hay Bale
- 50′ Sled Push
- 4 Power Stair Steps (300/225LB)
Results
Men
Place | Name | Points |
---|---|---|
1 | Guilherme Malheiros (5) | 100 |
2 | Brent Fikowski (5) | 95 |
3 | Jay Crouch (4) | 90 |
4 | Patrick Vellner (4) | 85 |
5 | James Sprague (4) | 80 |
Women
Place | Name | Points |
---|---|---|
1 | Laura Horvath (5) | 100 |
2 | Emma Tall (5) | 95 |
3 | Danielle Brandon (4) | 90 |
4 | Dana Paran (4) | 85 |
5 | Paige Semenza (4) | 80 |
Sunday, November 10
Event 7: Gondola — 11:10 a.m. GMT | 6:10 a.m. EST
For time:
- 1 peg board
- 60/48 calorie SkiErg
- 60 GHD
- 1 peg board
- 40/32 calorie SkiErg
- 40 GHD
- 1 peg board
- 20/16 calorie SkiErg
- 20 GHD
- 1 peg board
Results
Men
Place | Name | Points |
---|---|---|
1 | Brent Fikowski (13:30.49) | 100 |
2 | Jay Crouch (14:42.10) | 95 |
3 | Jayson Hopper (14:57.91) | 90 |
4 | Jonne Koski (15:03.83) | 85 |
5 | Jeff Adler (15:30.58) | 80 |
Women
Place | Name | Points |
---|---|---|
1 | Laura Horvath (13:34.65) | 100 |
2 | Tia-Clair Toomey-Orr (14:38.23) | 95 |
3 | Alex Gazan (16:36.84) | 90 |
4 | Madeline Sturt (16:57.88) | 85 |
5 | Manon Angonese (20:23.98) | 80 |
Event 8: Tight Rope — 1:25 p.m. GMT | 8:25 a.m. EST
3 rounds for time:
- 100 heavy rope double-unders
- 50-foot single-arm Cyr Bell overhead walking
- Lunge, 100/70-pounds
- 100-foot handstand walk
Men
Place | Name | Points |
---|---|---|
1 | Justin Medeiros (8:25.76) | 100 |
2 | Jay Crouch (8:28.65) | 95 |
3 | James Sprague (8:31.70) | 90 |
4 | Brent Fikowski (8:52.19) | 85 |
5 | Saxon Panchik (8:58.58) | 80 |
Women
Place | Name | Points |
---|---|---|
1 | Laura Horvath (8:28.45) | 100 |
2 | Tia-Clair Toomey-Orr (9:23.53) | 95 |
3 | Brooke Wells (9:34.99) | 90 |
4 | Danielle Brandon (9:40.65) | 85 |
5 | Sydney Wells (10:30.67) | 80 |
Event 9: The Excavator — 2:45 p.m. GMT | 9:45 a.m. EST
For Time:
- 15 Sandbag Clean (150/125LB)
- 10 Sandbag Clean (200/150LB)
- 5 Sandbag Clean (225/175LB)
Men
Place | Name | Points |
---|---|---|
1 | Jayson Hopper (3:08.81) | 100 |
2 | Dallin Pepper (3:14.98) | 95 |
3 | Brent Fikowski (3:19.62) | 90 |
4 | Jeff Adler (3:27.99) | 85 |
5 | Samuel Kwant (3:40.54) | 80 |
Women
Place | Name | Points |
---|---|---|
1 | Tia-Clair Toomey-Orr (4:13.28) | 100 |
2 | Dani Speegle (4:17.05) | 95 |
3 | Arielle Loewen (5:03.20) | 90 |
4 | Laura Horvath (5:04.59) | 85 |
5 | Brooke Wells (5:08.15) | 80 |
How to Watch the 2024 Rogue CrossFit Invitational
The video feed for CrossFit, strongman, and strongwoman events will be streamed live on YouTube for free. For an additional fee, there is also an Iron Game Premium option that includes exclusive live feeds, chats, multiview, Q&A, a VR control room, and more.
More CrossFit Coverage
- Our 2024 Rogue Invitational Women’s Podium Picks and Dark Horses
- Our 2024 Rogue Invitational Men’s Podium Picks and Dark Horses
- Celebrating the 2024 Rogue Invitational Legends Roster
Featured image: @rogueinvitational / Instagram