POWERED BY:
Jump To:
The 2025 TYR Wodapalooza competition kicks off on January 23 and runs through the weekend at its new location on Ocean Drive in Miami Beach, FL.
- The four-day fitness festival will begin with Elite Individuals competing on Thursday and Friday, followed by Elite Teams of Three on Saturday and Sunday. The competition for community members also begins on Friday.
Now in its 13th year, TYR WZA welcomes over 2,000 athletes competing in 55 divisions. The total prize, nearing $600,000, matches the highest it’s ever been.
Head here for our complete breakdown of how to watch the 2025 TYR Wodapalooza competition.
We’ll be covering the competition live throughout the weekend, providing fans with up-to-the-minute event results and leaderboards. Follow the action below.
2025 TYR Wodapalooza Miami — Elite Men and Women Leaderboards
Elite Men
Place | Name | Points |
1 | James Sprague | 549 |
2 | Patrick Vellner | 525 |
3 | Austin Hatfield | 522 |
4 | Ricky Garard | 481 |
5 | Jonne Koski | 468 |
6 | Aniol Ekai | 462 |
7 | Harry Lightfoot | 423 |
8 | Jack Farlow | 418 |
9 | Max Krieg | 397 |
10 | Nick Mathew | 382 |
11 | Guilherme Malheiros | 366 |
12 | Saxon Panchik | 362 |
13 | Enrico Zenoni | 358 |
14 | John Wood | 356 |
15 | George Sterner | 342 |
16 | Moritz Fiebig | 332 |
17 | Luke Parker | 312 |
18 | William Bennett | 305 |
19 | Lago Guiraldes | 299 |
20 | Luka ĐukiĆ | 299 |
21 | Kaique Cerveny | 280 |
22 | Connor Voltz | 270 |
23 | Tom Kingdon | 255 |
24 | Tanner Balazs | 250 |
25 | Alex Kotoulas | 233 |
26 | Diogo Freitas | 221 |
27 | Samuel Paquin | 210 |
28 | Ruan Potgieter | 203 |
29 | Pedro Martins | 199 |
30 | Nicolás Bedon | 192 |
31 | Joshua Hong | 190 |
32 | Brandon Schipper | 189 |
33 | Marcus Moreira | 181 |
34 | Federico Marra | 163 |
35 | Josh Gervais | 14 |
–WD | Austin Lebo | 0 |
–WD | Travon Benton | 0 |
— | Miko Lilleorg | 0 |
–WD | Alexandre Caron | 0 |
Elite Women
Place | Name | Points |
1 | Lucy Campbell | 490 |
2 | Laura Horvath | 485 |
3 | Alexis Raptis | 470 |
4 | Emma Tall | 458 |
5 | Elisa Fuliano | 422 |
6 | Dani Speegle | 413 |
7 | Abigail Domit | 407 |
8 | Sydney Wells | 404 |
9 | Aimee Cringle | 403 |
10 | Emily Rolfe | 398 |
11 | Brooke Wells | 395 |
12 | Astrid Tind | 394 |
13 | Anikha Greer | 388 |
14 | Claudia Gluck | 358 |
15 | Lucy McGonigle | 336 |
16 | Lexi Neely | 332 |
17 | Arielle Loewen | 318 |
18 | Lily Burkhead | 308 |
19 | Jennifer Muir | 306 |
20 | Lydia Fish | 302 |
21 | Linda Keesman | 302 |
22 | Nina Vragovic | 284 |
23 | Caitlin Bernardin | 280 |
24 | Kyra Milligan | 274 |
25 | Zoe Warren | 272 |
26 | Erica Folo | 268 |
27 | Ashley Shoemaker | 257 |
28 | Emelie Lundberg | 256 |
29 | Elizabeth Wishart | 248 |
30 | Nicole Heer | 246 |
31 | Georgia Pryer | 242 |
32 | Chloe Gauvin-David | 238 |
33 | Jessica Androsik | 234 |
34 | Nicolette Torreggiani | 220 |
35 | Pernille Kristensen | 220 |
36 | Hattie Kanyo | 218 |
37 | Aline Wirz | 203 |
38 | Arielle Sanders | 190 |
39 | Victoria Campos | 180 |
40 | Mary Helen Saunders | 162 |
41 | Andreia Pinheiro | 158 |
42 | Maria Quintero | 124 |
–WD | Reese Littlewood | 0 |
–WD | Seher Kaya | 0 |
–WD | Andra Moistus | 0 |
2025 TYR Wodapalooza Miami — Elite Men and Women Event Results
Individual Event 1: Two Rounds Too Many – Jan. 23, 10 a.m. (Men), 10:40 a.m. (Women)
2 Rounds For Time:
- 50/40 cal bike
- 1000-meter run
- 150 box step or jump overs, 20-inches across
* Round 1 – With vest | Round 2 – Without vest
James Sprague dominated the first event of the competition, which is no surprise as endurance has long been one of his strengths. He took the event win ahead of reigning Wodapalooza champion Ricky Garard, another proven runner.
[Related: Best Creatine Supplements]
While Emily Rolfe was the favorite on the women’s side, Lucy Campbell and Astrid Tind led the way almost from the start. Laura Horvath, another favorite, rounded out the top three.
Elite Men
Place | Name | Time |
1 | James Sprague | 26:27 |
2 | Ricky Garard | 27:19 |
3 | Patrick Vellner | 27:44 |
4 | Max Krieg | 27:45 |
5 | Jonne Koski | 28:03 |
Elite Women
Place | Name | Time |
---|---|---|
1 | Astrid Tind | 29:06 |
2 | Lucy Campbell | 29:15 |
3 | Aimee Cringle | 29:27 |
4 | Caitlin Bernardin | 30:15 |
5 | Laura Horvath | 30:20 |
Individual Event 2: The Ocean Drive Drag Race – Jan. 23, 11:46 a.m. (Men), 12:07 p.m. (Women)
For Time:
- 21/18 cal row
- 21 toes-to-bar
- Sled drag
1-minute rest
- 18/15 cal row
- 18 toes-to-bar
- Sled drag
1-minute rest
- 15/12 cal row
- 15 toes-to-bar
- sled drag
Sled Weights
- Round 1 – Light
- Round 2 – Medium
- Round 3 – Heavy
After a tight first round between Patrick Vellner and Garard, Vellner was able to take a solid lead during the second round. Vellner won the event by eight seconds, ahead of both Sprague and Aniol Ekai.
For the women, Emma Tall took the win at around 20 seconds ahead of Campbell, who continued her hot streak. Tind had another strong showing, coming in third.
Elite Men
Place | Name | Time |
1 | Patrick Vellner | 07:10 |
2 | James Sprague | 07:18.34 |
3 | Aniol Ekai | 07:18.38 |
4 | Max Krieg | 07:19 |
5 | Ricky Garard | 07:21 |
Elite Women
Place | Name | Time |
---|---|---|
1 | Emma Tall | 7:18 |
2 | Lucy Campbell | 7:38 |
3 | Astrid Tind | 7:41 |
4 | Laura Horvath | 7:43 |
5 | Abigail Domit | 7:53 |
Individual Event 3: High Stakes, Tight Ropes – Jan. 23, 2:40 p.m. (Men), 4:16 p.m. (Women)
For Time:
- 75 VELITES heavy double-unders
- 90-foot handstand walk
- 21 wall-facing handstand push-ups
- Each arm: 12 single-arm dumbbell snatch + 12-meter single-arm overhead dumbbell lunge, 100/70 pounds
- 6/4 legless rope climbs
- Each arm: 12 single-arm dumbbell snatch + 12-meter single-arm overhead dumbbell lunge, 100/70 pounds
- 21 wall-facing handstand push-ups
- 90-foot handstand walk
- 75 VELITES heavy double-unders
2024 Games rookie Austin Hatfield led all competitors for much of the event, though Sprague wasn’t far behind. In the end, Sprague was the runner-up, with Saxon Panchik coming in third.
[Related: Best Kettlebells]
Alexis Raptis took the win for the women, followed by Brooke Wells and Emma Tall.
Elite Men
Place | Name | Time |
1 | Austin Hatfield | 13:24.32 |
2 | James Sprague | 13:29.75 |
3 | Saxon Panchik | 13:37.69 |
4 | Harry Lightfoot | 15:21.57 |
5 | Jonne Koski | 15:24.25 |
Elite Women
Place | Name | Time |
---|---|---|
1 | Alexis Raptis | 14:22.19 |
2 | Brooke Wells | 15:03.84 |
3 | Emma Tall | 15:11.33 |
4 | Dani Speegle | 15:20.10 |
5 | Chloe Gauvin-David | 15:38.34 |
Individual Event 4: Worth the Weight – Jan. 24, 1:42 p.m. (Men), 2:49 p.m. (Women)
For Max Load:
- 3 Attempts – 1RM Clean + Hang Clean
“Worth the Weight” was all about, you guessed it, throwing up big weights. In the end, Guilherme Malheiros shocked absolutely nobody by coming in first, with Hatfield and Jack Farlow following in a runner-up tie.
[Related: Best Cross-Training Shoes]
Both Kyra Milligan and Anikha Greer hit the 255-pound mark, earning them a first-place tie. Horvath and Dani Speegle trailed by five pounds and tied for third.
Elite Men
Place | Name | LBS |
1 | Guilherme Malheiros | 400 |
2 | Austin Hatfield | 380 |
2 | Jack Farlow | 380 |
4 | Ricky Garard | 370 |
4 | Connor Voltz | 370 |
Elite Women
Place | Name | LBS |
---|---|---|
1 | Anikha Greer | 255 |
1 | Kyra Milligan | 255 |
3 | Laura Horvath | 250 |
3 | Dani Speegle | 250 |
5 | Brooke Wells | 245 |
Individual Event 5: Cuban Press – Jan. 24, 4:37 p.m. (Men), 5:23 p.m. (Women)
For Time:
- 25 C2B Pull-ups
- 25 Burpees OT Blocks
- 40 DB Bench Press
- 25 Burpees OT Blocks
- 25 C2B Pull-ups
Time Cap: 11 Minutes
It was Hatfield and Sprague again at the top of this event. Hatfield came away 12 seconds faster than Sprague, with Max Krieg following in third. The venerable Pat Vellner nabbed fourth.
Claudia Gluck won this event for the women, with Campbell showing real consistency in the runner-up spot.
Elite Men
Place | Name | Time |
1 | Austin Hatfield | 06:46.63 |
2 | James Sprague | 06:58.57 |
3 | Max Krieg | 07:24.72 |
4 | Patrick Vellner | 07:32.65 |
5 | Aniol Ekai | 07:38.53 |
Elite Women
Place | Name | Time |
---|---|---|
1 | Claudia Gluck | 08:37.47 |
2 | Lucy Campbell | 08:38.87 |
3 | Elisa Fuliano | 08:39.63 |
4 | Dani Speegle | 08:54.84 |
5 | Emma Tall | 08:57.46 |
Individual Event 6: Cortadito 2.0 – Jan. 24, 7:18 p.m. (Men), 7:55 p.m. (Women)
For Time, 30-20-10 Reps of:
- Wallballs
- Hang Power Snatch
Right Into 15-10-5 Reps of:
- Thrusters
- Ring Muscle-ups
Time Cap: 13 Minutes
Heading into the final event, Sprague has a 22-point lead over Vellner and a 30-point lead over Hatfield. All three top men performed well, but ultimately, nobody could match Hatfield, who went on to take the event win, just ahead of Sprague. That said, Sprague won the overall competition, with Hatfield taking second.
Though Lexi Neely won this final event, the bigger story was Campbell getting her fourth runner-up spot of the entire competition. This was enough to propel her to the top of the entire leaderboard once the dust settled.
Elite Men
Place | Name | Time |
1 | Austin Hatfield | 11:50.75 |
2 | James Sprague | 12:12.62 |
3 | Patrick Vellner | 12:25.47 |
4 | Saxon Panchik | 12:38.91 |
5 | Jack Farlow | 12:48.65 |
Elite Women
Place | Name | Time |
---|---|---|
1 | Lexi Neely | 12:39.00 |
2 | Lucy Campbell | 12:41.28 |
3 | Abigail Domit | 12:52.58 |
4 | Anikha Greer | 12:54.25 |
5 | Alexis Raptis | 13:06.46 |
2025 TYR Wodapalooza Miami — Team Leaderboards
We will update the leaderboard below after each event. Note that scores may fluctuate as the results are finalized.
Elite Women
Place | Team Name | Total Points |
1 | Yeti OutKasts | 504 |
2 | Team Nusa | 498 |
3 | Swedish house mafia | 495 |
4 | Relyte Salt Baes | 489 |
5 | Tres Leches | 451 |
6 | Froggy Girls Who Don’t Run | 447 |
7 | Team XND | 441 |
8 | British Frog Squad | 431 |
9 | Team Kriger | 428 |
10 | Reebok Crew | 426 |
11 | Team PROPUD | 393 |
12 | LittleMcDottir Coming In Hotter | 389 |
13 | Las mexas x Picsilmx | 386 |
14 | Mayhem Baywatch | 363 |
15 | Team EYDA | 333 |
16 | CAPRA COLLECTIVE – SWITZERLAND | 326 |
17 | THE DOTTIRS | 320 |
18 | Team NUBYMI | 305 |
19 | Fossils In Motion | 301 |
20 | Team ALPE | 300 |
21 | Team Five Guys | 297 |
22 | Broadway Girls | 294 |
23 | TEAM UFIT | 232 |
24 | Chocolate Box Starr Strength | 227 |
25 | Gymnation Finland | 216 |
26 | Frogs In The USA | 190 |
27 | Gymnation x Frog Grips | 181 |
28 | All American Girls | 172 |
29 | Chimera MX | 171 |
30 | BASE Wellness | 169 |
31 | Keep Chasing the Storm | 158 |
32 | Team Wodla | 157 |
33 | LYCAN GANG | 157 |
34 | Blacklisted’s DAWGS | 146 |
35 | Short, Shorter, Shortest | 116 |
36 | GAINS AND ROSES | 98 |
37 | RXSG | 60 |
38 | Danielle Did it AGAIN | 48 |
39 | Lycan Latin Mafia | 44 |
40 | Triple Threat Trio | 18 |
Elite Men
Place | Team | Total Points |
1 | The Boys | 579 |
2 | Mayhem Tres Leches | 570 |
3 | Team GoWod | 561 |
4 | PJ’s | 552 |
5 | Sculpted Scholars | 507 |
6 | Training Culture | 495 |
7 | Invictus Miami | 462 |
8 | Team Sweden | 456 |
9 | The Norwegian Kriger Boys | 429 |
10 | Team SmartWoD | 420 |
11 | CrossFit 1124 | 397 |
12 | Tonka x Comradery | 380 |
13 | Los Campesinos | 348 |
14 | Carolina DAWGS | 331 |
15 | CFW | 331 |
16 | Beef Cakes | 304 |
17 | We step on LEGOs | 290 |
18 | Caffeine Amount TBD | 289 |
19 | Overskäg | 285 |
20 | Team No limits | 269 |
21 | MAFA(Make America Fit Again) | 266 |
22 | West Coast Express | 223 |
23 | Team Supra North | 219 |
24 | US Army Warrior Fitness Team | 202 |
25 | CF Complex | 189 |
26 | Krypton | 188 |
27 | The Three Colombian Elephants | 180 |
28 | Team Primitive | 176 |
29 | BUFF-EE’S | 150 |
30 | Make America Great Again | 147 |
31 | Team Katronic Germany | 131 |
32 | Sota Strong | 115 |
33 | Maritime Boyz | 115 |
34 | One Minute Men | 110 |
35 | Tecun Uman Kids | 106 |
36 | Aggressively Average | 104 |
37 | Tropic Thunder | 96 |
38 | The Rookies | 82 |
39 | WOD9 | 71 |
2025 TYR Wodapalooza Miami — Team Event Results
Check back soon for updated event placings!
Team Event 1: Overhead Squad, Jan. 25, 12:15 p.m. (Women) 1:04 p.m. (Men)
For Time:
- 30 Overhead Squats (Light)
- 20 Overhead Squats (Medium)
- 10 Overhead Squats (Heavy)
Team Las Mexas X Picsilmx, led by two-time LATAM Cup champ Mariana Meza, came out big in the first heat, finishing with a jaw-dropping time of 3:33. Team LittleMcDottir Coming in Hotter somehow improved upon that time in the second heat by finishing in 3:05. However, they were all topped by Froggy Girls Who Don’t Run, who netted a time of 3:03.
For the men, Mayhem Tres Leches wowed the crowd with a time of 2:41. They were followed by Team GOWOD and The Boys, all of which finished below the three-minute mark.
Women
Place | Name | Time |
1 | Froggy Girls Who Don’t Run | 03:03.18 |
2 | LittleMcDottir Coming In Hotter | 03:05.87 |
3 | Tres Leches | 03:12.85 |
4 | Yeti OutKasts | 03:28.78 |
5 | Las Mexas x Picsilmx | 03:30.00 |
Men
Place | Name | Time |
1 | Mayhem Tres Leches | 02:41.48 |
2 | TEAM GOWOD | 02:47.15 |
3 | The Boys | 02:54.00 |
4 | Sculpted Scholars | 03:04.68 |
5 | PJ’s | 03:11.00 |
Team Event 2: Block Party, Jan. 25, 3:40 p.m. (Women) 4:17 p.m. (Men)
3 Rounds for Time:
- Team Block Carry & Sled Drag
- 27 Bar Muscle-ups
- Team Block Carry & Sled Drag
- 27 Synchro Burpees
Time Cap: 14 Minutes
Swedish House Mafia (Emma Tall, Lena Richter, and Emelie Lundberg) took the event win here, edging YETI OutKasts (Danielle Brandon, Emma Lawson, Shelby Neal) by less than half a second. Relyte Salt Baes rounded out the top three.
The Boys (Noah Ohlsen, Chandler Smith, and Travis Mayer) took the win for the men. Meanwhile, Team GOWOD (Justin Medeiros, Dallin Pepper and Willy Georges) and PJ’s (Jeff Adler, Patrick Vellner, and Jayson Hopper) had a close battle for second, with the former taking a slight edge.
Women
Place | Name | Time |
1 | Swedish house mafia | 12:00.39 |
2 | YETI OutKasts | 12:00.56 |
3 | Relyte Salt Baes | 12:21.28 |
4 | Tres Leches | 12:28.50 |
5 | CAPRA COLLECTIVE – SWITZERLAND | 12:31.31 |
Men
Place | Name | Time |
1 | The Boys | 10:00.33 |
2 | TEAM GOWOD | 10:10.55 |
3 | PJ’s | 10:10.57 |
4 | Mayhem Tres Leches | 10:13.91 |
5 | Tonka x Comradery | 10:32.47 |
Team Event 3: Worm Up, Hands Down, Jan. 25, 6:10 p.m. (Women) 7:11 p.m. (Men)
For Time:
- 15 Worm Clean & Jerks
- 20/15 Cal Echo Bike Each (All 3)
- Relay Handstand Walk
- 20/15 Cal Echo Bike Each (All 3)
- 15 Worm Clean & Jerks
Time Cap: 11 Minutes
Team Kriger (Ragnhild Seim, Oda Lundekvam, and Vår Thurmann-Moe) got their first event win of Wodapalooza here. They were followed by Team Nusa (Frederikke Mollerup, Astrid Tind Petersen, and Mia Furu) and British Frog Squad (Lucy Campbell, Jennifer Muir, and Tayla Howe).
The Boys won again for the men. They beat out Sculpted Scholars by less than two seconds. PJ’s came in third.
Women
Place | Name | Time |
1 | Team Kriger | 06:02.53 |
2 | Team Nusa | 06:30.72 |
3 | British Frog Squad | 06:37.94 |
4 | Yeti OutKasts | 06:45.96 |
5 | LittleMcDottir Coming In Hotter | 06:46.16 |
Men
Place | Name | Time |
1 | The Boys | 05:16.82 |
2 | Sculpted Scholars | 05:18.03 |
3 | PJ’s | 05:33.31 |
4 | Mayhem Tres Leches | 05:51.73 |
5 | The Norwegian Kriger Boys | 05:58.91 |
Team Event 4: Race to the Top, Jan. 26, 11:50 a.m. (Women) 1:11 p.m. (Men)
For Time, 1-10 Reps of:
- Rope Climbs
- Box Jump Overs (All 3, alternating)
- Cleans
Time Cap: 16 Minutes
Women
Place | Name | Time |
1 | Team Nusa | 12:30.87 |
2 | Swedish house mafia | 12:32.57 |
3 | Team XND | 13:01.59 |
4 | Relyte Salt Baes | 13:34.10 |
5 | Team Five Guys | 13:35.78 |
Men
Place | Name | Time |
1 | Mayhem Tres Leches | 11:24.75 |
2 | PJ’s | 11:28.45 |
3 | Sculpted Scholars | 11:29.63 |
4 | TEAM GOWOD | 11:47.77 |
5 | The Boyz | 11:58.01 |
Team Event 5: 3334, Jan 26., 2:41 p.m. (Women), 3:15 p.m. (Men)
3-3-3-4 Minute Rounds
Each Round Buy-in (at same time):
- A1: 60 VELITES Heavy Jump Rope
- A2: 500m/400m Assault Row
- A3: 400m Assault Run
In the remaining time, each round (2 at a time):
- 60 Synchro SA DB Thrusters
- 40 Synchro SA DB Snatches
- 20 Synchro SA Devil Press + Thruster
Women
Place | Name | Result |
1 | British Frog Squad | CAP +386 |
2 | Tres Leches | CAP +385 |
2 | Reebok Crew | CAP +385 |
4 | Relyte Salt Baes | CAP +384 |
4 | THE DOTTIRS | CAP +384 |
Men
Place | Name | Result |
1 | TEAM GOWOD | 12:56.54 |
2 | The Boyz | CAP +392 |
2 | PJ’s | CAP +392 |
4 | Team Sweden | CAP +389 |
4 | Team Katronic Germany | CAP +389 |
Team Event 6: The Trio Triplet, Jan. 26, 5:00 p.m. (Women), 5:48 p.m. (Men)
For Time:
- 150 Ping-pong Wallballs
- 75 Synchro T2B
- 150ft Worm Lunge
Time Cap: 12 Minutes
Women
Place | Name | Time |
1 | YETI Outkasts | 8:43 |
2 | Team Nusa | 8:46 |
3 | Team Nubymi | 8:56 |
4 | British Frog Squad | 9:00 |
5 | Las mexas x Picsilmx | 9:01 |
Men
Place | Name | Result |
1 | The Boyz | 8:16 |
2 | Mayhem Tres Leches | 8:22 |
2 | Team GOWOD | 8:24 |
4 | The Norwegian Kriger Boys | 8:42 |
4 | CrossFit 1124 | 8:49 |