The Fittest on Earth competed in Fort Worth, TX, from August 8-11 at the 2024 CrossFit Games — the first time the sport’s biggest competition was held in the Lone Star State.
Tia-Clair Toomey-Orr came away with her seventh CrossFit Games title, while James Sprague won his first on the men’s side. For the teams, Raw Iron CrossFit Mayhem Thunder took the top spot.
Note: Many athletes, including 2023’s winners Jeff Adler and Laura Horvath, withdrew from the competition following the tragic death of athlete Lazar Đukić in the first event.
Read on for the full leaderboard and event breakdowns.
[Related: Every Winner of the CrossFit Games]
2024 CrossFit Games Leaderboard
We will update the leaderboard below after each event. Note that scores may fluctuate as the results are finalized. A list of athletes who withdrew from competition is available here.
Individual Men
Place | Name | Points |
1 | James Sprague | 806 |
2 | Dallin Pepper | 785 |
3 | Brent Fikowski | 765 |
4 | Jayson Hopper | 742 |
5 | Patrick Vellner | 742 |
6 | Samuel Kwant | 663 |
7 | Ricky Garard | 639 |
8 | Justin Medeiros | 639 |
9 | Roman Khrennikov | 601 |
10 | Austin Hatfield | 594 |
11 | Saxon Panchik | 592 |
12WD | Jay Crouch | 550 |
13 | Travis Mayer | 545 |
14 | Henrik Haapalainen | 541 |
15 | Jelle Hoste | 530 |
16 | Björgvin Karl Guðmundsson | 524 |
17 | Cole Greashaber | 523 |
18 | Aniol Ekai | 523 |
19 | Chris Ibarra | 516 |
20 | Calum Clements | 487 |
21 | Harry Lightfoot | 477 |
22 | Alexandre Caron | 445 |
23 | Kalyan Souza | 422 |
24 | Cole Sager | 401 |
25 | Jack Rozema | 376 |
26 | Bruno Marins | 341 |
27 | Luke Parker | 330 |
28 | Bayley Martin | 308 |
29 | Ruan Potgieter | 296 |
30 | Brandon Luckett | 294 |
31WD | Peter Ellis | 200 |
32WD | Arthur Semenov | 133 |
33WD | Moritz Fiebig | 97 |
35WD | Guilherme Malheiros | 46 |
36WD | Jeffrey Adler | 40 |
37WD | Samuel Cournoyer | 38 |
38WD | Victor Hoffer | 0 |
Individual Women
Place | Name | Points |
1 | Tia-Clair Toomey-Orr | 951 |
2 | Gabriela Migała | 800 |
3 | Emily Rolfe | 770 |
4 | Bethany Flores | 736 |
5 | Haley Adams | 736 |
6 | Alexis Raptis | 698 |
7 | Danielle Brandon | 639 |
8 | Madeline Sturt | 638 |
9 | Paige Semenza | 612 |
10 | Alex Gazan | 599 |
11 | Brooke Wells | 591 |
12 | Claudia Gluck | 563 |
13 | Aimee Cringle | 538 |
14 | Grace Walton | 507 |
15 | Abigail Domit | 494 |
16 | Emma Lawson | 493 |
17 | Caroline Stanley | 487 |
18 | Hattie Kanyo | 459 |
19 | Linda Keesman | 447 |
20 | Chloe Gauvin-David | 425 |
21 | Seher Kaya | 424 |
22 | Kyra Milligan | 412 |
23 | Shelby Neal | 410 |
24 | Seungyeon Choi | 331 |
25 | Emma McQuaid | 322 |
26 | Lexi Neely | 316 |
27 | Daisy McDonald | 295 |
28 | Andreia Pinheiro | 278 |
29 | Georgia Pryer | 269 |
30 | Julia Kato | 223 |
31WD | Arielle Loewen | 212 |
32WD | Jacqueline Dahlstrøm | 187 |
33WD | Gemma Rader | 182 |
34WD | Emma Tall | 179 |
35WD | Dawon Jung | 159 |
36WD | Dani Speegle | 141 |
37WD | Karin Freyová | 79 |
38WD | Laura Horvath | 76 |
39WD | Elisa Fuliano | 42 |
40WD | Victoria Campos | 14 |
Teams
Place | Name | Points |
1 | Raw Iron CrossFit Mayhem Thunder | 624 |
2 | CrossFit Torian Mayhem | 588 |
3 | Peak 360 CrossFit | 582 |
4 | Crossfit Mayhem | 564 |
5 | 8th Day CrossFit | 498 |
6 | CrossFit Invictus | 474 |
7 | CrossFit Oslo Kriger BLST | 442 |
8 | CrossFit Invictus Unconquerable | 441 |
9 | Einhorn CrossFit | 422 |
10 | Ocean State CrossFit Surge | 401 |
11 | CrossFit Oslo Kriger Rizz | 383 |
12 | CrossFit Reignited | 377 |
13 | CrossFit 1124 | 343 |
14 | CrossFit Queretaro The W Pack | 341 |
15 | CrossFit Levis Mayhem | 331 |
16 | CrossFit Prestanda Kriger | 319 |
17 | CrossFit OverTake Team Density | 284 |
18 | CrossFit Holistic | 282 |
19 | CrossFit EXF | 276 |
20 | CrossFit Oslo Kriger PSL | 248 |
21CUT | CrossFit Kemah | 145 |
22CUT | CrossFit Tijger Valley RELENTLESS | 126 |
23CUT | TTT CrossFit Endure | 126 |
24CUT | Rhino CrossFit Dawgs | 126 |
25CUT | AR-1 CrossFit Mayhem Unity | 114 |
26CUT | Vittoria CrossFit Centr1 Movimento | 90 |
27CUT | CrossFit Marvel Black | 60 |
28CUT | CrossFit Butcher’s Lab Flæk | 48 |
29WD | C23 CrossFit The Progrm Motion | 0 |
29WD | CrossFit Walleye Orka | 0 |
2024 CrossFit Games Event Results
Below is a complete list of the known events. Live results will be reported in real time. Note that scores may fluctuate as the results are finalized.
Event 1 – “Lake Day”
For time:
- 3.5-mile run
- 800-meter swim
Results
Place | Women | Men |
1. | Tia-Clair Toomey-Orr | Jelle Hoste |
2. | Bethany Flores | Brent Fikowski |
3. | Emily Rolfe | Roman Khrennikov |
4. | Emma Tall | Ricky Garard |
5. | Grace Walton | Ruan Potgieter |
Event 2 – “Midline Climb”
Tia-Clair Toomey-Orr and Patrick Vellner took the win in this event. You can read a full event breakdown here.
For time:
- 50 deadlifts (155/225 pounds)
- 5 rope climbs
- 50/30 cal ski erg
- 5 rope climbs
- 50 GHD sit-ups
- 5 rope climbs
- 50 GHD sit-ups
- 5 rope climbs
- 50/30 cal ski erg
- 5 rope climbs
- 50 deadlifts (155/225 pounds)
Results
Place | Women | Men |
1. | Tia-Clair Toomey-Orr – 13:15.95 | Patrick Vellner – 14:14.05 |
2. | Madeline Sturt – 13:43.21 | Jayson Hopper – 14:16.68 |
3. | Haley Adams – 13:56.77 | Dallin Pepper – 14:26.50 |
4. | Gabriela Migała – 13:58.38 | Justin Medeiros – 14:27.76 |
5. | Emma Tall – 14:09.80 | Kalyan Souza – 14:48.68 |
Event 3 – “Firestorm”
Grace Walton earned her first event win in her Games debut here. Jayson Hopper won out for the men. Head here for a detailed recap.
3 rounds for time of:
- Echo-bike calories (11/15)
- 11 burpees over barricade
Results
Place | Women | Men |
1. | Grace Walton – 03:03.59 | Jayson Hopper – 02:32.48 |
2. | Bethany Flores – 03:09.07 | Dallin Pepper – 02:37.48 |
3. | Alex Gazan – 03:11.20 | Patrick Vellner – 02:41.54 |
4. | Danielle Brandon – 03:13.68 | James Sprague – 02:42.10 |
5. | Emily Rolfe – 03:14.49 | Samuel Kwant – 02:45.07 |
Event 4 – “Track and Field”
Tia-Clair Toomey-Orr and Ricky Garard had big wins under the lights. Head here for a full breakdown of the action.
For time:
- 1,600-meter run
Then, at the 12-minute mark:
- 50-yard sprint
- 50-yard bag carry (70/100 pounds)
- 75-yard sprint
- 75-yard bag carry
- 100-yard sprint
Place | Women | Men |
1. | Tia-Clair Toomey-Orr | Ricky Garard |
2. | Haley Adams | Luke Parker |
3. | Aimee Cringle | Roman Khrennikov |
4. | Gabriela Migała | James Sprague |
5. | Paige Semenza | Patrick Vellner |
Event 5 – “Chad”
Emily Rolfe and James Sprague pulled off big wins in this unreal test of endurance. Get the full recap.
For time:
- 1,000 step-ups (35/45 pounds)
*Completed as 250 trips
Place | Women | Men |
1. | Emily Rolfe – 47:01 | James Sprague – 43:58 |
2. | Gabi Migala – 47:15 | Austin Hatfield – 44:09 |
3. | Haley Adams – 47:46 | Roman Khrennikov – 46:33 |
4. | Tia-Clair Toomey-Orr – 48:19 | Pat Vellner – 46:36 |
5. | Aimee Cringle – 48:46 | Dallin Pepper – 47:16 |
Event 6 – “Clean Ladder”
Tia-Clair Toomey-Orr and Justin Medeiros — two athletes who simply know how to win — claimed victory in this event. This was Toomey-Orr’s fourth event win of the 2024 CrossFit Games. Get the full recap.
Round 1 (30 athletes compete)
For time:
- 3 reps – 165/255 pounds
- 2 reps – 175/265 pounds
- 1 rep – 185/275 pounds
- 1 rep – 195/285 pounds
- 1 rep – 205/295 pounds
Round 2 (20 athletes compete)
For time:
- 2 reps – 205/295 pounds
- 1 rep – 215/305 pounds
- 1 rep – 225/315 pounds
- 1 rep – 230/325 pounds
Round 3 (10 athletes compete)
For time:
- 1 rep – 230/325 pounds
- 1 rep – 240/345 pounds
- 1 rep – 250/365 pounds
Time cap: 2 minutes
Place | Women | Men |
1. | Tia-Clair Toomey-Orr – 100 points | Justin Medeiros – 100 points |
2. | Kyra Milligan – 97 points | Bruno Marins – 97 points |
3. | Alex Gazan – 97 points | Travis Mayer – 94 points |
4. | Gabriela Migała – 91 points | Jack Rozema – 91 points |
5. | Emma Lawson – 88 points | Ricky Garard – 88 points |
Event 7 – “Push Pull 2.0”
For time:
- 45 handstand push-ups
- 80-foot sled pull from standing (110/180 pounds)
- 30 strict handstand push-ups
- 80-foot sled pull seated from the platform
- 15 freestanding handstand push-ups, advancing every 3 reps
Time cap: 10 minutes
Place | Women | Men |
1. | Lexi Neely – 6:03.41 | Saxon Panchik – 06:20.80 |
2. | Alexis Raptis –6:31.62 | Brent Fikowski – 07:08.36 |
3. | Brooke Wells – 6:47.44 | Jay Crouch – 07:24.83 |
4. | Chloe Gauvin-David – 6:49.86 | Ruan Potgieter – 07:35.94 |
5. | Danielle Brandon – 6:51.80 | Justin Medeiros – 07:56.36 |
Event 8 – “Dickies Triplet”
5 rounds for time:
- 175-meter run
- 12 toes-to-bars
- 8 alternating dumbbell snatches (70/100 lb)
Time cap: 11 minutes
Place | Women | Men |
1. | Tia-Clair Toomey-Orr – 07:23.69 | Jayson Hopper – 07:04.19 |
2. | Gabriela Migała – 07:33.59 | James Sprague – 07:07.98 |
3. | Haley Adams – 07:49.22 | Brent Fikowski – 07:14.24 |
4. | Emily Rolfe – 07:54.29 | Patrick Vellner – 07:17.10 |
5. | Alexis Raptis – 07:56.06 | Dallin Pepper – 07:17.25 |
Individual Event 9: Final 2421
For time:
- 24 thrusters (65/95 lb)
- 24 chest-to-bar pull-ups
- 80-foot yoke carry (245/425 lb)
- 21 chest-to-bar pull-ups
- 24 thrusters
Rest 2 minutes, then…
Individual Event 10: Final 1815
For time:
- 18 thrusters (95/135 lb)
- 18 bar muscle-ups
- 80-foot yoke carry (345/525 lb)
- 15 bar muscle-ups
- 15 thrusters
Final Results Event 9
Place | Women | Men |
1. | Alexis Raptis – 02:28.75 | Austin Hatfield – 02:25.94 |
2. | Tia-Clair Toomey-Orr – 02:31.13 | Dallin Pepper – 02:31.58 |
3. | Kyra Milligan – 02:33.77 | Sam Kwant– 02:31.79 |
4. | Claudia Gluck – 02:34.12 | Henrik Haapalainen – 02:32.98 |
5. | Madeline Sturt – 02:37.68 | James Sprague – 02:34.85 |
Final Results Event 10
Place | Women | Men |
1. | Tia-Clair Toomey-Orr – 04:33.89 | Austin Hatfield – 04:40.12 |
2. | Alexis Raptis – 05:05.61 | Björgvin Karl Guðmundsson – 05:07.78 |
3. | Claudia Gluck – 05:10.75 | Ricky Garard– 05:18.73 |
4. | Madeline Sturt – 05:13.58 | James Sprague – 05:22.54 |
5. | Danielle Brandon – 05:22.85 | Sam Kwant– 05:23.93 |
2024 CrossFit Games Schedule (Local Time – CDT)
Thursday
- 7:00 a.m. – 8:00 a.m. – Individual Event 1
Friday
- 11 a.m. – Team event 1
- 12:20 p.m. – Individual event 2
- 4:50 p.m. – Team event 2
- 5:35 p.m. – Individual event 3
- 7:55 p.m. – Team event 3 at Farrington Field
- 8:35 p.m. – Individual event 4 at Farrington Field
- 10 p.m. – Competition ends for the day
Saturday
- 8:00 a.m. – 10:30 a.m. – Indy Event 5
- 11:45 a.m. – 12:30 p.m. – Team Event 4
- 1:00 p.m. – 3:00 p.m. – Indy Event 6
- 3:15 p.m. – 4:00 p.m. – Team Event 5
- 6:10 p.m. – 8:45 p.m. – Indy Event 7
Sunday
- 9 a.m. – Team Event 6
- 10:10 a.m. – Indy Event 8
- 12:20 p.m. – Team Event 7
- 2:10 p.m. – Indy Event 9
How to Watch the 2024 CrossFit Games
The 2024 CrossFit Games will be streamed live on the CrossFit Games website, Facebook, Twitch, YouTube, and in the CrossFit Games app. The action will also air on ESPN, ESPN2, and ESPN+, and you can see the full schedule below.
ESPN, ESPN2, and ESPN+ Schedule – All Times Eastern
Note: Times and details could change. We will update when we know more.
- Thursday, Aug. 8: 7:00 p.m. – 9:00 p.m. (ESPN2 and ESPN+)
- Friday, Aug. 9: 9:00 p.m. – 11:00 p.m. (ESPN2 and ESPN+)
- Saturday, Aug. 10: 2:00 p.m. – 4:00 p.m. (ESPN2 and ESPN+)
- Sunday, Aug. 11: 4:00 p.m. – 6:00 p.m. (ESPN and ESPN+)
Resources
- 10 Best Places to Eat and Drink in Fort Worth During the CrossFit Games
- 6 Great Places to Get Coffee in Fort Worth During the 2024 CrossFit Games
More 2024 CrossFit Games Coverage
- Will Any CrossFit Games Rookies Finish in the Top 10 in 2024?
- 5 CrossFit Games Storylines You Should Pay Attention To
- Will One of These 3 Veteran Women Finally Get to the CrossFit Games Podium This Summer?
Featured image: @CrossFitGames / Instagram