The 2019 Reebok CrossFit Games just got a whole lot more exciting. We knew these individual cuts were coming, but now they are official.
This year, the Reebok CrossFit Games featured an individual field of 148 men and 134 women. After the first event the field was cut down to 75 athletes per division.ย And after Event 2 the individual field will almost cut entirely in half. 50 individual men and 50 individual women will advance to Event 3.
[How to Watch the 2019 Reebok CrossFit Games]
So who made the cut, and who is going home? The first event looked like this:
4 rounds for time (20 min time cap)
- 400m run
- 3 legless rope climbs
- 7 squat snatches (185 lb/130 lb)
Mat Fraser finished out on top on the men’s side, and Tia-Clair Toomey dominated the women’s field after Event 1.
Fraser and Toomey were certainly names we expected to see move onto Event 2, however there were some surprises and big names that will not be moving on.ย Hunter McIntyreย who earnedย Wildcard invite to the 2019 Reebok CrossFit Games earlier this year, finished above the cut-off in 46th place which means he is well secured moving into the next round. It was surprising to see three-time CrossFit Games athlete Tim Paulson not make the cut. Paulson finished in 107th place.
On the women’s side, we didn’t see any major surprises other than the first event being so difficult that only four women actually beat the 20 minute cap. Toomey being one, but also onlyย Karissa Pearce,ย Jamie Greene, and Haley Adams beating the clock.
https://www.instagram.com/p/Bz_bas3j4bq/
See below the 75 Men and the 75 Women that made the first cut:
Men’s Individual
| RANK | NAME | POINTS | First Cut |
|---|---|---|---|
| 1 | Mathew Fraser | 100 | 1st (15:07.70) |
| 2 | Chandler Smith | 98 | 2nd (15:42.77) |
| 3 | Scott Panchik | 96 | 3rd (16:05.95) |
| 4 | Bjรถrgvin Karl Guรฐmundsson | 94 | 4th (16:08.51) |
| 5 | Jeffrey Adler | 92 | 5th (16:17.71) |
| 6 | James Newbury | 90 | 6th (16:21.19) |
| 7 | Cole Sager | 88 | 7th (16:24.29) |
| 8 | Ben Smith | 86 | 8th (16:28.29) |
| 9 | Patrick Vellner ย > | 84 | 9th (16:32.42) |
| 10 | Samuel Cournoyer | 82 | 10th (16:33.26) |
| 11 | Jason Smith | 80 | 11th (16:33.65) |
| 12 | Travis Mayer | 78 | 12th (16:33.97) |
| 13 | Jacob Heppner | 76 | 13th (16:47.94) |
| 14 | Will Moorad | 74 | 14th (16:49.47) |
| 15 | Samuel Kwant | 72 | 15th (16:57.47) |
| 16 | Noah Ohlsen | 70 | 16th (17:02.14) |
| 17 | Jason Carroll | 68 | 17th (17:04.96) |
| 18 | Logan Collins | 66 | 18th (17:05.95) |
| 19 | Brent Fikowski | 64 | 19th (17:10.54) |
| 20 | Saxon Panchik | 62 | 20th (17:11.38) |
| 21 | George Sterner | 60 | 21st (17:28.93) |
| 22 | Sean Sweeney | 58 | 22nd (17:35.43) |
| 23 | Connor Duddy | 56 | 23rd (17:43.08) |
| 24 | Michael Smith | 54 | 24th (17:45.18) |
| 25 | Adrian Mundwiler | 52 | 25th (17:47.72) |
| 26 | Guilherme Malheiros | 50 | 26th (18:06.04) |
| 27 | Willy Georges | 48 | 27th (18:15.16) |
| 28 | Joshua Wichtrup | 47 | 28th (18:16.24) |
| 29 | Nicolay Billaudel | 46 | 29th (18:18.03) |
| 30 | Jonne Koski | 45 | 30th (18:18.68) |
| 31 | Lukas Esslinger | 44 | 31st (18:20.43) |
| 32 | Arminas Balevicius | 43 | 32nd (18:56.36) |
| 33 | Uldis Upenieks | 42 | 33rd (19:01.94) |
| 34 | Elliot Simmonds | 41 | 34th (19:03.47) |
| 35 | Simon Mรคntylรค | 40 | 35th (19:05.66) |
| 36 | Gรกbor Tรถrรถk | 39 | 36th (19:06.17) |
| 37 | John-Paul Hethcock | 38 | 37th (19:09.14) |
| 38 | Ryan Sowder | 37 | 38th (19:11.39) |
| 39 | Lukas Hรถgberg | 36 | 39th (19:13.46) |
| 40 | Matt Mcleod | 35 | 40th (19:21.19) |
| 41 | Darwin Perez | 34 | 41st (19:33.29) |
| 42 | Alex Vigneault | 33 | 42nd (19:39.69) |
| 43 | Alexander Anasagasti | 32 | 43rd (19:56.29) |
| 44 | Luke Fiso | 31 | 44th (19:58.37) |
| 45 | Alban Dubois | 30 | 45th (CAP+1) |
| 46 | Hunter McIntyre | 29 | 46th (CAP+2) |
| 47 | Mohamed Elomda | 28 | 47th (CAP+2) |
| 48 | Ates Boran | 27 | 48th (CAP+4) |
| 49 | Eric Carmody | 26 | 49th (CAP+4) |
| 50 | Agustin Richelme | 25 | 50th (CAP+4) |
| 51 | Mahmood Shalan | 24 | 51st (CAP+5) |
| 52 | Augustin Vilicnik | 23 | 52nd (CAP+6) |
| 53 | Aleks Koลกtomaj | 22 | 53rd (CAP+7) |
| 54 | Aleksandar Ilin | 21 | 54th (CAP+7) |
| 55 | Dean Linder-Leighton | 20 | 55th (CAP+7) |
| 56 | Uyi Nosa Osawe | 19 | 56th (CAP+8) |
| 57 | Bryan Hernรกndez | 18 | 57th (CAP+8) |
| 58 | Shingo Moromasa | 17 | 58th (CAP+8) |
| 59 | Ant Haynes | 16 | 59th (CAP+8) |
| 60T | Casper Gammelmark | 15 | 60T (CAP+8) |
| 60T | Lefteris Theofanidis | 15 | 60T (CAP+8) |
| 62 | Nick Bloch | 13 | 62nd (CAP+8) |
| 63 | Sam Lubben | 12 | 63rd (CAP+8) |
| 64 | Bronislaw Olenkowicz | 11 | 64th (CAP+8) |
| 65 | Hamzeh Tarefi | 10 | 65th (CAP+9) |
| 66 | Marlon Azurdia | 9 | 66th (CAP+9) |
| 67 | Oleksandr Shkoliarenko | 8 | 67th (CAP+9) |
| 68 | ฤorฤe ฤuriฤ | 7 | 68th (CAP+9) |
| 69 | Connor Nellans | 6 | 69th (CAP+9) |
| 70 | Christoph Koerner | 5 | 70th (CAP+9) |
| 71 | Erik Toth | 4 | 71st (CAP+10) |
| 72 | Amin Attallah | 3 | 72nd (CAP+11) |
| 73 | Jean-Claude Jardim | 2 | 73rd (CAP+11) |
| 74 | Piero Gorichon | 1 | 74th (CAP+11) |
| 75 | Marzougui Mootez | 0 | 75th (CAP+11) |
Women’s Individualย
| RANK | NAME | POINTS | First Cut |
|---|---|---|---|
| 1 | Tia-Clair Toomey | 100 | 1st (16:56.63) |
| 2 | Karissa Pearce | 98 | 2nd (18:16.35) |
| 3 | Jamie Greene | 96 | 3rd (19:00.67) |
| 4 | Haley Adams | 94 | 4th (19:00.73) |
| 5 | Feeroozeh Saghafi | 92 | 5th (CAP) |
| 6 | Annie Thorisdottir | 90 | 6th (CAP+1) |
| 7 | Kristin Holte | 88 | 7th (CAP+2) |
| 8 | Samantha Briggs | 86 | 8th (CAP+6) |
| 9 | Madeline Sturt | 84 | 9th (CAP+6) |
| 10 | Alessandra Pichelli | 82 | 10th (CAP+7) |
| 11 | Anna Fragkou | 80 | 11th (CAP+8) |
| 12 | Bethany Shadburne | 78 | 12th (CAP+8) |
| 13 | Oddrรบn Eik Gylfadottir | 76 | 13th (CAP+8) |
| 14 | Thuridur Erla Helgadottir | 74 | 14th (CAP+8) |
| 15 | Emma McQuaid | 72 | 15th (CAP+8) |
| 16 | Laura Horvath | 70 | 16th (CAP+9) |
| 17 | Meg Reardon | 68 | 17th (CAP+9) |
| 18 | Courtney Haley | 66 | 18th (CAP+9) |
| 19 | Amanda Barnhart | 64 | 19th (CAP+9) |
| 20 | Brooke Wells | 62 | 20th (CAP+9) |
| 21 | Katrรญn Tanja Davidsdottir | 60 | 21st (CAP+9) |
| 22 | Danielle Brandon | 58 | 22nd (CAP+9) |
| 23 | Carol-Ann Reason-Thibault | 56 | 23rd (CAP+9) |
| 24 | Paige Semenza | 54 | 24th (CAP+10) |
| 25 | Dani Speegle | 52 | 25th (CAP+10) |
| 26 | Colleen Fotsch | 50 | 26th (CAP+11) |
| 27 | Emma Tall | 48 | 27th (CAP+11) |
| 28 | Thelma Christoforou | 47 | 28th (CAP+11) |
| 29 | Ksenija Kecman | 46 | 29th (CAP+11) |
| 30 | Leonie Henrich | 45 | 30th (CAP+11) |
| 31 | Carole Castellani | 44 | 31st (CAP+11) |
| 32 | Katie Trombetta | 43 | 32nd (CAP+11) |
| 33 | Carolyne Prevost | 42 | 33rd (CAP+11) |
| 34 | Carmen Bosmans | 41 | 34th (CAP+11) |
| 35 | Jacqueline Dahlstrรธm | 40 | 35th (CAP+12) |
| 36 | Carol Colling-Romero | 39 | 36th (CAP+13) |
| 37 | Cheryl Nasso | 38 | 37th (CAP+16) |
| 38 | Neyran Guneli | 37 | 38th (CAP+16) |
| 39 | Mekenzie Riley | 36 | 39th (CAP+17) |
| 40 | Ragnheiรฐur Sara Sigmundsdottir | 35 | 40th (CAP+19) |
| 41 | Carrie Beamer | 34 | 41st (CAP+19) |
| 42 | Hanna Karlsson | 33 | 42nd (CAP+19) |
| 43 | Lindsay Vaughan | 32 | 43rd (CAP+19) |
| 44 | Camilla Salomonsson Hellman | 31 | 44th (CAP+19) |
| 45 | Michelle Merand | 30 | 45th (CAP+19) |
| 46 | Emilia Leppanen | 29 | 46th (CAP+19) |
| 47 | Alessia Joy Wรคlchli | 28 | 47th (CAP+19) |
| 48 | Anastasiya Ganina | 27 | 48th (CAP+19) |
| 49 | Rachel Garibay | 26 | 49th (CAP+20) |
| 50 | Sabrina Caron | 25 | 50th (CAP+20) |
| 51 | Ralitza Koterlitzova | 24 | 51st (CAP+20) |
| 52 | Simona Quintana | 23 | 52nd (CAP+20) |
| 53 | Lisa Eble | 22 | 53rd (CAP+20) |
| 54 | Emily Rolfe | 21 | 54th (CAP+20) |
| 55 | McKenzie Flinchum | 20 | 55th (CAP+21) |
| 56 | Lyndsay Murray | 19 | 56th (CAP+22) |
| 57 | Akiko Kamitani | 18 | 57th (CAP+22) |
| 58 | Karin Freyovรก | 17 | 58th (CAP+22) |
| 59 | Katelin Van Zyl | 16 | 59th (CAP+22) |
| 60 | Taylor Streid | 15 | 60th (CAP+22) |
| 61 | Renata Pimentel | 14 | 61st (CAP+22) |
| 62 | Brooke Haas | 13 | 62nd (CAP+22) |
| 63 | Tamara Zulim | 12 | 63rd (CAP+23) |
| 64 | Jacky Schmitt | 11 | 64th (CAP+24) |
| 65 | Sanjana Sivasalapathi | 10 | 65th (CAP+27) |
| 66 | Ganna Almazova | 9 | 66th (CAP+29) |
| 67 | Erin Vandendriessche | 8 | 67th (CAP+30) |
| 68 | Julie Hougรฅrd | 7 | 68th (CAP+30) |
| 69T | Maria Camila Quintero | 6 | 69T (CAP+30) |
| 69T | Vera Valdez | 6 | 69T (CAP+30) |
| 71 | Nicole Pettel | 4 | 71st (CAP+30) |
| 72 | Vanessa Wagner | 3 | 72nd (CAP+30) |
| 73 | Alice Mille | 2 | 73rd (CAP+30) |
| 74 | Kristen Lim | 1 | 74th (CAP+30) |
| 75 | Brenda Castro | 0 | 75th (CAP+30) |
See below the 50 Men and the 50 Women that made the second cut:
Men’s Individual 2nd Cut
| RANK | NAME | POINTS | First Cut | Second Cut |
|---|---|---|---|---|
| Mathewย Fraser | 1st (15:07.70)ย 100 pts (15:07.70) | 1st (5:37.02)ย 100 pts (5:37.02) | ||
| Bronislawย Olenkowicz | 64th (CAP+8)ย 11 pts (CAP+8) | 2nd (5:40.63)ย 98 pts (5:40.63) | ||
| Jonneย Koski | 30th (18:18.68)ย 45 pts (18:18.68) | 3rd (5:47.38)ย 96 pts (5:47.38) | ||
| Jamesย Newbury | 6th (16:21.19)ย 90 pts (16:21.19) | 4th (6:08.09)ย 94 pts (6:08.09) | ||
| Benย Smith | 8th (16:28.29)ย 86 pts (16:28.29) | 5th (6:09.82)ย 92 pts (6:09.82) | ||
| Scottย Panchik | 3rd (16:05.95)ย 96 pts (16:05.95) | 6th (6:10.12)ย 90 pts (6:10.12) | ||
| Noahย Ohlsen | 16th (17:02.14)ย 70 pts (17:02.14) | 7th (6:13.01)ย 88 pts (6:13.01) | ||
| Loganย Collins | 18th (17:05.95)ย 66 pts (17:05.95) | 8th (6:22.64)ย 86 pts (6:22.64) | ||
| Casperย Gammelmark | 60T (CAP+8)ย 15 pts (CAP+8) | 9th (6:23.61)ย 84 pts (6:23.61) | ||
| Jacobย Heppner | 13th (16:47.94)ย 76 pts (16:47.94) | 10th (6:23.63)ย 82 pts (6:23.63) | ||
| Travisย Mayer | 12th (16:33.97)ย 78 pts (16:33.97) | 11th (6:24.06)ย 80 pts (6:24.06) | ||
| Patrickย Vellner | 9th (16:32.42)ย 84 pts (16:32.42) | 12th (6:25.58)ย 78 pts (6:25.58) | ||
| Samuelย Cournoyer | 10th (16:33.26)ย 82 pts (16:33.26) | 13th (6:27.40)ย 76 pts (6:27.40) | ||
| Deanย Linder-Leighton | 55th (CAP+7)ย 20 pts (CAP+7) | 14th (6:30.11)ย 74 pts (6:30.11) | ||
| Georgeย Sterner | 21st (17:28.93)ย 60 pts (17:28.93) | 15th (6:31.90)ย 72 pts (6:31.90) | ||
| Adrianย Mundwiler | 25th (17:47.72)ย 52 pts (17:47.72) | 16th (6:36.38)ย 70 pts (6:36.38) | ||
| Brentย Fikowski | 19th (17:10.54)ย 64 pts (17:10.54) | 17th (6:37.90)ย 68 pts (6:37.90) | ||
| Lukasย Hรถgberg | 39th (19:13.46)ย 36 pts (19:13.46) | 18th (6:39.84)ย 66 pts (6:39.84) | ||
| Saxonย Panchik | 20th (17:11.38)ย 62 pts (17:11.38) | 19th (6:42.90)ย 64 pts (6:42.90) | ||
| Nickย Bloch | 62nd (CAP+8)ย 13 pts (CAP+8) | 20th (6:43.45)ย 62 pts (6:43.45) | ||
| Aleksย Koลกtomaj | 53rd (CAP+7)ย 22 pts (CAP+7) | 21st (6:43.80)ย 60 pts (6:43.80) | ||
| Alexย Vigneault | 42nd (19:39.69)ย 33 pts (19:39.69) | 22nd (6:43.99)ย 58 pts (6:43.99) | ||
| Ryanย Sowder | 38th (19:11.39)ย 37 pts (19:11.39) | 23rd (6:46.57)ย 56 pts (6:46.57) | ||
| Elliotย Simmonds | 34th (19:03.47)ย 41 pts (19:03.47) | 24th (6:47.81)ย 54 pts (6:47.81) | ||
| Samuelย Kwant | 15th (16:57.47)ย 72 pts (16:57.47) | 25th (6:48.65)ย 52 pts (6:48.65) | ||
| Ericย Carmody | 49th (CAP+4)ย 26 pts (CAP+4) | 26th (6:49.97)ย 50 pts (6:49.97) | ||
| Connorย Duddy | 23rd (17:43.08)ย 56 pts (17:43.08) | 27th (6:53.71)ย 48 pts (6:53.71) | ||
| Simonย Mรคntylรค | 35th (19:05.66)ย 40 pts (19:05.66) | 28th (6:56.66)ย 47 pts (6:56.66) | ||
| Antย Haynes | 59th (CAP+8)ย 16 pts (CAP+8) | 29th (6:59.89)ย 46 pts (6:59.89) | ||
| Bjรถrgvin Karlย Guรฐmundsson | 4th (16:08.51)ย 94 pts (16:08.51) | 30th (7:00.18)ย 45 pts (7:00.18) | ||
| Mohamedย Elomda | 47th (CAP+2)ย 28 pts (CAP+2) | 31st (7:00.60)ย 44 pts (7:00.60) | ||
| Michaelย Smith | 24th (17:45.18)ย 54 pts (17:45.18) | 32nd (7:01.80)ย 43 pts (7:01.80) | ||
| Coleย Sager | 7th (16:24.29)ย 88 pts (16:24.29) | 33rd (7:01.97)ย 42 pts (7:01.97) | ||
| Lukasย Esslinger | 31st (18:20.43)ย 44 pts (18:20.43) | 34th (7:02.75)ย 41 pts (7:02.75) | ||
| Seanย Sweeney | 22nd (17:35.43)ย 58 pts (17:35.43) | 35th (7:03.37)ย 40 pts (7:03.37) | ||
| Agustinย Richelme | 50th (CAP+4)ย 25 pts (CAP+4) | 36th (7:04.16)ย 39 pts (7:04.16) | ||
| Marlonย Azurdia | 66th (CAP+9)ย 9 pts (CAP+9) | 37th (7:04.39)ย 38 pts (7:04.39) | ||
| Jeffreyย Adler | 5th (16:17.71)ย 92 pts (16:17.71) | 38th (7:07.99)ย 37 pts (7:07.99) | ||
| Bryanย Hernรกndez | 57th (CAP+8)ย 18 pts (CAP+8) | 39th (7:08.68)ย 36 pts (7:08.68) | ||
| Joshuaย Wichtrup | 28th (18:16.24)ย 47 pts (18:16.24) | 40th (7:10.63)ย 35 pts (7:10.63) | ||
| Uldisย Upenieks | 33rd (19:01.94)ย 42 pts (19:01.94) | 41st (7:12.96)ย 34 pts (7:12.96) | ||
| Arminasย Balevicius | 32nd (18:56.36)ย 43 pts (18:56.36) | 42nd (7:16.69)ย 33 pts (7:16.69) | ||
| Erikย Toth | 71st (CAP+10)ย 4 pts (CAP+10) | 43rd (7:24.13)ย 32 pts (7:24.13) | ||
| Mattย Mcleod | 40th (19:21.19)ย 35 pts (19:21.19) | 44th (7:27.51)ย 31 pts (7:27.51) | ||
| Nicolayย Billaudel | 29th (18:18.03)ย 46 pts (18:18.03) | 45th (7:28.43)ย 30 pts (7:28.43) | ||
| Willย Moorad | 14th (16:49.47)ย 74 pts (16:49.47) | 46th (7:38.64)ย 29 pts (7:38.64) | ||
| John-Paulย Hethcock | 37th (19:09.14)ย 38 pts (19:09.14) | 47th (7:40.81)ย 28 pts (7:40.81) | ||
| Chandlerย Smith | 2nd (15:42.77)ย 98 pts (15:42.77) | 48th (7:41.06)ย 27 pts (7:41.06) | ||
| Connorย Nellans | 69th (CAP+9)ย 6 pts (CAP+9) | 49th (7:44.36)ย 26 pts (7:44.36) | ||
| Gรกborย Tรถrรถk | 36th (19:06.17)ย 39 pts (19:06.17) | 50th (7:45.28)ย 25 pts (7:45.28) |
Women’s Individual 2nd Cut
| RANK | NAME | POINTS | First Cut | Second Cut |
|---|---|---|---|---|
| 7 | Danielleย Brandon | 158 | 22nd ย (CAP+9) 58 ptsย (CAP+9) |
1st ย (6:16.17) 100 ptsย (6:16.17) |
| 5 | Brookeย Wells | 160 | 20th ย (CAP+9) 62 ptsย (CAP+9) |
2nd ย (6:28.91) 98 ptsย (6:28.91) |
| 1 | Karissaย Pearce | 194 | 2nd ย (18:16.35) 98 ptsย (18:16.35) |
3rd ย (6:32.22) 96 ptsย (6:32.22) |
| 8 | Amandaย Barnhart | 158 | 19th ย (CAP+9) 64 ptsย (CAP+9) |
4th ย (6:37.00) 94 ptsย (6:37.00) |
| 2 | Annieย Thorisdottir | 182 | 6th ย (CAP+1) 90 ptsย (CAP+1) |
5th ย (6:37.81) 92 ptsย (6:37.81) |
| 4 | Kristinย Holte | 178 | 7th ย (CAP+2) 88 ptsย (CAP+2) |
6th ย (6:43.32) 90 ptsย (6:43.32) |
| 14 | Daniย Speegle | 140 | 25th ย (CAP+10) 52 ptsย (CAP+10) |
7th ย (6:53.92) 88 ptsย (6:53.92) |
| 21 | Camillaย Salomonsson Hellman | 117 | 44th ย (CAP+19) 31 ptsย (CAP+19) |
8th ย (6:54.50) 86 ptsย (6:54.50) |
| 9 | Lauraย Horvath | 154 | 16th ย (CAP+9) 70 ptsย (CAP+9) |
9th ย (6:56.28) 84 ptsย (6:56.28) |
| 12 | Katrรญn Tanjaย Davidsdottir | 142 | 21st ย (CAP+9) 60 ptsย (CAP+9) |
10th ย (6:58.42) 82 ptsย (6:58.42) |
| 15 | Carol-Annย Reason-Thibault | 136 | 23rd ย (CAP+9) 56 ptsย (CAP+9) |
11th ย (6:59.32) 80 ptsย (6:59.32) |
| 3 | Tia-Clairย Toomey | 178 | 1st ย (16:56.63) 100 ptsย (16:56.63) |
12th ย (6:59.75) 78 ptsย (6:59.75) |
| 13 | Courtneyย Haley | 142 | 18th ย (CAP+9) 66 ptsย (CAP+9) |
13th ย (7:01.16) 76 ptsย (7:01.16) |
| 30 | Emilyย Rolfe | 95 | 54th ย (CAP+20) 21 ptsย (CAP+20) |
14th ย (7:03.23) 74 ptsย (7:03.23) |
| 33 | Karinย Freyovรก | 89 | 58th ย (CAP+22) 17 ptsย (CAP+22) |
15th ย (7:09.92) 72 ptsย (7:09.92) |
| 24 | Mekenzieย Riley | 106 | 39th ย (CAP+17) 36 ptsย (CAP+17) |
16th ย (7:16.91) 70 ptsย (7:16.91) |
| 26 | Ragnheiรฐur Saraย Sigmundsdottir | 103 | 40th ย (CAP+19) 35 ptsย (CAP+19) |
17th ย (7:17.68) 68 ptsย (7:17.68) |
| 6 | Haleyย Adams | 160 | 4th ย (19:00.73) 94 ptsย (19:00.73) |
18th ย (7:20.43) 66 ptsย (7:20.43) |
| 28 | Lindsayย Vaughan | 96 | 43rd ย (CAP+19) 32 ptsย (CAP+19) |
19th ย (7:23.85) 64 ptsย (7:23.85) |
| 11 | Alessandraย Pichelli | 144 | 10th ย (CAP+7) 82 ptsย (CAP+7) |
20th ย (7:25.15) 62 ptsย (7:25.15) |
| 16 | Thuridur Erlaย Helgadottir | 134 | 14th ย (CAP+8) 74 ptsย (CAP+8) |
21st ย (7:28.44) 60 ptsย (7:28.44) |
| 34 | Alessia Joyย Wรคlchli | 86 | 47th ย (CAP+19) 28 ptsย (CAP+19) |
22nd ย (7:34.80) 58 ptsย (7:34.80) |
| 27 | Caroleย Castellani | 100 | 31st ย (CAP+11) 44 ptsย (CAP+11) |
23rd ย (7:41.66) 56 ptsย (7:41.66) |
| 10 | Jamieย Greene | 150 | 3rd ย (19:00.67) 96 ptsย (19:00.67) |
24th ย (7:41.94) 54 ptsย (7:41.94) |
| 19 | Emmaย McQuaid | 124 | 15th ย (CAP+8) 72 ptsย (CAP+8) |
25th ย (7:47.46) 52 ptsย (7:47.46) |
| 18 | Annaย Fragkou | 130 | 11th ย (CAP+8) 80 ptsย (CAP+8) |
26th ย (7:49.58) 50 ptsย (7:49.58) |
| 42 | Simonaย Quintana | 71 | 52nd ย (CAP+20) 23 ptsย (CAP+20) |
27th ย (7:50.33) 48 ptsย (7:50.33) |
| 17 | Madelineย Sturt | 131 | 9th ย (CAP+6) 84 ptsย (CAP+6) |
28th ย (7:51.74) 47 ptsย (7:51.74) |
| 29 | Colleenย Fotsch | 96 | 26th ย (CAP+11) 50 ptsย (CAP+11) |
29th ย (7:52.07) 46 ptsย (7:52.07) |
| 46 | McKenzieย Flinchum | 65 | 55th ย (CAP+21) 20 ptsย (CAP+21) |
30th ย (7:55.12) 45 ptsย (7:55.12) |
| 43 | Rachelย Garibay | 70 | 49th ย (CAP+20) 26 ptsย (CAP+20) |
31st ย (8:01.73) 44 ptsย (8:01.73) |
| 55 | Brendaย Castro | 43 | 75th ย (CAP+30) 0 ptsย (CAP+30) |
32nd ย (8:05.89) 43 ptsย (8:05.89) |
| 41 | Michelleย Merand | 72 | 45th ย (CAP+19) 30 ptsย (CAP+19) |
33rd ย (8:06.53) 42 ptsย (8:06.53) |
| 39 | Carrieย Beamer | 75 | 41st ย (CAP+19) 34 ptsย (CAP+19) |
34th ย (8:20.30) 41 ptsย (8:20.30) |
| 52 | Erinย Vandendriessche | 48 | 67th ย (CAP+30) 8 ptsย (CAP+30) |
35th ย (8:24.75) 40 ptsย (8:24.75) |
| 31 | Paigeย Semenza | 93 | 24th ย (CAP+10) 54 ptsย (CAP+10) |
36th ย (8:29.10) 39 ptsย (8:29.10) |
| 25 | Megย Reardon | 106 | 17th ย (CAP+9) 68 ptsย (CAP+9) |
37th ย (8:30.93) 38 ptsย (8:30.93) |
| 37 | Carolyneย Prevost | 79 | 33rd ย (CAP+11) 42 ptsย (CAP+11) |
38th ย (8:34.48) 37 ptsย (8:34.48) |
| 36 | Katieย Trombetta | 79 | 32nd ย (CAP+11) 43 ptsย (CAP+11) |
39th ย (8:35.08) 36 ptsย (8:35.08) |
| 40 | Jacquelineย Dahlstrรธm | 75 | 35th ย (CAP+12) 40 ptsย (CAP+12) |
40th ย (8:35.57) 35 ptsย (8:35.57) |
| 35 | Emmaย Tall | 82 | 27th ย (CAP+11) 48 ptsย (CAP+11) |
41st ย (8:41.45) 34 ptsย (8:41.45) |
| 38 | Leonieย Henrich | 78 | 30th ย (CAP+11) 45 ptsย (CAP+11) |
42nd ย (8:43.96) 33 ptsย (8:43.96) |
| 51 | Lisaย Eble | 54 | 53rd ย (CAP+20) 22 ptsย (CAP+20) |
43rd ย (8:45.53) 32 ptsย (8:45.53) |
| 20 | Feeroozehย Saghafi | 123 | 5th ย (CAP) 92 ptsย (CAP) |
44th ย (8:54.77) 31 ptsย (8:54.77) |
| 23 | Bethanyย Shadburne | 108 | 12th ย (CAP+8) 78 ptsย (CAP+8) |
45th ย (8:55.25) 30 ptsย (8:55.25) |
| 56 | Brookeย Haas | 42 | 62nd ย (CAP+22) 13 ptsย (CAP+22) |
46th ย (9:04.23) 29 ptsย (9:04.23) |
| 62 | Maria Camilaย Quintero | 34 | 69T ย (CAP+30) 6 ptsย (CAP+30) |
47th ย (9:04.25) 28 ptsย (9:04.25) |
| 45 | Carmenย Bosmans | 68 | 34th ย (CAP+11) 41 ptsย (CAP+11) |
48th ย (9:09.21) 27 ptsย (9:09.21) |
| 22 | Samanthaย Briggs | 112 | 8th ย (CAP+6) 86 ptsย (CAP+6) |
49th ย (9:15.02) 26 ptsย (9:15.02) |
| 48 | Hannaย Karlsson | 58 | 42nd ย (CAP+19) 33 ptsย (CAP+19) |
50th ย (9:15.95) 25 ptsย (9:15.95) |
We will continue to update the leaderboard as more cuts happen throughout the remainder of the 2019 Reebok CrossFit Games.
Featured image from @haleyadamssss Instagram page.