On Dec. 4, 2021, USA Powerlifting (USAPL) held the first event in its Pro Series launched following their expulsion from the International Powerlifting Federation (IPF). The USAPL Virginia Pro, hosted in Ashburn, VA, witnessed 25 athletes compete in raw competition for $27,500 in cash prizes with only Men’s Open and Women’s Open categories.
Athletes in different weight classes were ranked against each other via the Dynamic Objective Team Scoring System (DOTS). DOTS is a relative scoring system that compares strength performance based on gender and bodyweight, allowing athletes in different weight categories to be ranked against each other.
USAPL Pro Series — Virginia Pro Results
Below are the full results with each athlete’s DOTS score and lifted total. All bodyweights are listed in kilograms:
Women’s Open
- Natalie Richards — 115.068 DOTS| 485 kilograms (1,069.2 pounds) | bodyweight: 56.15
- Samantha Calhoun — 112.034 DOTS | 520 kilograms (1,146.4 pounds) | bodyweight: 64.55
- Demetria Thaten — 104.462 DOTS| 370 kilograms (815.7 pounds) | bodyweight: 46.15
- Christina Peracchi — 103.591 DOTS| 442.5 kilograms (975.5 pounds) | bodyweight: 57.15
- Jennifer Thompson — 101.476 DOTS | 465 kilograms (1,025.2 pounds) | bodyweight: 63.25
- Arielle Patra — 87.146 DOTS | 367.5 kilograms (810.2 pounds) | bodyweight: 54.25
Men’s Open
- Ashton Rouska — 118.811 DOTS | 955 kilograms (2,105.4 pounds) | bodyweight: 103.3
- Brandon Pitra — 116.567 DOTS | 895 kilograms (1,973.1 pounds) | bodyweight: 93.85
- Bobb Matthews — 115.468 DOTS | 912.5 kilograms (2,011.7 pounds) | bodyweight: 99.65
- Austin Perkins — 115.201 DOTS | 780 kilograms (1,719.6 pounds) | bodyweight: 73.15
- Micheal Seay — 114.172 DOTS | 785 kilograms (1,730.6 pounds) | bodyweight: 75.35
- Jake Amendola — 112.268 DOTS | 907.5 kilograms (2,000.7 pounds) | bodyweight: 104.55
- Daniel Clements — 112.222 DOTS | 722.5 kilograms (1,592.8 pounds) | bodyweight: 66.45
- Angelo Fortino — 111.491 DOTS | 800 kilograms (1,763.7 pounds) | bodyweight: 81.9
- Marcus Adodo — 110.409 DOTS | 847.5 kilograms (1,868.4 pounds) | bodyweight: 93.8
- JamaRR Royster — 110.044 DOTS | 832.5 kilograms (1,835.4 pounds) | bodyweight:91.05
- David Woolson — 108.799 DOTS | 888 kilograms (1,957.5 pounds) | bodyweight: 106.75
- Lorenzo Tomasiello — 101.482 DOTS | 770 kilograms (1,697.6 pounds) | bodyweight: 91.6
- Tracy Gilliard — 101.321 DOTS | 720 kilograms (1,587.3 pounds) | bodyweight: 80.35
- Justin Rogers — 101.28 DOTS | 800 kilograms (1,763.7 pounds) | bodyweight: 99.55
- Mark Frezzell — 100.892 DOTS | 692.5 kilograms (1,526.7 pounds) | bodyweight: 75 1
- Christopher Roberts — 100.653 DOTS | 740 kilograms (1,631.4 pounds) | bodyweight: 85.95
- Ray Williams — 99.464 DOTS | 1,022.5 kilograms (2,254.2 pounds) | bodyweight: 194
- Christian Kornegay — 93.044 DOTS | 740 kilograms (1,631.4 pounds) | bodyweight: 101
- Charles Okpoko* — 0 DOTS | did not post a total | bodyweight: 68
*Okpoko missed all three squat attempts (255, 275, and 275 kilograms) and, therefore, did not post a total.
View this post on Instagram
[Related: Powerlifter Tiffany Chapon (47KG) Squats One Kilogram Over IPF Raw World Record In Training]
Rouska’s performance was one for the history books. He managed to set new USAPL squat and USAPL total records in the 105-kilogram weight class. He went three for three in squats, capping out at a USAPL record of 367.5 kilograms (810.2 pounds) — two kilograms more than the previous record he scored at the 2021 USAPL Raw Nationals competition.
Richards, likewise, rewrote history with her gold-medal performance in the 57-kilogram weight class. Richards scored two new USAPL Junior records and a USAPL total record. Her 172.5-kilogram (380.3-pound) squat surpassed Celine Crum’s 165-kilogram (363.8-pound) record from the 2021 USAPL Collegiate and Junior Nationals. Richards’ 212.5-kilogram (468.5-pound) deadlift was a whopping 17.5 kilograms over Helena Wu’s previous record hit at 2021 USAPL Raw Nationals. Richards’ total is the new USAPL record, surpassing Meghan Scanlon‘s previous record from the 2019 IPF World Classic Championships by 14 kilograms.
View this post on Instagram
[Related: Powerlifter John Haack Deadlifts a Colossal 405 Kilograms In Training]
The top five athletes in the Men’s and Women’s Open divisions at the USAPL Pro Series contests receive a USAPL Pro Card in addition to their monetary prizes. Athletes with USAPL Pro Cards will be eligible to compete at the Pro Series Finals at the 2023 Arnold Sports Festival (ASF).
Featured image: @usapowerlifting on Instagram